Skip To Main Content

Norfolk State University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (4-21, 3-9)

Overall Team Statistics
Statistic Norfolk State Opponents
Attack
Kills 960 1075
Errors 586 416
Attempts 2938 2787
Percent .127 .236
Kills Per Set 10.7 11.9
Set
Assists 902 976
Assists Per Set 10.0 10.8
Ball Handling Errors 47 42
Serve
Aces 124 167
Errors 178 172
Aces Per Set 1.4 1.9
Receptions
Errors 164 122
Errors Per Set 1.8 1.4
Defense
Digs 1155 1175
Digs Per Set 12.8 13.1
Blocking
Solo 32 45
Assists 147 310
Errors 46 55
Blocks 105.5 200.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tyler, Clarke 88 25 25 205.0 2.33 159 1.81 72 418 .208 12 0.14 14 0.16 31
4 Irizarry, Alex 90 25 0 19.0 0.21 1 0.01 3 15 -.133 78 0.87 18 0.20 14
7 Dailey, Sydney 74 24 11 45.0 0.61 36 0.49 35 181 .006 8 0.11 3 0.04 1
8 Moore, Darcy 90 25 25 95.0 1.06 67 0.74 26 195 .210 747 8.30 25 0.28 13
10 Parker, Dominique 77 21 21 176.5 2.29 137 1.78 61 397 .191 5 0.06 17 0.22 17
11 Darcus, Angie 90 25 25 324.5 3.61 291 3.23 174 846 .138 15 0.17 21 0.23 54
12 Frazier, Janay 85 25 24 164.0 1.93 133 1.56 108 448 .056 13 0.15 18 0.21 30
13 Tulensru, Tori 5 1 1 12.0 2.40 10 2.00 5 38 .132 2 0.40 1 0.20 2
14 Forsythe, Hope 70 22 14 128.0 1.83 109 1.56 91 336 .054 16 0.23 7 0.10 14
18 Etuk, Uwem 28 16 3 20.5 0.73 17 0.61 10 62 .113 0 0.00 0 0.00 0
19 Castellano, Hannah 36 12 1 0 0.00 0 0.00 1 2 -.500 6 0.17 0 0.00 2
Total 90 25 1,189.5 13.22 960 10.67 586 2938 .127 902 10.02 124 1.38 178
Opponents 90 25 1,442.0 16.02 1075 11.94 416 2787 .236 976 10.84 167 1.86 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyler, Clarke 88 35 0.40 6 0 .000 0.07 13 38 51.0 0.58 9 3
4 Irizarry, Alex 90 260 2.89 41 0 .000 0.46 0 0 0 0.00 0 2
7 Dailey, Sydney 74 94 1.27 11 0 .000 0.15 0 12 12.0 0.16 0 5
8 Moore, Darcy 90 204 2.27 0 0 .000 0.00 0 6 6.0 0.07 3 24
10 Parker, Dominique 77 30 0.39 0 0 .000 0.00 8 29 37.0 0.48 13 3
11 Darcus, Angie 90 182 2.02 35 0 .000 0.39 5 15 20.0 0.22 14 3
12 Frazier, Janay 85 165 1.94 24 0 .000 0.28 2 22 24.0 0.28 1 7
13 Tulensru, Tori 5 15 3.00 0 0 .000 0.00 0 2 2.0 0.40 2 0
14 Forsythe, Hope 70 135 1.93 12 0 .000 0.17 3 18 21.0 0.30 1 0
18 Etuk, Uwem 28 3 0.11 0 0 .000 0.00 1 5 6.0 0.21 3 0
19 Castellano, Hannah 36 32 0.89 11 0 .000 0.31 0 0 0 0.00 0 0
Total 90 1155 12.83 164 0 .000 1.82 32 147 105.5 1.17 46 47
Opponents 90 1175 13.06 122 0 .000 1.36 45 310 200.0 2.22 55 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tyler, Clarke 40 12 12 106.5 2.66 79 1.98 35 195 .226 6 0.15 9 0.23 22
4 Irizarry, Alex 41 12 0 13.0 0.32 1 0.02 2 8 -.125 34 0.83 12 0.29 10
7 Dailey, Sydney 37 12 8 23.0 0.62 18 0.49 16 88 .023 5 0.14 1 0.03 0
8 Moore, Darcy 41 12 12 53.0 1.29 34 0.83 15 91 .209 382 9.32 18 0.44 7
10 Parker, Dominique 40 12 12 96.0 2.40 81 2.03 30 225 .227 3 0.08 6 0.15 9
11 Darcus, Angie 41 12 12 164.5 4.01 150 3.66 69 382 .212 9 0.22 8 0.20 21
12 Frazier, Janay 40 12 12 83.0 2.08 68 1.70 52 217 .074 6 0.15 8 0.20 16
14 Forsythe, Hope 35 12 4 54.0 1.54 46 1.31 44 151 .013 8 0.23 3 0.09 6
18 Etuk, Uwem 11 6 0 5.5 0.50 4 0.36 3 15 .067 0 0.00 0 0.00 0
Total 41 12 598.5 14.60 481 11.73 266 1372 .157 453 11.05 65 1.59 91
Opponents 41 12 643.0 15.68 501 12.22 212 1281 .226 456 11.12 57 1.39 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tyler, Clarke 40 20 0.50 3 0 .000 0.08 8 21 29.0 0.73 6 2
4 Irizarry, Alex 41 106 2.59 12 0 .000 0.29 0 0 0 0.00 0 0
7 Dailey, Sydney 37 34 0.92 2 0 .000 0.05 0 8 8.0 0.22 0 2
8 Moore, Darcy 41 77 1.88 0 0 .000 0.00 0 2 2.0 0.05 0 11
10 Parker, Dominique 40 22 0.55 0 0 .000 0.00 3 12 15.0 0.38 9 1
11 Darcus, Angie 41 81 1.98 18 0 .000 0.44 2 9 11.0 0.27 10 1
12 Frazier, Janay 40 81 2.03 8 0 .000 0.20 2 10 12.0 0.30 1 2
14 Forsythe, Hope 35 74 2.11 9 0 .000 0.26 2 6 8.0 0.23 1 0
18 Etuk, Uwem 11 1 0.09 0 0 .000 0.00 1 1 2.0 0.18 2 0
Total 41 496 12.10 57 0 .000 1.39 18 69 52.5 1.28 29 19
Opponents 41 536 13.07 65 0 .000 1.59 9 152 85.0 2.07 35 24

Match-By-Match

Norfolk State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs La Salle L 5 55 28 171 .158 51 6 11 11 78 2 8 7 6.0 2 67.0
8/29/2015 vs Gardner-Webb L 4 43 27 148 .108 42 4 10 14 70 0 4 0 2.0 6 49.0
8/29/2015 at William & Mary L 4 38 33 138 .036 38 9 6 9 68 1 2 1 2.0 1 49.0
9/04/2015 vs Sacramento State L 3 26 28 97 -.021 25 4 5 7 38 1 0 0 1.0 0 31.0
9/05/2015 at Campbell L 3 27 22 94 .053 22 3 6 8 36 0 6 0 3.0 0 33.0
9/05/2015 vs UNC Wilmington L 3 28 24 96 .042 27 4 9 6 36 1 6 0 4.0 0 36.0
9/11/2015 at UNCG L 3 23 19 105 .038 22 3 6 1 41 0 4 1 2.0 0 28.0
9/12/2015 vs Alabama State W 5 45 36 141 .064 41 11 3 7 52 0 14 3 7.0 6 63.0
9/12/2015 at North Carolina A&T L 5 44 22 141 .156 39 5 6 9 58 5 8 0 9.0 6 58.0
9/15/2015 Radford L 3 34 22 97 .124 32 3 2 9 40 0 4 0 2.0 2 39.0
9/18/2015 vs NC Central L 5 67 29 176 .216 65 3 13 5 84 2 12 2 8.0 2 78.0
9/19/2015 vs Georgetown L 3 25 12 80 .163 24 3 4 10 28 1 6 2 4.0 2 32.0
9/19/2015 at James Madison L 3 24 18 82 .073 21 1 6 11 30 1 4 1 3.0 1 28.0
9/25/2015 Coppin State L 3 35 24 108 .102 35 4 7 6 40 2 0 3 2.0 1 41.0
9/27/2015 Morgan State L 5 67 29 175 .217 65 7 11 8 78 1 13 1 7.5 0 81.5
10/11/2015 at Howard L 3 29 26 109 .028 27 2 8 4 31 1 6 2 4.0 2 35.0
10/16/2015 Hampton L 5 62 41 182 .115 60 7 11 5 59 1 8 8 5.0 3 74.0
10/18/2015 Delaware State W 3 41 15 81 .321 38 8 9 3 31 1 6 2 4.0 0 53.0
10/23/2015 at Coppin State L 3 41 17 111 .216 35 6 9 4 34 5 2 0 6.0 2 53.0
10/25/2015 at Morgan State L 3 27 23 96 .042 24 6 9 2 25 0 0 1 0.0 0 33.0
10/30/2015 Howard L 3 29 24 104 .048 26 5 9 7 41 0 12 3 6.0 0 40.0
11/06/2015 UMES L 3 34 23 109 .101 33 3 2 2 46 3 2 5 4.0 7 41.0
11/08/2015 at Hampton W 3 35 16 86 .221 33 10 3 3 23 1 4 2 3.0 2 48.0
11/11/2015 at Delaware State W 3 42 5 86 .430 39 4 8 3 38 3 12 0 9.0 1 55.0
11/13/2015 at UMES L 4 39 23 125 .128 38 3 5 10 50 0 4 2 2.0 1 44.0
Norfolk State 90 960 586 2938 .127 902 124 178 164 1155 32 147 46 105.5 47 1,189.5
Opponents 90 1075 416 2787 .236 976 167 172 122 1175 45 310 55 200.0 42 1,442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.67
Assists Per Set 10.02
Service Aces Per Set 1.38
Reception Errors Per Set 1.82
Digs Per Set 12.83
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.52
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs La Salle W 5 64 13 159 .321 59 11 17 6 70 2 12 1 8.0 4 83.0
8/29/2015 vs Gardner-Webb W 4 35 24 132 .083 35 14 7 4 67 4 14 6 11.0 4 60.0
8/29/2015 William & Mary W 4 49 18 140 .221 43 9 14 9 57 3 16 1 11.0 1 69.0
9/04/2015 vs Sacramento State W 3 28 9 79 .241 24 10 3 3 35 5 10 0 10.0 0 48.0
9/05/2015 Campbell W 3 38 14 95 .253 33 8 7 3 38 0 12 0 6.0 0 52.0
9/05/2015 vs UNC Wilmington W 3 35 10 86 .291 28 6 3 4 33 4 10 0 9.0 0 50.0
9/11/2015 UNCG W 3 47 14 107 .308 44 1 6 3 55 0 10 0 5.0 1 53.0
9/12/2015 vs Alabama State L 5 46 20 123 .211 46 7 6 11 50 6 18 5 15.0 6 68.0
9/12/2015 North Carolina A&T W 5 58 33 162 .154 49 9 10 4 60 7 8 3 11.0 1 78.0
9/15/2015 at Radford W 3 40 8 90 .356 36 9 7 3 36 1 16 0 9.0 0 58.0
9/18/2015 vs NC Central W 5 50 21 167 .174 47 5 10 3 67 0 18 1 9.0 1 64.0
9/19/2015 vs Georgetown W 3 45 11 86 .395 41 10 6 3 40 1 4 2 3.0 0 58.0
9/19/2015 James Madison W 3 39 9 80 .375 35 11 5 1 31 3 10 1 8.0 0 58.0
9/25/2015 at Coppin State W 3 37 15 94 .234 33 6 4 4 42 0 18 4 9.0 1 52.0
9/27/2015 at Morgan State W 5 57 28 172 .169 52 8 5 7 69 1 10 4 6.0 3 71.0
10/11/2015 Howard W 3 35 15 83 .241 34 4 7 2 47 2 14 2 9.0 1 48.0
10/16/2015 at Hampton W 5 63 29 161 .211 60 5 12 7 68 1 28 5 15.0 4 83.0
10/18/2015 at Delaware State L 3 22 17 73 .068 19 3 6 8 20 1 4 5 3.0 3 28.0
10/23/2015 Coppin State W 3 42 13 109 .266 38 4 6 6 42 0 6 0 3.0 2 49.0
10/25/2015 Morgan State W 3 41 10 79 .392 34 2 4 6 37 0 12 1 6.0 0 49.0
10/30/2015 at Howard W 3 35 17 98 .184 34 7 8 5 46 2 14 4 9.0 0 51.0
11/06/2015 at UMES W 3 41 10 102 .304 39 2 7 3 45 1 13 6 7.5 0 50.5
11/08/2015 Hampton L 3 38 21 87 .195 34 3 1 10 26 0 14 2 7.0 6 48.0
11/11/2015 Delaware State L 3 36 22 98 .143 33 3 6 4 36 0 4 1 2.0 0 41.0
11/13/2015 UMES W 4 54 15 125 .312 46 10 5 3 58 1 15 1 8.5 4 72.5
Opponents 90 1075 416 2787 .236 976 167 172 122 1175 45 310 55 200.0 42 1,442.0
Norfolk State 90 960 586 2938 .127 902 124 178 164 1155 32 147 46 105.5 47 1,189.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.94
Assists Per Set 10.84
Service Aces Per Set 1.86
Reception Errors Per Set 1.36
Digs Per Set 13.06
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.47
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Darcus, Angie 291
Tyler, Clarke 159
Parker, Dominique 137
Frazier, Janay 133
Forsythe, Hope 109
Team Leaders: Assists
Player High
Assists
Moore, Darcy 747
Irizarry, Alex 78
Forsythe, Hope 16
Darcus, Angie 15
Frazier, Janay 13
Team Leaders: Service Aces
Player High
Service Aces
Moore, Darcy 25
Darcus, Angie 21
Frazier, Janay 18
Irizarry, Alex 18
Parker, Dominique 17
Team Leaders: Digs
Player High
Digs
Irizarry, Alex 260
Moore, Darcy 204
Darcus, Angie 182
Frazier, Janay 165
Forsythe, Hope 135
Team Leaders: Blocks
Player High
Blocks
Tyler, Clarke 51.0
Parker, Dominique 37.0
Frazier, Janay 24.0
Forsythe, Hope 21.0
Darcus, Angie 20.0