Norfolk State
Game-by-Game Results
Game Results
2005 NSU Baseball
Game Results for Norfolk State (Final 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 at Savannah State 2-7 L 2 6 2/ 7 8 2 7 0- 1- 0 0- 0- 0 FOSS (L 0-1) 100 2:15
Feb 05, 2005 at Savannah State 1-3 L 1 4 1/ 3 4 3 7 0- 2- 0 0- 0- 0 WILLIAMS (L 0-1) 75 1:45
Feb 06, 2005 at Savannah State 6-7 L 6 7 0/ 7 8 3 7 0- 3- 0 0- 0- 0 CALDEYRO (L 0-1) 70 2:15
Feb 06, 2005 at Savannah State 1-6 L 1 3 2/ 6 11 1 7 0- 4- 0 0- 0- 0 BLOTTER (L 0-1) 70 2:05
Feb 12, 2005 WEST VIRGINIA 1-5 L 1 3 4/ 5 8 0 (10) 0- 5- 0 0- 0- 0 WILLIAMS (L 0-2) 150 2:45
Feb 13, 2005 WEST VIRGINIA 4-6 L 4 4 0/ 6 8 1 9 0- 6- 0 0- 0- 0 SEAL (L 0-2) 140 2:38
Feb 15, 2005 at William and Mary 2-12 L 2 6 1/12 11 3 9 0- 7- 0 0- 0- 0 FOSS (L 0-2) 153 2:12
Feb 16, 2005 GEORGE WASHINGTON 3-13 L 3 4 0/13 15 1 7 0- 8- 0 0- 0- 0 BLOTTER (L 0-2) 79 2:20
Feb 26, 2005 VILLANOVA 0-2 L 0 0 1/ 2 6 2 7 0- 9- 0 0- 0- 0 WILLIAMS (L 0-3) 103 1:45
Feb 26, 2005 VILLANOVA 0-11 L 0 3 3/11 11 0 7 0-10- 0 0- 0- 0 EASON (L 0-1) 103 2:55
Feb 27, 2005 VILLANOVA 5-9 L 5 9 3/ 9 13 1 9 0-11- 0 0- 0- 0 BLOTTER (L 0-3) 92 3:00
Mar 02, 2005 at Old Dominion 7-10 L 7 8 6/10 14 2 9 0-12- 0 0- 0- 0 CALDEYRO (L 0-2) 128 2:44
Mar 04, 2005 IONA W 2-1 2 5 2/ 1 5 0 9 1-12- 0 0- 0- 0 WILLIAMS (W 1-3) 76 2:24
Mar 06, 2005 IONA W 4-2 4 9 3/ 2 6 1 9 2-12- 0 0- 0- 0 BLOTTER (W 1-3) 109 2:21
Mar 06, 2005 BINGHAMTON 2-10 L 2 3 3/10 9 1 9 2-13- 0 0- 0- 0 SEAL (L 0-2) 102 2:34
Mar 10, 2005 VIRGINIA STATE 6-7 L 6 12 3/ 7 12 2 (11) 2-14- 0 0- 0- 0 JENKINS (L 0-1) 65 3:15
*Mar 12, 2005 NORTH CAROLINA A&T 2-3 L 2 6 2/ 3 8 1 9 2-15- 0 0- 1- 0 WILLIAMS (L 1-4) 78 2:24
*Mar 12, 2005 NORTH CAROLINA A&T 3-6 L 3 8 4/ 6 10 2 7 2-16- 0 0- 2- 0 BLOTTER (L 1-4) 51 2:08
*Mar 13, 2005 NORTH CAROLINA A&T W 6-5 6 10 3/ 5 11 0 9 3-16- 0 1- 2- 0 JENKINS (W 1-1) 85 2:41
Mar 16, 2005 at VMI 3-8 L 3 8 2/ 8 13 2 9 3-17- 0 1- 2- 0 EASON (L 0-2) 101 2:45
*Mar 19, 2005 at Coppin State 0-15 L 0 5 3/15 17 2 9 3-18- 0 1- 3- 0 WILLIAMS (L 1-5) 75 2:15
*Mar 19, 2005 at Coppin State 1-9 L 1 6 7/ 9 9 1 7 3-19- 0 1- 4- 0 BLOTTER (L 1-5) 75 2:15
*Mar 20, 2005 at Coppin State 3-6 L 3 8 3/ 6 9 1 9 3-20- 0 1- 5- 0 SEAL (L 0-2) 33 2:38
Mar 22, 2005 VMI 4-7 L 4 8 5/ 7 7 3 9 3-21- 0 1- 5- 0 SAVAGE (L 0-1) 103 2:57
Mar 24, 2005 at N.C. A&T 6-12 L 6 8 0/12 14 2 9 3-22- 0 1- 5- 0 EASON (L 0-3) 45 2:44
*Mar 26, 2005 at Md.-Eastern Shore W 5-3 5 5 4/ 3 8 1 9 4-22- 0 2- 5- 0 WILLIAMS (W 2-5) 86 2:11
*Mar 26, 2005 at Md.-Eastern Shore W 8-5 8 16 1/ 5 8 0 ( 8) 5-22- 0 3- 5- 0 JENKINS (W 2-1) 86 2:22
*Mar 27, 2005 at Md.-Eastern Shore W 12-11 12 17 2/11 20 4 (11) 6-22- 0 4- 5- 0 EASON (W 1-3) 74 3:29
Mar 30, 2005 LONGWOOD 3-5 L 3 7 2/ 5 8 1 7 6-23- 0 4- 5- 0 SAVAGE (L 0-2) 137 2:01
Mar 30, 2005 LONGWOOD 0-2 L 0 4 1/ 2 3 2 7 6-24- 0 4- 5- 0 FOSS (L 0-3) 137 1:33
*Apr 03, 2005 BETHUNE-COOKMAN 5-6 L 5 6 6/ 6 10 4 9 6-25- 0 4- 6- 0 WILLIAMS (L 2-6) 103 3:10
*Apr 03, 2005 BETHUNE-COOKMAN W 7-3 7 9 2/ 3 4 3 7 7-25- 0 5- 6- 0 BLOTTER (W 2-5) 103 2:14
Apr 05, 2005 at George Washington 1-10 L 1 2 2/10 10 2 9 7-26- 0 5- 6- 0 SAVAGE (L 0-3) 54 2:30
*Apr 09, 2005 DELAWARE STATE W 6-2 6 12 1/ 2 5 3 9 8-26- 0 6- 6- 0 WILLIAMS (W 3-6) 98 2:24
*Apr 09, 2005 DELAWARE STATE W 5-4 5 8 3/ 4 10 0 (10) 9-26- 0 7- 6- 0 SEAL (W 1-3) 98 3:16
*Apr 10, 2005 DELAWARE STATE 3-6 L 3 12 5/ 6 11 0 9 9-27- 0 7- 7- 0 EASON (L 1-4) 111 2:46
Apr 12, 2005 at Virginia 1-13 L 1 6 2/13 16 1 9 9-28- 0 7- 7- 0 FOSS (L 0-4) 780 2:19
Apr 16, 2005 SAVANNAH STATE W 5-3 5 7 3/ 3 5 2 7 10-28- 0 7- 7- 0 WILLIAMS (W 4-6) 83 1:56
Apr 16, 2005 SAVANNAH STATE 2-4 L 2 4 1/ 4 4 1 7 10-29- 0 7- 7- 0 SEAL (L 1-4) 83 1:53
Apr 17, 2005 SAVANNAH STATE 3-6 L 3 10 4/ 6 10 1 9 10-30- 0 7- 7- 0 BLOTTER (L 2-6) 93 3:00
Apr 20, 2005 at Penn State 1-5 L 1 4 1/ 5 5 2 7 10-31- 0 7- 7- 0 FOSS (L 0-5) 255 1:36
Apr 20, 2005 at Penn State 0-3 L 0 2 1/ 3 6 2 7 10-32- 0 7- 7- 0 CALDEYRO (L 0-3) 255 1:47
*Apr 23, 2005 at Florida A&M W 4-3 4 9 2/ 3 11 0 (10) 11-32- 0 8- 7- 0 SEAL (W 2-4) 138 3:20
*Apr 23, 2005 at Florida A&M 3-11 L 3 7 0/11 9 4 7 11-33- 0 8- 8- 0 SEAL (L 2-5) 145 2:04
*Apr 24, 2005 at Florida A&M 7-11 L 7 10 2/11 14 3 9 11-34- 0 8- 9- 0 BLOTTER (L 2-7) 145 3:21
#Apr 28, 2005 vs Coppin State W 4-2 4 13 1/ 2 7 1 9 12-34- 0 8- 9- 0 FOSS (W 1-5) 0 2:13
#Apr 29, 2005 vs Bethune-Cookman W 9-6 9 17 3/ 6 9 1 9 13-34- 0 8- 9- 0 SEAL (W 3-5) 0 3:05
#Apr 30, 2005 vs North Carolina A&T 3-13 L 3 9 4/13 12 0 9 13-35- 0 8- 9- 0 CALDEYRO (L 0-4) 0 2:33
#Apr 30, 2005 vs Bethune-Cookman W 5-2 5 10 1/ 2 6 3 9 14-35- 0 8- 9- 0 BLOTTER (W 3-7) 0 2:36
#May 01, 2005 vs North Carolina A&T 9-10 L 9 11 2/10 17 2 9 14-36- 0 8- 9- 0 WILLIAMS (L 4-7) 0 3:11
() extra inning game
Team Game-by-Game
2005 NSU Baseball
Team Game-by-Game for Norfolk State (Final 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 at Savannah State 28 2 6 0 2 0 0 0 0 1 0 1 0 0 0 7 18 9 2 .214
Feb 05, 2005 at Savannah State 27 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 18 5 1 .182
Feb 06, 2005 at Savannah State 28 6 7 6 1 0 0 7 0 0 0 0 1 1 0 3 18 9 0 .205
Feb 06, 2005 at Savannah State 24 1 3 1 0 1 0 3 0 1 0 0 0 0 0 8 18 10 2 .187
Feb 12, 2005 West Virginia 27 1 3 1 0 0 0 5 0 0 0 1 1 1 0 5 27 15 4 .172
Feb 13, 2005 West Virginia 27 4 4 2 1 0 0 6 0 3 0 0 1 1 0 10 27 14 0 .168
Feb 15, 2005 at William and Mary 36 2 6 2 0 0 0 1 0 2 0 0 1 0 0 6 24 12 1 .168
Feb 16, 2005 George Washington 24 3 4 3 1 0 0 4 0 0 0 1 0 0 0 6 21 12 0 .167
Feb 26, 2005 Villanova 21 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6 21 12 1 .153
Feb 26, 2005 Villanova 22 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 21 4 3 .152
Feb 27, 2005 Villanova 35 5 9 4 2 0 0 1 0 1 0 1 1 0 0 10 27 10 3 .164
Mar 02, 2005 at Old Dominion 35 7 8 6 2 0 0 1 0 1 0 3 2 0 0 7 24 14 6 .171
Mar 04, 2005 Iona 27 2 5 2 0 0 0 3 0 1 1 0 0 0 0 5 27 8 2 .172
Mar 06, 2005 Iona 30 4 9 4 2 0 0 3 0 1 0 0 1 0 0 2 27 14 3 .182
Mar 06, 2005 Binghamton 28 2 3 1 1 0 0 4 0 0 0 0 2 0 0 9 27 15 3 .177
Mar 10, 2005 Virginia State 42 6 12 5 0 0 0 2 0 9 0 1 1 0 0 5 30 16 3 .187
Mar 12, 2005 *North Carolina A&T 32 2 6 1 2 0 0 3 0 3 0 0 0 0 0 9 27 16 2 .187
Mar 12, 2005 *North Carolina A&T 28 3 8 3 1 0 0 1 0 0 1 1 1 1 0 2 21 11 4 .192
Mar 13, 2005 *North Carolina A&T 33 6 10 6 2 0 1 2 0 2 1 2 1 0 0 7 27 16 3 .199
Mar 16, 2005 at VMI 33 3 8 2 0 0 0 5 0 1 1 0 0 0 0 6 24 7 2 .201
Mar 19, 2005 at *Coppin State 32 0 5 0 2 0 0 0 0 0 1 0 0 0 0 2 24 13 3 .199
Mar 19, 2005 at *Coppin State 27 1 6 1 0 0 0 1 0 1 0 0 0 0 0 3 18 7 7 .200
Mar 20, 2005 at *Coppin State 34 3 8 3 0 0 0 3 0 0 1 2 0 0 0 5 24 12 3 .201
Mar 22, 2005 VMI 36 4 8 3 2 0 0 0 0 0 0 1 0 0 0 8 27 13 5 .203
Mar 24, 2005 at N.C. A&T 35 6 8 5 1 0 0 11 0 7 0 0 0 1 0 8 24 6 0 .204
Mar 26, 2005 at *Md.-Eastern Shore 31 5 5 4 1 0 0 7 0 1 0 0 0 1 0 4 27 12 4 .202
Mar 26, 2005 at *Md.-Eastern Shore 37 8 16 8 5 0 0 3 0 2 0 0 1 1 0 1 24 12 1 .212
Mar 27, 2005 at *Md.-Eastern Shore 47 12 17 11 3 0 0 6 0 2 0 0 1 1 0 6 33 20 2 .221
Mar 30, 2005 Longwood 27 3 7 1 1 0 0 2 0 2 0 0 1 0 0 5 21 10 2 .222
Mar 30, 2005 Longwood 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 21 11 1 .220
Apr 03, 2005 *Bethune-Cookman 32 5 6 4 1 0 0 6 0 0 0 1 0 0 0 3 27 11 6 .219
Apr 03, 2005 *Bethune-Cookman 29 7 9 7 2 0 0 2 0 0 0 0 0 0 0 3 21 12 2 .221
Apr 05, 2005 at George Washington 30 1 2 1 0 0 0 1 0 1 0 2 1 0 0 7 23 11 2 .217
Apr 09, 2005 *Delaware State 36 6 12 6 3 0 0 0 0 1 1 1 1 0 0 6 27 11 1 .221
Apr 09, 2005 *Delaware State 35 5 8 5 1 0 0 2 1 0 0 4 1 0 0 9 30 17 3 .221
Apr 10, 2005 *Delaware State 37 3 12 3 1 0 0 0 0 2 0 0 0 0 0 5 27 13 5 .225
Apr 12, 2005 at Virginia 30 1 6 1 0 0 0 1 0 0 0 0 0 0 3 3 24 8 2 .224
Apr 16, 2005 Savannah State 24 5 7 4 2 0 0 2 0 1 0 1 2 0 0 3 21 5 3 .225
Apr 16, 2005 Savannah State 24 2 4 1 0 0 0 1 0 0 1 0 0 1 0 4 21 8 1 .224
Apr 17, 2005 Savannah State 34 3 10 2 1 0 0 5 0 1 0 0 1 0 0 6 27 6 4 .226
Apr 20, 2005 at Penn State 22 1 4 0 1 0 0 3 0 0 1 0 0 0 1 3 18 5 1 .225
Apr 20, 2005 at Penn State 22 0 2 0 0 0 0 0 0 0 1 0 1 0 0 9 18 9 1 .223
Apr 23, 2005 at *Florida A&M 38 4 9 3 1 0 0 4 1 2 0 0 0 0 0 5 30 12 2 .223
Apr 23, 2005 at *Florida A&M 30 3 7 2 0 0 1 0 0 4 0 0 0 0 0 7 18 5 0 .224
Apr 24, 2005 at *Florida A&M 37 7 10 5 1 0 0 6 0 1 2 1 0 0 0 11 24 12 2 .225
Apr 28, 2005 vs Coppin State 36 4 13 4 3 0 0 1 0 0 0 0 1 2 0 2 27 6 1 .228
Apr 29, 2005 vs Bethune-Cookman 41 9 17 9 2 0 0 3 0 0 0 0 2 0 0 5 27 7 3 .234
Apr 30, 2005 vs North Carolina A&T 33 3 9 2 1 0 0 1 0 1 0 1 1 0 0 4 24 5 4 .234
Apr 30, 2005 vs Bethune-Cookman 37 5 10 5 1 0 0 1 0 0 0 1 0 0 0 5 27 13 1 .235
May 01, 2005 vs North Carolina A&T 38 9 11 9 1 0 0 4 0 0 0 0 1 0 0 7 24 14 2 .237
Totals 1564 185 370 159 56 1 2 131 2 56 12 27 28 11 4 276 1202 535 119 .237
2005 NSU Baseball
Team Game-by-Game for Norfolk State (Final 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 at Savannah State 6.0 8 7 5 2 1 3 0 2 1 0 2 1 0 2-7 0-1 0 7.50
Feb 05, 2005 at Savannah State 6.0 4 3 1 3 8 0 1 0 0 0 1 0 0 1-3 0-2 0 4.50
Feb 06, 2005 at Savannah State 6.0 8 7 7 5 3 1 0 3 1 0 3 2 0 6-7 0-3 0 6.50
Feb 06, 2005 at Savannah State 6.0 11 6 6 3 3 1 1 1 0 0 0 3 0 1-6 0-4 0 7.12
Feb 12, 2005 West Virginia 9.0 8 5 3 5 6 2 1 0 0 0 1 1 0 1-5 0-5 0 6.00
Feb 13, 2005 West Virginia 9.0 8 6 6 2 6 3 1 0 0 0 2 0 0 4-6 0-6 0 6.00
Feb 15, 2005 at William and Mary 8.0 11 12 11 3 2 3 1 3 1 1 1 0 0 2-12 0-7 0 7.02
Feb 16, 2005 George Washington 7.0 15 13 13 6 7 6 0 0 1 0 0 0 0 3-13 0-8 0 8.21
Feb 26, 2005 Villanova 7.0 6 2 2 4 3 1 0 0 0 0 0 1 0 0-2 0-9 0 7.59
Feb 26, 2005 Villanova 7.0 11 11 8 6 10 2 0 0 5 0 3 0 0 0-11 0-10 0 7.86
Feb 27, 2005 Villanova 9.0 13 9 6 4 8 3 0 1 0 1 0 0 0 5-9 0-11 0 7.65
Mar 02, 2005 at Old Dominion 8.0 14 10 5 5 7 2 2 1 3 1 1 1 0 7-10 0-12 0 7.47
Mar 04, 2005 Iona 9.0 5 1 1 6 6 0 0 0 0 2 0 1 1 2-1 1-12 0 6.87
Mar 06, 2005 Iona 9.0 6 2 1 5 3 0 0 0 0 0 0 3 0 4-2 2-12 1 6.37
Mar 06, 2005 Binghamton 9.0 9 10 8 6 5 0 1 0 2 0 1 0 0 2-10 2-13 1 6.50
Mar 10, 2005 Virginia State 10.0 12 7 7 7 3 2 0 0 0 1 3 2 1 6-7 2-14 1 6.48
Mar 12, 2005 *North Carolina A&T 9.0 8 3 1 2 4 1 0 0 0 0 0 1 0 2-3 2-15 1 6.11
Mar 12, 2005 *North Carolina A&T 7.0 10 6 4 5 4 1 1 0 1 0 0 2 1 3-6 2-16 1 6.06
Mar 13, 2005 *North Carolina A&T 9.0 11 5 5 6 2 2 0 0 4 0 0 0 0 6-5 3-16 1 6.00
Mar 16, 2005 at VMI 8.0 13 8 7 6 10 4 0 1 2 0 0 0 0 3-8 3-17 1 6.09
Mar 19, 2005 at *Coppin State 8.0 17 15 10 3 3 3 0 0 4 0 2 1 0 0-15 3-18 1 6.34
Mar 19, 2005 at *Coppin State 6.0 9 9 0 4 6 1 1 0 0 1 0 1 0 1-9 3-19 1 6.12
Mar 20, 2005 at *Coppin State 8.0 9 6 1 5 6 2 0 0 0 0 0 1 0 3-6 3-20 1 5.90
Mar 22, 2005 VMI 9.0 7 7 2 9 6 2 0 0 1 0 1 2 0 4-7 3-21 1 5.71
Mar 24, 2005 at N.C. A&T 8.0 14 12 12 5 7 4 0 1 1 0 0 1 1 6-12 3-22 1 6.03
Mar 26, 2005 at *Md.-Eastern Shore 9.0 8 3 2 4 6 1 0 0 1 0 0 0 0 5-3 4-22 1 5.85
Mar 26, 2005 at *Md.-Eastern Shore 8.0 8 5 4 7 5 0 0 1 0 0 0 0 0 8-5 5-22 1 5.80
Mar 27, 2005 at *Md.-Eastern Shore 11.0 20 11 11 5 5 4 1 0 2 0 2 2 1 12-11 6-22 1 5.96
Mar 30, 2005 Longwood 7.0 8 5 2 6 7 1 0 0 1 0 1 1 0 3-5 6-23 1 5.86
Mar 30, 2005 Longwood 7.0 3 2 1 1 5 1 0 0 1 0 1 0 0 0-2 6-24 1 5.72
Apr 03, 2005 *Bethune-Cookman 9.0 10 6 5 7 9 1 0 0 2 0 0 0 0 5-6 6-25 1 5.70
Apr 03, 2005 *Bethune-Cookman 7.0 4 3 2 4 5 1 1 0 0 0 0 0 0 7-3 7-25 1 5.61
Apr 05, 2005 at George Washington 8.0 10 10 10 6 5 1 1 1 2 0 0 2 0 1-10 7-26 1 5.78
Apr 09, 2005 *Delaware State 9.0 5 2 0 3 7 0 0 0 0 0 2 1 0 6-2 8-26 1 5.59
Apr 09, 2005 *Delaware State 10.0 10 4 4 7 8 1 0 0 0 0 0 1 0 5-4 9-26 1 5.52
Apr 10, 2005 *Delaware State 9.0 11 6 2 4 6 1 1 0 2 0 0 1 0 3-6 9-27 1 5.41
Apr 12, 2005 at Virginia 8.0 16 13 10 6 5 1 1 1 2 2 2 1 0 1-13 9-28 1 5.57
Apr 16, 2005 Savannah State 7.0 5 3 0 2 10 0 0 0 0 0 1 0 0 5-3 10-28 1 5.44
Apr 16, 2005 Savannah State 7.0 4 4 3 3 6 0 0 0 1 1 0 0 0 2-4 10-29 1 5.41
Apr 17, 2005 Savannah State 9.0 10 6 3 7 7 2 1 1 2 0 0 0 0 3-6 10-30 1 5.34
Apr 20, 2005 at Penn State 6.0 5 5 4 2 0 2 0 0 0 0 2 1 0 1-5 10-31 1 5.35
Apr 20, 2005 at Penn State 6.0 6 3 2 5 1 2 0 0 2 0 0 0 0 0-3 10-32 1 5.31
Apr 23, 2005 at *Florida A&M 10.0 11 3 3 7 7 0 1 0 1 1 0 1 0 4-3 11-32 1 5.23
Apr 23, 2005 at *Florida A&M 6.0 9 11 11 4 5 2 1 2 1 0 2 0 0 3-11 11-33 1 5.43
Apr 24, 2005 at *Florida A&M 8.0 14 11 9 6 0 0 0 1 0 0 3 1 0 7-11 11-34 1 5.53
Apr 28, 2005 vs Coppin State 9.0 7 2 2 3 8 2 0 0 1 0 2 0 0 4-2 12-34 2 5.44
Apr 29, 2005 vs Bethune-Cookman 9.0 9 6 5 5 8 1 1 1 2 0 1 0 0 9-6 13-34 2 5.43
Apr 30, 2005 vs North Carolina A&T 8.0 12 13 8 9 4 1 0 1 2 0 0 0 0 3-13 13-35 2 5.51
Apr 30, 2005 vs Bethune-Cookman 9.0 6 2 2 2 1 0 0 0 1 0 2 1 0 5-2 14-35 3 5.43
May 01, 2005 vs North Carolina A&T 8.0 17 10 10 5 3 5 0 0 0 1 1 1 1 9-10 14-36 3 5.54
Totals 401.0 475 331 247 237 262 79 19 22 53 12 43 38 6 185-331 14-36 3 5.54
* = Conference game
Team Situational Game-by-Game
2005 NSU Baseball
Team Game-by-Game for Norfolk State (Final 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 05, 2005 at Savannah State 6-28 0-0 6-28 3-15 3-13 0-2 0-6 2-10 4-7 0-4 6
Feb 05, 2005 at Savannah State 4-27 0-0 4-27 0-8 4-19 0-0 3-11 0-4 1-7 1-2 5
Feb 06, 2005 at Savannah State 7-28 2-9 5-19 5-19 2-9 1-3 1-9 3-13 4-7 1-4 10
Feb 06, 2005 at Savannah State 3-24 0-0 3-24 1-12 2-12 0-0 1-7 1-7 3-7 0-2 5
Feb 12, 2005 West Virginia 3-27 2-14 1-13 1-8 2-19 0-0 1-10 0-5 3-9 1-1 7
Feb 13, 2005 West Virginia 4-27 0-4 4-23 2-10 2-17 0-0 1-9 1-7 4-9 1-2 3
Feb 15, 2005 at William and Mary 6-36 0-6 6-30 2-18 4-18 0-0 2-13 2-7 2-9 1-1 9
Feb 16, 2005 George Washington 4-24 0-0 4-24 1-16 3-8 0-1 1-8 1-7 5-7 2-2 5
Feb 26, 2005 Villanova 0-21 0-0 0-21 0-5 0-16 0-0 0-6 0-3 2-7 0-2 1
Feb 26, 2005 Villanova 3-22 0-0 3-22 1-11 2-11 0-0 0-5 0-2 2-7 0-1 4
Feb 27, 2005 Villanova 9-35 3-9 6-26 5-16 4-19 0-0 5-13 3-12 3-9 1-4 5
Mar 02, 2005 at Old Dominion 8-35 0-4 8-31 4-15 4-20 1-3 4-13 3-10 2-9 3-4 7
Mar 04, 2005 Iona 5-27 0-0 5-27 2-10 3-17 1-1 0-7 1-4 2-8 1-1 4
Mar 06, 2005 Iona 9-30 0-0 9-30 5-16 4-14 0-0 2-8 4-11 3-8 1-1 6
Mar 06, 2005 Binghamton 3-28 0-3 3-25 1-11 2-17 0-0 0-8 0-6 3-9 1-3 6
Mar 10, 2005 Virginia State 12-42 0-0 12-42 6-24 6-18 0-0 5-16 4-15 6-10 1-2 10
Mar 12, 2005 *North Carolina A&T 6-32 0-0 6-32 2-15 4-17 0-0 1-8 0-10 3-9 0-4 6
Mar 12, 2005 *North Carolina A&T 8-28 7-25 1-3 2-14 6-14 0-0 3-11 2-7 2-7 2-2 8
Mar 13, 2005 *North Carolina A&T 10-33 0-0 10-33 7-13 3-20 0-1 5-13 4-8 3-9 0-0 6
Mar 16, 2005 at VMI 8-33 3-5 5-28 4-16 4-17 0-0 4-13 1-6 3-9 1-1 8
Mar 19, 2005 at *Coppin State 5-32 0-0 5-32 1-11 4-21 0-0 2-10 0-5 2-9 0-0 5
Mar 19, 2005 at *Coppin State 6-27 0-0 6-27 2-11 4-16 0-0 3-11 1-6 1-7 0-0 6
Mar 20, 2005 at *Coppin State 8-34 0-3 8-31 4-14 4-20 1-2 1-10 3-9 1-9 2-3 9
Mar 22, 2005 VMI 8-36 6-19 2-17 5-17 3-19 1-1 2-11 3-12 3-9 1-1 6
Mar 24, 2005 at N.C. A&T 8-35 0-0 8-35 5-21 3-14 1-2 3-12 4-16 3-9 2-3 14
Mar 26, 2005 at *Md.-Eastern Shore 5-31 2-5 3-26 2-9 3-22 0-0 3-11 2-7 0-9 2-2 7
Mar 26, 2005 at *Md.-Eastern Shore 16-37 3-9 13-28 9-17 7-20 0-1 10-17 9-14 1-8 3-4 9
Mar 27, 2005 at *Md.-Eastern Shore 17-47 0-0 17-47 9-30 8-17 3-4 7-13 6-18 6-11 2-3 10
Mar 30, 2005 Longwood 7-27 0-0 7-27 2-9 5-18 0-0 2-9 0-6 1-7 0-1 6
Mar 30, 2005 Longwood 4-26 0-0 4-26 0-9 4-17 0-0 1-10 0-2 2-7 0-0 6
Apr 03, 2005 *Bethune-Cookman 6-32 4-4 2-28 3-13 3-19 1-4 1-9 2-7 2-9 3-5 7
Apr 03, 2005 *Bethune-Cookman 9-29 6-23 3-6 6-17 3-12 1-4 1-7 5-12 3-6 5-6 6
Apr 05, 2005 at George Washington 2-30 0-0 2-30 0-10 2-20 0-0 0-11 0-5 3-9 1-1 6
Apr 09, 2005 *Delaware State 12-36 0-0 12-36 7-22 5-14 0-0 6-13 4-15 3-8 0-1 8
Apr 09, 2005 *Delaware State 8-35 0-0 8-35 5-14 3-21 1-3 3-12 4-12 3-10 2-3 7
Apr 10, 2005 *Delaware State 12-37 0-0 12-37 4-15 8-22 0-0 6-13 3-9 0-9 0-0 7
Apr 12, 2005 at Virginia 6-30 0-0 6-30 2-9 4-21 0-0 3-10 1-1 2-9 0-0 2
Apr 16, 2005 Savannah State 7-24 0-0 7-24 4-14 3-10 0-0 1-7 4-10 2-6 1-1 6
Apr 16, 2005 Savannah State 4-24 0-0 4-24 1-6 3-18 0-0 2-9 0-3 1-7 1-1 3
Apr 17, 2005 Savannah State 10-34 3-5 7-29 4-16 6-18 0-2 5-14 2-9 4-9 0-1 10
Apr 20, 2005 at Penn State 4-22 0-3 4-19 0-7 4-15 0-0 3-8 0-2 2-7 0-0 3
Apr 20, 2005 at Penn State 2-22 0-0 2-22 1-3 1-19 0-0 2-8 1-2 1-7 0-0 1
Apr 23, 2005 at *Florida A&M 9-38 0-0 9-38 5-20 4-18 0-1 1-11 4-14 5-10 1-5 8
Apr 23, 2005 at *Florida A&M 7-30 7-30 0-0 2-14 5-16 0-0 0-8 2-9 2-7 1-2 6
Apr 24, 2005 at *Florida A&M 10-37 6-16 4-21 8-20 2-17 0-3 4-13 3-12 1-9 3-4 10
Apr 28, 2005 vs Coppin State 13-36 0-0 13-36 5-20 8-16 0-0 5-14 3-11 5-9 2-2 9
Apr 29, 2005 vs Bethune-Cookman 17-41 0-0 17-41 10-26 7-15 2-5 2-8 5-14 4-9 5-6 10
Apr 30, 2005 vs North Carolina A&T 9-33 0-0 9-33 5-15 4-18 0-0 3-12 2-9 4-9 0-1 6
Apr 30, 2005 vs Bethune-Cookman 10-37 5-20 5-17 7-17 3-20 1-1 0-9 5-9 2-9 1-1 7
May 01, 2005 vs North Carolina A&T 11-38 4-19 7-19 7-21 4-17 0-0 3-11 5-15 3-9 0-2 6
Totals 370-1564 63-235 307-1329 179-719 191-845 15-44 124-515 115-429 132-415 56-102 327
.237 .268 .231 .249 .226 .341 .241 .268 .318 .549
2005 NSU Baseball
Team Game-by-Game for Norfolk State (Final 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 05, 2005 at Savannah State L 8-26 2-10 6-16 3-12 5-14 0-5 2-6 7 9 7.50
Feb 05, 2005 at Savannah State L 4-22 2-7 2-15 3-11 1-11 3-9 1-6 4 6 4.50
Feb 06, 2005 at Savannah State L 8-23 2-8 6-15 4-11 4-12 4-8 4-6 6 6 6.50
Feb 06, 2005 at Savannah State L 11-24 4-7 7-17 5-14 6-10 4-9 4-6 6 5 7.12
Feb 12, 2005 West Virginia L 8-33 1-9 7-24 5-19 3-14 0-10 5-9 11 7 6.00
