Norfolk State
Game-by-Game Results
Game Results
2008 Norfolk State Baseball
Game Results for Norfolk State (Final 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 24, 2008 vs Chicago State W 9-2 9 8 0/ 2 4 0 7 1- 0- 0 0- 0- 0 SEAL (W 1-0) - 2:02
#Feb 24, 2008 vs Chicago State W 11-0 11 14 1/ 0 2 3 6 2- 0- 0 0- 0- 0 SCHABACKER (W 1-0) 130 2:00
Feb 27, 2008 LIBERTY 1-5 L 1 4 2/ 5 9 2 9 2- 1- 0 0- 0- 0 BRIGHT (L 0-1) 91 2:31
Mar 01, 2008 LAFAYETTE W 1-0 1 7 0/ 0 5 1 (12) 3- 1- 0 0- 0- 0 CALDEYRO (W 1-0) 109 2:44
Mar 01, 2008 LAFAYETTE 4-5 L 4 9 2/ 5 8 0 7 3- 2- 0 0- 0- 0 SCHABACKER (L 1-1) 80 2:00
Mar 02, 2008 LAFAYETTE 3-6 L 3 8 4/ 6 11 1 (10) 3- 3- 0 0- 0- 0 CALDEYRO (L 1-1) 131 3:17
Mar 05, 2008 LONGWOOD 2-3 L 2 7 3/ 3 4 2 9 3- 4- 0 0- 0- 0 CALDEYRO (L 1-2) 114 2:26
Mar 09, 2008 N.C. CENTRAL W 14-4 14 10 3/ 4 8 4 7 4- 4- 0 0- 0- 0 SEAL (W 2-0) - 2:24
Mar 09, 2008 N.C. CENTRAL W 5-0 5 5 0/ 0 2 6 7 5- 4- 0 0- 0- 0 SCHABACKER (W 2-1) 109 1:44
Mar 10, 2008 N.C. CENTRAL W 14-4 14 11 3/ 4 8 4 9 6- 4- 0 0- 0- 0 BRIGHT (W 1-1) 82 2:34
Mar 12, 2008 at Old Dominion 5-11 L 5 6 2/11 14 4 9 6- 5- 0 0- 0- 0 SEAL (L 2-1) 189 2:45
Mar 16, 2008 LONGWOOD W 6-0 6 8 0/ 0 3 1 7 7- 5- 0 0- 0- 0 SCHABACKER (W 3-1) - 1:39
Mar 16, 2008 LONGWOOD 4-9 L 4 8 4/ 9 10 1 ( 8) 7- 6- 0 0- 0- 0 BRIGHT (L 1-2) 96 2:15
Mar 19, 2008 VMI 2-11 L 2 6 3/11 13 1 9 7- 7- 0 0- 0- 0 CALDEYRO (L 2-2) 128 2:56
*Mar 22, 2008 at North Carolina A&T 5-10 L 5 6 3/10 11 3 9 7- 8- 0 0- 1- 0 SEAL (L 2-2) 173 2:37
*Mar 22, 2008 at North Carolina A&T 7-10 L 7 9 3/10 14 1 7 7- 9- 0 0- 2- 0 SCHABACKER (L 3-2) 204 2:14
*Mar 23, 2008 at North Carolina A&T 5-11 L 5 8 3/11 13 2 9 7-10- 0 0- 3- 0 BRIGHT (L 1-3) 141 2:40
Mar 26, 2008 OLD DOMINION W 10-5 10 12 1/ 5 7 1 9 8-10- 0 0- 3- 0 SEAL (W 3-2) 145 2:53
*Mar 29, 2008 COPPIN STATE W 5-4 5 8 3/ 4 8 0 9 9-10- 0 1- 3- 0 SCHABACKER (W 4-2) - 2:38
*Mar 29, 2008 COPPIN STATE W 10-0 10 11 1/ 0 2 3 5 10-10- 0 2- 3- 0 BRIGHT (W 2-3) 94 1:34
*Mar 31, 2008 COPPIN STATE W 8-4 8 12 2/ 4 11 4 9 11-10- 0 3- 3- 0 SEAL (W 4-2) 83 2:35
Apr 02, 2008 at LIBERTY W 8-5 8 12 2/ 5 7 4 9 12-10- 0 3- 3- 0 BRIGHT (W 3-3) 617 2:48
Apr 03, 2008 VIRGINIA STATE W 13-9 13 16 3/ 9 13 2 9 13-10- 0 3- 3- 0 BARKER (W 1-0) 108 2:40
*Apr 12, 2008 at Bethune-Cookman 1-10 L 1 3 2/10 10 3 9 13-11- 0 3- 4- 0 SEAL (L 4-3) - 2:08
*Apr 12, 2008 at Bethune-Cookman 0-3 L 0 5 2/ 3 9 0 7 13-12- 0 3- 5- 0 BRIGHT (L 3-4) 82 1:33
*Apr 13, 2008 at Bethune-Cookman 2-5 L 2 4 0/ 5 11 2 9 13-13- 0 3- 6- 0 SCHABACKER (L 4-3) 54 2:12
Apr 16, 2008 at VMI 7-10 L 7 11 2/10 11 2 9 13-14- 0 3- 6- 0 BARKER (L 1-1) 233 3:03
*Apr 19, 2008 at Delaware State 5-11 L 5 13 5/11 13 2 9 13-15- 0 3- 7- 0 CALDEYRO (L 1-4) 45 3hr
*Apr 19, 2008 at Delaware State 2-4 L 2 7 1/ 4 5 1 7 13-16- 0 3- 8- 0 BRIGHT (L 3-5) 45 2hr
*Apr 20, 2008 at Delaware State 6-8 L 6 6 4/ 8 9 2 9 13-17- 0 3- 9- 0 SCHABACKER (L) 40 2:35
Apr 23, 2008 at Longwood 2-3 L 2 8 0/ 3 7 3 9 13-18- 0 3- 9- 0 SMITH (L 0-1) 100 2:13
*Apr 24, 2008 MD EASTERN SHORE W 8-3 8 12 1/ 3 5 4 9 14-18- 0 4- 9- 0 SEAL (W 5-3) - 2:16
*Apr 24, 2008 MD EASTERN SHORE W 8-1 8 13 1/ 1 4 0 7 15-18- 0 5- 9- 0 SCHABACKER (W 5-4) 97 1:52
Apr 26, 2008 SAVANNAH STATE W 5-0 5 11 0/ 0 5 0 7 16-18- 0 5- 9- 0 BRIGHT (W 4-5) - 1:30
Apr 26, 2008 SAVANNAH STATE W 5-3 5 6 0/ 3 6 6 7 17-18- 0 5- 9- 0 SMITH (W 1-1) 160 1:51
Apr 27, 2008 SAVANNAH STATE W 4-3 4 9 2/ 3 9 1 9 18-18- 0 5- 9- 0 BARKER (W 2-1) 92 2:29
*May 03, 2008 FLORIDA A&M W 7-2 7 5 3/ 2 11 3 9 19-18- 0 6- 9- 0 SEAL (W 6-3) - 2:11
*May 03, 2008 FLORIDA A&M 0-4 L 0 5 2/ 4 9 0 7 19-19- 0 6-10- 0 SCHABACKER (L 5-5) 116 1:58
*May 04, 2008 FLORIDA A&M W 9-5 9 8 3/ 5 8 8 9 20-19- 0 7-10- 0 BRIGHT (W 5-5) 144 2:34
May 06, 2008 RICHMOND 6-7 L 6 7 3/ 7 14 0 (10) 20-20- 0 7-10- 0 TAYLOR (L 0-1) 94 3:24
May 10, 2008 at Gardner-Webb W 9-5 9 12 0/ 5 10 2 9 21-20- 0 7-10- 0 SEAL (W 7-3) 115 2:50
May 11, 2008 at Gardner-Webb 9-14 L 9 12 0/14 15 3 9 21-21- 0 7-10- 0 SCHABACKER (L 5-6) 150 3:07
May 11, 2008 at Gardner-Webb 5-11 L 5 9 2/11 11 0 7 21-22- 0 7-10- 0 SMITH (L 1-2) 150 2:20
$May 15, 2008 NORTH CAROLINA A&T 2-4 L 2 9 2/ 4 7 2 9 21-23- 0 7-10- 0 BRIGHT (L 5-6) 149 2:06
$May 16, 2008 MD EASTERN SHORE W 7-2 7 9 2/ 2 7 2 9 22-23- 0 7-10- 0 BARKER (W 3-1) 205 2:27
$May 16, 2008 DELAWARE STATE W 5-1 5 11 1/ 1 6 2 9 23-23- 0 7-10- 0 SCHABACKER (W 6-6) 221 2:41
$May 17, 2008 FLORIDA A&M W 5-2 5 6 1/ 2 8 3 9 24-23- 0 7-10- 0 BRIGHT (W 6-6) 274 237
$May 17, 2008 NORTH CAROLINA A&T W 10-5 10 10 4/ 5 10 3 9 25-23- 0 7-10- 0 CALDEYRO (W 2-4) 321 3:03
$May 18, 2008 BETHUNE-COOKMAN 2-13 L 2 10 1/13 14 1 9 25-24- 0 7-10- 0 SEAL (L 7-4) 411 2:39
* - MEAC game
# - HBCU Baseball Classic (Savannah, Ga.)
$ - MEAC Tournament (Norfolk, Va.)
() extra inning game
Team Game-by-Game
2008 Norfolk State Baseball
Team Game-by-Game for Norfolk State (Final 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2008 vs Chicago State 21 9 8 9 0 1 0 6 0 2 1 3 1 2 0 4 21 14 0 .381
Feb 24, 2008 vs Chicago State 32 11 14 8 0 0 0 2 0 4 0 2 0 1 0 5 18 10 1 .415
Feb 27, 2008 Liberty 30 1 4 1 0 0 0 6 0 0 1 0 0 0 0 6 27 14 2 .313
Mar 01, 2008 Lafayette 39 1 7 1 1 0 0 3 0 0 0 0 1 0 0 4 36 17 0 .270
Mar 01, 2008 Lafayette 26 4 9 4 1 0 0 0 0 3 1 0 1 1 0 4 21 11 2 .284
Mar 02, 2008 Lafayette 37 3 8 3 1 1 1 3 0 1 0 1 0 0 0 9 30 10 4 .270
Mar 05, 2008 Longwood 33 2 7 2 1 0 1 2 1 2 1 0 1 0 0 11 27 13 3 .261
Mar 09, 2008 N.C. Central 28 14 10 14 4 0 0 12 0 3 1 0 1 0 0 5 21 9 3 .272
Mar 09, 2008 N.C. Central 26 5 5 3 1 0 0 1 0 1 0 0 0 0 0 3 21 13 0 .265
Mar 10, 2008 N.C. Central 36 14 11 12 1 1 0 7 0 5 0 1 1 1 0 5 27 16 3 .269
Mar 12, 2008 at Old Dominion 37 5 6 3 2 0 0 3 0 2 0 0 0 0 0 8 24 7 2 .258
Mar 16, 2008 Longwood 23 6 8 4 1 0 0 3 0 2 1 0 1 1 0 3 21 5 0 .264
Mar 16, 2008 Longwood 32 4 8 4 1 0 0 0 0 0 0 0 0 0 0 8 24 15 4 .262
Mar 19, 2008 VMI 29 2 6 2 0 1 1 2 0 0 1 1 1 0 0 5 27 13 3 .259
Mar 22, 2008 at *North Carolina A&T 32 5 6 5 1 0 1 9 0 2 0 1 2 0 0 10 24 12 3 .254
Mar 22, 2008 at *North Carolina A&T 29 7 9 5 1 0 0 6 0 0 1 0 0 1 0 6 18 6 3 .257
Mar 23, 2008 at *North Carolina A&T 33 5 8 2 1 0 0 6 0 2 1 0 1 1 0 5 24 11 3 .256
Mar 26, 2008 Old Dominion 33 10 12 10 3 1 0 6 0 0 1 1 1 1 0 11 27 12 1 .263
Mar 29, 2008 *Coppin State 28 5 8 5 1 1 0 7 0 3 0 1 0 1 0 2 27 13 3 .264
Mar 29, 2008 *Coppin State 26 10 11 8 3 0 0 3 0 5 1 1 0 0 0 3 15 7 1 .270
Mar 31, 2008 *Coppin State 34 8 12 8 3 1 1 6 0 4 0 0 1 1 0 7 27 9 2 .275
Apr 02, 2008 at LIBERTY 37 8 12 8 0 0 0 8 0 3 0 1 3 0 1 8 27 9 2 .278
Apr 03, 2008 Virginia State 40 13 16 13 6 2 0 6 0 2 0 2 0 0 0 5 27 9 3 .284
Apr 12, 2008 at *Bethune-Cookman 31 1 3 1 1 0 0 0 0 0 0 0 0 0 1 9 24 13 2 .277
Apr 12, 2008 at *Bethune-Cookman 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 6 18 8 2 .274
Apr 13, 2008 at *Bethune-Cookman 31 2 4 2 2 0 0 1 0 1 0 2 0 0 1 9 24 7 0 .269
Apr 16, 2008 at VMI 36 7 11 5 1 0 0 6 0 2 1 1 0 1 2 9 24 13 2 .270
Apr 19, 2008 at *Delaware State 40 5 13 5 3 0 0 6 0 0 2 2 0 0 0 5 24 6 5 .273
Apr 19, 2008 at *Delaware State 26 2 7 2 1 0 0 3 0 1 0 0 0 0 2 6 18 7 1 .273
Apr 20, 2008 at *Delaware State 32 6 6 3 0 0 1 4 0 0 1 0 0 0 0 4 24 10 4 .270
Apr 23, 2008 at Longwood 36 2 8 1 2 0 0 0 0 0 0 1 0 0 2 5 24 5 0 .268
Apr 24, 2008 *MD Eastern Shore 34 8 12 6 1 1 0 4 0 2 0 0 1 2 0 3 27 8 1 .271
Apr 24, 2008 *MD Eastern Shore 27 8 13 7 2 1 0 6 0 4 0 0 1 0 0 3 21 12 1 .276
Apr 26, 2008 Savannah State 25 5 11 5 3 0 0 0 0 1 0 0 2 1 0 0 21 9 0 .280
Apr 26, 2008 Savannah State 24 5 6 4 2 0 0 3 0 4 3 0 0 0 0 2 21 9 0 .279
Apr 27, 2008 Savannah State 32 4 9 4 1 0 2 5 0 0 1 1 0 1 0 4 27 9 2 .279
May 03, 2008 *Florida A&M 29 7 5 5 1 1 0 6 1 2 0 0 0 0 0 6 27 13 3 .277
May 03, 2008 *Florida A&M 25 0 5 0 0 2 0 3 0 0 0 0 1 0 0 8 21 12 2 .275
May 04, 2008 *Florida A&M 35 9 8 7 1 0 0 2 0 3 1 1 0 0 0 5 27 16 3 .274
May 06, 2008 Richmond 33 6 7 6 3 0 0 8 0 1 0 1 1 0 0 8 30 8 3 .272
May 10, 2008 at Gardner-Webb 38 9 12 9 1 0 2 4 1 2 0 0 1 0 1 5 27 16 0 .273
May 11, 2008 at Gardner-Webb 38 9 12 8 3 2 0 5 0 2 0 0 2 1 0 4 24 7 0 .275
May 11, 2008 at Gardner-Webb 28 5 9 4 2 1 0 5 0 0 1 1 0 0 1 5 18 5 2 .276
May 15, 2008 at North Carolina A&T 37 2 9 2 3 0 1 3 0 0 1 2 0 0 0 10 24 16 2 .275
May 16, 2008 at MD Eastern Shore 33 7 9 7 0 1 0 3 0 2 0 3 2 1 0 7 27 16 2 .275
May 16, 2008 at Delaware State 35 5 11 5 4 0 0 4 0 1 0 0 1 1 1 7 27 8 1 .276
May 17, 2008 Florida A&M 30 5 6 3 0 0 0 3 0 2 0 1 0 1 0 6 27 17 1 .274
May 17, 2008 at North Carolina A&T 39 10 10 9 2 1 0 9 0 1 0 2 0 1 0 9 27 11 4 .274
May 18, 2008 at Bethune-Cookman 36 2 10 2 0 0 1 0 0 0 0 0 0 0 0 11 24 10 1 .274
Totals 1556 283 426 246 73 19 12 201 3 77 22 33 29 21 12 293 1188 526 92 .274
2008 Norfolk State Baseball
Team Game-by-Game for Norfolk State (Final 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2008 vs Chicago State 7.0 4 2 2 3 4 1 0 0 0 0 0 0 0 9-2 1-0 0 2.57
Feb 24, 2008 vs Chicago State 6.0 2 0 0 2 8 0 0 0 1 0 0 0 0 11-0 2-0 0 1.38
Feb 27, 2008 Liberty 9.0 9 5 5 4 7 2 0 0 0 0 2 0 0 1-5 2-1 0 2.86
Mar 01, 2008 Lafayette 12.0 5 0 0 2 11 1 0 0 0 0 0 2 1 1-0 3-1 0 1.85
Mar 01, 2008 Lafayette 7.0 8 5 3 2 3 2 0 0 1 0 0 1 0 4-5 3-2 0 2.20
Mar 02, 2008 Lafayette 10.0 11 6 4 3 11 3 0 0 1 2 1 1 1 3-6 3-3 0 2.47
Mar 05, 2008 Longwood 9.0 4 3 2 4 4 1 0 0 1 0 2 2 1 2-3 3-4 0 2.40
Mar 09, 2008 N.C. Central 7.0 8 4 2 2 7 0 0 0 1 0 0 3 0 14-4 4-4 0 2.42
Mar 09, 2008 N.C. Central 7.0 2 0 0 3 3 0 0 0 0 0 1 2 0 5-0 5-4 0 2.19
Mar 10, 2008 N.C. Central 9.0 8 4 2 0 12 2 0 0 2 0 1 1 0 14-4 6-4 0 2.17
Mar 12, 2008 at Old Dominion 8.0 14 11 9 6 9 3 0 0 1 0 1 2 0 5-11 6-5 0 2.87
Mar 16, 2008 Longwood 7.0 3 0 0 0 9 0 0 0 0 0 0 1 0 6-0 7-5 0 2.66
Mar 16, 2008 Longwood 8.0 10 9 5 3 3 0 0 1 1 0 0 2 1 4-9 7-6 0 2.89
Mar 19, 2008 VMI 9.0 13 11 7 5 5 4 1 0 6 0 1 1 0 2-11 7-7 0 3.21
Mar 22, 2008 at *North Carolina A&T 8.0 11 10 6 2 3 4 1 1 1 1 0 0 0 5-10 7-8 0 3.44
Mar 22, 2008 at *North Carolina A&T 6.0 14 10 6 2 0 2 0 2 0 0 0 2 0 7-10 7-9 0 3.70
Mar 23, 2008 at *North Carolina A&T 8.0 13 11 8 4 7 5 0 1 2 1 1 2 0 5-11 7-10 0 4.01
Mar 26, 2008 Old Dominion 9.0 7 5 4 7 5 2 1 0 0 0 0 1 0 10-5 8-10 0 4.01
Mar 29, 2008 *Coppin State 9.0 8 4 3 0 8 0 0 0 0 0 1 0 0 5-4 9-10 0 3.95
Mar 29, 2008 *Coppin State 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 10-0 10-10 0 3.83
Mar 31, 2008 *Coppin State 9.0 11 4 4 4 7 0 1 0 1 0 1 1 0 8-4 11-10 1 3.83
Apr 02, 2008 at LIBERTY 9.0 7 5 3 3 1 0 0 0 0 0 1 1 0 8-5 12-10 2 3.79
Apr 03, 2008 Virginia State 9.0 13 9 8 1 7 0 1 1 0 0 0 1 0 13-9 13-10 2 3.99
Apr 12, 2008 at *Bethune-Cookman 8.0 10 10 9 5 6 1 0 1 1 0 2 1 0 1-10 13-11 2 4.25
Apr 12, 2008 at *Bethune-Cookman 6.0 9 3 2 1 4 1 0 0 0 0 1 0 0 0-3 13-12 2 4.21
Apr 13, 2008 at *Bethune-Cookman 8.0 11 5 4 2 4 0 1 0 0 0 1 2 0 2-5 13-13 2 4.22
Apr 16, 2008 at VMI 8.0 11 10 6 9 2 1 1 2 1 0 0 1 0 7-10 13-14 2 4.31
Apr 19, 2008 at *Delaware State 8.0 13 11 9 4 10 1 0 2 2 0 0 0 0 5-11 13-15 2 4.52
Apr 19, 2008 at *Delaware State 6.0 5 4 1 2 6 1 0 1 1 0 2 0 0 2-4 13-16 2 4.44
Apr 20, 2008 at *Delaware State 8.0 9 8 1 3 9 1 1 2 0 0 0 2 0 6-8 13-17 2 4.33
Apr 23, 2008 at Longwood 8.0 7 3 3 5 7 1 0 0 0 1 2 0 0 2-3 13-18 2 4.30
Apr 24, 2008 *MD Eastern Shore 9.0 5 3 2 1 10 0 0 0 0 0 0 0 0 8-3 14-18 2 4.22
Apr 24, 2008 *MD Eastern Shore 7.0 4 1 0 0 6 0 0 0 1 0 0 1 0 8-1 15-18 2 4.11
Apr 26, 2008 Savannah State 7.0 5 0 0 1 3 1 0 0 0 0 0 1 0 5-0 16-18 2 4.00
Apr 26, 2008 Savannah State 7.0 6 3 3 0 6 4 0 0 0 0 0 0 0 5-3 17-18 2 4.00
Apr 27, 2008 Savannah State 9.0 9 3 3 4 10 1 0 0 2 0 0 1 0 4-3 18-18 3 3.97
May 03, 2008 *Florida A&M 9.0 11 2 1 4 4 0 0 0 1 0 0 2 0 7-2 19-18 3 3.87
May 03, 2008 *Florida A&M 7.0 9 4 3 2 4 2 1 0 2 0 1 0 0 0-4 19-19 3 3.87
May 04, 2008 *Florida A&M 9.0 8 5 1 1 6 1 0 0 2 0 2 0 0 9-5 20-19 3 3.79
May 06, 2008 Richmond 10.0 14 7 4 4 9 4 0 1 0 0 2 0 0 6-7 20-20 3 3.79
May 10, 2008 at Gardner-Webb 9.0 10 5 5 3 10 2 0 0 2 0 5 1 0 9-5 21-20 3 3.82
May 11, 2008 at Gardner-Webb 8.0 15 14 14 6 6 8 1 0 2 1 1 1 0 9-14 21-21 3 4.10
May 11, 2008 at Gardner-Webb 6.0 11 11 10 4 5 2 1 1 2 0 4 1 0 5-11 21-22 3 4.29
May 15, 2008 at North Carolina A&T 8.0 7 4 1 1 1 2 0 0 0 0 0 1 1 2-4 21-23 3 4.22
May 16, 2008 at MD Eastern Shore 9.0 7 2 0 2 5 1 0 0 0 0 0 1 0 7-2 22-23 3 4.11
May 16, 2008 at Delaware State 9.0 6 1 0 1 9 0 0 0 0 0 0 0 0 5-1 23-23 3 4.01
May 17, 2008 Florida A&M 9.0 8 2 1 2 5 2 0 0 0 0 2 0 0 5-2 24-23 3 3.94
May 17, 2008 at North Carolina A&T 9.0 10 5 1 7 5 0 0 0 0 0 0 1 0 10-5 25-23 3 3.87
May 18, 2008 at Bethune-Cookman 8.0 14 13 12 11 5 1 0 0 4 0 1 0 1 2-13 25-24 3 4.07
Totals 396.0 421 257 179 149 297 70 11 16 42 6 39 43 6 283-257 25-24 3 4.07
* = MEAC game
Team Situational Game-by-Game
2008 Norfolk State Baseball
Team Game-by-Game for Norfolk State (Final 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2008 vs Chicago State 8-21 0-0 8-21 6-12 2-9 1-1 3-8 5-10 3-6 4-6 6
Feb 24, 2008 vs Chicago State 14-32 0-0 14-32 10-20 4-12 2-5 4-11 9-18 2-6 3-5 8
Feb 27, 2008 Liberty 4-30 0-0 4-30 1-12 3-18 0-1 3-13 1-8 2-9 0-0 8
Mar 01, 2008 Lafayette 7-39 0-0 7-39 1-12 6-27 1-1 3-12 1-5 4-12 0-0 4
Mar 01, 2008 Lafayette 9-26 0-0 9-26 5-10 4-16 0-0 2-8 3-7 2-7 2-2 3
Mar 02, 2008 Lafayette 8-37 1-7 7-30 3-15 5-22 0-0 4-14 2-10 3-10 0-0 8
Mar 05, 2008 Longwood 7-33 0-0 7-33 1-16 6-17 0-1 1-10 0-9 4-9 0-2 8
Mar 09, 2008 N.C. Central 10-28 3-17 7-11 8-22 2-6 4-6 3-9 7-20 4-6 7-12 8
Mar 09, 2008 N.C. Central 5-26 0-0 5-26 3-11 2-15 0-0 2-7 2-7 2-6 1-1 4
Mar 10, 2008 N.C. Central 11-36 0-0 11-36 8-23 3-13 3-5 2-10 6-14 4-8 8-9 8
Mar 12, 2008 at Old Dominion 6-37 0-0 6-37 3-21 3-16 0-0 1-13 1-14 3-9 1-2 8
Mar 16, 2008 Longwood 8-23 0-0 8-23 4-14 4-9 1-2 3-9 3-9 4-6 3-4 4
Mar 16, 2008 Longwood 8-32 0-0 8-32 4-14 4-18 0-0 1-8 3-6 3-8 0-0 4
Mar 19, 2008 VMI 6-29 2-8 4-21 1-8 5-21 0-0 3-11 0-3 2-9 0-0 4
Mar 22, 2008 at *North Carolina A&T 6-32 4-20 2-12 3-21 3-11 1-2 4-13 2-11 5-9 2-3 12
Mar 22, 2008 at *North Carolina A&T 9-29 0-0 9-29 5-17 4-12 0-2 1-8 3-13 2-7 3-4 8
Mar 23, 2008 at *North Carolina A&T 8-33 6-23 2-10 2-14 6-19 0-2 1-11 1-9 2-9 1-2 9
Mar 26, 2008 Old Dominion 12-33 6-12 6-21 6-20 6-13 2-3 4-11 5-15 3-8 3-6 7
Mar 29, 2008 *Coppin State 8-28 6-22 2-6 4-13 4-15 0-1 1-8 4-9 3-8 3-3 8
Mar 29, 2008 *Coppin State 11-26 0-0 11-26 9-22 2-4 1-1 5-9 5-15 5-5 0-4 4
Mar 31, 2008 *Coppin State 12-34 0-0 12-34 5-17 7-17 0-1 1-12 4-12 3-8 2-4 10
Apr 02, 2008 at LIBERTY 12-37 0-0 12-37 10-23 2-14 1-4 3-11 8-19 4-9 5-6 14
Apr 03, 2008 Virginia State 16-40 0-0 16-40 12-32 4-8 0-3 6-14 9-25 4-8 3-8 11
Apr 12, 2008 at *Bethune-Cookman 3-31 0-6 3-25 1-8 2-23 0-0 1-11 0-4 2-9 0-0 3
Apr 12, 2008 at *Bethune-Cookman 5-25 5-25 0-0 1-10 4-15 0-0 3-10 0-4 2-7 0-0 6
Apr 13, 2008 at *Bethune-Cookman 4-31 0-0 4-31 2-12 2-19 0-0 0-8 1-9 3-9 2-3 5
Apr 16, 2008 at VMI 11-36 3-15 8-21 5-21 6-15 0-3 5-15 3-14 6-9 2-6 10
Apr 19, 2008 at *Delaware State 13-40 0-0 13-40 7-28 6-12 0-5 5-15 5-17 6-9 0-2 15
Apr 19, 2008 at *Delaware State 7-26 0-0 7-26 3-13 4-13 0-0 1-6 2-10 2-7 0-2 6
Apr 20, 2008 at *Delaware State 6-32 6-30 0-2 3-11 3-21 0-0 4-14 1-5 2-9 0-0 3
Apr 23, 2008 at Longwood 8-36 0-0 8-36 1-16 7-20 0-0 2-11 1-11 2-9 0-0 8
Apr 24, 2008 *MD Eastern Shore 12-34 12-34 0-0 6-18 6-16 0-0 4-12 2-10 4-8 5-7 9
Apr 24, 2008 *MD Eastern Shore 13-27 12-23 1-4 10-18 3-9 0-3 6-11 5-12 2-6 1-4 7
Apr 26, 2008 Savannah State 11-25 0-0 11-25 6-17 5-8 0-0 1-7 4-15 5-6 3-3 5
Apr 26, 2008 Savannah State 6-24 0-0 6-24 3-9 3-15 0-0 4-9 3-9 1-6 1-1 3
Apr 27, 2008 Savannah State 9-32 0-0 9-32 3-16 6-16 0-0 2-10 1-11 2-8 1-2 11
May 03, 2008 *Florida A&M 5-29 0-0 5-29 3-13 2-16 1-2 1-8 1-9 4-8 2-4 4
May 03, 2008 *Florida A&M 5-25 0-0 5-25 2-9 3-16 0-2 2-9 1-8 2-7 0-2 8
May 04, 2008 *Florida A&M 8-35 6-24 2-11 5-18 3-17 2-2 4-10 4-10 3-8 1-1 4
May 06, 2008 Richmond 7-33 0-0 7-33 6-20 1-13 0-0 1-9 4-11 3-10 2-2 7
May 10, 2008 at Gardner-Webb 12-38 5-21 7-17 6-19 6-19 1-3 1-8 5-13 3-9 3-4 7
May 11, 2008 at Gardner-Webb 12-38 8-28 4-10 8-21 4-17 2-2 6-15 5-17 3-9 4-8 10
May 11, 2008 at Gardner-Webb 9-28 8-25 1-3 4-18 5-10 0-0 2-9 3-14 5-7 2-4 8
May 15, 2008 at North Carolina A&T 9-37 8-28 1-9 2-14 7-23 0-3 4-14 1-9 1-9 0-0 13
May 16, 2008 at MD Eastern Shore 9-33 1-12 8-21 5-19 4-14 0-0 3-11 5-12 4-9 3-4 8
May 16, 2008 at Delaware State 11-35 1-9 10-26 5-16 6-19 0-1 4-12 3-13 3-9 3-5 9
May 17, 2008 Florida A&M 6-30 4-19 2-11 3-16 3-14 1-1 1-9 2-11 4-8 2-4 6
May 17, 2008 at North Carolina A&T 10-39 8-33 2-6 7-26 3-13 0-2 6-16 5-16 4-9 3-5 14
May 18, 2008 at Bethune-Cookman 10-36 2-5 8-31 3-18 7-18 0-0 2-11 1-5 4-9 0-0 7
Totals 426-1556 117-446 309-1110 224-813 202-743 24-70 136-520 152-547 155-395 91-156 364
.274 .262 .278 .276 .272 .343 .262 .278 .392 .583
2008 Norfolk State Baseball
Team Game-by-Game for Norfolk State (Final 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2008 vs Chicago State W 4-24 0-3 4-21 2-13 2-11 1-8 3-7 15 2 2.57
Feb 24, 2008 vs Chicago State W 2-21 1-3 1-18 1-8 1-13 1-7 1-6 10 1 1.38
Feb 27, 2008 Liberty L 9-35 4-12 5-23 5-17 4-18 1-9 3-9 11 6 2.86
Mar 01, 2008 Lafayette W 5-38 2-17 3-21 0-6 5-32 2-12 1-12 16 6 1.85
Mar 01, 2008 Lafayette L 8-30 3-9 5-21 6-16 2-14 4-11 1-7 12 5 2.20
Mar 02, 2008 Lafayette L 11-42 3-15 8-27 5-23 6-19 2-12 3-10 11 6 2.47
Mar 05, 2008 Longwood L 4-29 1-6 3-23 3-14 1-15 1-9 3-9 11 9 2.40
Mar 09, 2008 N.C. Central W 8-27 1-2 7-25 4-17 4-10 0-6 4-7 8 3 2.42
Mar 09, 2008 N.C. Central W 2-21 1-4 1-17 0-6 2-15 1-7 2-7 13 3 2.19
