Norfolk State
Game-by-Game Statistics
Game Results
2009 Spartan Football
Norfolk State Game Results (Final 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 VIRGINIA STATE W 28-10 1- 0- 0 0- 0- 0 2:37 24325
* Sep 12, 2009 at North Carolina A&T 13-17 L 1- 1- 0 0- 1- 0 2:49 14338
Sep 19, 2009 #5 WILLIAM & MARY 15-27 L 1- 2- 0 0- 1- 0 2:25 10005
* Sep 26, 2009 BETHUNE-COOKMAN W 40-14 2- 2- 0 1- 1- 0 3:21 7040
* Oct 10, 2009 #17 SOUTH CAROLINA STATE 10-37 L 2- 3- 0 1- 2- 0 2:58 6532
* Oct 17, 2009 HAMPTON W 46-6 3- 3- 0 2- 2- 0 2:40 6342
* Oct 24, 2009 at Florida A&M 20-34 L 3- 4- 0 2- 3- 0 3:17 17049
* Oct 31, 2009 HOWARD W 41-6 4- 4- 0 3- 3- 0 2:54 15832
* Nov 07, 2009 at Morgan State W 31-23 5- 4- 0 4- 3- 0 3 hours 3121
* Nov 14, 2009 at Delaware State W 21-16 6- 4- 0 5- 3- 0 2:56 4127
Nov 21, 2009 WINSTON-SALEM STATE W 28-21 7- 4- 0 5- 3- 0 2:47 6573
* indicates conference game
Team Game-by-Game
2009 Spartan Football
Norfolk State Team Game-by-Game (Final 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 VIRGINIA STATE......... 39 203 3 19 13 109 1 15 13- 22- 1 109 1 15 2 64 0 34 1 18 0 18 312
Sep 12, 2009 at North Carolina A&T.. 37 156 1 30 12 145 1 29 12- 25- 1 145 1 29 3 59 0 27 2 17 0 10 301
Sep 19, 2009 WILLIAM & MARY......... 21 29 0 12 11 177 2 41 11- 26- 1 177 2 41 7 123 0 30 0 0 0 0 206
Sep 26, 2009 BETHUNE-COOKMAN........ 46 168 3 25 16 270 2 62 16- 28- 1 270 2 62 3 47 0 25 3 39 0 27 438
Oct 10, 2009 SOUTH CAROLINA STATE... 30 67 0 13 16 138 1 52 16- 27- 0 138 1 52 8 108 0 23 2 -3 0 0 205
Oct 17, 2009 HAMPTON................ 45 214 4 32 18 229 2 71 18- 21- 1 229 2 71 3 60 0 33 4 25 0 23 443
Oct 24, 2009 at Florida A&M......... 26 118 1 15 16 188 2 51 16- 29- 2 188 2 51 7 196 0 48 1 6 0 6 306
Oct 31, 2009 HOWARD................. 48 294 3 37 12 226 2 64 12- 21- 0 226 2 64 2 26 0 14 6 84 0 31 520
Nov 07, 2009 at Morgan State........ 33 164 1 19 14 215 2 58 14- 21- 1 215 2 58 3 12 0 9 1 26 0 26 379
Nov 14, 2009 at Delaware State...... 27 60 1 9 22 274 2 39 22- 39- 2 274 2 39 3 52 0 19 0 0 0 0 334
Nov 21, 2009 WINSTON-SALEM STATE.... 35 128 2 19 12 260 1 67 12- 28- 3 260 1 67 4 83 0 57 1 13 0 13 388
Totals..............................387 1601 19 37 162 2231 18 71 162-287- 13 2231 18 71 45 830 0 57 21 225 0 31 3832
Opponent............................399 1369 9 51 135 1552 12 47 135-257- 15 1552 12 47 47 804 0 55 24 162 0 35 2921
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.8
Pass efficiency: 133.38
Kick ret avg: 18.4
Punt ret avg: 10.7
All purpose avg/game: 470.3
Total offense avg/gm: 348.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 VIRGINIA STATE......... 23 30 53 5.0-6 1.0-1 1 2-0 3-18 1 3 0 4-4 0 0 0 28
Sep 12, 2009 at North Carolina A&T.. 27 34 61 5.0-19 3.0-17 0 0-0 0-0 4 3 0 2-1 0 0 0 13
Sep 19, 2009 WILLIAM & MARY......... 37 44 81 6.0-19 1.0-8 1 1-6 0-0 1 0 0 1-1 0 0 1 15
Sep 26, 2009 BETHUNE-COOKMAN........ 39 26 65 11.0-65 5.0-48 0 0-0 5-125 1 3 0 5-4 0 0 0 40
Oct 10, 2009 SOUTH CAROLINA STATE... 34 34 68 5.0-14 1.0-5 0 0-0 1-0 4 3 0 0-0 0 1 1 10
Oct 17, 2009 HAMPTON................ 33 18 51 8.0-34 4.0-22 1 2-0 1-9 10 4 1 5-5 0 0 1 46
Oct 24, 2009 at Florida A&M......... 39 38 77 7.0-29 3.0-22 0 0-0 0-0 0 3 0 3-2 0 0 0 20
Oct 31, 2009 HOWARD................. 28 26 54 12.0-25 1.0-6 0 0-0 0-0 3 2 1 5-5 0 0 0 41
Nov 07, 2009 at Morgan State........ 38 30 68 7.0-31 3.0-18 1 0-0 1-62 8 3 0 4-4 0 0 0 31
Nov 14, 2009 at Delaware State...... 34 48 82 7.0-20 2.0-11 3 1-0 2-0 1 1 0 1-1 0 1 0 21
Nov 21, 2009 WINSTON-SALEM STATE.... 29 48 77 7.0-30 2.0-19 3 3-0 2-72 11 3 0 4-4 0 0 0 28
Totals.............................. 361 376 737 80.0-292 26.0-177 10 9-6 15-286 44 28 2 34-31 0 2 3 293
Opponent............................ 389 310 699 52.0-222 23.0-155 4 8-68 13-225 35 23 3 24-22 0 0 0 211
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 VIRGINIA STATE......... 3 101 33.7 38 0 0 0 0 3 0-0 0 0 5 237 47.4 1 1
Sep 12, 2009 at North Carolina A&T.. 5 196 39.2 53 0 1 0 1 0 0-0 0 0 3 141 47.0 0 0
Sep 19, 2009 WILLIAM & MARY......... 4 160 40.0 44 0 0 0 0 0 1-0 0 1 2 105 52.5 0 0
Sep 26, 2009 BETHUNE-COOKMAN........ 2 68 34.0 40 0 1 0 0 1 3-2 37 0 8 488 61.0 0 0
Oct 10, 2009 SOUTH CAROLINA STATE... 8 276 34.5 43 0 0 0 0 2 0-0 0 0 2 128 64.0 0 0
Oct 17, 2009 HAMPTON................ 4 149 37.2 44 0 0 0 0 1 1-1 33 0 8 415 51.9 0 0
Oct 24, 2009 at Florida A&M......... 4 128 32.0 40 0 0 0 0 2 0-0 0 0 4 171 42.8 0 0
Oct 31, 2009 HOWARD................. 4 143 35.8 51 0 0 0 1 3 3-2 31 0 8 433 54.1 0 2
Nov 07, 2009 at Morgan State........ 3 118 39.3 41 0 0 0 0 0 1-1 38 0 6 309 51.5 0 0
Nov 14, 2009 at Delaware State...... 5 220 44.0 70 0 0 0 1 3 0-0 0 0 4 221 55.2 0 1
Nov 21, 2009 WINSTON-SALEM STATE.... 5 169 33.8 51 1 0 0 2 1 0-0 0 0 5 266 53.2 0 0
Totals.............................. 47 1728 36.8 70 1 2 0 5 16 9-6 38 1 55 2914 53.0 1 4
Opponent............................ 49 1952 39.8 67 0 5 6 6 6 21-15 52 0 52 2907 55.9 4 0
Opponent Game-by-Game
2009 Spartan Football
Norfolk State Opponent Game-by-Game (Final 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 VIRGINIA STATE......... 23 40 0 14 16 129 1 23 16- 25- 3 129 1 23 3 65 0 35 2 9 0 6 169
Sep 12, 2009 at North Carolina A&T.. 36 147 1 23 6 84 1 25 6- 17- 0 84 1 25 3 51 0 24 3 13 0 9 231
Sep 19, 2009 WILLIAM & MARY......... 46 159 0 19 15 153 3 30 15- 20- 0 153 3 30 3 27 0 20 3 18 0 9 312
Sep 26, 2009 BETHUNE-COOKMAN........ 34 27 2 18 14 184 0 42 14- 27- 5 184 0 42 8 135 0 27 1 2 0 2 211
Oct 10, 2009 SOUTH CAROLINA STATE... 38 120 1 18 17 215 1 47 17- 26- 1 215 1 47 2 53 0 35 0 0 0 0 335
Oct 17, 2009 HAMPTON................ 33 88 0 14 7 115 1 40 7- 20- 1 115 1 40 7 66 0 21 2 12 0 12 203
Oct 24, 2009 at Florida A&M......... 44 290 2 51 13 173 2 30 13- 22- 0 173 2 30 3 67 0 36 1 -4 0 0 463
Oct 31, 2009 HOWARD................. 24 19 0 10 14 136 1 30 14- 29- 0 136 1 30 4 69 0 21 2 7 0 5 155
Nov 07, 2009 at Morgan State........ 36 151 2 23 14 149 0 32 14- 30- 1 149 0 32 6 126 0 37 2 40 0 25 300
Nov 14, 2009 at Delaware State...... 43 172 0 21 13 147 1 31 13- 24- 2 147 1 31 3 75 0 55 5 15 0 8 319
Nov 21, 2009 WINSTON-SALEM STATE.... 42 156 1 35 6 67 1 25 6- 17- 2 67 1 25 5 70 0 18 3 50 0 35 223
Opponent totals.....................399 1369 9 51 135 1552 12 47 135-257- 15 1552 12 47 47 804 0 55 24 162 0 35 2921
Norfolk State.......................387 1601 19 37 162 2231 18 71 162-287- 13 2231 18 71 45 830 0 57 21 225 0 31 3832
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.5
Pass efficiency: 106.99
Kick ret avg: 17.1
Punt ret avg: 6.8
All purpose avg/game: 373.8
Total offense avg/gm: 265.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 VIRGINIA STATE......... 35 30 65 2.0-5 0.0-0 0 1-0 1-0 2 0 0 1-1 0 0 0 10
Sep 12, 2009 at North Carolina A&T.. 31 36 67 5.0-15 2.0-12 0 0-0 1-40 6 4 1 2-2 0 0 0 17
Sep 19, 2009 WILLIAM & MARY......... 32 8 40 6.0-31 3.0-22 0 0-0 1-3 5 3 1 3-3 0 0 0 27
Sep 26, 2009 BETHUNE-COOKMAN........ 43 28 71 4.0-26 2.0-22 0 1-0 1-0 2 3 0 2-2 0 0 0 14
Oct 10, 2009 SOUTH CAROLINA STATE... 40 24 64 6.0-23 4.0-21 3 4-68 0-0 7 1 0 4-4 0 0 0 37
Oct 17, 2009 HAMPTON................ 48 26 74 4.0-32 2.0-21 0 0-0 1-0 1 0 0 1-0 0 0 0 6
Oct 24, 2009 at Florida A&M......... 29 34 63 3.0-5 1.0-3 0 0-0 2-46 2 2 0 4-4 0 0 0 34
Oct 31, 2009 HOWARD................. 38 40 78 9.0-22 3.0-13 0 0-0 0-0 1 3 0 1-0 0 0 0 6
Nov 07, 2009 at Morgan State........ 37 16 53 5.0-29 2.0-22 1 0-0 1-0 3 1 0 2-2 0 0 0 23
Nov 14, 2009 at Delaware State...... 24 42 66 4.0-10 3.0-8 0 1-0 2-21 4 3 0 1-1 0 0 0 16
Nov 21, 2009 WINSTON-SALEM STATE.... 32 26 58 4.0-24 1.0-11 0 1-0 3-115 2 3 1 3-3 0 0 0 21
Opponent totals..................... 389 310 699 52.0-222 23.0-155 4 8-68 13-225 35 23 3 24-22 0 0 0 211
Norfolk State....................... 361 376 737 80.0-292 26.0-177 10 9-6 15-286 44 28 2 34-31 0 2 3 293
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 VIRGINIA STATE......... 2 72 36.0 39 0 0 0 0 0 1-1 42 0 3 187 62.3 1 0
Sep 12, 2009 at North Carolina A&T.. 6 237 39.5 44 0 0 2 0 1 2-1 24 0 4 208 52.0 0 0
Sep 19, 2009 WILLIAM & MARY......... 0 0 0.0 0 0 0 0 0 0 3-2 32 0 7 399 57.0 0 0
Sep 26, 2009 BETHUNE-COOKMAN........ 7 262 37.4 53 0 0 1 1 0 0-0 0 0 3 168 56.0 0 0
Oct 10, 2009 SOUTH CAROLINA STATE... 4 149 37.2 43 0 0 1 0 1 3-3 39 0 9 443 49.2 0 0
Oct 17, 2009 HAMPTON................ 6 253 42.2 54 0 1 0 1 0 1-0 0 0 3 196 65.3 0 0
Oct 24, 2009 at Florida A&M......... 2 70 35.0 43 0 0 0 0 1 3-2 30 0 7 423 60.4 0 0
Oct 31, 2009 HOWARD................. 11 472 42.9 67 0 1 1 2 1 0-0 0 0 2 75 37.5 0 0
Nov 07, 2009 at Morgan State........ 4 170 42.5 58 0 1 0 1 1 3-3 52 0 5 300 60.0 2 0
Nov 14, 2009 at Delaware State...... 4 135 33.8 35 0 1 1 0 0 3-3 42 0 5 304 60.8 1 0
Nov 21, 2009 WINSTON-SALEM STATE.... 3 132 44.0 53 0 1 0 1 1 2-0 0 0 4 204 51.0 0 0
Opponent totals..................... 49 1952 39.8 67 0 5 6 6 6 21-15 52 0 52 2907 55.9 4 0
Norfolk State....................... 47 1728 36.8 70 1 2 0 5 16 9-6 38 1 55 2914 53.0 1 4
Team Game-by-Game Comparison
2009 Spartan Football
Norfolk State Team Game-by-Game Comparison (Final 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
VIRGINIA STATE...... 28-10 20/12 14/3 5/5 1/4 39-203 / 23-40 13-22- 1 / 16-25- 3 109/129 61-312 / 48-169 100/74 2/5
North Carolina A&T.. 13-17 17/11 8/7 8/4 1/0 37-156 / 36-147 12-25- 1 / 6-17- 0 145/84 62-301 / 53-231 76/104 1/0
WILLIAM & MARY...... 15-27 12/20 4/12 8/6 0/2 21-29 / 46-159 11-26- 1 / 15-20- 0 177/153 47-206 / 66-312 129/48 1/2
BETHUNE-COOKMAN..... 40-14 21/13 10/4 9/8 2/1 46-168 / 34-27 16-28- 1 / 14-27- 5 270/184 74-438 / 61-211 211/137 2/5
SOUTH CAROLINA STATE 10-37 10/17 3/6 7/8 0/3 30-67 / 38-120 16-27- 0 / 17-26- 1 138/215 57-205 / 64-335 105/121 4/1
HAMPTON............. 46-6 21/12 11/8 10/3 0/1 45-214 / 33-88 18-21- 1 / 7-20- 1 229/115 66-443 / 53-203 94/78 1/3
Florida A&M......... 20-34 16/24 8/10 8/10 0/4 26-118 / 44-290 16-29- 2 / 13-22- 0 188/173 55-306 / 66-463 202/109 2/0
HOWARD.............. 41-6 24/8 17/0 6/8 1/0 48-294 / 24-19 12-21- 0 / 14-29- 0 226/136 69-520 / 53-155 110/76 0/0
Morgan State........ 31-23 21/16 10/8 9/7 2/1 33-164 / 36-151 14-21- 1 / 14-30- 1 215/149 54-379 / 66-300 100/166 1/1
Delaware State...... 21-16 20/19 5/11 12/8 3/0 27-60 / 43-172 22-39- 2 / 13-24- 2 274/147 66-334 / 67-319 52/111 3/3
WINSTON-SALEM STATE. 28-21 18/18 9/8 7/4 2/6 35-128 / 42-156 12-28- 3 / 6-17- 2 260/67 63-388 / 59-223 168/235 4/5
Totals.............. 293-211 200/170 99/77 89/71 12/22 387-1601/399-1369 162-287-13/135-257-15 2231/1552 674-3832/ 656-2921 1347/1259 21/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
VIRGINIA STATE...... 6-10 / 2-9 1-1 / 0-0 32:13/ 27:47 4:26 5.2/1.7 5.0/5.2 5.1/3.5 3-33.7 / 2-36.0 12-104 / 7-80
North Carolina A&T.. 3-11 / 5-14 1-3 / 0-0 31:13/ 28:47 2:26 4.2/4.1 5.8/4.9 4.9/4.4 5-39.2 / 6-39.5 10-66 / 7-55
WILLIAM & MARY...... 3-10 / 6-11 1-2 / 1-2 22:45/ 37:15 -14:30 1.4/3.5 6.8/7.7 4.4/4.7 4-40.0 / 0-0.0 7-44 / 3-36
BETHUNE-COOKMAN..... 2-10 / 2-12 0-1 / 1-1 32:26/ 27:34 4:52 3.7/0.8 9.6/6.8 5.9/3.5 2-34.0 / 7-37.4 6-55 / 6-27
SOUTH CAROLINA STATE 6-15 / 4-13 1-1 / 1-2 31:22/ 28:38 2:44 2.2/3.2 5.1/8.3 3.6/5.2 8-34.5 / 4-37.2 10-81 / 10-70
HAMPTON............. 6-13 / 1-12 0-1 / 0-2 36:37/ 23:23 13:14 4.8/2.7 10.9/5.8 6.7/3.8 4-37.2 / 6-42.2 9-85 / 11-90
Florida A&M......... 3-10 / 6-11 1-2 / 0-0 24:20/ 35:40 -11:20 4.5/6.6 6.5/7.9 5.6/7.0 4-32.0 / 2-35.0 10-86 / 15-128
HOWARD.............. 6-13 / 3-14 0-0 / 0-0 36:28/ 23:32 12:56 6.1/0.8 10.8/4.7 7.5/2.9 4-35.8 / 11-42.9 8-60 / 7-59
Morgan State........ 3-9 / 7-17 1-1 / 1-1 27:21/ 32:39 -5:18 5.0/4.2 10.2/5.0 7.0/4.5 3-39.3 / 4-42.5 5-57 / 9-103
Delaware State...... 7-13 / 6-15 0-0 / 0-0 28:02/ 31:58 -3:56 2.2/4.0 7.0/6.1 5.1/4.8 5-44.0 / 4-33.8 10-91 / 4-32
WINSTON-SALEM STATE. 4-12 / 4-11 2-2 / 0-0 30:24/ 29:36 0:48 3.7/3.7 9.3/3.9 6.2/3.8 5-33.8 / 3-44.0 16-174 / 6-53
Totals.............. 49-126/ 46-139 8-14 / 4-8 333:11/326:49 6:22 4.1/3.4 7.8/6.0 5.7/4.5 47-36.8 / 49-39.8 103-903 / 85-733
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Spartan Football
Norfolk State Game Superlatives (Final 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 BRANCHE,D. vs Winston-Salem State (Nov 21, 2009)
Yards Rushing....... 145 BRANCHE,D. at Morgan State (Nov 07, 2009)
TD Rushes........... 3 BRANCHE,D. vs Bethune-Cookman (Sep 26, 2009)
BROWN,Dennis vs Hampton (Oct 17, 2009)
Long Rush........... 37 COTTON,Donovan vs Howard (Oct 31, 2009)
Pass attempts....... 38 BROWN,Dennis at Delaware State (Nov 14, 2009)
Pass completions.... 22 BROWN,Dennis at Delaware State (Nov 14, 2009)
Yards Passing....... 274 BROWN,Dennis at Delaware State (Nov 14, 2009)
TD Passes........... 2 BROWN,Dennis vs William & Mary (Sep 19, 2009)
BROWN,Dennis vs Bethune-Cookman (Sep 26, 2009)
BROWN,Dennis vs Hampton (Oct 17, 2009)
BROWN,Dennis at Florida A&M (Oct 24, 2009)
BROWN,Dennis vs Howard (Oct 31, 2009)
BROWN,Dennis at Morgan State (Nov 07, 2009)
BROWN,Dennis at Delaware State (Nov 14, 2009)
Long Pass........... 71 BROWN,Dennis vs Hampton (Oct 17, 2009)
Receptions.......... 10 BELL,Chris at Delaware State (Nov 14, 2009)
Yards Receiving..... 213 BELL,Chris vs Bethune-Cookman (Sep 26, 2009)
TD Receptions....... 2 BELL,Chris vs Bethune-Cookman (Sep 26, 2009)
BELL,Chris vs Hampton (Oct 17, 2009)
BELL,Chris vs Howard (Oct 31, 2009)
BELL,Chris at Delaware State (Nov 14, 2009)
Long Reception...... 71 BELL,Chris vs Hampton (Oct 17, 2009)
Field Goals......... 2 CASTELLAT,J. vs Bethune-Cookman (Sep 26, 2009)
CASTELLAT,J. vs Howard (Oct 31, 2009)
Long Field Goal..... 38 CASTELLAT,J. at Morgan State (Nov 07, 2009)
Punts............... 8 RUDD,Billy vs South Carolina State (Oct 10, 2009)
Punting Avg......... 44.0 RUDD,Billy at Delaware State (Nov 14, 2009)
Long Punt........... 70 RUDD,Billy at Delaware State (Nov 14, 2009)
Long Punt Return.... 31 HAYDEN,P.J. vs Howard (Oct 31, 2009)
Long Kickoff Return. 57 FLUKER-BERRY,D. vs Winston-Salem State (Nov 21, 2009)
Tackles............. 14 TAYLOR,Anthony at Florida A&M (Oct 24, 2009)
Sacks............... 2.0 HAMMOND,Corwin vs Bethune-Cookman (Sep 26, 2009)
Tackles For Loss.... 3.0 HAMMOND,Corwin vs Bethune-Cookman (Sep 26, 2009)
Interceptions....... 2 SHORT,Jamie vs Bethune-Cookman (Sep 26, 2009)
WHITEHEAD,T. at Delaware State (Nov 14, 2009)
2009 Spartan Football
Norfolk State Game Superlatives (Final 2009)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Howard (Oct 31, 2009)
Yards Rushing....... 294 vs Howard (Oct 31, 2009)
Yards Per Rush...... 6.1 vs Howard (Oct 31, 2009)
TD Rushes........... 4 vs Hampton (Oct 17, 2009)
Pass attempts....... 39 at Delaware State (Nov 14, 2009)
Pass completions.... 22 at Delaware State (Nov 14, 2009)
Yards Passing....... 274 at Delaware State (Nov 14, 2009)
Yards Per Pass...... 10.9 vs Hampton (Oct 17, 2009)
TD Passes........... 2 vs William & Mary (Sep 19, 2009)
vs Bethune-Cookman (Sep 26, 2009)
vs Hampton (Oct 17, 2009)
at Florida A&M (Oct 24, 2009)
vs Howard (Oct 31, 2009)
at Morgan State (Nov 07, 2009)
at Delaware State (Nov 14, 2009)
Total Plays......... 74 vs Bethune-Cookman (Sep 26, 2009)
Total Offense....... 520 vs Howard (Oct 31, 2009)
Yards Per Play...... 7.5 vs Howard (Oct 31, 2009)
Points.............. 46 vs Hampton (Oct 17, 2009)
Sacks By............ 5 vs Bethune-Cookman (Sep 26, 2009)
First Downs......... 24 vs Howard (Oct 31, 2009)
Penalties........... 16 vs Winston-Salem State (Nov 21, 2009)
Penalty Yards....... 174 vs Winston-Salem State (Nov 21, 2009)
Turnovers........... 4 vs South Carolina State (Oct 10, 2009)
vs Winston-Salem State (Nov 21, 2009)
Interceptions By.... 5 vs Bethune-Cookman (Sep 26, 2009)
2009 Spartan Football
Norfolk State Game Superlatives (Final 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 JONES,J., at Delaware State (Nov 14, 2009)
Yards Rushing....... 185 PULLEY,Curtis, at Florida A&M (Oct 24, 2009)
TD Rushes........... 2 MOMENT, J., vs Bethune-Cookman (Sep 26, 2009)
WEST,Domanick, at Morgan State (Nov 07, 2009)
Long Rush........... 51 PULLEY,Curtis, at Florida A&M (Oct 24, 2009)
Pass attempts....... 29 HAIGLER,Floyd, vs Howard (Oct 31, 2009)
JACKSON,Carlton, at Morgan State (Nov 07, 2009)
Pass completions.... 16 JOHNSON,L, vs Virginia State (Sep 05, 2009)
LONG.Malcolm, vs South Carolina State (Oct 10, 2009)
Yards Passing....... 206 LONG.Malcolm, vs South Carolina State (Oct 10, 2009)
TD Passes........... 3 R.J. Archer, vs William & Mary (Sep 19, 2009)
Long Pass........... 47 LONG.Malcolm, vs South Carolina State (Oct 10, 2009)
Receptions.......... 7 MOORE,L., at Delaware State (Nov 14, 2009)
Yards Receiving..... 77 CHARLES,Z., at Delaware State (Nov 14, 2009)
TD Receptions....... 2 D.J. McAulay, vs William & Mary (Sep 19, 2009)
BENSON,Mykel, at Florida A&M (Oct 24, 2009)
Long Reception...... 47 WASHINGTON,Matt, vs South Carolina State (Oct 10, 2009)
Field Goals......... 3 ERICKSON,Blake, vs South Carolina State (Oct 10, 2009)
SCARLETT,Kemar, at Morgan State (Nov 07, 2009)
FLICKINGER,R., at Delaware State (Nov 14, 2009)
Long Field Goal..... 52 SCARLETT,Kemar, at Morgan State (Nov 07, 2009)
Punts............... 11 WOLFF,Patrick, vs Howard (Oct 31, 2009)
Punting Avg......... 44.0 THAYER,Landen, vs Winston-Salem State (Nov 21, 2009)
Long Punt........... 67 WOLFF,Patrick, vs Howard (Oct 31, 2009)
Long Punt Return.... 35 FITZGERALD,D., vs Winston-Salem State (Nov 21, 2009)
Long Kickoff Return. 55 MOORE,L., at Delaware State (Nov 14, 2009)
Tackles............. 13 ROUNDTREE,Brand, vs Hampton (Oct 17, 2009)
Sacks............... 2.0 PEGUESE,Brandon, vs Hampton (Oct 17, 2009)
Tackles For Loss.... 2.5 LEFTWICH,Troy, at Morgan State (Nov 07, 2009)
Interceptions....... 2 CHANDLER,Alex, vs Winston-Salem State (Nov 21, 2009)
2009 Spartan Football
Norfolk State Game Superlatives (Final 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 vs William & Mary (Sep 19, 2009)
Yards Rushing....... 290 at Florida A&M (Oct 24, 2009)
Yards Per Rush...... 6.6 at Florida A&M (Oct 24, 2009)
TD Rushes........... 2 vs Bethune-Cookman (Sep 26, 2009)
at Florida A&M (Oct 24, 2009)
at Morgan State (Nov 07, 2009)
Pass attempts....... 30 at Morgan State (Nov 07, 2009)
Pass completions.... 17 vs South Carolina State (Oct 10, 2009)
Yards Passing....... 215 vs South Carolina State (Oct 10, 2009)
Yards Per Pass...... 8.3 vs South Carolina State (Oct 10, 2009)
TD Passes........... 3 vs William & Mary (Sep 19, 2009)
Total Plays......... 67 at Delaware State (Nov 14, 2009)
Total Offense....... 463 at Florida A&M (Oct 24, 2009)
Yards Per Play...... 7.0 at Florida A&M (Oct 24, 2009)
Points.............. 37 vs South Carolina State (Oct 10, 2009)
Sacks By............ 4 vs South Carolina State (Oct 10, 2009)
First Downs......... 24 at Florida A&M (Oct 24, 2009)
Penalties........... 15 at Florida A&M (Oct 24, 2009)
Penalty Yards....... 128 at Florida A&M (Oct 24, 2009)
Turnovers........... 5 vs Virginia State (Sep 05, 2009)
vs Bethune-Cookman (Sep 26, 2009)
vs Winston-Salem State (Nov 21, 2009)
Interceptions By.... 3 vs Winston-Salem State (Nov 21, 2009)
Red-Zone Results
2009 Spartan Football
Norfolk State Red-Zone Results (Final 2009)
All games
Norfolk State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 Virginia State......... W 28-10 5 4 28 4 3 1 0 0 0 1 0 0 0
*Sep 12 at North Carolina A&T.. L 13-17 2 1 6 1 0 1 0 0 1 0 0 0 0
Sep 19 William & Mary......... L 15-27 3 1 6 1 0 1 0 1 1 0 0 0 0
*Sep 26 Bethune-Cookman........ W 40-14 7 6 33 4 3 1 2 0 0 1 0 0 0
*Oct 10 South Carolina State... L 10-37 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 17 Hampton................ W 46-6 4 4 23 3 2 1 1 0 0 0 0 0 0
*Oct 24 at Florida A&M......... L 20-34 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 31 Howard................. W 41-6 5 4 20 2 2 0 2 0 1 0 0 0 0
*Nov 07 at Morgan State........ W 31-23 3 2 14 2 1 1 0 0 0 0 0 1 0
*Nov 14 at Delaware State...... W 21-16 2 2 14 2 1 1 0 0 0 0 0 0 0
Nov 21 Winston-Salem State.... W 28-21 3 2 14 2 2 0 0 0 0 1 0 0 0
