Norfolk State vs Md. Eastern Shore (02/16/09 at Princess Anne, Md. (W.P. Hytche Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Norfolk State vs Md. Eastern Shore
02/16/09 7:30 pm at Princess Anne, Md. (W.P. Hytche Center)
--------------------------------------------------------------------------------
VISITORS: Norfolk State 8-15, 6-6 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 4-7 0-0 5-9 0 1 1 5 13 3 3 0 2 34
02 DELOACH,Michael..... * 6-14 1-3 12-17 3 3 6 4 25 0 8 0 1 35
20 WORSLEY,Kevin....... * 4-4 0-0 2-2 3 4 7 4 10 1 3 0 3 36
23 LYONS,Corey......... * 4-11 1-5 8-12 3 1 4 4 17 0 2 1 3 25
25 DOHERTY,Oludele..... * 1-1 0-0 2-2 0 2 2 2 4 0 0 0 0 13
10 O'QUINN,Kyle........ 2-6 0-2 2-2 4 6 10 4 6 1 4 0 0 15
11 DORSETT-JEFFREYS,Joe 3-5 0-0 0-4 1 1 2 3 6 0 1 0 1 17
13 WILLIAMS,James...... 0-2 0-2 0-0 1 2 3 3 0 1 0 0 0 18
14 PERRY,Antoine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 ZEPHYR,Tim.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
TEAM................ 2 3 5
Totals.............. 24-51 2-13 31-48 17 23 40 29 81 6 21 1 11 200
TOTAL FG% 1st Half: 7-16 43.8% 2nd Half: 17-35 48.6% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-9 22.2% Game: 15.4% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 20-32 62.5% Game: 64.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Md. Eastern Shore 7-18, 3-9 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HINES,Tyler......... f 4-7 0-0 1-2 2 1 3 4 9 0 2 0 0 22
34 PITT,Neal........... f 8-16 0-0 5-9 10 6 16 3 21 3 4 0 3 38
01 MAYES,Keishawn...... c 1-4 0-0 0-0 1 1 2 5 2 0 3 0 0 15
03 DAVIS,Marc.......... g 0-2 0-0 4-10 0 2 2 3 4 9 3 0 0 30
25 BOYER,Jamie......... g 8-11 6-8 1-2 0 3 3 2 23 0 1 0 4 24
04 POPOVIC,Aleksandar.. 0-3 0-0 0-2 3 2 5 3 0 1 1 3 0 16
10 BRIGHT,Josh......... 1-6 0-3 3-5 1 1 2 0 5 2 3 0 1 27
23 RANDALL,Jarrod...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
33 CONNER,Chris........ 6-9 4-5 1-1 2 2 4 5 17 0 1 0 1 17
41 LEE,Gary............ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 3 4 2
Totals.............. 29-59 10-16 15-31 20 22 42 28 83 15 21 3 9 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 18-25 72.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-9 66.7% Game: 62.5% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 9-19 47.4% Game: 48.4% 6
--------------------------------------------------------------------------------
Officials: R: Les Jones, Archibald Whaley Jr., Kevin Ricks
Technical fouls: Norfolk State-None. Md. Eastern Shore-None.
Attendance: 4781
Score by Periods 1st 2nd Total
Norfolk State................. 25 56 - 81
Md. Eastern Shore............. 32 51 - 83
ID-709207
Points in the paint-NSUM 36,UMESM 32. Points off turnovers-NSUM 19,UMESM 21.
2nd chance points-NSUM 14,UMESM 13. Fast break points-NSUM 0,UMESM 0.
Bench points-NSUM 12,UMESM 24. Score tied-4 times. Lead changed-1 time.
Last FG-NSUM 2nd-00:01, UMESM 2nd-00:51.
Largest lead-NSUM by 2 1st-18:29, UMESM by 11 1st-02:59.