South Carolina State vs Norfolk State (02/21/09 at Norfolk, Va. (Echols Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
South Carolina State vs Norfolk State
02/21/09 6:25 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: South Carolina State 13-12, 8-5 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BURTON,Jessie....... * 1-5 1-5 8-8 0 1 1 3 11 4 2 0 0 24
04 JACKSON,Josh........ * 3-7 0-0 2-2 4 9 13 1 8 4 1 0 0 24
14 WILLIAMS,Jimmy...... * 3-11 0-3 2-2 1 3 4 4 8 2 3 0 1 33
15 FLAGLER,Jason....... * 7-11 0-0 0-0 2 4 6 1 14 1 4 0 0 30
24 TELFARE,Westley..... * 0-6 0-4 2-2 0 4 4 1 2 0 0 0 0 12
01 JOHNSON,Jason....... 6-14 0-0 7-9 7 6 13 4 19 0 2 0 0 27
20 JOHNSON,Kensha...... 1-4 0-2 1-2 0 3 3 4 3 2 3 1 0 28
22 BENNETT,Carrio...... 2-4 1-2 6-6 0 2 2 2 11 1 1 0 2 22
TEAM................ 1 1 2
Totals.............. 23-62 2-16 28-31 15 33 48 20 76 14 16 1 3 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 13-29 44.8% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-7 14.3% Game: 12.5% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 20-23 87.0% Game: 90.3% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 8-16, 6-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 0-5 0-1 2-2 0 1 1 3 2 2 2 0 1 20
02 DELOACH,Michael..... * 9-22 0-4 8-9 1 5 6 3 26 5 7 0 1 40
11 DORSETT-JEFFREYS,Joe * 5-8 0-0 3-5 4 6 10 2 13 0 3 0 1 26
23 LYONS,Corey......... * 4-12 3-9 0-0 0 2 2 5 11 0 3 1 0 32
25 DOHERTY,Oludele..... * 0-2 0-0 1-2 2 4 6 3 1 0 0 1 0 19
10 O'QUINN,Kyle........ 1-5 0-3 1-2 0 2 2 3 3 0 0 3 1 15
13 WILLIAMS,James...... 2-5 2-5 0-0 0 0 0 0 6 0 1 0 2 17
14 PERRY,Antoine....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
20 WORSLEY,Kevin....... 0-3 0-0 4-4 0 2 2 2 4 1 0 0 1 25
TEAM................ 2 1 3
Totals.............. 21-63 5-22 19-24 9 23 32 21 66 8 17 5 7 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 9-30 30.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 1-8 12.5% Game: 22.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-16 87.5% Game: 79.2% 3
--------------------------------------------------------------------------------
Officials: Alvin Cox Sr., Freddie Williams Jr., Joe Mazzella
Technical fouls: South Carolina State-WILLIAMS,Jimmy. Norfolk State-None.
Attendance: 1538
Score by Periods 1st 2nd Total
South Carolina State.......... 29 47 - 76
Norfolk State................. 33 33 - 66
Points in the paint-SCSUM 36,NSUM 22. Points off turnovers-SCSUM 23,NSUM 16.
2nd chance points-SCSUM 14,NSUM 7. Fast break points-SCSUM 4,NSUM 11.
Bench points-SCSUM 33,NSUM 13. Score tied-2 times. Lead changed-9 times.
Last FG-SCSUM 2nd-01:32, NSUM 2nd-00:13.
Largest lead-SCSUM by 13 2nd-05:35, NSUM by 9 1st-16:33.