Winston-Salem State vs Norfolk State (02/23/09 at Norfolk, Va. (Echols Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Winston-Salem State vs Norfolk State
02/23/09 8:20 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State 8-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Monger, Lamar....... * 2-2 1-1 0-2 0 0 0 4 5 1 4 0 0 15
03 Fisher, Brian....... * 3-6 0-3 4-5 0 0 0 5 10 2 4 0 1 21
21 Durham, Jamal....... * 5-14 2-3 4-6 4 13 17 2 16 2 4 0 1 32
23 Bonner, Michael..... * 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 16
24 Davis, Paul......... * 2-4 0-0 0-0 2 5 7 1 4 0 0 1 0 30
02 McClinton, Jemarcus. 3-7 0-0 3-4 0 2 2 2 9 1 0 0 1 27
05 Tucker, Isiah....... 1-1 0-0 2-4 0 1 1 4 4 1 5 0 0 23
11 Bolton,Ricky........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
32 Hobbs, Brandon...... 2-2 1-1 4-6 1 1 2 3 9 1 0 0 0 20
34 Slocum, Jamar....... 1-1 0-0 3-4 0 2 2 0 5 0 0 1 0 6
42 Alcius, McIntoche... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Morris, Corey....... 2-2 0-0 0-1 0 3 3 1 4 0 0 1 0 9
TEAM................ 1 1 2 1
Totals.............. 22-43 4-9 20-32 8 28 36 26 68 8 19 3 3 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 8-16 50.0% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-5 60.0% Game: 44.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 17-28 60.7% Game: 62.5% 7,3
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 8-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DELOACH,Michael..... * 7-20 1-2 10-13 6 2 8 5 25 3 4 0 4 38
14 PERRY,Antoine....... * 1-3 0-0 0-0 0 0 0 5 2 1 1 0 0 19
22 ZEPHYR,Tim.......... * 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 4
23 LYONS,Corey......... * 4-12 2-6 7-10 2 2 4 4 17 1 2 0 1 37
25 DOHERTY,Oludele..... * 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 7
01 PAULINE,Aleek....... 1-3 0-0 1-2 1 0 1 5 3 3 2 0 2 21
10 O'QUINN,Kyle........ 1-4 1-3 0-1 0 4 4 2 3 2 0 0 0 21
11 DORSETT-JEFFREYS,Joe 4-8 0-0 0-0 2 4 6 2 8 0 2 0 1 23
20 WORSLEY,Kevin....... 3-9 0-1 0-0 1 2 3 1 6 1 0 1 0 30
TEAM................ 1 2 3
Totals.............. 21-62 4-12 18-26 14 17 31 30 64 11 12 1 8 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 14-32 43.8% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-19 68.4% Game: 69.2% 4,1
--------------------------------------------------------------------------------
Officials: Terry Moore, Carl Blair, Joe Mazzella
Technical fouls: Winston-Salem State-Fisher, Brian; Hobbs, Brandon; Davis,
Paul. Norfolk State-PAULINE,Aleek; LYONS,Corey.
Attendance: 1163
Score by Periods 1st 2nd Total
Winston-Salem State........... 32 36 - 68
Norfolk State................. 19 45 - 64
Deloach passes 1,000 career points for NSU.
Points in the paint-WSSUM 28,NSUM 32. Points off turnovers-WSSUM 15,NSUM 14.
2nd chance points-WSSUM 6,NSUM 11. Fast break points-WSSUM 2,NSUM 2.
Bench points-WSSUM 31,NSUM 20. Score tied-0 times. Lead changed-0 times.
Last FG-WSSUM 2nd-01:06, NSUM 2nd-00:08.
Largest lead-WSSUM by 19 1st-07:31, NSUM None.