Howard vs Norfolk State (03/02/09 at Norfolk, Va. (Echols Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Howard vs Norfolk State
03/02/09 8:15 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: Howard 8-21, 6-9 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WHITE,Curtis........ * 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
01 MUKOLE,Kandi........ * 0-0 0-0 0-0 0 7 7 2 0 3 3 2 0 24
15 RILEY,Kyle.......... * 7-12 3-7 2-2 0 0 0 3 19 4 5 0 2 33
33 MYATT,Eugene........ * 8-18 1-4 3-4 0 1 1 4 20 1 2 0 0 35
54 KIRKPATRICK,Paul.... * 4-7 0-0 2-2 2 2 4 3 10 0 4 0 1 34
05 WALKER,Adam......... 0-3 0-0 2-2 2 2 4 0 2 1 2 1 0 16
10 HAMPTON,Randy....... 5-7 0-0 5-5 0 1 1 1 15 2 2 1 3 26
12 BRAIMBRIDGE,Yannick. 0-0 0-0 2-2 0 1 1 0 2 0 2 0 1 13
25 PRINCE,C.J.......... 1-3 1-3 0-0 0 2 2 1 3 0 0 0 0 8
32 COOPER,Nate......... 0-0 0-0 0-2 0 3 3 0 0 0 1 0 0 7
TEAM................ 1 3 4
Totals.............. 25-50 5-14 16-19 5 22 27 15 71 11 24 4 7 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 16-30 53.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-12 25.0% Game: 35.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-7 85.7% Game: 84.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 10-17, 8-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 2-5 2-2 6-8 3 7 10 1 12 6 3 0 6 40
02 DELOACH,Michael..... * 11-27 2-5 1-1 1 5 6 2 25 1 6 0 5 36
11 DORSETT-JEFFREYS,Joe * 6-11 0-0 2-4 1 4 5 4 14 1 2 0 0 28
21 MONROE,Brandon...... * 3-3 0-0 0-0 7 3 10 2 6 1 1 1 0 38
23 LYONS,Corey......... * 7-15 0-2 9-12 1 2 3 1 23 1 1 0 3 40-
10 O'QUINN,Kyle........ 2-4 1-1 0-0 1 1 2 2 5 0 1 1 1 12
13 WILLIAMS,James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 WORSLEY,Kevin....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 31-66 5-10 18-25 15 22 37 13 85 10 15 2 15 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 14-30 46.7% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 13-19 68.4% Game: 72.0% 4
--------------------------------------------------------------------------------
Officials: Les Jones, Garrick Shannon, Matthew Myers
Technical fouls: Howard-None. Norfolk State-None.
Attendance: 2281
Score by Periods 1st 2nd Total
Howard........................ 30 41 - 71
Norfolk State................. 41 44 - 85
Points in the paint-HOWM 30,NSUM 44. Points off turnovers-HOWM 23,NSUM 35.
2nd chance points-HOWM 6,NSUM 19. Fast break points-HOWM 6,NSUM 12.
Bench points-HOWM 22,NSUM 5. Score tied-0 times. Lead changed-1 time.
Last FG-HOWM 2nd-00:53, NSUM 2nd-02:04.
Largest lead-HOWM by 3 1st-19:33, NSUM by 15 2nd-01:24.