North Carolina A&T vs Norfolk State (03/05/09 at Norfolk, Va. (Echols Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Norfolk State
03/05/09 8:35 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 16-15, 9-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ALSTON,Tavarus...... * 3-8 0-1 2-6 2 3 5 3 8 0 4 0 2 20
05 MCCLURKIN,Julian.... * 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 8
21 JONES,Ed............ * 4-10 2-5 0-0 0 3 3 1 10 1 3 0 3 32
23 COLEMAN,Thomas...... * 1-6 0-0 2-4 3 2 5 2 4 1 1 6 2 29
34 JOHNSON,Robert...... * 2-7 0-1 2-4 3 4 7 1 6 0 3 0 0 22
02 JOSHUA,Dwane........ 3-10 2-8 0-0 0 1 1 1 8 1 3 0 0 19
10 HILL,Marc........... 4-10 1-3 2-2 0 1 1 1 11 6 2 0 0 26
12 SIMPSON,Nic......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
15 SHEPHERD,Kam........ 1-3 0-0 1-2 2 0 2 4 3 0 2 0 0 11
33 WILSON,Nicholas..... 4-10 3-7 0-0 1 3 4 2 11 3 1 0 3 30
TEAM................ 3 4 7
Totals.............. 22-66 8-26 9-18 14 24 38 15 61 12 19 7 10 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 10-30 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 9-16 56.3% Game: 50.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 11-17, 9-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 3-6 0-0 0-2 1 10 11 2 6 3 7 0 1 38
02 DELOACH,Michael..... * 9-16 0-3 5-10 4 1 5 1 23 4 4 0 1 36
20 WORSLEY,Kevin....... * 5-9 0-0 1-2 6 4 10 2 11 3 3 1 2 31
23 LYONS,Corey......... * 7-17 3-7 3-4 1 1 2 4 20 2 3 0 2 27
25 DOHERTY,Oludele..... * 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0 7
10 O'QUINN,Kyle........ 2-5 1-2 0-0 0 2 2 0 5 1 0 1 1 9
11 DORSETT-JEFFREYS,Joe 1-3 0-0 3-4 0 1 1 3 5 0 1 2 0 18
13 WILLIAMS,James...... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 2
14 PERRY,Antoine....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
15 COLEMAN,Isaiah...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
21 MONROE,Brandon...... 2-2 0-0 0-1 2 11 13 3 4 0 2 1 1 29
TEAM................ 4 4
Totals.............. 29-63 4-15 12-23 15 37 52 17 74 13 21 5 9 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 17-32 53.1% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-6 50.0% Game: 26.7% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 6-11 54.5% Game: 52.2% 5
--------------------------------------------------------------------------------
Officials: Les Jones, Dwayne Gladden, Billy Covington
Technical fouls: North Carolina A&T-None. Norfolk State-None.
Attendance: 2447
Score by Periods 1st 2nd Total
North Carolina A&T............ 29 32 - 61
Norfolk State................. 31 43 - 74
NSU will be the No. 3 seed and open play on March 12 at 6 p.m. in the 2009
MEAC Tournament in Winston-Salem, N.C.
Points in the paint-NCATM 22,NSUM 42. Points off turnovers-NCATM 14,NSUM 15.
2nd chance points-NCATM 5,NSUM 16. Fast break points-NCATM 4,NSUM 6.
Bench points-NCATM 33,NSUM 14. Score tied-5 times. Lead changed-6 times.
Last FG-NCATM 2nd-00:11, NSUM 2nd-00:13.
Largest lead-NCATM by 2 1st-13:40, NSUM by 17 2nd-03:38.