Norfolk State vs Morgan State (03/14/09 at Winston-Salem, NC - LJVMC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Norfolk State vs Morgan State
03/14/09 7:00pm at Winston-Salem, NC - LJVMC
--------------------------------------------------------------------------------
VISITORS: Norfolk State 13-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PAULINE,Aleek....... * 2-5 0-0 0-0 0 3 3 5 4 3 2 0 4 37
02 DELOACH,Michael..... * 8-20 2-5 12-13 0 3 3 3 30 0 4 0 1 40
11 DORSETT-JEFFREYS,Joe * 2-4 0-0 2-3 1 4 5 2 6 0 1 2 0 21
21 MONROE,Brandon...... * 2-4 0-0 0-0 4 3 7 5 4 1 2 1 0 35
23 LYONS,Corey......... * 4-9 3-4 3-4 0 0 0 5 14 0 3 1 0 19
10 O'QUINN,Kyle........ 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 6
13 WILLIAMS,James...... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
20 WORSLEY,Kevin....... 3-3 0-0 2-2 3 1 4 5 8 1 2 0 2 29
25 DOHERTY,Oludele..... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 7
TEAM................ 3 3
Totals.............. 22-49 6-12 19-22 8 17 25 29 69 5 16 4 7 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 13-28 46.4% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-5 20.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-19 89.5% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 23-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOLDEN,Jermaine..... * 5-9 2-2 6-8 1 4 5 3 18 2 3 0 0 29
11 HOLMES,Reggie....... * 5-17 3-10 7-9 2 4 6 3 20 0 2 0 1 37
21 BARNES,Rogers....... * 1-2 1-2 1-2 1 1 2 3 4 1 1 0 0 25
32 KATELY,Marquise..... * 6-7 0-0 4-7 3 4 7 4 16 2 3 1 1 30
42 STOKES,Rodney....... * 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 13
23 SMITH,Troy.......... 0-2 0-1 1-2 0 0 0 1 1 1 0 0 0 22
33 THOMPSON,Kevin...... 6-10 0-0 3-5 6 5 11 3 15 0 0 0 0 30
34 ALI,Ameer........... 2-3 0-0 3-5 1 1 2 1 7 1 3 0 0 14
TEAM................ 1 2 3 1
Totals.............. 26-53 6-15 25-38 15 21 36 18 83 8 14 1 2 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-25 64.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-6 16.7% Game: 40.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 18-26 69.2% Game: 65.8% 8
--------------------------------------------------------------------------------
Officials: Terry Moore, Everett Summers & Jackie Saunders
Technical fouls: Norfolk State-None. Morgan State-None.
Attendance:
Score by Periods 1st 2nd Total
Norfolk State................. 25 44 - 69
Morgan State.................. 32 51 - 83
MEAC Men's Championship
Points in the paint-NSUM 30,MSUM 36. Points off turnovers-NSUM 12,MSUM 22.
2nd chance points-NSUM 10,MSUM 25. Fast break points-NSUM 2,MSUM 2.
Bench points-NSUM 11,MSUM 23. Score tied-0 times. Lead changed-1 time.
Last FG-NSUM 2nd-00:28, MSUM 2nd-00:33.
Largest lead-NSUM by 8 1st-13:34, MSUM by 17 2nd-03:04.