Norfolk State vs Bethune-Cookman (Oct 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs Bethune-Cookman (Oct 06, 2008 at Daytona Beach, Fla.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 GREER,Elayne........ 3| 6 2 13 .308| 1| 0 0| 0| 0| 1 0 0| 0
15 ROBERTS,Yolanda..... 3| 5 3 12 .167| 1| 0 0| 0| 2| 0 0 0| 0
4 ISHAM,Aurelia....... 2| 2 1 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
7 HONORE,Solange...... 3| 0 1 2 -.500| 2| 0 1| 1| 1| 0 0 0| 0
8 CLEWIS,Angie........ 3| 8 3 13 .385| 0| 1 1| 0| 0| 0 0 0| 0
9 ALLUMS,Breanna...... 3| 13 4 30 .300| 2| 0 1| 3| 5| 1 0 0| 0
11 KESSNER,Nicole...... 3| 2 0 3 .667| 26| 1 1| 1| 6| 0 0 0| 0
14 ELLISON,Jourdan..... 3| 0 1 1-1.000| 0| 0 0| 1| 10| 0 0 0| 0
16 BLUEFORD,Shardonay.. 3| 5 7 14 -.143| 1| 0 1| 1| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 92 .207| 33| 2 5| 7| 27| 3 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 22 .500 Norfolk State....... (0) 18 22 23 3-18 (1-2)
3 14 14 47 .000 Bethune-Cookman..... (3) 25 25 25 5-10 (2-0)
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Black, Taisha....... 3| 2 2 10 .000| 1| 0 0| 0| 0| 0 1 0| 0
2 Goodman, Danielle... 3| 11 3 29 .276| 0| 2 1| 1| 3| 0 0 0| 0
5 Johnson, Kaiyana.... 3| 9 3 14 .429| 0| 4 2| 0| 2| 0 1 0| 0
13 Ticeson, Chelle..... 3| 8 2 15 .400| 0| 0 0| 0| 0| 2 2 0| 0
15 Carson, Reina....... 3| 6 1 11 .455| 0| 0 0| 0| 0| 0 1 0| 0
16 Rodriguez, Daryl.... 3| 1 1 4 .000| 29| 1 2| 0| 4| 0 1 0| 0
7 Moore-Hagins, S..... 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
9 Gibson, Julie....... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
10 Reddick, Shanika.... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Nwabuko, Linda...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Wilson, Jessica..... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
14 Smith, Sydney....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 89 .292| 31| 8 8| 2| 17| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 1 17 .706 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 16 6 32 .312 Date: Oct 06, 2008 Attend: 136 Time: 1:22
3 10 6 40 .100 Referees: Dave Skove, Dave Crowder