The Automated ScoreBook
                  Norfolk State Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                               #11 KESSNER,Nicole

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Winthrop............  3    2    0    9   .222   11    0    0    0    3    0    0    1   0.0    0  -.103  0-3 
Aug 30, 2008 at Wake Forest.........  3    4    0    9   .444   12    0    0    0    4    0    0    0   0.0    0  -.065  0-3 
Aug 30, 2008 vs Davidson............  3    3    2   12   .083   14    1    1    0    2    0    2    0   2.0    1  -.170  0-3 
Sep 02, 2008 VIRGINIA STATE.........  3    1    0    2   .500   21    2    3    0    3    1    1    0   2.0    0   .435  3-0 
Sep 05, 2008 vs Youngstown State....  3    6    2   17   .235   18    0    2    0    6    0    0    0   0.0    0   .030  0-3 
Sep 06, 2008 at Charlotte...........  3    2    2   13   .000   12    1    1    0    6    0    0    0   0.0    0   .000  0-3 
Sep 06, 2008 vs Howard..............  3    1    0   11   .091   35    1    3    0    8    0    1    0   1.0    0   .121  0-3 
Sep 09, 2008 at Hampton.............  5    4    1   16   .188   43    1    1    0   11    0    0    0   0.0    1   .118  3-2 
Sep 12, 2008 at NC State............  2    2    1    5   .200   11    0    0    0    3    0    0    0   0.0    2  -.042  0-3 
Sep 27, 2008 vs Fairleigh Dickinson.  2    3    0    4   .750    8    0    0    0    0    0    0    0   0.0    0  -.052  0-3 
Sep 26, 2008 vs Delaware State......  2    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .142  1-3 
Sep 26, 2008 vs WAGNER..............  4    0    2    2 -1.000    8    0    0    0    3    0    0    0   0.0    0   .103  2-3 
Oct 03, 2008 NORTH CAROLINA A&T.....  4    1    1    3   .000   16    0    0    0    2    0    0    0   0.0    2   .162  3-1 
Oct 05, 2008 at Florida A&M.........  4    1    0    2   .500   10    0    0    0    1    0    1    0   1.0    1   .069  1-3 
Oct 06, 2008 at Bethune-Cookman.....  3    2    0    3   .667   26    1    1    1    6    0    0    0   0.0    0   .207  0-3 
Oct 10, 2008 SC STATE UNIVERSITY....  3    2    0    4   .500   10    0    0    0    6    0    0    0   0.0    0   .008  0-3 
Oct 12, 2008 BETHUNE-COOKMAN........  4    1    0    4   .250   15    0    0    0    8    0    0    0   0.0    0   .095  3-1 
Oct 15, 2008 at Virginia State......  3    2    0    4   .500   15    0    0    0    3    0    0    0   0.0    0   .377  3-0 
Oct 17, 2008 at North Carolina A&T..  4    1    0    4   .250   20    0    0    0    9    0    0    0   0.0    0   .256  3-1 
Oct 19, 2008 at Winston-Salem St....  4    5    0   12   .417   28    2    1    0   14    0    0    0   0.0    0   .171  3-1 
Oct 21, 2008 JAMES MADISON..........  3    2    1    5   .200   13    0    0    0    5    0    0    0   0.0    0   .191  0-3 
Oct 22, 2008 at SC State University.  4    4    0   11   .364   27    1    2    0   10    0    0    0   0.0    0   .084  1-3 
Oct 29, 2008 at N.C.Central.........  3    3    1    6   .333   27    1    1    0    5    0    0    1   0.0    1   .074  3-0 
Oct 31, 2008 FLORIDA A&M............  3    2    0    5   .400   12    0    4    0    6    0    0    0   0.0    1   .020  0-3 
Nov 02, 2008 WINSTON-SALEM ST.......  3    3    0    7   .429   37    2    2    0    9    0    0    0   0.0    0   .425  3-0 
Nov 05, 2008 HAMPTON................  4    2    3   13  -.077   46    2    1    0    8    0    1    0   1.0    2   .189  3-1 
Nov 14, 2008 vs MD Eastern Shore....  4    6    1   17   .294   21    1    0    0    7    0    1    0   1.0    4   .074  1-3 

Totals.............................. 89   65   17  200   .240  518   16   23    1  148    1    7    2   8.0   15

Sets played: 89
Kills per set: 0.73
Assists per set: 5.82
Service aces per set: 0.18
Digs per set: 1.66
Blocks per set: 0.09