#15 ROBERTS,Yolanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Winthrop............ 3 3 9 22 -.273 1 1 0 1 1 0 2 0 2.0 1 -.103 0-3
Aug 30, 2008 at Wake Forest......... 3 3 7 13 -.308 1 0 2 0 9 0 0 1 0.0 0 -.065 0-3
Aug 30, 2008 vs Davidson............ 3 0 8 16 -.500 0 1 1 1 3 0 2 0 2.0 0 -.170 0-3
Sep 02, 2008 VIRGINIA STATE......... 3 7 2 15 .333 1 5 3 0 5 0 0 0 0.0 0 .435 3-0
Sep 05, 2008 vs Youngstown State.... 3 6 7 27 -.037 1 1 2 1 2 0 0 0 0.0 0 .030 0-3
Sep 06, 2008 at Charlotte........... 3 4 5 29 -.034 0 2 3 3 6 0 1 1 1.0 0 .000 0-3
Sep 06, 2008 vs Howard.............. 3 11 7 26 .154 2 0 1 2 8 0 0 0 0.0 0 .121 0-3
Sep 09, 2008 at Hampton............. 5 15 8 38 .184 2 3 4 1 11 0 2 0 2.0 0 .118 3-2
Sep 12, 2008 at NC State............ 3 2 4 21 -.095 0 1 2 0 4 0 0 0 0.0 0 -.042 0-3
Sep 12, 2008 vs UNC Asheville....... 3 9 7 30 .067 0 0 3 0 9 0 0 0 0.0 0 -.059 0-3
Sep 13, 2008 vs William & Mary...... 3 5 5 25 .000 0 1 3 3 4 0 0 0 0.0 0 -.062 0-3
Sep 16, 2008 MD EASTERN SHORE....... 3 3 6 20 -.150 0 0 3 0 3 0 1 0 1.0 2 -.089 0-3
Sep 19, 2008 at Western Carolina.... 3 8 5 32 .094 1 0 2 1 8 0 0 0 0.0 0 .111 0-3
Sep 19, 2008 vs Presbyterian........ 4 10 7 28 .107 1 2 3 0 9 0 2 0 2.0 0 .128 1-3
Sep 20, 2008 vs Arkansas State...... 5 9 1 30 .267 0 1 1 1 7 0 6 0 6.0 0 .170 2-3
Sep 27, 2008 vs Fairleigh Dickinson. 3 5 1 17 .235 0 1 0 1 4 0 0 0 0.0 0 -.052 0-3
Sep 26, 2008 vs Delaware State...... 4 7 7 26 .000 1 0 2 0 0 0 0 0 0.0 0 .142 1-3
Sep 26, 2008 vs WAGNER.............. 5 12 6 31 .194 2 4 4 1 5 1 0 0 1.0 0 .103 2-3
Oct 03, 2008 NORTH CAROLINA A&T..... 4 9 4 21 .238 1 3 3 3 11 0 1 0 1.0 0 .162 3-1
Oct 05, 2008 at Florida A&M......... 4 7 8 24 -.042 0 1 3 1 7 0 0 0 0.0 1 .069 1-3
Oct 06, 2008 at Bethune-Cookman..... 3 5 3 12 .167 1 0 0 0 2 0 0 0 0.0 0 .207 0-3
Oct 10, 2008 SC STATE UNIVERSITY.... 1 0 1 1 -1.000 0 0 0 0 2 0 1 0 1.0 0 .008 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 3 0 0 2 .000 0 1 1 0 6 0 0 0 0.0 0 .095 3-1
Oct 19, 2008 at Winston-Salem St.... 3 6 0 13 .462 0 0 1 0 8 0 0 1 0.0 0 .171 3-1
Oct 21, 2008 JAMES MADISON.......... 3 7 5 15 .133 1 1 1 0 4 0 0 0 0.0 0 .191 0-3
Oct 22, 2008 at SC State University. 4 13 9 39 .103 0 0 2 1 5 0 4 0 4.0 0 .084 1-3
Oct 29, 2008 at N.C.Central......... 3 7 3 23 .174 1 2 0 0 4 0 0 0 0.0 0 .074 3-0
Oct 31, 2008 FLORIDA A&M............ 3 5 5 15 .000 0 0 1 1 5 0 0 0 0.0 0 .020 0-3
Nov 05, 2008 HAMPTON................ 4 17 7 29 .345 1 0 4 0 15 0 0 0 0.0 1 .189 3-1
Nov 14, 2008 vs MD Eastern Shore.... 4 3 3 13 .000 3 0 1 4 8 0 0 0 0.0 0 .074 1-3
Totals..............................101 198 150 653 .074 21 31 56 26 175 1 22 3 23.0 5
Sets played: 101
Kills per set: 1.96
Assists per set: 0.21
Service aces per set: 0.31
Digs per set: 1.73
Blocks per set: 0.23