The Automated ScoreBook
                  Norfolk State Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                             #16 BLUEFORD,Shardonay

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Winthrop............  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0  -.103  0-3 
Aug 30, 2008 at Wake Forest.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.065  0-3 
Aug 30, 2008 vs Davidson............  2    5    2   11   .273    0    0    0    0    0    0    1    0   1.0    0  -.170  0-3 
Sep 02, 2008 VIRGINIA STATE.........  3    2    0    5   .400    0    1    2    0    6    0    2    0   2.0    0   .435  3-0 
Sep 05, 2008 vs Youngstown State....  2    2    1    6   .167    1    0    0    1    0    0    0    0   0.0    0   .030  0-3 
Sep 06, 2008 at Charlotte...........  2    1    3    6  -.333    0    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Sep 09, 2008 at Hampton.............  4    4    2    8   .250    0    0    0    0    0    0    0    0   0.0    0   .118  3-2 
Sep 12, 2008 at NC State............  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0  -.042  0-3 
Sep 12, 2008 vs UNC Asheville.......  3    1    5   13  -.308    2    0    3    3    7    0    1    0   1.0    0  -.059  0-3 
Sep 13, 2008 vs William & Mary......  2    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0  -.062  0-3 
Sep 16, 2008 MD EASTERN SHORE.......  2    0    0    4   .000    0    0    1    0    4    0    0    0   0.0    0  -.089  0-3 
Sep 19, 2008 at Western Carolina....  3    0    3   13  -.231    0    0    0    0    2    0    1    0   1.0    0   .111  0-3 
Sep 19, 2008 vs Presbyterian........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .128  1-3 
Sep 27, 2008 vs Fairleigh Dickinson.  2    1    4   11  -.273    0    1    1    0    1    0    0    0   0.0    0  -.052  0-3 
Sep 26, 2008 vs Delaware State......  3    5    1    6   .667    0    0    0    0    1    0    0    0   0.0    0   .142  1-3 
Oct 05, 2008 at Florida A&M.........  4    4    1   10   .300    0    1    1    1    2    2    0    0   2.0    0   .069  1-3 
Oct 06, 2008 at Bethune-Cookman.....  3    5    7   14  -.143    1    0    1    1    1    0    0    0   0.0    1   .207  0-3 
Oct 10, 2008 SC STATE UNIVERSITY....  3    3    7   15  -.267    1    0    1    0   10    1    0    0   1.0    1   .008  0-3 
Oct 12, 2008 BETHUNE-COOKMAN........  4    2    5   15  -.200    0    0    0    1    4    0    0    0   0.0    0   .095  3-1 
Oct 15, 2008 at Virginia State......  3    3    0    8   .375    1    0    2    0    8    0    0    0   0.0    0   .377  3-0 
Oct 17, 2008 at North Carolina A&T..  4    9    1   21   .381    1    1    1    0   13    0    3    0   3.0    0   .256  3-1 
Oct 19, 2008 at Winston-Salem St....  4    6    8   21  -.095    1    1    1    2    6    0    1    0   1.0    1   .171  3-1 
Oct 21, 2008 JAMES MADISON..........  2    2    2   12   .000    0    0    1    1    2    0    0    0   0.0    0   .191  0-3 
Oct 22, 2008 at SC State University.  2    0    1    3  -.333    0    0    0    0    0    0    1    0   1.0    0   .084  1-3 
Oct 29, 2008 at N.C.Central.........  2    1    3    6  -.333    0    0    0    1    4    0    0    0   0.0    0   .074  3-0 
Oct 31, 2008 FLORIDA A&M............  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .020  0-3 
Nov 02, 2008 WINSTON-SALEM ST.......  3    6    1   11   .455    1    0    0    0    1    0    1    0   1.0    0   .425  3-0 
Nov 05, 2008 HAMPTON................  4   10    4   24   .250    0    0    0    1    0    0    1    0   1.0    0   .189  3-1 
Nov 14, 2008 vs MD Eastern Shore....  3    4    5   16  -.062    0    0    0    0    1    1    0    1   1.0    0   .074  1-3 

Totals.............................. 74   77   69  268   .030    9    5   16   12   74    4   12    1  16.0    3

Sets played: 74
Kills per set: 1.04
Assists per set: 0.12
Service aces per set: 0.07
Digs per set: 1.00
Blocks per set: 0.22