# 3 ROBINSON,Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Wake Forest......... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 -.065 0-3
Sep 02, 2008 VIRGINIA STATE......... 2 4 0 5 .800 0 0 1 0 0 0 0 0 0.0 0 .435 3-0
Sep 06, 2008 at Charlotte........... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .000 0-3
Sep 12, 2008 vs UNC Asheville....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.059 0-3
Sep 13, 2008 vs William & Mary...... 1 0 0 1 .000 1 0 0 0 0 0 0 0 0.0 0 -.062 0-3
Sep 19, 2008 vs Presbyterian........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .128 1-3
Sep 27, 2008 vs Fairleigh Dickinson. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 -.052 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 1 3 3 8 .000 0 0 0 0 0 0 0 0 0.0 0 .095 3-1
Oct 15, 2008 at Virginia State...... 3 2 1 7 .143 0 0 0 0 0 1 0 0 1.0 0 .377 3-0
Oct 19, 2008 at Winston-Salem St.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .171 3-1
Oct 29, 2008 at N.C.Central......... 1 1 2 3 -.333 0 0 0 0 0 0 1 0 1.0 0 .074 3-0
Nov 02, 2008 WINSTON-SALEM ST....... 2 2 1 8 .125 0 0 0 0 0 0 0 0 0.0 0 .425 3-0
Totals.............................. 16 12 9 36 .083 2 0 2 0 1 1 1 0 2.0 0
Sets played: 16
Kills per set: 0.75
Assists per set: 0.12
Digs per set: 0.06
Blocks per set: 0.12