# 4 ISHAM,Aurelia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Winthrop............ 3 3 3 8 .000 0 0 1 1 5 0 0 0 0.0 1 -.103 0-3
Aug 30, 2008 at Wake Forest......... 3 4 3 16 .062 1 0 1 0 7 0 0 0 0.0 0 -.065 0-3
Aug 30, 2008 vs Davidson............ 3 3 4 9 -.111 0 0 0 0 6 0 0 0 0.0 0 -.170 0-3
Sep 02, 2008 VIRGINIA STATE......... 3 0 1 3 -.333 0 0 1 0 1 0 0 0 0.0 0 .435 3-0
Sep 05, 2008 vs Youngstown State.... 2 1 0 5 .200 0 0 2 0 1 0 0 0 0.0 0 .030 0-3
Sep 06, 2008 at Charlotte........... 3 3 4 12 -.083 0 0 0 0 1 0 0 0 0.0 0 .000 0-3
Sep 06, 2008 vs Howard.............. 3 7 5 22 .091 0 0 1 3 13 0 0 0 0.0 0 .121 0-3
Sep 09, 2008 at Hampton............. 4 3 3 14 .000 0 0 3 1 5 0 0 0 0.0 0 .118 3-2
Sep 12, 2008 at NC State............ 3 0 4 13 -.308 0 1 0 1 4 0 0 0 0.0 0 -.042 0-3
Sep 13, 2008 vs William & Mary...... 3 0 4 13 -.308 1 2 1 1 6 0 0 0 0.0 0 -.062 0-3
Sep 16, 2008 MD EASTERN SHORE....... 2 0 3 10 -.300 0 1 0 1 3 0 0 0 0.0 0 -.089 0-3
Sep 19, 2008 at Western Carolina.... 3 1 2 6 -.167 0 0 2 1 8 0 0 0 0.0 0 .111 0-3
Sep 19, 2008 vs Presbyterian........ 4 6 2 23 .174 1 0 2 1 3 0 0 1 0.0 0 .128 1-3
Sep 20, 2008 vs Arkansas State...... 5 9 4 31 .161 0 0 0 1 8 0 1 0 1.0 0 .170 2-3
Sep 27, 2008 vs Fairleigh Dickinson. 3 1 4 9 -.333 0 0 1 1 3 0 0 0 0.0 0 -.052 0-3
Sep 26, 2008 vs Delaware State...... 4 7 4 16 .188 0 1 1 2 6 0 1 0 1.0 0 .142 1-3
Sep 26, 2008 vs WAGNER.............. 5 4 5 17 -.059 0 0 0 2 6 0 0 0 0.0 0 .103 2-3
Oct 03, 2008 NORTH CAROLINA A&T..... 4 5 4 17 .059 0 0 2 3 8 0 0 0 0.0 0 .162 3-1
Oct 05, 2008 at Florida A&M......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .069 1-3
Oct 06, 2008 at Bethune-Cookman..... 2 2 1 4 .250 0 0 0 0 2 0 0 0 0.0 0 .207 0-3
Oct 10, 2008 SC STATE UNIVERSITY.... 3 7 3 23 .174 0 1 1 0 2 0 0 0 0.0 0 .008 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 4 9 7 41 .049 0 0 1 0 10 0 1 0 1.0 0 .095 3-1
Oct 15, 2008 at Virginia State...... 3 6 2 13 .308 0 0 3 0 4 1 0 0 1.0 0 .377 3-0
Oct 17, 2008 at North Carolina A&T.. 4 9 4 26 .192 0 1 3 0 6 0 0 0 0.0 0 .256 3-1
Oct 19, 2008 at Winston-Salem St.... 2 4 3 12 .083 1 1 1 1 2 0 1 0 1.0 0 .171 3-1
Oct 21, 2008 JAMES MADISON.......... 3 3 2 9 .111 0 1 1 0 1 0 0 0 0.0 0 .191 0-3
Oct 22, 2008 at SC State University. 4 3 5 19 -.105 1 0 2 1 10 0 2 0 2.0 0 .084 1-3
Oct 29, 2008 at N.C.Central......... 2 0 3 4 -.750 0 0 0 0 0 0 0 0 0.0 0 .074 3-0
Oct 31, 2008 FLORIDA A&M............ 3 3 4 23 -.043 1 0 0 0 2 0 1 0 1.0 0 .020 0-3
Nov 02, 2008 WINSTON-SALEM ST....... 3 3 2 13 .077 1 1 1 0 6 1 0 0 1.0 0 .425 3-0
Nov 14, 2008 vs MD Eastern Shore.... 2 1 3 10 -.200 1 0 1 0 2 0 0 0 0.0 0 .074 1-3
Totals.............................. 96 107 98 441 .020 8 10 32 21 142 2 7 1 9.0 1
Sets played: 96
Kills per set: 1.11
Assists per set: 0.08
Service aces per set: 0.10
Digs per set: 1.48
Blocks per set: 0.09