# 6 GREER,Elayne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Winthrop............ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 -.103 0-3
Aug 30, 2008 at Wake Forest......... 3 2 4 11 -.182 0 0 0 0 2 0 0 1 0.0 0 -.065 0-3
Aug 30, 2008 vs Davidson............ 3 3 6 16 -.188 0 0 0 0 0 0 2 1 2.0 0 -.170 0-3
Sep 02, 2008 VIRGINIA STATE......... 3 9 2 15 .467 1 0 0 0 1 1 3 0 4.0 0 .435 3-0
Sep 05, 2008 vs Youngstown State.... 3 5 1 9 .444 0 0 0 0 1 0 0 0 0.0 0 .030 0-3
Sep 06, 2008 at Charlotte........... 3 3 1 9 .222 0 0 0 0 1 0 0 0 0.0 0 .000 0-3
Sep 06, 2008 vs Howard.............. 3 8 7 25 .040 0 0 0 0 1 0 1 0 1.0 0 .121 0-3
Sep 09, 2008 at Hampton............. 5 6 3 24 .125 0 0 0 0 1 2 2 0 4.0 0 .118 3-2
Sep 12, 2008 at NC State............ 3 4 6 21 -.095 0 0 0 0 2 2 1 0 3.0 0 -.042 0-3
Sep 12, 2008 vs UNC Asheville....... 3 1 2 9 -.111 0 0 0 1 0 0 1 0 1.0 0 -.059 0-3
Sep 13, 2008 vs William & Mary...... 3 2 5 9 -.333 0 0 0 0 2 0 0 0 0.0 0 -.062 0-3
Sep 16, 2008 MD EASTERN SHORE....... 3 1 7 11 -.545 0 0 0 0 0 0 0 0 0.0 0 -.089 0-3
Sep 19, 2008 at Western Carolina.... 3 7 4 19 .158 0 0 0 0 0 0 1 0 1.0 0 .111 0-3
Sep 19, 2008 vs Presbyterian........ 4 2 3 10 -.100 0 0 0 0 0 1 4 0 5.0 0 .128 1-3
Sep 20, 2008 vs Arkansas State...... 5 9 4 23 .217 0 0 0 0 2 0 10 2 10.0 0 .170 2-3
Sep 27, 2008 vs Fairleigh Dickinson. 3 2 6 12 -.333 0 0 0 0 0 1 0 0 1.0 0 -.052 0-3
Sep 26, 2008 vs Delaware State...... 4 10 9 27 .037 0 0 0 0 0 1 2 0 3.0 0 .142 1-3
Sep 26, 2008 vs WAGNER.............. 5 7 3 15 .267 0 0 0 0 1 2 2 0 4.0 0 .103 2-3
Oct 03, 2008 NORTH CAROLINA A&T..... 4 7 2 16 .312 0 0 0 0 0 0 2 0 2.0 0 .162 3-1
Oct 05, 2008 at Florida A&M......... 4 3 3 16 .000 1 0 0 0 2 2 2 1 4.0 0 .069 1-3
Oct 06, 2008 at Bethune-Cookman..... 3 6 2 13 .308 1 0 0 0 0 1 0 0 1.0 0 .207 0-3
Oct 10, 2008 SC STATE UNIVERSITY.... 3 9 5 24 .167 0 0 1 0 2 1 2 0 3.0 1 .008 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 4 9 5 33 .121 0 0 0 0 2 0 2 0 2.0 0 .095 3-1
Oct 15, 2008 at Virginia State...... 3 7 1 9 .667 0 0 0 1 1 1 0 0 1.0 0 .377 3-0
Oct 17, 2008 at North Carolina A&T.. 4 10 6 24 .167 0 2 4 0 2 0 2 0 2.0 0 .256 3-1
Oct 19, 2008 at Winston-Salem St.... 4 5 3 16 .125 0 0 1 0 3 0 3 0 3.0 0 .171 3-1
Oct 21, 2008 JAMES MADISON.......... 3 10 2 16 .500 0 0 3 0 2 0 1 0 1.0 0 .191 0-3
Oct 22, 2008 at SC State University. 4 6 7 23 -.043 0 0 0 0 0 0 4 0 4.0 0 .084 1-3
Oct 29, 2008 at N.C.Central......... 3 7 3 15 .267 0 0 0 0 1 0 1 0 1.0 0 .074 3-0
Oct 31, 2008 FLORIDA A&M............ 3 4 4 18 .000 0 0 0 0 0 0 0 0 0.0 0 .020 0-3
Nov 02, 2008 WINSTON-SALEM ST....... 3 7 2 11 .455 0 0 0 0 0 0 0 0 0.0 1 .425 3-0
Nov 05, 2008 HAMPTON................ 4 9 4 19 .263 1 0 0 0 0 0 0 0 0.0 0 .189 3-1
Nov 14, 2008 vs MD Eastern Shore.... 4 7 5 16 .125 0 0 0 0 0 2 3 0 5.0 0 .074 1-3
Totals..............................113 188 127 535 .114 4 2 9 2 29 17 51 5 68.0 2
Sets played: 113
Kills per set: 1.66
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.26
Blocks per set: 0.60