# 7 HONORE,Solange
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Winthrop............ 1 0 1 2 -.500 3 0 1 0 0 0 0 0 0.0 0 -.103 0-3
Aug 30, 2008 at Wake Forest......... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0.0 0 -.065 0-3
Aug 30, 2008 vs Davidson............ 2 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 -.170 0-3
Sep 02, 2008 VIRGINIA STATE......... 2 2 0 2 1.000 6 1 0 0 1 0 0 0 0.0 0 .435 3-0
Sep 05, 2008 vs Youngstown State.... 2 0 0 1 .000 1 0 0 0 3 0 0 0 0.0 0 .030 0-3
Sep 06, 2008 at Charlotte........... 3 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 .000 0-3
Sep 09, 2008 at Hampton............. 5 1 0 1 1.000 1 2 2 0 5 0 0 0 0.0 0 .118 3-2
Sep 12, 2008 at NC State............ 2 0 0 1 .000 6 0 1 1 3 0 1 0 1.0 0 -.042 0-3
Sep 12, 2008 vs UNC Asheville....... 3 1 2 7 -.143 12 0 4 0 5 0 0 0 0.0 0 -.059 0-3
Sep 13, 2008 vs William & Mary...... 3 2 2 7 .000 11 1 1 1 7 0 2 0 2.0 2 -.062 0-3
Sep 16, 2008 MD EASTERN SHORE....... 3 2 1 6 .167 18 0 1 0 2 0 1 0 1.0 2 -.089 0-3
Sep 19, 2008 at Western Carolina.... 3 0 1 6 -.167 30 2 0 0 13 0 1 1 1.0 0 .111 0-3
Sep 19, 2008 vs Presbyterian........ 4 1 1 4 .000 33 1 1 1 5 0 3 0 3.0 0 .128 1-3
Sep 20, 2008 vs Arkansas State...... 5 0 2 5 -.400 34 2 1 0 7 0 8 3 8.0 0 .170 2-3
Sep 27, 2008 vs Fairleigh Dickinson. 3 0 1 1 -1.000 4 1 2 0 3 0 0 0 0.0 0 -.052 0-3
Sep 26, 2008 vs Delaware State...... 4 0 1 2 -.500 32 1 0 0 4 0 0 0 0.0 0 .142 1-3
Sep 26, 2008 vs WAGNER.............. 5 0 0 0 .000 18 2 3 0 3 1 1 0 2.0 0 .103 2-3
Oct 03, 2008 NORTH CAROLINA A&T..... 4 1 1 3 .000 18 2 1 0 2 0 0 0 0.0 1 .162 3-1
Oct 05, 2008 at Florida A&M......... 4 2 3 7 -.143 18 0 0 0 4 0 1 0 1.0 0 .069 1-3
Oct 06, 2008 at Bethune-Cookman..... 3 0 1 2 -.500 2 0 1 1 1 0 0 0 0.0 0 .207 0-3
Oct 10, 2008 SC STATE UNIVERSITY.... 3 2 0 7 .286 11 1 0 0 4 0 0 0 0.0 0 .008 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 4 3 1 6 .333 22 2 2 0 3 0 0 0 0.0 0 .095 3-1
Oct 15, 2008 at Virginia State...... 3 4 0 4 1.000 8 1 1 0 3 0 0 0 0.0 0 .377 3-0
Oct 17, 2008 at North Carolina A&T.. 4 1 0 1 1.000 20 2 0 0 2 0 0 0 0.0 0 .256 3-1
Oct 19, 2008 at Winston-Salem St.... 4 0 0 0 .000 2 0 0 1 13 0 0 0 0.0 0 .171 3-1
Oct 21, 2008 JAMES MADISON.......... 3 0 1 4 -.250 13 0 2 0 0 1 1 0 2.0 1 .191 0-3
Oct 22, 2008 at SC State University. 4 2 0 3 .667 7 2 0 1 11 0 2 0 2.0 0 .084 1-3
Oct 29, 2008 at N.C.Central......... 3 1 2 3 -.333 0 1 2 0 8 0 0 0 0.0 0 .074 3-0
Oct 31, 2008 FLORIDA A&M............ 3 1 0 3 .333 7 0 0 0 2 0 0 0 0.0 0 .020 0-3
Nov 02, 2008 WINSTON-SALEM ST....... 3 0 1 1 -1.000 2 1 3 2 10 0 0 0 0.0 0 .425 3-0
Nov 05, 2008 HAMPTON................ 4 0 0 1 .000 1 1 1 1 11 0 0 0 0.0 0 .189 3-1
Nov 14, 2008 vs MD Eastern Shore.... 4 0 0 0 .000 3 0 0 4 15 0 0 0 0.0 0 .074 1-3
Totals..............................104 26 22 92 .043 346 26 30 13 159 2 21 4 23.0 6
Sets played: 104
Kills per set: 0.25
Assists per set: 3.33
Service aces per set: 0.25
Digs per set: 1.53
Blocks per set: 0.22