The Automated ScoreBook
                  Norfolk State Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                                # 8 CLEWIS,Angie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Winthrop............  3    3    2   10   .100    0    0    0    0    1    0    1    1   1.0    0  -.103  0-3 
Aug 30, 2008 at Wake Forest.........  3    1    7   14  -.429    0    0    1    0    1    0    0    0   0.0    0  -.065  0-3 
Aug 30, 2008 vs Davidson............  3    4    3   15   .067    0    4    2    0    2    0    3    1   3.0    0  -.170  0-3 
Sep 02, 2008 VIRGINIA STATE.........  3    3    0    4   .750    0    2    0    0    0    0    1    0   1.0    0   .435  3-0 
Sep 05, 2008 vs Youngstown State....  3    2    5   12  -.250    0    0    1    0    1    0    1    0   1.0    0   .030  0-3 
Sep 06, 2008 at Charlotte...........  3    2    4   11  -.182    0    0    1    0    1    0    1    0   1.0    0   .000  0-3 
Sep 06, 2008 vs Howard..............  3    3    2    8   .125    1    2    2    0    1    0    2    0   2.0    0   .121  0-3 
Sep 09, 2008 at Hampton.............  5    9    4   23   .217    0    0    2    0    2    0    2    0   2.0    0   .118  3-2 
Sep 12, 2008 at NC State............  3    5    3   11   .182    0    0    1    0    0    1    1    0   2.0    0  -.042  0-3 
Sep 12, 2008 vs UNC Asheville.......  3    1    4   14  -.214    0    1    0    0    5    1    0    0   1.0    1  -.059  0-3 
Sep 13, 2008 vs William & Mary......  3    4    3   13   .077    0    1    1    0    0    0    2    0   2.0    0  -.062  0-3 
Sep 16, 2008 MD EASTERN SHORE.......  3    9    4   22   .227    0    0    3    0    1    0    2    0   2.0    0  -.089  0-3 
Sep 19, 2008 at Western Carolina....  3   10    5   27   .185    0    1    1    0    3    0    2    0   2.0    0   .111  0-3 
Sep 19, 2008 vs Presbyterian........  4   10    8   24   .083    0    0    1    0    4    0    5    0   5.0    0   .128  1-3 
Sep 20, 2008 vs Arkansas State......  5    8    6   26   .077    0    1    1    0    2    1    7    2   8.0    0   .170  2-3 
Sep 27, 2008 vs Fairleigh Dickinson.  3    4    1    8   .375    0    1    1    0    0    2    0    0   2.0    0  -.052  0-3 
Sep 26, 2008 vs Delaware State......  4    8    1   18   .389    0    0    1    1    2    2    1    0   3.0    0   .142  1-3 
Sep 26, 2008 vs WAGNER..............  5    5    4   16   .062    0    2    2    0    0    1    0    0   1.0    0   .103  2-3 
Oct 03, 2008 NORTH CAROLINA A&T.....  4   10    6   23   .174    0    1    1    0    4    0    2    0   2.0    1   .162  3-1 
Oct 05, 2008 at Florida A&M.........  4   10    7   23   .130    1    0    1    0    3    1    1    0   2.0    0   .069  1-3 
Oct 06, 2008 at Bethune-Cookman.....  3    8    3   13   .385    0    1    1    0    0    0    0    0   0.0    0   .207  0-3 
Oct 10, 2008 SC STATE UNIVERSITY....  3    5    3   16   .125    0    2    2    0    6    0    1    0   1.0    0   .008  0-3 
Oct 12, 2008 BETHUNE-COOKMAN........  4   11    6   30   .167    0    0    2    0    1    2    1    0   3.0    1   .095  3-1 
Oct 15, 2008 at Virginia State......  3    6    1   12   .417    0    0    0    0    1    1    0    0   1.0    0   .377  3-0 
Oct 17, 2008 at North Carolina A&T..  4    7    4   19   .158    0    1    0    0    2    0    3    0   3.0    0   .256  3-1 
Oct 19, 2008 at Winston-Salem St....  4    5    2   12   .250    0    0    0    0    4    0    0    0   0.0    0   .171  3-1 
Oct 21, 2008 JAMES MADISON..........  3    6    3   13   .231    1    0    0    0    1    0    0    0   0.0    0   .191  0-3 
Oct 22, 2008 at SC State University.  4    7    7   24   .000    0    0    0    0    3    1    6    0   7.0    0   .084  1-3 
Oct 29, 2008 at N.C.Central.........  3    5    3   15   .133    1    0    0    0    3    1    1    0   2.0    0   .074  3-0 
Oct 31, 2008 FLORIDA A&M............  3    5    3   14   .143    0    0    0    0    1    1    1    0   2.0    0   .020  0-3 
Nov 02, 2008 WINSTON-SALEM ST.......  3    9    2   14   .500    0    0    2    0    2    0    2    0   2.0    0   .425  3-0 
Nov 05, 2008 HAMPTON................  4   11    5   25   .240    0    0    2    0    4    0    3    0   3.0    0   .189  3-1 
Nov 14, 2008 vs MD Eastern Shore....  4    5    4   18   .056    0    0    1    0    0    0    1    0   1.0    0   .074  1-3 

Totals..............................115  201  125  547   .139    4   20   33    1   61   15   53    4  68.0    3

Sets played: 115
Kills per set: 1.75
Assists per set: 0.03
Service aces per set: 0.17
Digs per set: 0.53
Blocks per set: 0.59