The Automated ScoreBook
                  Norfolk State Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                               # 9 ALLUMS,Breanna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Winthrop............  3    1    5   10  -.400    0    0    1    2    5    0    0    1   0.0    0  -.103  0-3 
Aug 30, 2008 at Wake Forest.........  3    7    3   22   .182    1    0    0    0    3    0    0    4   0.0    0  -.065  0-3 
Aug 30, 2008 vs Davidson............  3    0    8    9  -.889    0    0    1    2    3    0    0    2   0.0    0  -.170  0-3 
Sep 02, 2008 VIRGINIA STATE.........  3    9    2   15   .467    3    1    1    0    6    0    1    0   1.0    0   .435  3-0 
Sep 05, 2008 vs Youngstown State....  3    7    9   21  -.095    2    0    2    0    6    0    1    0   1.0    0   .030  0-3 
Sep 06, 2008 at Charlotte...........  3    6    2   19   .211    2    0    1    2   10    1    0    1   1.0    0   .000  0-3 
Sep 06, 2008 vs Howard..............  3   11    5   30   .200    1    0    0    1    9    0    2    0   2.0    1   .121  0-3 
Sep 09, 2008 at Hampton.............  5   15   12   59   .051    4    1    0    2   17    0    2    0   2.0    0   .118  3-2 
Sep 12, 2008 at NC State............  3    5    5   21   .000    1    0    0    0    6    0    1    0   1.0    0  -.042  0-3 
Sep 12, 2008 vs UNC Asheville.......  3    6    5   28   .036    2    0    0    0    6    0    0    0   0.0    0  -.059  0-3 
Sep 13, 2008 vs William & Mary......  3    6    4   23   .087    2    0    0    0    6    0    0    0   0.0    0  -.062  0-3 
Sep 16, 2008 MD EASTERN SHORE.......  3    5    8   25  -.120    0    0    0    0    3    0    2    0   2.0    0  -.089  0-3 
Sep 19, 2008 at Western Carolina....  3   12    4   29   .276    0    0    0    0   11    0    1    0   1.0    0   .111  0-3 
Sep 19, 2008 vs Presbyterian........  4   12    5   32   .219    3    0    0    5    8    0    6    1   6.0    0   .128  1-3 
Sep 20, 2008 vs Arkansas State......  5    9    2   30   .233    0    2    0    1    7    0    2    1   2.0    0   .170  2-3 
Sep 27, 2008 vs Fairleigh Dickinson.  3    1    3   13  -.154    1    0    0    2    3    1    0    0   1.0    0  -.052  0-3 
Sep 26, 2008 vs Delaware State......  4    5    3   18   .111    1    1    0    1    6    0    2    0   2.0    0   .142  1-3 
Sep 26, 2008 vs WAGNER..............  5   11    8   29   .103    3    2    0    4    4    2    1    0   3.0    0   .103  2-3 
Oct 03, 2008 NORTH CAROLINA A&T.....  4    9    5   27   .148    3    0    1    1    8    0    3    1   3.0    0   .162  3-1 
Oct 05, 2008 at Florida A&M.........  4    7    5   18   .111    0    2    2    2    3    1    3    0   4.0    0   .069  1-3 
Oct 06, 2008 at Bethune-Cookman.....  3   13    4   30   .300    2    0    1    3    5    1    0    0   1.0    0   .207  0-3 
Oct 10, 2008 SC STATE UNIVERSITY....  3    3   11   29  -.276    0    0    0    3    5    0    2    1   2.0    2   .008  0-3 
Oct 12, 2008 BETHUNE-COOKMAN........  4   13    8   34   .147    4    0    1    0   12    0    2    0   2.0    0   .095  3-1 
Oct 15, 2008 at Virginia State......  3    9    5   20   .200    3    3    1    0    3    1    0    0   1.0    0   .377  3-0 
Oct 17, 2008 at North Carolina A&T..  4   18    6   38   .316    1    0    0    1   11    1    2    0   3.0    0   .256  3-1 
Oct 19, 2008 at Winston-Salem St....  4    9    5   25   .160    4    1    2    2    4    0    1    0   1.0    0   .171  3-1 
Oct 21, 2008 JAMES MADISON..........  3    5    2   15   .200    2    0    1    1    2    0    0    1   0.0    0   .191  0-3 
Oct 22, 2008 at SC State University.  4   12    5   33   .212    6    2    0    0   15    0    3    1   3.0    0   .084  1-3 
Oct 29, 2008 at N.C.Central.........  3    6    4   19   .105    0    1    1    2    9    0    1    0   1.0    0   .074  3-0 
Oct 31, 2008 FLORIDA A&M............  3    4    4   20   .000    2    1    1    2   13    1    2    0   3.0    2   .020  0-3 
Nov 02, 2008 WINSTON-SALEM ST.......  3   17    1   22   .727    1    1    1    0    3    0    1    0   1.0    0   .425  3-0 
Nov 05, 2008 HAMPTON................  4    8    7   32   .031    4    0    0    0   13    0    1    0   1.0    0   .189  3-1 
Nov 14, 2008 vs MD Eastern Shore....  4    9    5   31   .129    1    0    0    1    2    0    3    1   3.0    0   .074  1-3 

Totals..............................115  270  170  826   .121   59   18   18   40  227    9   45   15  54.0    5

Sets played: 115
Kills per set: 2.35
Assists per set: 0.51
Service aces per set: 0.16
Digs per set: 1.97
Blocks per set: 0.47