#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Winthrop............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.103 0-3
Aug 30, 2008 vs Davidson............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 -.170 0-3
Sep 02, 2008 VIRGINIA STATE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .435 3-0
Sep 06, 2008 at Charlotte........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .000 0-3
Sep 06, 2008 vs Howard.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .121 0-3
Sep 09, 2008 at Hampton............. 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .118 3-2
Sep 13, 2008 vs William & Mary...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.062 0-3
Sep 16, 2008 MD EASTERN SHORE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.089 0-3
Sep 19, 2008 at Western Carolina.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .111 0-3
Sep 19, 2008 vs Presbyterian........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .128 1-3
Sep 20, 2008 vs Arkansas State...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .170 2-3
Sep 27, 2008 vs Fairleigh Dickinson. 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0.0 0 -.052 0-3
Sep 26, 2008 vs Delaware State...... 4 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .142 1-3
Sep 26, 2008 vs WAGNER.............. 5 2 0 3 .667 0 0 0 4 0 0 0 0 0.0 0 .103 2-3
Oct 03, 2008 NORTH CAROLINA A&T..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .162 3-1
Oct 05, 2008 at Florida A&M......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .069 1-3
Oct 06, 2008 at Bethune-Cookman..... 3 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0 .207 0-3
Oct 10, 2008 SC STATE UNIVERSITY.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .008 0-3
Oct 12, 2008 BETHUNE-COOKMAN........ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .095 3-1
Oct 15, 2008 at Virginia State...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .377 3-0
Oct 17, 2008 at North Carolina A&T.. 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .256 3-1
Oct 19, 2008 at Winston-Salem St.... 2 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .171 3-1
Oct 21, 2008 JAMES MADISON.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .191 0-3
Oct 22, 2008 at SC State University. 4 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .084 1-3
Oct 29, 2008 at N.C.Central......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .074 3-0
Oct 31, 2008 FLORIDA A&M............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .020 0-3
Nov 02, 2008 WINSTON-SALEM ST....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .425 3-0
Nov 05, 2008 HAMPTON................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .189 3-1
Nov 14, 2008 vs MD Eastern Shore.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .074 1-3
Totals.............................. 89 2 1 4 .250 0 0 0 28 0 1 0 0 1.0 0
Sets played: 89
Kills per set: 0.02
Blocks per set: 0.01