Norfolk State vs LaSalle (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs LaSalle (Sep 11, 2009 at Dover, DE)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 4| 5 4 15 .067| 0| 0 1| 0| 1| 0 0 0| 1
3 COPLEY,Tracy........ 4| 1 0 1 1.000| 2| 1 1| 1| 4| 0 0 0| 0
4 ISHAM,Aurelia....... 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
5 BLAKER,Chynna....... 4| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 1
6 GREER,Elayne........ 4| 6 2 9 .444| 0| 1 0| 0| 1| 2 1 0| 0
7 HONORE,Solange...... 4| 0 0 0 .000| 3| 0 1| 4| 4| 0 0 0| 0
8 CLEWIS,Angie........ 4| 7 3 14 .286| 0| 0 2| 0| 6| 0 2 0| 0
9 ALLUMS,Breanna...... 4| 8 7 27 .037| 3| 2 3| 0| 6| 1 2 0| 0
10 BURT,Kristen........ 4| 0 0 0 .000| 18| 2 0| 0| 5| 0 0 0| 1
11 KESSNER,Nicole...... 4| 2 0 3 .667| 9| 0 0| 0| 4| 0 0 0| 0
14 MORRIS,Ellica....... 4| 9 8 31 .032| 0| 0 0| 0| 3| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 25 103 .136| 35| 6 9| 6| 36| 4 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 7 33 .182 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 7 26 .115 Norfolk State....... (1) 17 25 23 13 2-6
3 9 6 20 .150 LaSalle............. (3) 25 21 25 25 2-8
4 7 5 24 .083
LaSalle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MILOVIC, Stephanie.. 4| 8 3 17 .294| 2| 0 0| 0| 1| 0 0 1| 0
3 CONLON, Carly....... 4| 2 0 3 .667| 14| 1 0| 0| 1| 0 0 0| 0
5 SCANLON, Kelly...... 4| 4 2 7 .286| 1| 0 2| 0| 2| 0 0 1| 0
8 CLARK, Kourtney..... 4| 2 1 5 .200| 8| 3 1| 0| 8| 0 0 0| 0
9 LITTLE, Alexis...... 3| 3 1 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
11 TULSKIE, Samantha... 4| 10 4 23 .261| 7| 0 3| 0| 4| 0 0 0| 0
14 STEMPER, Rachel..... 4| 13 3 31 .323| 1| 1 1| 3| 10| 0 1 0| 0
18 MAZALEWSKI, Breanna. 4| 1 1 3 .000| 0| 0 0| 1| 2| 0 1 0| 0
24 JANCUSKA, Sarah..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
26 NOGA, Lauren........ 4| 4 1 9 .333| 0| 1 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 16 104 .298| 34| 6 7| 6| 30| 0 4 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 0 27 .519 Site: Dover, DE (Memorial Gym)
2 7 6 21 .048 Date: Sep 11, 2009 Attend: 81 Time:
3 12 7 30 .167 Referees: Neal Kenzakowski, Deanne Marks
4 14 3 26 .423