Norfolk State vs Elon (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Norfolk State vs Elon (Sep 18, 2009 at Elon, N.C.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 COPLEY,Tracy........ 3| 1 1 4 .000| 0| 1 2| 1| 4| 0 0 0| 0
4 ISHAM,Aurelia....... 3| 2 1 12 .083| 0| 0 0| 1| 5| 0 1 1| 0
6 GREER,Elayne........ 3| 7 7 18 .000| 0| 0 2| 0| 1| 0 0 0| 0
8 CLEWIS,Angie........ 3| 2 2 9 .000| 0| 0 0| 0| 0| 0 2 1| 0
10 BURT,Kristen........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 KESSNER,Nicole...... 3| 5 0 12 .417| 17| 0 0| 0| 3| 0 0 0| 2
1 GARY-CANTY,Paige.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 ARMSTEAD,Charlotte.. 3| 5 5 18 .000| 0| 0 0| 0| 1| 0 2 1| 0
5 BLAKER,Chynna....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 HONORE,Solange...... 3| 1 0 1 1.000| 2| 1 0| 0| 7| 0 0 0| 1
14 MORRIS,Ellica....... 3| 5 2 15 .200| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 90 .111| 19| 2 4| 6| 28| 0 6 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 5 31 .194 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 38 .053 Norfolk State....... (0) 18 20 14 2-10
3 8 6 21 .095 Elon................ (3) 25 25 25 11-0
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Melissa Zidar....... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
4 Sarah Schermerhorn.. 3| 7 1 12 .500| 0| 0 1| 0| 0| 0 0 0| 0
5 Lauren Copenhagen... 2| 5 3 11 .182| 0| 0 0| 0| 2| 0 0 0| 0
7 Caroline Lemke...... 3| 5 3 13 .154| 0| 0 0| 0| 2| 1 2 0| 0
8 Emily Regan......... 3| 1 0 3 .333| 23| 0 1| 0| 0| 0 0 0| 0
10 Traci Stewart....... 3| 5 0 10 .500| 1| 2 2| 0| 3| 0 1 0| 0
2 Ali Deatsch......... 3| 0 0 0 .000| 2| 1 1| 1| 10| 0 0 0| 0
6 Megan McMahon....... 1| 0 0 2 .000| 10| 0 1| 0| 3| 0 0 0| 0
9 Alli Nogi........... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
11 Carly Ledbetter..... 1| 2 0 6 .333| 1| 0 1| 0| 0| 0 1 0| 0
13 Celia Eddy.......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Allison Johnson..... 2| 6 0 7 .857| 0| 0 0| 0| 0| 0 0 0| 0
15 Lizzie West......... 3| 0 0 0 .000| 0| 3 0| 0| 11| 0 0 0| 0
16 Jessica Barrow...... 3| 8 2 17 .353| 0| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 86 .349| 37| 6 8| 2| 37| 1 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 15 4 31 .355 Site: Elon, N.C. (Alumni Gym)
2 12 5 32 .219 Date: Sep 18, 2009 Attend: 89 Time: 1:17
3 14 2 23 .522 Referees: Terry Martin, Wayne Clark