NCCU vs Norfolk State (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NCCU vs Norfolk State (Oct 03, 2009 at Norfolk, VA)
NCCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 RICHARDS,Tasha-Gaye. 4| 2 0 5 .400| 0| 0 0| 0| 0| 1 6 0| 0
7 BROWN, Kiara........ 5| 1 2 8 -.125| 37| 1 0| 0| 5| 0 5 0| 1
10 MOORE, Shantel...... 5| 11 9 38 .053| 0| 1 3| 1| 13| 0 5 1| 0
11 CAMPBELL, Avaniki... 5| 10 2 32 .250| 0| 1 0| 0| 0| 0 10 0| 0
12 WILLIAMS, Courtney.. 5| 6 6 24 .000| 1| 0 0| 0| 2| 0 4 0| 0
13 BEHNCKE-BINEY, Belin 5| 16 9 48 .146| 1| 1 1| 1| 14| 0 3 1| 0
1 HILL, Cara.......... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
4 WALLEN, Sashalee.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 1
8 KING, Raven......... 5| 1 2 6 -.167| 0| 3 2| 1| 18| 0 0 0| 0
14 GOMEZ, Aqiyla....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 JOHN, Alexis........ 5| 0 0 3 .000| 1| 0 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 31 169 .101| 40| 7 8| 5| 59| 1 34 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 18.0
Set K E TA Pct
1 9 7 36 .056 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 38 .053 NCCU................ (3) 25 21 24 25 16 6-15
3 9 9 37 .000 Norfolk State....... (2) 22 25 26 19 14 2-15
4 11 6 35 .143
5 9 1 23 .348
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 5| 13 3 22 .455| 0| 2 3| 0| 1| 1 5 1| 1
4 ISHAM,Aurelia....... 5| 9 7 27 .074| 0| 0 1| 1| 11| 0 1 0| 0
8 CLEWIS,Angie........ 5| 8 6 22 .091| 0| 1 1| 0| 6| 0 3 0| 0
10 BURT,Kristen........ 5| 0 1 2 -.500| 2| 0 2| 1| 6| 0 0 0| 0
11 KESSNER,Nicole...... 5| 6 5 19 .053| 44| 1 1| 0| 8| 0 1 0| 0
14 MORRIS,Ellica....... 5| 13 11 45 .044| 0| 0 1| 1| 6| 0 2 0| 0
3 COPLEY,Tracy........ 5| 1 2 5 -.200| 2| 1 1| 2| 8| 0 0 0| 0
6 GREER,Elayne........ 5| 7 8 30 -.033| 0| 0 0| 0| 4| 0 4 0| 1
7 HONORE,Solange...... 5| 0 0 5 .000| 4| 0 0| 2| 16| 0 0 0| 0
12 HENDERSON,Maatra.... 5| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 43 178 .084| 52| 5 11| 7| 69| 1 16 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 10 39 -.026 Site: Norfolk, VA (Gills Gym)
2 13 7 37 .162 Date: Oct 03, 2009 Attend: 93 Time: 1:56
3 15 11 38 .105 Referees: Robert Kyle, Heather Houser
4 9 8 36 .028
5 12 7 28 .179