BCU vs Norfolk State (Nov 01, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BCU vs Norfolk State (Nov 01, 2009 at Norfolk, VA)
BCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 NWABUKO,Linda....... 2| 7 5 23 .087| 0| 0 1| 0| 0| 0 0 0| 0
5 JOHNSON,Kaiyana..... 4| 12 4 32 .250| 2| 0 0| 0| 4| 0 1 0| 0
11 DAVIS,Janeen........ 4| 2 2 19 .000| 2| 0 0| 0| 3| 0 1 1| 0
12 WILSON,Jessica...... 3| 8 3 30 .167| 0| 1 0| 4| 11| 0 0 0| 0
13 TICESON,Chelle...... 4| 9 3 28 .214| 2| 0 3| 0| 2| 0 3 0| 0
16 RODRIGUEZ,Daryl..... 4| 0 2 4 -.500| 23| 1 1| 0| 6| 0 0 0| 1
2 GARDNER,Krysta...... 4| 9 0 19 .474| 0| 3 1| 1| 6| 0 1 0| 0
7 MOORE-HAGINS,Shakhea 4| 0 1 1-1.000| 2| 0 0| 2| 23| 0 0 0| 0
9 GIBSON,Julie........ 4| 5 1 8 .500| 14| 0 0| 0| 0| 0 0 0| 0
10 REDDICK,Shanicka.... 4| 0 1 1-1.000| 2| 1 1| 1| 7| 0 0 0| 0
14 WOODYEAR,Jacqueline. 4| 0 0 3 .000| 0| 0 2| 0| 6| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 22 168 .179| 47| 6 9| 8| 68| 0 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 11 36 -.056 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 3 43 .256 BCU................. (1) 17 25 25 24 9-12; 3-2 MEAC
3 15 2 36 .361 Norfolk State....... (3) 25 27 22 26 7-19; 3-3 MEAC
4 14 6 53 .151
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 4| 9 2 20 .350| 0| 0 0| 0| 0| 0 0 0| 0
3 COPLEY,Tracy........ 4| 12 4 44 .182| 2| 1 2| 2| 8| 0 0 0| 0
4 ISHAM,Aurelia....... 4| 0 2 4 -.500| 0| 0 1| 0| 21| 0 0 0| 0
8 CLEWIS,Angie........ 4| 14 4 32 .312| 1| 0 3| 0| 2| 0 1 1| 0
10 BURT,Kristen........ 4| 0 1 2 -.500| 1| 1 0| 0| 6| 0 0 0| 0
11 KESSNER,Nicole...... 4| 7 1 22 .273| 43| 4 0| 0| 15| 0 0 0| 0
5 BLAKER,Chynna....... 4| 5 2 12 .250| 2| 1 1| 0| 1| 0 0 0| 0
6 GREER,Elayne........ 4| 13 6 33 .212| 3| 1 3| 0| 3| 0 1 0| 0
7 HONORE,Solange...... 4| 0 0 6 .000| 1| 0 0| 4| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 175 .217| 53| 8 10| 6| 76| 0 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 10 5 30 .167 Site: Norfolk, VA (Echols Hall)
2 19 5 47 .298 Date: Nov 01, 2009 Attend: 62 Time: 1:46
3 15 5 41 .244 Referees: Tammy Elliott, Bob Brothers
4 16 7 57 .158