Norfolk State
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Norfolk State Match Results (as of Jun 01, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs TAMUCC 1-3 L 25-22,19-25,16-25,13-25 0-1 0-0 1:35 238
Aug 29, 2009 vs TX Southern W 3-0 25-14,25-11,25-15 1-1 0-0 1:09 204
Aug 29, 2009 at UTEP 0-3 L 20-25,8-25,10-25 1-2 0-0 1:05 801
Sep 02, 2009 HAM W 3-1 25-22,25-18,18-25,25-16 2-2 0-0 1:29 213
Sep 04, 2009 vs Arkansas 0-3 L 8-25,11-25,17-25 2-3 0-0 1:13 25
Sep 05, 2009 at Virginia Tech 0-3 L 11-25,18-25,15-25 2-4 0-0 1:10 239
Sep 05, 2009 vs East Carolina 0-3 L 14-25,21-25,18-25 2-5 0-0 1:09 25
Sep 11, 2009 at Delaware St 0-3 L 22-25,21-25,15-25 2-6 0-0 1:19 142
Sep 12, 2009 vs NAVY 0-3 L 12-25,24-26,19-25 2-7 0-0 62
Sep 12, 2009 at UMES 0-3 L 18-25,15-25,14-25 2-8 0-0
Sep 11, 2009 vs LaSalle 1-3 L 17-25,25-21,23-25,13-25 2-9 0-0 81
Sep 18, 2009 at Elon 0-3 L 18-25,20-25,14-25 2-10 0-0 1:17 89
Sep 19, 2009 vs NAVY 1-3 L 22-25,25-23,22-25,20-25 2-11 0-0 1:45 30
Sep 19, 2009 vs Georgia State 0-3 L 19-25,23-25,22-25 2-12 0-0 1:25 33
@ Sep 26, 2009 vs SHU 0-3 L 15-25,17-25,20-25 2-13 0-0 63 MINS 417
@ Sep 26, 2009 at UMES 0-3 L 23-25,20-25,12-25 2-14 0-0 84 min 417
Oct 03, 2009 NCCU 2-3 L 22-25,25-21,26-24,19-25,14-16 2-15 0-0 1:56 93
* Oct 09, 2009 NCAT W 3-0 25-21,25-11,26-24 3-15 1-0 1:18 126
* Oct 11, 2009 FAMU 0-3 L 15-25,22-25,16-25 3-16 1-1 1:14 77
Oct 07, 2009 ALST W 3-0 25-21,25-15,25-9 4-16 1-1 1:12 83
Oct 13, 2009 at James Madison 1-3 L 17-25,13-25,25-21,7-25 4-17 1-1 1:35 520
* Oct 16, 2009 SCSU 1-3 L 25-22,24-26,25-27,23-25 4-18 1-2 1:45 73
* Oct 23, 2009 at NCAT W 3-1 25-9,23-25,25-18,25-13 5-18 2-2 1:36 72
Oct 25, 2009 at Winston-Salem State W 3-0 25-17,25-16,25-18 6-18 2-2 1:11 58
* Oct 28, 2009 at SCSU 2-3 L 21-25,24-26,25-20,25-19,13-15 6-19 2-3 1:52 83
* Nov 01, 2009 BCU W 3-1 25-17,27-25,22-25,26-24 7-19 3-3 1:46 62
Nov 08, 2009 WINSTON-SALEM STATE W 3-1 25-17,17-25,25-20,25-14 8-19 3-3 1hr 20m 74
* Nov 13, 2009 at BCU 0-3 L 21-25,18-25,20-25 8-20 3-4 1:30 258
* Nov 15, 2009 at FAMU 0-3 L 26-28,18-25,15-25 8-21 3-5 1:15 129
Nov 18, 2009 at HAM W 3-1 22-25,25-22,27-25,25-16 9-21 3-5 1:46 118
Nov 20, 2009 vs UMES 0-3 L 14-25,11-25,18-25 9-22 3-5 1:15 137
TEAM RECORD W-L
---------- ---
Overall: 9-22
Conference: 3-5
Home: 5-3
Away: 3-10
Neutral: 1-9
3 sets : 4-15
4 sets : 5-5
5 sets : 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 4979 161
Home: 8 801 100
Away: 13 2926 225
Neutral: 10 1252 125
Team Match-by-Match
The Automated ScoreBook
Norfolk State Team Match-by-Match (as of Jun 01, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 2009 vs TAMUCC.............. 4 37 28 125 .072 36 5 8 10 41 0 10 5 5.0 1
Aug 29, 2009 vs TX Southern......... 3 37 13 77 .312 29 8 10 4 31 1 6 0 4.0 0
Aug 29, 2009 at UTEP................ 3 20 27 93 -.075 18 3 6 6 24 0 4 7 2.0 0
Sep 02, 2009 HAM.................... 4 34 26 123 .065 30 17 13 6 48 7 6 1 10.0 1
Sep 04, 2009 vs Arkansas............ 3 17 26 86 -.105 16 2 3 7 26 1 0 2 1.0 3
Sep 05, 2009 at Virginia Tech....... 3 23 27 88 -.045 22 3 5 4 32 0 0 2 0.0 0
Sep 05, 2009 vs East Carolina....... 3 25 23 84 .024 23 3 5 11 31 1 2 2 2.0 1
Sep 11, 2009 at Delaware St......... 3 32 19 82 .159 29 3 7 11 22 0 4 2 2.0 0
Sep 12, 2009 vs NAVY................ 3 27 19 76 .105 25 4 7 9 22 2 2 3 3.0 0
Sep 12, 2009 at UMES................ 3 31 19 92 .130 27 4 4 2 28 2 4 0 4.0 6
Sep 11, 2009 vs LaSalle............. 4 39 25 103 .136 35 6 9 6 36 4 6 0 7.0 3
Sep 18, 2009 at Elon................ 3 28 18 90 .111 19 2 4 6 28 0 6 3 3.0 3
Sep 19, 2009 vs NAVY................ 4 51 24 134 .201 47 4 9 5 38 2 16 1 10.0 3
Sep 19, 2009 vs Georgia State....... 3 24 25 84 -.012 18 5 6 5 28 2 6 1 5.0 2
Sep 26, 2009 vs SHU................. 3 26 20 80 .075 26 6 8 11 31 1 9 0 5.5 0
Sep 26, 2009 at UMES................ 3 30 15 84 .179 27 3 6 6 26 1 2 2 2.0 1
Oct 03, 2009 NCCU................... 5 58 43 178 .084 52 5 11 7 69 1 16 1 9.0 2
Oct 09, 2009 NCAT................... 3 37 18 86 .221 34 6 11 2 36 1 9 0 5.5 0
Oct 11, 2009 FAMU................... 3 28 21 90 .078 27 2 7 6 23 0 10 0 5.0 1
Oct 07, 2009 ALST................... 3 43 16 94 .287 41 11 8 2 44 0 6 0 3.0 0
Oct 13, 2009 at James Madison....... 4 33 34 114 -.009 32 1 14 4 36 0 4 0 2.0 0
Oct 16, 2009 SCSU................... 4 43 36 145 .048 43 9 12 6 49 1 4 0 3.0 2
Oct 23, 2009 at NCAT................ 4 52 18 121 .281 47 8 8 3 53 4 14 1 11.0 1
Oct 25, 2009 at Winston-Salem State. 3 36 13 75 .307 32 9 7 4 36 0 12 1 6.0 2
Oct 28, 2009 at SCSU................ 5 61 31 159 .189 58 7 10 7 56 0 14 1 7.0 0
Nov 01, 2009 BCU.................... 4 60 22 175 .217 53 8 10 6 76 0 2 1 1.0 0
Nov 08, 2009 WINSTON-SALEM STATE.... 4 42 30 132 .091 32 7 11 10 61 1 4 0 3.0 1
Nov 13, 2009 at BCU................. 3 33 20 106 .123 31 1 5 3 35 2 4 0 4.0 1
Nov 15, 2009 at FAMU................ 3 32 18 84 .167 29 0 7 3 35 1 4 0 3.0 0
Nov 18, 2009 at HAM................. 4 46 23 149 .154 38 4 11 5 62 0 8 0 4.0 1
Nov 20, 2009 vs UMES................ 3 20 26 75 -.080 19 4 5 7 20 0 4 1 2.0 3
Norfolk State.......................107 1105 723 3284 .116 995 160 247 184 1183 35 198 37 134.0 38
Opponent............................107 1177 556 3148 .197 1055 184 246 160 1171 39 254 36 166.0 41
TEAM PER-GAME:
Sets played: 107
Kills per set: 10.33
Assists per set: 9.30
Service aces per set: 1.50
Reception errors per set: 1.72
Digs per set: 11.06
Blocks per set: 1.25
Ball handling errors per set: 0.36
Reception errors per set: 1.72
Overall record: 9-22 Conf: 3-5 Home: 5-3 Away: 3-10 Neutral: 1-9
Match Highs
The Automated ScoreBook
Norfolk State Match Highs (as of Jun 01, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (14- 1-23) GREER,Elayne vs FAMU (Oct 11, 2009)
.526 (12- 2-19) BLAKER,Chynna at Delaware St (Sep 11, 2009)
.474 (12- 3-19) ARMSTEAD,Charlotte vs ALST (Oct 07, 2009)
.455 (13- 3-22) ARMSTEAD,Charlotte vs NCCU (Oct 03, 2009)
.414 (15- 3-29) ARMSTEAD,Charlotte at SCSU (Oct 28, 2009)
.345 (14- 4-29) GREER,Elayne at HAM (Nov 18, 2009)
.312 (14- 4-32) CLEWIS,Angie vs BCU (Nov 01, 2009)
.308 (12- 4-26) ARMSTEAD,Charlotte at NCAT (Oct 23, 2009)
.229 (14- 6-35) COPLEY,Tracy at SCSU (Oct 28, 2009)
.222 (12- 6-27) MORRIS,Ellica vs NAVY (Sep 19, 2009)
KILLS (K-E-TA)
15 (15- 3-29) 5s ARMSTEAD,Charlotte at SCSU (Oct 28, 2009)
14 (14- 6-35) 5s COPLEY,Tracy at SCSU (Oct 28, 2009)
14 (14- 4-32) 4s CLEWIS,Angie vs BCU (Nov 01, 2009)
14 (14- 1-23) 3s GREER,Elayne vs FAMU (Oct 11, 2009)
14 (14- 4-29) 4s GREER,Elayne at HAM (Nov 18, 2009)
13 (13- 6-33) 4s GREER,Elayne vs BCU (Nov 01, 2009)
13 (13- 3-22) 5s ARMSTEAD,Charlotte vs NCCU (Oct 03, 2009)
13 (13-11-45) 5s MORRIS,Ellica vs NCCU (Oct 03, 2009)
12 (12- 6-27) 4s MORRIS,Ellica vs NAVY (Sep 19, 2009)
12 (12- 4-26) 4s ARMSTEAD,Charlotte at NCAT (Oct 23, 2009)
KILLS 3-SETS (K-E-TA)
14 (14- 1-23) GREER,Elayne vs FAMU (Oct 11, 2009)
12 (12- 3-19) ARMSTEAD,Charlotte vs ALST (Oct 07, 2009)
12 (12- 2-19) BLAKER,Chynna at Delaware St (Sep 11, 2009)
10 (10- 1-17) ARMSTEAD,Charlotte vs NAVY (Sep 12, 2009)
10 (10- 3-19) KESSNER,Nicole vs NCAT (Oct 09, 2009)
KILLS 4-SETS (K-E-TA)
14 (14- 4-32) CLEWIS,Angie vs BCU (Nov 01, 2009)
14 (14- 4-29) GREER,Elayne at HAM (Nov 18, 2009)
13 (13- 6-33) GREER,Elayne vs BCU (Nov 01, 2009)
12 (12- 6-27) MORRIS,Ellica vs NAVY (Sep 19, 2009)
12 (12- 4-26) ARMSTEAD,Charlotte at NCAT (Oct 23, 2009)
KILLS 5-SETS (K-E-TA)
15 (15- 3-29) ARMSTEAD,Charlotte at SCSU (Oct 28, 2009)
14 (14- 6-35) COPLEY,Tracy at SCSU (Oct 28, 2009)
13 (13- 3-22) ARMSTEAD,Charlotte vs NCCU (Oct 03, 2009)
13 (13-11-45) MORRIS,Ellica vs NCCU (Oct 03, 2009)
12 (12-11-32) GREER,Elayne at SCSU (Oct 28, 2009)
TOTAL ATTEMPTS (K-E-TA)
45 (13-11-45) 5s MORRIS,Ellica vs NCCU (Oct 03, 2009)
44 (12- 4-44) 4s COPLEY,Tracy vs BCU (Nov 01, 2009)
38 (11- 5-38) 4s ALLUMS,Breanna vs TAMUCC (Aug 28, 2009)
35 (14- 6-35) 5s COPLEY,Tracy at SCSU (Oct 28, 2009)
33 (13- 6-33) 4s GREER,Elayne vs BCU (Nov 01, 2009)
32 (12-11-32) 5s GREER,Elayne at SCSU (Oct 28, 2009)
32 (14- 4-32) 4s CLEWIS,Angie vs BCU (Nov 01, 2009)
32 (12- 6-32) 4s COPLEY,Tracy at NCAT (Oct 23, 2009)
31 (11- 4-31) 4s CLEWIS,Angie vs Winston-Salem State (Nov 08, 2009)
31 ( 9- 8-31) 4s MORRIS,Ellica vs LaSalle (Sep 11, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
29 ( 6- 7-29) ALLUMS,Breanna at UTEP (Aug 29, 2009)
23 (14- 1-23) GREER,Elayne vs FAMU (Oct 11, 2009)
22 ( 8- 3-22) MORRIS,Ellica at UMES (Sep 26, 2009)
22 ( 8- 3-22) ALLUMS,Breanna vs TX Southern (Aug 29, 2009)
21 ( 7- 6-21) COPLEY,Tracy at BCU (Nov 13, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (12- 4-44) COPLEY,Tracy vs BCU (Nov 01, 2009)
38 (11- 5-38) ALLUMS,Breanna vs TAMUCC (Aug 28, 2009)
33 (13- 6-33) GREER,Elayne vs BCU (Nov 01, 2009)
32 (12- 6-32) COPLEY,Tracy at NCAT (Oct 23, 2009)
32 (14- 4-32) CLEWIS,Angie vs BCU (Nov 01, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (13-11-45) MORRIS,Ellica vs NCCU (Oct 03, 2009)
35 (14- 6-35) COPLEY,Tracy at SCSU (Oct 28, 2009)
32 (12-11-32) GREER,Elayne at SCSU (Oct 28, 2009)
30 ( 7- 8-30) GREER,Elayne vs NCCU (Oct 03, 2009)
29 (15- 3-29) ARMSTEAD,Charlotte at SCSU (Oct 28, 2009)
The Automated ScoreBook
Norfolk State Match Highs (as of Jun 01, 2010)
All matches
ASSISTS
50 (5s) KESSNER,Nicole at SCSU (Oct 28, 2009)
44 (5s) KESSNER,Nicole vs NCCU (Oct 03, 2009)
43 (4s) KESSNER,Nicole vs BCU (Nov 01, 2009)
42 (4s) KESSNER,Nicole at NCAT (Oct 23, 2009)
40 (4s) KESSNER,Nicole vs NAVY (Sep 19, 2009)
ASSISTS 3-SETS
33 KESSNER,Nicole vs ALST (Oct 07, 2009)
29 KESSNER,Nicole at Winston-Salem State (Oct 25, 2009)
27 KESSNER,Nicole at FAMU (Nov 15, 2009)
25 KESSNER,Nicole at UMES (Sep 26, 2009)
24 KESSNER,Nicole vs FAMU (Oct 11, 2009)
ASSISTS 4-SETS
43 KESSNER,Nicole vs BCU (Nov 01, 2009)
42 KESSNER,Nicole at NCAT (Oct 23, 2009)
40 KESSNER,Nicole vs NAVY (Sep 19, 2009)
34 KESSNER,Nicole vs SCSU (Oct 16, 2009)
31 KESSNER,Nicole at HAM (Nov 18, 2009)
ASSISTS 5-SETS
50 KESSNER,Nicole at SCSU (Oct 28, 2009)
44 KESSNER,Nicole vs NCCU (Oct 03, 2009)
4 HONORE,Solange vs NCCU (Oct 03, 2009)
2 BURT,Kristen at SCSU (Oct 28, 2009)
2 HONORE,Solange at SCSU (Oct 28, 2009)
DIGS
22 (4s) HONORE,Solange at HAM (Nov 18, 2009)
21 (4s) ISHAM,Aurelia vs BCU (Nov 01, 2009)
20 (4s) HONORE,Solange vs BCU (Nov 01, 2009)
19 (4s) HONORE,Solange at NCAT (Oct 23, 2009)
17 (5s) HONORE,Solange at SCSU (Oct 28, 2009)
DIGS 3-SETS
12 COPLEY,Tracy vs ALST (Oct 07, 2009)
11 COPLEY,Tracy at BCU (Nov 13, 2009)
11 KESSNER,Nicole vs ALST (Oct 07, 2009)
10 HONORE,Solange vs TX Southern (Aug 29, 2009)
10 HONORE,Solange vs ALST (Oct 07, 2009)
DIGS 4-SETS
22 HONORE,Solange at HAM (Nov 18, 2009)
21 ISHAM,Aurelia vs BCU (Nov 01, 2009)
20 HONORE,Solange vs BCU (Nov 01, 2009)
19 HONORE,Solange at NCAT (Oct 23, 2009)
15 COPLEY,Tracy vs SCSU (Oct 16, 2009)
DIGS 5-SETS
17 HONORE,Solange at SCSU (Oct 28, 2009)
16 HONORE,Solange vs NCCU (Oct 03, 2009)
11 KESSNER,Nicole at SCSU (Oct 28, 2009)
11 ISHAM,Aurelia vs NCCU (Oct 03, 2009)
8 COPLEY,Tracy vs NCCU (Oct 03, 2009)
ACES
7 ISHAM,Aurelia vs HAM (Sep 02, 2009)
6 COPLEY,Tracy vs ALST (Oct 07, 2009)
5 GREER,Elayne at Winston-Salem State (Oct 25, 2009)
4 COPLEY,Tracy vs NCAT (Oct 09, 2009)
4 ARMSTEAD,Charlotte vs ALST (Oct 07, 2009)
BLOCKS (BS-BA)
7 ( 0- 7) ISHAM,Aurelia vs NAVY (Sep 19, 2009)
7 ( 0- 7) GREER,Elayne vs NAVY (Sep 19, 2009)
6 ( 4- 2) ARMSTEAD,Charlotte at NCAT (Oct 23, 2009)
6 ( 1- 5) ARMSTEAD,Charlotte vs NCCU (Oct 03, 2009)
5 ( 0- 5) CLEWIS,Angie at NCAT (Oct 23, 2009)
4 ( 2- 2) GREER,Elayne vs HAM (Sep 02, 2009)
4 ( 0- 4) ARMSTEAD,Charlotte vs FAMU (Oct 11, 2009)
4 ( 0- 4) CLEWIS,Angie vs TAMUCC (Aug 28, 2009)
4 ( 0- 4) CLEWIS,Angie at SCSU (Oct 28, 2009)
4 ( 0- 4) BURT,Kristen vs SHU (Sep 26, 2009)
The Automated ScoreBook
Norfolk State Match Highs (as of Jun 01, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.312 (37-13- 77) vs TX Southern (Aug 29, 2009)
.307 (36-13- 75) at Winston-Salem State (Oct 25, 2009)
.287 (43-16- 94) vs ALST (Oct 07, 2009)
.281 (52-18-121) at NCAT (Oct 23, 2009)
.221 (37-18- 86) vs NCAT (Oct 09, 2009)
.217 (60-22-175) vs BCU (Nov 01, 2009)
.201 (51-24-134) vs NAVY (Sep 19, 2009)
.189 (61-31-159) at SCSU (Oct 28, 2009)
.179 (30-15- 84) at UMES (Sep 26, 2009)
.167 (32-18- 84) at FAMU (Nov 15, 2009)
KILLS (K-E-TA)
61 (61-31-159) 5s at SCSU (Oct 28, 2009)
60 (60-22-175) 4s vs BCU (Nov 01, 2009)
58 (58-43-178) 5s vs NCCU (Oct 03, 2009)
52 (52-18-121) 4s at NCAT (Oct 23, 2009)
51 (51-24-134) 4s vs NAVY (Sep 19, 2009)
46 (46-23-149) 4s at HAM (Nov 18, 2009)
43 (43-16- 94) 3s vs ALST (Oct 07, 2009)
43 (43-36-145) 4s vs SCSU (Oct 16, 2009)
42 (42-30-132) 4s vs Winston-Salem State (Nov 08, 2009)
39 (39-25-103) 4s vs LaSalle (Sep 11, 2009)
KILLS 3-SETS (K-E-TA)
43 (43-16- 94) vs ALST (Oct 07, 2009)
37 (37-13- 77) vs TX Southern (Aug 29, 2009)
37 (37-18- 86) vs NCAT (Oct 09, 2009)
36 (36-13- 75) at Winston-Salem State (Oct 25, 2009)
33 (33-20-106) at BCU (Nov 13, 2009)
KILLS 4-SETS (K-E-TA)
60 (60-22-175) vs BCU (Nov 01, 2009)
52 (52-18-121) at NCAT (Oct 23, 2009)
51 (51-24-134) vs NAVY (Sep 19, 2009)
46 (46-23-149) at HAM (Nov 18, 2009)
43 (43-36-145) vs SCSU (Oct 16, 2009)
KILLS 5-SETS (K-E-TA)
61 (61-31-159) at SCSU (Oct 28, 2009)
58 (58-43-178) vs NCCU (Oct 03, 2009)
TOTAL ATTEMPTS (K-E-TA)
178 (58-43-178) 5s vs NCCU (Oct 03, 2009)
175 (60-22-175) 4s vs BCU (Nov 01, 2009)
159 (61-31-159) 5s at SCSU (Oct 28, 2009)
149 (46-23-149) 4s at HAM (Nov 18, 2009)
145 (43-36-145) 4s vs SCSU (Oct 16, 2009)
134 (51-24-134) 4s vs NAVY (Sep 19, 2009)
132 (42-30-132) 4s vs Winston-Salem State (Nov 08, 2009)
125 (37-28-125) 4s vs TAMUCC (Aug 28, 2009)
123 (34-26-123) 4s vs HAM (Sep 02, 2009)
121 (52-18-121) 4s at NCAT (Oct 23, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
106 (33-20-106) at BCU (Nov 13, 2009)
94 (43-16- 94) vs ALST (Oct 07, 2009)
93 (20-27- 93) at UTEP (Aug 29, 2009)
92 (31-19- 92) at UMES (Sep 12, 2009)
90 (28-18- 90) at Elon (Sep 18, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
175 (60-22-175) vs BCU (Nov 01, 2009)
149 (46-23-149) at HAM (Nov 18, 2009)
145 (43-36-145) vs SCSU (Oct 16, 2009)
134 (51-24-134) vs NAVY (Sep 19, 2009)
132 (42-30-132) vs Winston-Salem State (Nov 08, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
178 (58-43-178) vs NCCU (Oct 03, 2009)
159 (61-31-159) at SCSU (Oct 28, 2009)
The Automated ScoreBook
Norfolk State Match Highs (as of Jun 01, 2010)
All matches
ASSISTS
58 (5s) at SCSU (Oct 28, 2009)
53 (4s) vs BCU (Nov 01, 2009)
52 (5s) vs NCCU (Oct 03, 2009)
47 (4s) at NCAT (Oct 23, 2009)
47 (4s) vs NAVY (Sep 19, 2009)
ASSISTS 3-SETS
41 vs ALST (Oct 07, 2009)
34 vs NCAT (Oct 09, 2009)
32 at Winston-Salem State (Oct 25, 2009)
31 at BCU (Nov 13, 2009)
29 at FAMU (Nov 15, 2009)
ASSISTS 4-SETS
53 vs BCU (Nov 01, 2009)
47 at NCAT (Oct 23, 2009)
47 vs NAVY (Sep 19, 2009)
43 vs SCSU (Oct 16, 2009)
38 at HAM (Nov 18, 2009)
ASSISTS 5-SETS
58 at SCSU (Oct 28, 2009)
52 vs NCCU (Oct 03, 2009)
DIGS
76 (4s) vs BCU (Nov 01, 2009)
69 (5s) vs NCCU (Oct 03, 2009)
62 (4s) at HAM (Nov 18, 2009)
61 (4s) vs Winston-Salem State (Nov 08, 2009)
56 (5s) at SCSU (Oct 28, 2009)
DIGS 3-SETS
44 vs ALST (Oct 07, 2009)
36 at Winston-Salem State (Oct 25, 2009)
36 vs NCAT (Oct 09, 2009)
35 at BCU (Nov 13, 2009)
35 at FAMU (Nov 15, 2009)
DIGS 4-SETS
76 vs BCU (Nov 01, 2009)
62 at HAM (Nov 18, 2009)
61 vs Winston-Salem State (Nov 08, 2009)
53 at NCAT (Oct 23, 2009)
49 vs SCSU (Oct 16, 2009)
DIGS 5-SETS
69 vs NCCU (Oct 03, 2009)
56 at SCSU (Oct 28, 2009)
ACES
17 vs HAM (Sep 02, 2009)
11 vs ALST (Oct 07, 2009)
9 at Winston-Salem State (Oct 25, 2009)
9 vs SCSU (Oct 16, 2009)
8 at NCAT (Oct 23, 2009)
BLOCKS
11.0 at NCAT (Oct 23, 2009)
10.0 vs HAM (Sep 02, 2009)
10.0 vs NAVY (Sep 19, 2009)
9.0 vs NCCU (Oct 03, 2009)
7.0 at SCSU (Oct 28, 2009)
7.0 vs LaSalle (Sep 11, 2009)
6.0 at Winston-Salem State (Oct 25, 2009)
5.5 vs NCAT (Oct 09, 2009)
5.5 vs SHU (Sep 26, 2009)
5.0 vs Georgia State (Sep 19, 2009)
Individual Match-by-Match
The Automated ScoreBook
Norfolk State Individual Match-by-Match (as of Jun 01, 2010)
All matches
- # 1 GARY-CANTY,Paige
- # 2 ARMSTEAD,Charlotte
- # 3 COPLEY,Tracy
- # 4 ISHAM,Aurelia
- # 5 BLAKER,Chynna
- # 6 GREER,Elayne
- # 7 HONORE,Solange
- # 8 CLEWIS,Angie
- # 9 ALLUMS,Breanna
- #10 BURT,Kristen
- #11 KESSNER,Nicole
- #12 HENDERSON,Maatra
- #14 MORRIS,Ellica
- #TM TEAM