|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | McNAIR,Tiffany | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 22 |
| 02 | LEE,Shaneka | g | 2-5 | 0-2 | 1-2 | 1-2 | 3 | 3 | 5 | 4 | 10 | 0 | 0 | 35 |
| 03 | BRIDGES,Tyisha | g | 3-7 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 1 | 2 | 1 | 1 | 33 |
| 04 | PAYNE,Raychele | g | 3-6 | 1-4 | 0-2 | 0-2 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 22 |
| 22 | GIBBS,Ebony | g | 3-12 | 2-5 | 2-2 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 4 | 25 |
| 00 | WILSON,Sasha | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
| 05 | HACKLEY,Tiora | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | TATE,Danelle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | LONG,Whitney | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| 20 | EVANS,Marquilla | - | 2-7 | 1-3 | 3-4 | 2-2 | 4 | 3 | 8 | 0 | 2 | 0 | 1 | 27 |
| 25 | HIGGINS,Tashawna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| 32 | DALTON,Genor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-48 | 5-18 | 6-10 | 6-14 | 20 | 24 | 43 | 9 | 29 | 3 | 8 | 200 | |
| 33.3% | 27.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-10 | 3-6 | |||||||||||
| 36.0% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-23 | 2-8 | 3-4 | |||||||||||
| 30.4% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WOMACK, Noteisha | f | 10-17 | 0-0 | 5-6 | 6-9 | 15 | 1 | 25 | 0 | 2 | 1 | 0 | 29 |
| 15 | EMERY, Nicole | f | 3-5 | 0-0 | 2-2 | 0-0 | 0 | 3 | 8 | 2 | 1 | 1 | 1 | 12 |
| 42 | GREEN, Kandice | f | 4-8 | 0-0 | 2-3 | 4-3 | 7 | 0 | 10 | 0 | 2 | 1 | 1 | 25 |
| 01 | BOOKER, Ashley | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14 |
| 33 | WILLIAMS, Ebonie | g | 4-8 | 4-8 | 0-0 | 1-0 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 27 |
| 03 | BROWN, Shantel | - | 1-3 | 0-1 | 1-3 | 3-3 | 6 | 1 | 3 | 10 | 0 | 0 | 6 | 25 |
| 05 | JOSEPH, Kashmere | - | 4-5 | 0-0 | 3-5 | 0-5 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 13 |
| 21 | HEBER, Shanai | - | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 1 | 7 | 3 | 4 | 0 | 1 | 16 |
| 24 | RHODIN, Jadis | - | 5-12 | 0-5 | 6-6 | 2-2 | 4 | 1 | 16 | 2 | 2 | 0 | 4 | 27 |
| 25 | WOOD, Whitney | - | 1-1 | 1-1 | 0-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-62 | 5-15 | 22-31 | 17-26 | 43 | 11 | 95 | 24 | 16 | 3 | 15 | 200 | |
| 54.8% | 33.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-8 | 12-14 | |||||||||||
| 53.3% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 18-32 | 3-7 | 10-17 | |||||||||||
| 56.3% | 42.9% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 24 | 19 | 43 | Record: (0-8) |
| Seton Hall | 46 | 49 | 95 | Record: (11-1) |
|
Officials: Janice Aliberti, Jerome Skrine, Patti Fernandes
Technical fouls: Norfolk State-None. Seton Hall-None. Attendance: 234 |
Play-by-Play |
| 19:42 | NSUW | GOOD! JUMPER by LEE,Shaneka | NSUW 2 - SHU 0 | (NSUW by 2) |
| ASSIST by PAYNE,Raychele | ||||
| 19:15 | SHU | TURNOVR by EMERY, Nicole | ||
| 18:56 | NSUW | GOOD! JUMPER by PAYNE,Raychele | NSUW 4 - SHU 0 | (NSUW by 4) |
| 18:45 | SHU | TURNOVR by GREEN, Kandice | ||
| 18:44 | NSUW | STEAL by GIBBS,Ebony | ||
| 18:25 | SHU | BLOCK by EMERY, Nicole | ||
| 18:25 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 18:17 | SHU | GOOD! LAYUP by EMERY, Nicole (fastbreak) | NSUW 4 - SHU 2 | (NSUW by 2) |
| 17:51 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 17:36 | SHU | MISSED JUMPER by EMERY, Nicole | ||
| REBOUND (OFF) by GREEN, Kandice | ||||
| 17:33 | SHU | MISSED LAYUP by GREEN, Kandice | ||
| 17:33 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 17:29 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 4 - NSUW 4 | Tied |
| 17:00 | NSUW | MISSED 3 PTR by GIBBS,Ebony | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 16:48 | NSUW | FOUL by GIBBS,Ebony (1) | ||
| 16:37 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 16:32 | SHU | MISSED 3 PTR by WILLIAMS, Ebonie | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 16:22 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 16:05 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 6 - NSUW 4 | (SHU by 2) |
| ASSIST by WILLIAMS, Ebonie | ||||
| 15:48 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 15:48 | SHU | TIMEOUT media | ||
| 15:39 | SHU | TURNOVR by BOOKER, Ashley | ||
| 15:38 | NSUW | STEAL by GIBBS,Ebony | ||
| 15:25 | SHU | FOUL by EMERY, Nicole (1) | ||
| 15:25 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | SHU 6 - NSUW 5 | (SHU by 1) |
| 15:25 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | SHU 6 - NSUW 6 | Tied |
| 15:07 | SHU | TURNOVR by WOMACK, Noteisha | ||
| 15:06 | NSUW | STEAL by WILSON,Sasha | ||
| 14:50 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 8 - NSUW 6 | (SHU by 2) |
| ASSIST by EMERY, Nicole | ||||
| 14:18 | NSUW | TURNOVR by LEE,Shaneka | ||
| 14:04 | SHU | MISSED 3 PTR by WILLIAMS, Ebonie | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 13:35 | NSUW | MISSED 3 PTR by LEE,Shaneka | ||
| REBOUND (DEF) by RHODIN, Jadis | ||||
| 13:24 | SHU | MISSED LAYUP by WOMACK, Noteisha | ||
| REBOUND (OFF) by GREEN, Kandice | ||||
| 13:21 | SHU | MISSED LAYUP by GREEN, Kandice | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 13:19 | SHU | GOOD! LAYUP by GREEN, Kandice | SHU 10 - NSUW 6 | (SHU by 4) |
| 13:19 | NSUW | FOUL by GIBBS,Ebony (2) | ||
| 13:19 | SHU | GOOD! FT SHOT by GREEN, Kandice | SHU 11 - NSUW 6 | (SHU by 5) |
| 13:11 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 12:37 | SHU | GOOD! 3 PTR by WILLIAMS, Ebonie | SHU 14 - NSUW 6 | (SHU by 8) |
| ASSIST by BROWN, Shantel | ||||
| 12:24 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:23 | SHU | STEAL by WILLIAMS, Ebonie | ||
| 12:18 | SHU | GOOD! JUMPER by GREEN, Kandice | SHU 16 - NSUW 6 | (SHU by 10) |
| ASSIST by BROWN, Shantel | ||||
| 12:15 | NSUW | TIMEOUT 30sec | ||
| 12:09 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 12:09 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 12:02 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 11:54 | SHU | GOOD! JUMPER by EMERY, Nicole | SHU 18 - NSUW 6 | (SHU by 12) |
| 11:50 | SHU | FOUL by BROWN, Shantel (1) | ||
| 11:50 | NSUW | TIMEOUT MEDIA | ||
| 11:46 | NSUW | TURNOVR by LONG,Whitney | ||
| 11:45 | SHU | STEAL by RHODIN, Jadis | ||
| 11:42 | SHU | GOOD! LAYUP by HEBER, Shanai | SHU 20 - NSUW 6 | (SHU by 14) |
| ASSIST by RHODIN, Jadis | ||||
| 11:26 | NSUW | TURNOVR by LONG,Whitney | ||
| 11:25 | SHU | STEAL by BROWN, Shantel | ||
| 11:07 | SHU | MISSED 3 PTR by BROWN, Shantel | ||
| REBOUND (OFF) by GREEN, Kandice | ||||
| 11:03 | SHU | MISSED LAYUP by GREEN, Kandice | ||
| 11:03 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 10:51 | SHU | FOUL by EMERY, Nicole (2) | ||
| 10:33 | NSUW | GOOD! LAYUP by WILSON,Sasha | SHU 20 - NSUW 8 | (SHU by 12) |
| ASSIST by PAYNE,Raychele | ||||
| 10:19 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 10:19 | SHU | GOOD! FT SHOT by WOMACK, Noteisha | SHU 21 - NSUW 8 | (SHU by 13) |
| 10:19 | SHU | GOOD! FT SHOT by WOMACK, Noteisha | SHU 22 - NSUW 8 | (SHU by 14) |
| 10:13 | SHU | FOUL by JOSEPH, Kashmere (1) | ||
| 10:13 | NSUW | MISSED FT SHOT by PAYNE,Raychele | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | NSUW | MISSED FT SHOT by PAYNE,Raychele | ||
| REBOUND (OFF) by LEE,Shaneka | ||||
| 10:08 | NSUW | GOOD! 3 PTR by EVANS,Marquilla | SHU 22 - NSUW 11 | (SHU by 11) |
| ASSIST by LEE,Shaneka | ||||
| 09:53 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 09:53 | SHU | GOOD! FT SHOT by HEBER, Shanai | SHU 23 - NSUW 11 | (SHU by 12) |
| 09:53 | SHU | GOOD! FT SHOT by HEBER, Shanai | SHU 24 - NSUW 11 | (SHU by 13) |
| 09:33 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | SHU 24 - NSUW 14 | (SHU by 10) |
| ASSIST by BRIDGES,Tyisha | ||||
| 09:24 | SHU | GOOD! LAYUP by JOSEPH, Kashmere | SHU 26 - NSUW 14 | (SHU by 12) |
| ASSIST by HEBER, Shanai | ||||
| 08:50 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 08:35 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | SHU | TIMEOUT 30sec | ||
| 08:25 | SHU | MISSED JUMPER by WOMACK, Noteisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | NSUW | GOOD! JUMPER by EVANS,Marquilla | SHU 26 - NSUW 16 | (SHU by 10) |
| 07:54 | SHU | TURNOVR by HEBER, Shanai | ||
| 07:53 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 07:49 | NSUW | GOOD! JUMPER by LEE,Shaneka (in the paint) | SHU 26 - NSUW 18 | (SHU by 8) |
| 07:31 | SHU | TURNOVR by HEBER, Shanai | ||
| 07:31 | NSUW | TIMEOUT MEDIA | ||
| 07:16 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 06:56 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 06:56 | SHU | MISSED FT SHOT by WOMACK, Noteisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| 06:33 | SHU | BLOCK by GREEN, Kandice | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 06:29 | SHU | MISSED LAYUP by WOMACK, Noteisha | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 06:27 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 28 - NSUW 18 | (SHU by 10) |
| 06:18 | NSUW | GOOD! 3 PTR by BRIDGES,Tyisha | SHU 28 - NSUW 21 | (SHU by 7) |
| ASSIST by LEE,Shaneka | ||||
| 06:09 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 30 - NSUW 21 | (SHU by 9) |
| ASSIST by BROWN, Shantel | ||||
| 06:08 | NSUW | TIMEOUT 30sec | ||
| 05:43 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 05:30 | SHU | MISSED 3 PTR by WILLIAMS, Ebonie | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 05:21 | NSUW | GOOD! JUMPER by PAYNE,Raychele (fastbreak in the paint) | SHU 30 - NSUW 23 | (SHU by 7) |
| 05:17 | SHU | TURNOVR by BOOKER, Ashley | ||
| 05:17 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 05:16 | SHU | STEAL by BROWN, Shantel | ||
| 05:11 | SHU | TURNOVR by RHODIN, Jadis | ||
| 05:10 | NSUW | STEAL by EVANS,Marquilla | ||
| 05:06 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by GREEN, Kandice | ||||
| 04:58 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 04:58 | SHU | GOOD! FT SHOT by WOMACK, Noteisha | SHU 31 - NSUW 23 | (SHU by 8) |
| 04:58 | SHU | GOOD! FT SHOT by WOMACK, Noteisha | SHU 32 - NSUW 23 | (SHU by 9) |
| 04:43 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by RHODIN, Jadis | ||||
| 04:25 | SHU | TURNOVR by WOMACK, Noteisha | ||
| 04:13 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 03:58 | SHU | GOOD! 3 PTR by WILLIAMS, Ebonie | SHU 35 - NSUW 23 | (SHU by 12) |
| ASSIST by BROWN, Shantel | ||||
| 03:48 | NSUW | TURNOVR by LEE,Shaneka | ||
| 03:47 | SHU | STEAL by GREEN, Kandice | ||
| 03:41 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 37 - NSUW 23 | (SHU by 14) |
| ASSIST by WILLIAMS, Ebonie | ||||
| 03:36 | NSUW | TIMEOUT MEDIA | ||
| 03:18 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| 03:18 | SHU | BLOCK by WOMACK, Noteisha | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 03:15 | SHU | FOUL by WOMACK, Noteisha (1) | ||
| 03:15 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | SHU 37 - NSUW 24 | (SHU by 13) |
| 03:09 | SHU | GOOD! LAYUP by GREEN, Kandice | SHU 39 - NSUW 24 | (SHU by 15) |
| ASSIST by BROWN, Shantel | ||||
| 02:57 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 02:57 | SHU | STEAL by BROWN, Shantel | ||
| 02:47 | SHU | MISSED 3 PTR by RHODIN, Jadis | ||
| REBOUND (DEF) by LEE,Shaneka | ||||
| 02:23 | NSUW | MISSED 3 PTR by LEE,Shaneka | ||
| REBOUND (DEF) by GREEN, Kandice | ||||
| 02:14 | SHU | MISSED 3 PTR by WILLIAMS, Ebonie | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 02:01 | SHU | MISSED JUMPER by WOMACK, Noteisha | ||
| REBOUND (OFF) by RHODIN, Jadis | ||||
| 01:59 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 01:59 | SHU | GOOD! FT SHOT by RHODIN, Jadis | SHU 40 - NSUW 24 | (SHU by 16) |
| 01:59 | SHU | GOOD! FT SHOT by RHODIN, Jadis | SHU 41 - NSUW 24 | (SHU by 17) |
| 01:55 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 01:54 | SHU | STEAL by RHODIN, Jadis | ||
| 01:53 | SHU | GOOD! LAYUP by RHODIN, Jadis (fastbreak) | SHU 43 - NSUW 24 | (SHU by 19) |
| 01:32 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 01:31 | SHU | STEAL by BROWN, Shantel | ||
| 01:31 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 01:31 | SHU | MISSED FT SHOT by BROWN, Shantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | SHU | GOOD! FT SHOT by BROWN, Shantel | SHU 44 - NSUW 24 | (SHU by 20) |
| 01:22 | NSUW | TURNOVR by LONG,Whitney | ||
| 01:10 | SHU | TURNOVR by RHODIN, Jadis | ||
| 00:54 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 00:49 | SHU | TURNOVR by WILLIAMS, Ebonie | ||
| 00:32 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by GREEN, Kandice | ||||
| 00:03 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 00:03 | SHU | GOOD! FT SHOT by RHODIN, Jadis | SHU 45 - NSUW 24 | (SHU by 21) |
| 00:03 | SHU | GOOD! FT SHOT by RHODIN, Jadis | SHU 46 - NSUW 24 | (SHU by 22) |
| 00:01 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:39 | SHU | MISSED LAYUP by WOMACK, Noteisha | SHU 46 - NSUW 24 | (SHU by 22) |
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 19:28 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 19:14 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 19:14 | SHU | MISSED FT SHOT by GREEN, Kandice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:14 | SHU | GOOD! FT SHOT by GREEN, Kandice | SHU 47 - NSUW 24 | (SHU by 23) |
| 19:01 | NSUW | MISSED 3 PTR by GIBBS,Ebony | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 18:48 | NSUW | FOUL by PAYNE,Raychele (2) | ||
| 18:48 | SHU | GOOD! FT SHOT by EMERY, Nicole | SHU 48 - NSUW 24 | (SHU by 24) |
| 18:48 | SHU | GOOD! FT SHOT by EMERY, Nicole | SHU 49 - NSUW 24 | (SHU by 25) |
| 18:40 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha | SHU 49 - NSUW 26 | (SHU by 23) |
| ASSIST by GIBBS,Ebony | ||||
| 18:27 | SHU | GOOD! 3 PTR by WILLIAMS, Ebonie | SHU 52 - NSUW 26 | (SHU by 26) |
| ASSIST by BOOKER, Ashley | ||||
| 18:01 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha | SHU 52 - NSUW 28 | (SHU by 24) |
| 17:53 | SHU | GOOD! LAYUP by WOMACK, Noteisha (fastbreak) | SHU 54 - NSUW 28 | (SHU by 26) |
| ASSIST by BOOKER, Ashley | ||||
| 17:20 | NSUW | GOOD! LAYUP by WILSON,Sasha | SHU 54 - NSUW 30 | (SHU by 24) |
| ASSIST by LEE,Shaneka | ||||
| 17:15 | NSUW | FOUL by BRIDGES,Tyisha (2) | ||
| 17:11 | SHU | MISSED JUMPER by EMERY, Nicole | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 16:52 | NSUW | TURNOVR by LEE,Shaneka | ||
| 16:31 | SHU | GOOD! 3 PTR by WILLIAMS, Ebonie | SHU 57 - NSUW 30 | (SHU by 27) |
| ASSIST by BOOKER, Ashley | ||||
| 16:15 | NSUW | TURNOVR by LEE,Shaneka | ||
| 16:13 | SHU | STEAL by WILLIAMS, Ebonie | ||
| 16:11 | SHU | GOOD! LAYUP by EMERY, Nicole (fastbreak) | SHU 59 - NSUW 30 | (SHU by 29) |
| ASSIST by WILLIAMS, Ebonie | ||||
| 16:08 | NSUW | TIMEOUT 30sec | ||
| 15:48 | NSUW | TURNOVR by LEE,Shaneka | ||
| 15:47 | SHU | STEAL by EMERY, Nicole | ||
| 15:41 | SHU | TURNOVR by BOOKER, Ashley | ||
| 15:40 | NSUW | STEAL by TATE,Danelle | ||
| 15:19 | SHU | FOUL by BOOKER, Ashley (1) | ||
| 15:19 | NSUW | TIMEOUT MEDIA | ||
| 15:19 | NSUW | GOOD! FT SHOT by GIBBS,Ebony | SHU 59 - NSUW 31 | (SHU by 28) |
| 15:19 | NSUW | GOOD! FT SHOT by GIBBS,Ebony | SHU 59 - NSUW 32 | (SHU by 27) |
| 15:06 | SHU | GOOD! LAYUP by GREEN, Kandice | SHU 61 - NSUW 32 | (SHU by 29) |
| ASSIST by EMERY, Nicole | ||||
| 14:39 | SHU | FOUL by EMERY, Nicole (3) | ||
| 14:14 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 14:01 | SHU | MISSED 3 PTR by RHODIN, Jadis | ||
| REBOUND (OFF) by WILLIAMS, Ebonie | ||||
| 13:50 | SHU | MISSED JUMPER by GREEN, Kandice | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 13:47 | SHU | MISSED LAYUP by WOMACK, Noteisha | ||
| REBOUND (OFF) by GREEN, Kandice | ||||
| 13:43 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 63 - NSUW 32 | (SHU by 31) |
| 13:30 | SHU | FOUL by BOOKER, Ashley (2) | ||
| 13:20 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 13:17 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 12:57 | NSUW | GOOD! JUMPER by GIBBS,Ebony (in the paint) | SHU 63 - NSUW 34 | (SHU by 29) |
| 12:41 | SHU | TURNOVR by GREEN, Kandice | ||
| 12:24 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (DEF) by BROWN, Shantel | ||||
| 12:15 | SHU | MISSED LAYUP by WOMACK, Noteisha | ||
| 12:15 | NSUW | BLOCK by BRIDGES,Tyisha | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 12:06 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 11:51 | SHU | MISSED 3 PTR by RHODIN, Jadis | ||
| REBOUND (OFF) by WOMACK, Noteisha | ||||
| 11:47 | SHU | GOOD! LAYUP by WOMACK, Noteisha | SHU 65 - NSUW 34 | (SHU by 31) |
| 11:35 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by BROWN, Shantel | ||||
| 11:28 | SHU | GOOD! LAYUP by WOMACK, Noteisha (fastbreak) | SHU 67 - NSUW 34 | (SHU by 33) |
| ASSIST by BROWN, Shantel | ||||
| 11:28 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 11:28 | SHU | TIMEOUT MEDIA | ||
| 11:28 | SHU | GOOD! FT SHOT by WOMACK, Noteisha | SHU 68 - NSUW 34 | (SHU by 34) |
| 11:16 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by WOMACK, Noteisha | ||||
| 11:10 | SHU | MISSED LAYUP by BROWN, Shantel | ||
| REBOUND (OFF) by BROWN, Shantel | ||||
| 11:05 | SHU | GOOD! LAYUP by BROWN, Shantel | SHU 70 - NSUW 34 | (SHU by 36) |
| 11:05 | NSUW | FOUL by PAYNE,Raychele (3) | ||
| 11:05 | SHU | MISSED FT SHOT by BROWN, Shantel | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 10:57 | NSUW | TURNOVR by LONG,Whitney | ||
| 10:56 | SHU | STEAL by BROWN, Shantel | ||
| 10:36 | SHU | GOOD! JUMPER by RHODIN, Jadis | SHU 72 - NSUW 34 | (SHU by 38) |
| ASSIST by BROWN, Shantel | ||||
| 09:59 | NSUW | TURNOVR by (TEAM) | ||
| 09:42 | SHU | TURNOVR by HEBER, Shanai | ||
| 09:41 | NSUW | STEAL by GIBBS,Ebony | ||
| 09:39 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (DEF) by BROWN, Shantel | ||||
| 09:29 | SHU | GOOD! LAYUP by RHODIN, Jadis (fastbreak) | SHU 74 - NSUW 34 | (SHU by 40) |
| ASSIST by BROWN, Shantel | ||||
| 09:00 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 08:58 | SHU | STEAL by HEBER, Shanai | ||
| 08:56 | SHU | MISSED LAYUP by HEBER, Shanai | ||
| REBOUND (OFF) by BROWN, Shantel | ||||
| 08:53 | NSUW | FOUL by HACKLEY,Tiora (1) | ||
| 08:53 | SHU | GOOD! FT SHOT by JOSEPH, Kashmere | SHU 75 - NSUW 34 | (SHU by 41) |
| 08:53 | SHU | MISSED FT SHOT by JOSEPH, Kashmere | ||
| REBOUND (DEF) by LEE,Shaneka | ||||
| 08:47 | NSUW | TURNOVR by LEE,Shaneka | ||
| 08:47 | NSUW | FOUL by LEE,Shaneka (2) | ||
| 08:40 | SHU | TURNOVR by HEBER, Shanai | ||
| 08:23 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
