|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HAILEY, LaVonna | * | 1-4 | 0-0 | 4-4 | 1-2 | 3 | 3 | 6 | 4 | 6 | 0 | 2 | 36 |
| 03 | NWACHUKWU, Jori | * | 16-24 | 0-0 | 2-7 | 2-11 | 13 | 4 | 34 | 4 | 3 | 0 | 1 | 33 |
| 10 | HOUSTON, Blaire | * | 4-4 | 0-0 | 2-2 | 0-2 | 2 | 2 | 10 | 5 | 5 | 0 | 1 | 35 |
| 24 | WILLIAMS, Chasidy | * | 5-7 | 0-0 | 4-4 | 1-5 | 6 | 0 | 14 | 2 | 4 | 0 | 2 | 33 |
| 41 | BENNETT, Latoya | * | 1-2 | 0-0 | 1-3 | 0-3 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 22 |
| 15 | MILLS, Sheresa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | ELLIOTT, Katrice | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | DEBERRY, Danielle | - | 2-5 | 0-0 | 4-4 | 2-0 | 2 | 3 | 8 | 0 | 2 | 0 | 1 | 23 |
| 40 | THACKER, Keyonta | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-51 | 0-1 | 17-24 | 8-31 | 39 | 19 | 77 | 18 | 25 | 1 | 9 | 200 | |
| 58.8% | 0.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 0-0 | 7-10 | |||||||||||
| 56.0% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 16-26 | 0-1 | 10-14 | |||||||||||
| 61.5% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILSON,Sasha | * | 2-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 14 |
| 04 | PAYNE,Raychele | * | 2-8 | 1-4 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 32 |
| 14 | LONG,Whitney | * | 2-10 | 1-6 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 21 |
| 20 | EVANS,Marquilla | * | 3-16 | 0-6 | 1-3 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 28 |
| 22 | GIBBS,Ebony | * | 1-3 | 0-0 | 5-6 | 2-4 | 6 | 4 | 7 | 1 | 4 | 0 | 0 | 14 |
| 02 | LEE,Shaneka | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03 | BRIDGES,Tyisha | - | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 18 |
| 05 | HACKLEY,Tiora | - | 2-10 | 1-4 | 2-2 | 1-0 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 20 |
| 13 | TATE,Danelle | - | 7-11 | 0-0 | 3-8 | 9-1 | 10 | 1 | 17 | 2 | 2 | 0 | 3 | 29 |
| 25 | HIGGINS,Tashawna | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 32 | DALTON,Genor | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 7 |
| 34 | McNAIR,Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-72 | 3-20 | 12-21 | 23-17 | 40 | 21 | 61 | 10 | 21 | 3 | 12 | 200 | |
| 31.9% | 15.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 1-13 | 3-5 | |||||||||||
| 26.5% | 7.7% | 60.0% | ||||||||||||
| 2nd Half: | 14-38 | 2-7 | 9-16 | |||||||||||
| 36.8% | 28.6% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Central | 35 | 42 | 77 | Record: (6-13) |
| Norfolk State | 22 | 39 | 61 | Record: (0-12) |
|
Officials: Norma Jones, Walter Flowers, Paula Adams
Technical fouls: N.C. Central-None. Norfolk State-None. Attendance: 900 |
Play-by-Play |
| 19:47 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by WILLIAMS, Chasidy | ||||
| 19:28 | NCCU-W | MISSED JUMPER by HAILEY, LaVonna | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 19:02 | NSUW | GOOD! 3 PTR by LONG,Whitney | NSUW 3 - NCCU-W 0 | (NSUW by 3) |
| ASSIST by EVANS,Marquilla | ||||
| 18:49 | NCCU-W | GOOD! JUMPER by NWACHUKWU, Jori | NSUW 3 - NCCU-W 2 | (NSUW by 1) |
| 18:45 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 18:45 | NCCU-W | MISSED FT SHOT by NWACHUKWU, Jori | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 18:23 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 18:12 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 4 - NSUW 3 | (NCCU-W by 1) |
| ASSIST by BENNETT, Latoya | ||||
| 18:00 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 17:53 | NCCU-W | MISSED JUMPER by NWACHUKWU, Jori | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 17:25 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by BENNETT, Latoya | ||||
| 17:14 | NCCU-W | MISSED JUMPER by BENNETT, Latoya | ||
| 17:14 | NSUW | BLOCK by WILSON,Sasha | ||
| REBOUND (OFF) by NWACHUKWU, Jori | ||||
| 17:05 | NCCU-W | MISSED LAYUP by NWACHUKWU, Jori | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 16:46 | NSUW | GOOD! LAYUP by TATE,Danelle | NSUW 5 - NCCU-W 4 | (NSUW by 1) |
| 16:30 | NCCU-W | TURNOVR by NWACHUKWU, Jori | ||
| 16:28 | NSUW | STEAL by PAYNE,Raychele | ||
| 16:15 | NSUW | GOOD! LAYUP by TATE,Danelle | NSUW 7 - NCCU-W 4 | (NSUW by 3) |
| 15:51 | NCCU-W | TURNOVR by WILLIAMS, Chasidy | ||
| 15:51 | NSUW | TIMEOUT MEDIA | ||
| 15:26 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 15:10 | NCCU-W | TURNOVR by HOUSTON, Blaire | ||
| 15:09 | NSUW | STEAL by TATE,Danelle | ||
| 15:00 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by WILLIAMS, Chasidy | ||||
| 14:34 | NCCU-W | GOOD! JUMPER by HOUSTON, Blaire (in the paint) | NSUW 7 - NCCU-W 6 | (NSUW by 1) |
| 14:15 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | NCCU-W | MISSED JUMPER by NWACHUKWU, Jori | ||
| REBOUND (OFF) by WILLIAMS, Chasidy | ||||
| 14:04 | NCCU-W | GOOD! LAYUP by WILLIAMS, Chasidy | NCCU-W 8 - NSUW 7 | (NCCU-W by 1) |
| 14:04 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 14:04 | NCCU-W | GOOD! FT SHOT by WILLIAMS, Chasidy | NCCU-W 9 - NSUW 7 | (NCCU-W by 2) |
| 13:56 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 13:54 | NCCU-W | STEAL by HAILEY, LaVonna | ||
| 13:51 | NCCU-W | TURNOVR by HAILEY, LaVonna | ||
| 13:51 | NSUW | TIMEOUT 30sec | ||
| 13:40 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 13:34 | NCCU-W | TURNOVR by NWACHUKWU, Jori | ||
| 13:13 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 13:08 | NCCU-W | FOUL by HAILEY, LaVonna (1) | ||
| 13:07 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | NSUW | GOOD! JUMPER by EVANS,Marquilla (in the paint) | NSUW 9 - NCCU-W 9 | Tied |
| 12:29 | NCCU-W | GOOD! JUMPER by WILLIAMS, Chasidy | NCCU-W 11 - NSUW 9 | (NCCU-W by 2) |
| 12:13 | NSUW | GOOD! JUMPER by EVANS,Marquilla | NSUW 11 - NCCU-W 11 | Tied |
| ASSIST by HACKLEY,Tiora | ||||
| 11:56 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 13 - NSUW 11 | (NCCU-W by 2) |
| ASSIST by HOUSTON, Blaire | ||||
| 11:43 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 11:22 | NCCU-W | GOOD! LAYUP by WILLIAMS, Chasidy | NCCU-W 15 - NSUW 11 | (NCCU-W by 4) |
| ASSIST by NWACHUKWU, Jori | ||||
| 11:22 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 11:22 | NCCU-W | TIMEOUT MEDIA | ||
| 11:22 | NCCU-W | GOOD! FT SHOT by WILLIAMS, Chasidy | NCCU-W 16 - NSUW 11 | (NCCU-W by 5) |
| 11:06 | NSUW | GOOD! JUMPER by DALTON,Genor | NCCU-W 16 - NSUW 13 | (NCCU-W by 3) |
| ASSIST by HACKLEY,Tiora | ||||
| 10:48 | NCCU-W | MISSED JUMPER by NWACHUKWU, Jori | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 10:44 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 10:35 | NCCU-W | TURNOVR by HAILEY, LaVonna | ||
| 10:33 | NSUW | STEAL by TATE,Danelle | ||
| 10:22 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 09:56 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 18 - NSUW 13 | (NCCU-W by 5) |
| ASSIST by BENNETT, Latoya | ||||
| 09:40 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 09:22 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 09:11 | NSUW | FOUL by TATE,Danelle (1) | ||
| 09:07 | NCCU-W | MISSED LAYUP by WILLIAMS, Chasidy | ||
| 09:07 | NSUW | BLOCK by DALTON,Genor | ||
| REBOUND (OFF) by ELLIOTT, Katrice | ||||
| 09:01 | NCCU-W | TURNOVR by DEBERRY, Danielle | ||
| 08:46 | NSUW | GOOD! JUMPER by HACKLEY,Tiora | NCCU-W 18 - NSUW 15 | (NCCU-W by 3) |
| ASSIST by DALTON,Genor | ||||
| 08:32 | NCCU-W | MISSED JUMPER by ELLIOTT, Katrice | ||
| REBOUND (OFF) by NWACHUKWU, Jori | ||||
| 08:29 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 08:29 | NCCU-W | MISSED FT SHOT by NWACHUKWU, Jori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | NCCU-W | GOOD! FT SHOT by NWACHUKWU, Jori | NCCU-W 19 - NSUW 15 | (NCCU-W by 4) |
| 08:19 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 08:04 | NCCU-W | TURNOVR by HOUSTON, Blaire | ||
| 07:52 | NSUW | TURNOVR by WILSON,Sasha | ||
| 07:42 | NCCU-W | TURNOVR by HOUSTON, Blaire | ||
| 07:41 | NSUW | STEAL by LONG,Whitney | ||
| 07:41 | NCCU-W | FOUL by HOUSTON, Blaire (1) | ||
| 07:41 | NCCU-W | TIMEOUT MEDIA | ||
| 07:18 | NSUW | GOOD! JUMPER by EVANS,Marquilla (in the paint) | NCCU-W 19 - NSUW 17 | (NCCU-W by 2) |
| 07:18 | NCCU-W | FOUL by ELLIOTT, Katrice (1) | ||
| 07:18 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 06:48 | NCCU-W | TURNOVR by WILLIAMS, Chasidy | ||
| 06:39 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 06:28 | NCCU-W | GOOD! LAYUP by BENNETT, Latoya | NCCU-W 21 - NSUW 17 | (NCCU-W by 4) |
| ASSIST by NWACHUKWU, Jori | ||||
| 06:17 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 06:11 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by BENNETT, Latoya | ||||
| 06:08 | NSUW | FOUL by GIBBS,Ebony (1) | ||
| 06:08 | NCCU-W | MISSED FT SHOT by BENNETT, Latoya | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 05:59 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | NSUW | TURNOVR by LONG,Whitney | ||
| 05:45 | NCCU-W | STEAL by DEBERRY, Danielle | ||
| 05:42 | NCCU-W | GOOD! LAYUP by DEBERRY, Danielle (fastbreak) | NCCU-W 23 - NSUW 17 | (NCCU-W by 6) |
| 05:32 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 05:31 | NCCU-W | STEAL by BENNETT, Latoya | ||
| 05:08 | NCCU-W | GOOD! JUMPER by HAILEY, LaVonna | NCCU-W 25 - NSUW 17 | (NCCU-W by 8) |
| 04:59 | NSUW | TIMEOUT 30sec | ||
| 04:49 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 04:47 | NCCU-W | FOUL by HAILEY, LaVonna (2) | ||
| 04:44 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by GIBBS,Ebony | ||||
| 04:39 | NCCU-W | FOUL by NWACHUKWU, Jori (1) | ||
| 04:39 | NSUW | MISSED FT SHOT by GIBBS,Ebony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | NSUW | GOOD! FT SHOT by GIBBS,Ebony | NCCU-W 25 - NSUW 18 | (NCCU-W by 7) |
| 04:37 | NSUW | FOUL by LONG,Whitney (1) | ||
| 04:37 | NCCU-W | GOOD! FT SHOT by DEBERRY, Danielle | NCCU-W 26 - NSUW 18 | (NCCU-W by 8) |
| 04:37 | NCCU-W | GOOD! FT SHOT by DEBERRY, Danielle | NCCU-W 27 - NSUW 18 | (NCCU-W by 9) |
| 04:25 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 29 - NSUW 18 | (NCCU-W by 11) |
| ASSIST by HAILEY, LaVonna | ||||
| 03:56 | NSUW | TIMEOUT MEDIA | ||
| 03:46 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by BRIDGES,Tyisha | ||||
| 03:29 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 03:08 | NCCU-W | MISSED LAYUP by NWACHUKWU, Jori | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 02:53 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 02:38 | NSUW | FOUL by LONG,Whitney (2) | ||
| 02:38 | NCCU-W | GOOD! FT SHOT by HOUSTON, Blaire | NCCU-W 30 - NSUW 18 | (NCCU-W by 12) |
| 02:38 | NCCU-W | GOOD! FT SHOT by HOUSTON, Blaire | NCCU-W 31 - NSUW 18 | (NCCU-W by 13) |
| 02:26 | NCCU-W | FOUL by BENNETT, Latoya (1) | ||
| 02:08 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by NWACHUKWU, Jori | ||||
| 01:51 | NCCU-W | MISSED JUMPER by NWACHUKWU, Jori | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 01:39 | NSUW | GOOD! LAYUP by WILSON,Sasha | NCCU-W 31 - NSUW 20 | (NCCU-W by 11) |
| ASSIST by LONG,Whitney | ||||
| 01:17 | NCCU-W | MISSED LAYUP by NWACHUKWU, Jori | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 01:10 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 01:04 | NCCU-W | TURNOVR by WILLIAMS, Chasidy | ||
| 00:52 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by HACKLEY,Tiora | ||||
| 00:48 | NCCU-W | FOUL by BENNETT, Latoya (2) | ||
| 00:46 | NSUW | GOOD! FT SHOT by HACKLEY,Tiora | NCCU-W 31 - NSUW 21 | (NCCU-W by 10) |
| 00:46 | NSUW | GOOD! FT SHOT by HACKLEY,Tiora | NCCU-W 31 - NSUW 22 | (NCCU-W by 9) |
| 00:31 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 33 - NSUW 22 | (NCCU-W by 11) |
| ASSIST by WILLIAMS, Chasidy | ||||
| 00:11 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by HAILEY, LaVonna | ||||
| 00:03 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori (fastbreak) | NCCU-W 35 - NSUW 22 | (NCCU-W by 13) |
| ASSIST by HAILEY, LaVonna |
| 19:44 | NSUW | MISSED JUMPER by PAYNE,Raychele | NCCU-W 35 - NSUW 22 | (NCCU-W by 13) |
| REBOUND (DEF) by WILLIAMS, Chasidy | ||||
| 19:41 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 19:30 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 37 - NSUW 22 | (NCCU-W by 15) |
| ASSIST by BENNETT, Latoya | ||||
| 19:05 | NCCU-W | FOUL by BENNETT, Latoya (3) | ||
| 19:05 | NSUW | GOOD! FT SHOT by WILSON,Sasha | NCCU-W 37 - NSUW 23 | (NCCU-W by 14) |
| 19:05 | NSUW | MISSED FT SHOT by WILSON,Sasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | NCCU-W | TURNOVR by HOUSTON, Blaire | ||
| 18:46 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 18:36 | NSUW | FOUL by LONG,Whitney (3) | ||
| 18:28 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 39 - NSUW 23 | (NCCU-W by 16) |
| ASSIST by HOUSTON, Blaire | ||||
| 18:17 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by THACKER, Keyonta | ||||
| 18:08 | NCCU-W | TURNOVR by THACKER, Keyonta | ||
| 18:07 | NSUW | STEAL by WILSON,Sasha | ||
| 18:06 | NSUW | GOOD! LAYUP by WILSON,Sasha | NCCU-W 39 - NSUW 25 | (NCCU-W by 14) |
| 17:54 | NCCU-W | FOUL by NWACHUKWU, Jori (2) | ||
| 17:54 | NCCU-W | TURNOVR by NWACHUKWU, Jori | ||
| 17:20 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NCCU-W 39 - NSUW 28 | (NCCU-W by 11) |
| ASSIST by TATE,Danelle | ||||
| 17:03 | NCCU-W | TURNOVR by HAILEY, LaVonna | ||
| 17:02 | NSUW | STEAL by PAYNE,Raychele | ||
| 17:00 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 16:58 | NCCU-W | STEAL by HAILEY, LaVonna | ||
| 16:40 | NSUW | FOUL by WILSON,Sasha (2) | ||
| 16:40 | NCCU-W | MISSED FT SHOT by NWACHUKWU, Jori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | NCCU-W | MISSED FT SHOT by NWACHUKWU, Jori | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 16:40 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | NCCU-W 39 - NSUW 30 | (NCCU-W by 9) |
| ASSIST by GIBBS,Ebony | ||||
| 16:37 | NSUW | FOUL by GIBBS,Ebony (2) | ||
| 16:19 | NCCU-W | FOUL by HAILEY, LaVonna (3) | ||
| 16:19 | NCCU-W | TURNOVR by HAILEY, LaVonna | ||
| 16:09 | NSUW | FOUL by GIBBS,Ebony (3) | ||
| 16:09 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 15:59 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 15:54 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 41 - NSUW 30 | (NCCU-W by 11) |
| ASSIST by WILLIAMS, Chasidy | ||||
| 15:47 | NCCU-W | FOUL by DEBERRY, Danielle (1) | ||
| 15:47 | NSUW | TIMEOUT MEDIA | ||
| 15:41 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 15:38 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | NCCU-W 41 - NSUW 32 | (NCCU-W by 9) |
| 15:26 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 15:26 | NCCU-W | GOOD! FT SHOT by WILLIAMS, Chasidy | NCCU-W 42 - NSUW 32 | (NCCU-W by 10) |
| 15:26 | NCCU-W | GOOD! FT SHOT by WILLIAMS, Chasidy | NCCU-W 43 - NSUW 32 | (NCCU-W by 11) |
| 15:11 | NSUW | TURNOVR by DALTON,Genor | ||
| 14:59 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 45 - NSUW 32 | (NCCU-W by 13) |
| ASSIST by HAILEY, LaVonna | ||||
| 14:39 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 14:39 | NSUW | TIMEOUT 30sec | ||
| 14:28 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 47 - NSUW 32 | (NCCU-W by 15) |
| 14:14 | NCCU-W | FOUL by NWACHUKWU, Jori (3) | ||
| 14:14 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by BRIDGES,Tyisha | ||||
| 14:12 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (DEF) by HAILEY, LaVonna | ||||
| 13:56 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 49 - NSUW 32 | (NCCU-W by 17) |
| ASSIST by HAILEY, LaVonna | ||||
| 13:36 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 13:34 | NCCU-W | STEAL by WILLIAMS, Chasidy | ||
| 13:32 | NCCU-W | TURNOVR by HAILEY, LaVonna | ||
| 13:31 | NSUW | STEAL by HACKLEY,Tiora | ||
| 13:19 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by DALTON,Genor | ||||
| 13:15 | NSUW | MISSED LAYUP by DALTON,Genor | ||
| REBOUND (DEF) by WILLIAMS, Chasidy | ||||
| 12:51 | NCCU-W | GOOD! LAYUP by NWACHUKWU, Jori | NCCU-W 51 - NSUW 32 | (NCCU-W by 19) |
| ASSIST by HOUSTON, Blaire | ||||
| 12:25 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | NCCU-W 51 - NSUW 34 | (NCCU-W by 17) |
| 12:10 | NCCU-W | TURNOVR by WILLIAMS, Chasidy | ||
| 12:08 | NSUW | STEAL by DALTON,Genor | ||
| 12:03 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | NCCU-W | TIMEOUT MEDIA | ||
| 11:40 | NCCU-W | MISSED JUMPER by DEBERRY, Danielle | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 11:29 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| 11:29 | NCCU-W | BLOCK by THACKER, Keyonta | ||
| REBOUND (DEF) by HOUSTON, Blaire | ||||
| 11:23 | NCCU-W | MISSED LAYUP by HAILEY, LaVonna | ||
| REBOUND (OFF) by HAILEY, LaVonna | ||||
| 11:14 | NCCU-W | GOOD! JUMPER by ELLIOTT, Katrice (in the paint) | NCCU-W 53 - NSUW 34 | (NCCU-W by 19) |
| ASSIST by HOUSTON, Blaire | ||||
| 11:02 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 10:57 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by ELLIOTT, Katrice | ||||
| 10:40 | NCCU-W | TURNOVR by THACKER, Keyonta | ||
| 10:39 | NSUW | STEAL by PAYNE,Raychele | ||
| 10:36 | NSUW | GOOD! JUMPER by PAYNE,Raychele (fastbreak) | NCCU-W 53 - NSUW 36 | (NCCU-W by 17) |
| 10:17 | NCCU-W | TIMEOUT TEAM | ||
| 10:13 | NCCU-W | TURNOVR by HOUSTON, Blaire | ||
| 10:12 | NSUW | STEAL by EVANS,Marquilla | ||
| 09:54 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 09:48 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 09:45 | NSUW | TURNOVR by TATE,Danelle | ||
| 09:43 | NCCU-W | STEAL by HOUSTON, Blaire | ||
| 09:34 | NCCU-W | MISSED 3 PTR by THACKER, Keyonta | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 09:21 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 09:19 | NCCU-W | FOUL by ELLIOTT, Katrice (2) | ||
| 09:19 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (DEF) by HOUSTON, Blaire | ||||
| 09:11 | NCCU-W | MISSED JUMPER by NWACHUKWU, Jori | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 08:59 | NSUW | GOOD! LAYUP by LONG,Whitney (fastbreak) | NCCU-W 53 - NSUW 38 | (NCCU-W by 15) |
| ASSIST by PAYNE,Raychele | ||||
