|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LEE,Shaneka | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 16 |
| 13 | TATE,Danelle | f | 4-15 | 0-0 | 0-0 | 3-2 | 5 | 3 | 8 | 1 | 5 | 0 | 0 | 19 |
| 34 | McNAIR,Tiffany | c | 2-7 | 0-0 | 3-4 | 3-7 | 10 | 4 | 7 | 0 | 1 | 1 | 0 | 25 |
| 20 | EVANS,Marquilla | g | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 28 |
| 25 | HIGGINS,Tashawna | g | 3-5 | 1-1 | 2-4 | 3-2 | 5 | 3 | 9 | 2 | 2 | 0 | 2 | 17 |
| 00 | WILSON,Sasha | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
| 03 | BRIDGES,Tyisha | - | 6-11 | 0-0 | 4-6 | 4-0 | 4 | 2 | 16 | 2 | 4 | 0 | 1 | 29 |
| 05 | HACKLEY,Tiora | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 27 |
| 14 | LONG,Whitney | - | 5-21 | 2-9 | 1-2 | 2-3 | 5 | 2 | 13 | 2 | 6 | 1 | 7 | 29 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-74 | 4-13 | 10-16 | 26-20 | 46 | 24 | 62 | 12 | 26 | 3 | 10 | 200 | |
| 32.4% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 2-7 | 0-0 | |||||||||||
| 27.8% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 14-38 | 2-6 | 10-16 | |||||||||||
| 36.8% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WYLIE,Shontavious | f | 9-13 | 0-0 | 6-11 | 4-6 | 10 | 3 | 24 | 3 | 5 | 0 | 3 | 40 |
| 32 | JOHNSON,Kristin | f | 3-6 | 1-1 | 0-2 | 2-4 | 6 | 3 | 7 | 4 | 3 | 7 | 2 | 23 |
| 34 | MOORE,Jenell | c | 1-1 | 0-0 | 4-7 | 2-7 | 9 | 3 | 6 | 2 | 3 | 3 | 1 | 27 |
| 01 | CHAMBERS,Raina | g | 1-4 | 0-1 | 4-4 | 0-0 | 0 | 2 | 6 | 4 | 4 | 0 | 0 | 18 |
| 22 | HIPPS,Sophilia | g | 4-13 | 1-5 | 4-6 | 1-2 | 3 | 1 | 13 | 2 | 4 | 0 | 6 | 23 |
| 05 | BRAILEY,LaTeia | - | 4-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 3 | 0 | 3 | 25 |
| 21 | REID,Marie | - | 6-9 | 0-0 | 3-4 | 3-5 | 8 | 3 | 15 | 1 | 3 | 2 | 1 | 30 |
| 23 | TURNER,Brijan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 45 | DANIELS,Samantha | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 2-8 | 21-34 | 12-27 | 39 | 19 | 81 | 21 | 25 | 12 | 16 | 200 | |
| 52.7% | 25.0% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 1-3 | 10-15 | |||||||||||
| 60.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 11-19 | |||||||||||
| 44.0% | 20.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 22 | 40 | 62 | Record: (0-15, 0-6 MEAC) |
| South Carolina State | 47 | 34 | 81 | Record: (4-12, 1-4 MEAC) |
|
Officials: Darrell Johnson, Kevin Brown, Timothy Bryant
Technical fouls: Norfolk State-None. South Carolina State-None. Attendance: 395 |
Play-by-Play |
| 19:53 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 19:41 | SCSUW | MISSED JUMPER by HIPPS,Sophilia | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 19:30 | NSUW | TURNOVR by TATE,Danelle | ||
| 19:13 | SCSUW | MISSED 3 PTR by CHAMBERS,Raina | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 18:59 | SCSUW | GOOD! LAYUP by MOORE,Jenell | SCSUW 2 - NSUW 0 | (SCSUW by 2) |
| ASSIST by HIPPS,Sophilia | ||||
| 18:44 | SCSUW | FOUL by MOORE,Jenell (1) | ||
| 18:40 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 18:19 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 18:16 | SCSUW | MISSED JUMPER by JOHNSON,Kristin | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 18:01 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 17:56 | NSUW | MISSED JUMPER by McNAIR,Tiffany | ||
| 17:56 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 17:41 | NSUW | FOUL by TATE,Danelle (1) | ||
| 17:22 | SCSUW | MISSED JUMPER by WYLIE,Shontavious | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 17:20 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 17:16 | SCSUW | MISSED LAYUP by CHAMBERS,Raina | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 17:12 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 17:05 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| 16:50 | SCSUW | BLOCK by REID,Marie | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 16:44 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 4 - NSUW 0 | (SCSUW by 4) |
| ASSIST by CHAMBERS,Raina | ||||
| 16:42 | NSUW | FOUL by TATE,Danelle (2) | ||
| 16:21 | SCSUW | MISSED 3 PTR by HIPPS,Sophilia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | SCSUW | TIMEOUT 30sec | ||
| 16:14 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 16:13 | SCSUW | STEAL by BRAILEY,LaTeia | ||
| 16:09 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 6 - NSUW 0 | (SCSUW by 6) |
| 16:08 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 16:07 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 7 - NSUW 0 | (SCSUW by 7) |
| 15:59 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 15:48 | SCSUW | MISSED JUMPER by HIPPS,Sophilia | ||
| 15:48 | NSUW | BLOCK by WILSON,Sasha | ||
| REBOUND (OFF) by REID,Marie | ||||
| 15:43 | SCSUW | GOOD! JUMPER by WYLIE,Shontavious | SCSUW 9 - NSUW 0 | (SCSUW by 9) |
| ASSIST by MOORE,Jenell | ||||
| 15:31 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 15:29 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 15:07 | SCSUW | GOOD! JUMPER by REID,Marie | SCSUW 11 - NSUW 0 | (SCSUW by 11) |
| ASSIST by BRAILEY,LaTeia | ||||
| 14:53 | SCSUW | STEAL by HIPPS,Sophilia | ||
| 14:49 | NSUW | TURNOVR by WILSON,Sasha | ||
| 14:47 | SCSUW | GOOD! LAYUP by BRAILEY,LaTeia | SCSUW 13 - NSUW 0 | (SCSUW by 13) |
| ASSIST by HIPPS,Sophilia | ||||
| 14:47 | NSUW | TIMEOUT 30sec | ||
| 14:24 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| 14:17 | SCSUW | BLOCK by MOORE,Jenell | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 14:04 | SCSUW | GOOD! LAYUP by BRAILEY,LaTeia | SCSUW 15 - NSUW 0 | (SCSUW by 15) |
| ASSIST by WYLIE,Shontavious | ||||
| 14:04 | NSUW | GOOD! LAYUP by TATE,Danelle | SCSUW 15 - NSUW 2 | (SCSUW by 13) |
| 13:51 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 13:51 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (DEF) by LEE,Shaneka | ||||
| 13:43 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 13:11 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (OFF) by REID,Marie | ||||
| 13:08 | SCSUW | GOOD! TIP-IN by REID,Marie | SCSUW 17 - NSUW 2 | (SCSUW by 15) |
| 12:58 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 12:56 | SCSUW | STEAL by WYLIE,Shontavious | ||
| 12:54 | SCSUW | GOOD! JUMPER by JOHNSON,Kristin (fastbreak) | SCSUW 19 - NSUW 2 | (SCSUW by 17) |
| ASSIST by WYLIE,Shontavious | ||||
| 12:42 | NSUW | GOOD! LAYUP by TATE,Danelle | SCSUW 19 - NSUW 4 | (SCSUW by 15) |
| ASSIST by BRIDGES,Tyisha | ||||
| 12:29 | SCSUW | FOUL by REID,Marie (1) | ||
| 12:02 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 11:40 | SCSUW | GOOD! JUMPER by REID,Marie | SCSUW 21 - NSUW 4 | (SCSUW by 17) |
| ASSIST by TURNER,Brijan | ||||
| 11:25 | SCSUW | FOUL by TURNER,Brijan (1) | ||
| 11:25 | NSUW | TIMEOUT MEDIA | ||
| 11:14 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha | SCSUW 21 - NSUW 6 | (SCSUW by 15) |
| ASSIST by LEE,Shaneka | ||||
| 11:05 | SCSUW | GOOD! JUMPER by JOHNSON,Kristin (in the paint) | SCSUW 23 - NSUW 6 | (SCSUW by 17) |
| ASSIST by BRAILEY,LaTeia | ||||
| 10:57 | NSUW | GOOD! 3 PTR by HACKLEY,Tiora | SCSUW 23 - NSUW 9 | (SCSUW by 14) |
| ASSIST by LEE,Shaneka | ||||
| 10:48 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 25 - NSUW 9 | (SCSUW by 16) |
| 10:21 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 10:01 | SCSUW | GOOD! 3 PTR by JOHNSON,Kristin | SCSUW 28 - NSUW 9 | (SCSUW by 19) |
| 09:46 | NSUW | GOOD! LAYUP by McNAIR,Tiffany | SCSUW 28 - NSUW 11 | (SCSUW by 17) |
| ASSIST by LEE,Shaneka | ||||
| 09:22 | SCSUW | TURNOVR by MOORE,Jenell | ||
| 09:12 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| 09:12 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (DEF) by JOHNSON,Kristin | ||||
| 09:06 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious (fastbreak) | SCSUW 30 - NSUW 11 | (SCSUW by 19) |
| ASSIST by JOHNSON,Kristin | ||||
| 08:47 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by HIPPS,Sophilia | ||||
| 08:38 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 08:33 | SCSUW | GOOD! FT SHOT by MOORE,Jenell | SCSUW 31 - NSUW 11 | (SCSUW by 20) |
| 08:33 | SCSUW | GOOD! FT SHOT by MOORE,Jenell | SCSUW 32 - NSUW 11 | (SCSUW by 21) |
| 08:27 | NSUW | TURNOVR by LONG,Whitney | ||
| 08:20 | SCSUW | TURNOVR by CHAMBERS,Raina | ||
| 08:03 | NSUW | TURNOVR by LONG,Whitney | ||
| 08:02 | SCSUW | STEAL by HIPPS,Sophilia | ||
| 07:52 | NSUW | FOUL by LONG,Whitney (1) | ||
| 07:52 | SCSUW | TIMEOUT media | ||
| 07:52 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | SCSUW 33 - NSUW 11 | (SCSUW by 22) |
| 07:52 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | SCSUW 34 - NSUW 11 | (SCSUW by 23) |
| 07:52 | NSUW | TURNOVR by LONG,Whitney | ||
| 07:52 | SCSUW | STEAL by JOHNSON,Kristin | ||
| 07:52 | SCSUW | GOOD! LAYUP by HIPPS,Sophilia | SCSUW 36 - NSUW 11 | (SCSUW by 25) |
| ASSIST by CHAMBERS,Raina | ||||
| 07:35 | NSUW | GOOD! LAYUP by LONG,Whitney | SCSUW 36 - NSUW 13 | (SCSUW by 23) |
| 07:16 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 07:11 | NSUW | MISSED LAYUP by HACKLEY,Tiora | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 06:54 | SCSUW | GOOD! LAYUP by CHAMBERS,Raina | SCSUW 38 - NSUW 13 | (SCSUW by 25) |
| 06:48 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 06:43 | NSUW | GOOD! 3 PTR by LONG,Whitney | SCSUW 38 - NSUW 16 | (SCSUW by 22) |
| ASSIST by EVANS,Marquilla | ||||
| 06:28 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 06:28 | SCSUW | MISSED FT SHOT by HIPPS,Sophilia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | SCSUW 39 - NSUW 16 | (SCSUW by 23) |
| 06:28 | SCSUW | TIMEOUT 30sec | ||
| 06:11 | NSUW | GOOD! JUMPER by TATE,Danelle | SCSUW 39 - NSUW 18 | (SCSUW by 21) |
| ASSIST by LONG,Whitney | ||||
| 05:46 | SCSUW | MISSED JUMPER by DANIELS,Samantha | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 05:35 | NSUW | TURNOVR by TATE,Danelle | ||
| 05:25 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 05:14 | NSUW | GOOD! JUMPER by LONG,Whitney | SCSUW 39 - NSUW 20 | (SCSUW by 19) |
| 04:58 | NSUW | FOUL by TATE,Danelle (3) | ||
| 04:58 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 40 - NSUW 20 | (SCSUW by 20) |
| 04:58 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 04:52 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (DEF) by JOHNSON,Kristin | ||||
| 04:42 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 04:35 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| 04:35 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 04:13 | SCSUW | GOOD! JUMPER by BRAILEY,LaTeia (in the paint) | SCSUW 42 - NSUW 20 | (SCSUW by 22) |
| ASSIST by JOHNSON,Kristin | ||||
| 03:56 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 03:48 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by REID,Marie | ||||
| 03:45 | NSUW | FOUL by HACKLEY,Tiora (1) | ||
| 03:45 | SCSUW | TIMEOUT MEDIA | ||
| 03:00 | SCSUW | GOOD! FT SHOT by REID,Marie | SCSUW 43 - NSUW 20 | (SCSUW by 23) |
| 03:00 | SCSUW | GOOD! FT SHOT by REID,Marie | SCSUW 44 - NSUW 20 | (SCSUW by 24) |
| 03:00 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 03:00 | SCSUW | GOOD! JUMPER by WYLIE,Shontavious | SCSUW 46 - NSUW 20 | (SCSUW by 26) |
| 02:49 | SCSUW | FOUL by MOORE,Jenell (2) | ||
| 02:49 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 02:45 | SCSUW | FOUL by WYLIE,Shontavious (1) | ||
| 02:44 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 02:16 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | SCSUW | FOUL by MOORE,Jenell (3) | ||
| 01:42 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 01:39 | NSUW | MISSED TIP-IN by TATE,Danelle | ||
| REBOUND (DEF) by HIPPS,Sophilia | ||||
| 01:33 | SCSUW | TURNOVR by HIPPS,Sophilia | ||
| 01:31 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by BRAILEY,LaTeia | ||||
| 01:23 | SCSUW | MISSED JUMPER by BRAILEY,LaTeia | ||
| 01:23 | NSUW | BLOCK by LONG,Whitney | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 01:19 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 01:16 | NSUW | MISSED TIP-IN by McNAIR,Tiffany | ||
| 01:16 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (OFF) by BRIDGES,Tyisha | ||||
| 01:11 | NSUW | GOOD! LAYUP by LONG,Whitney | SCSUW 46 - NSUW 22 | (SCSUW by 24) |
| ASSIST by BRIDGES,Tyisha | ||||
| 00:55 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 00:53 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 47 - NSUW 22 | (SCSUW by 25) |
| 00:42 | NSUW | TURNOVR by (TEAM) | ||
| 00:23 | SCSUW | TURNOVR by HIPPS,Sophilia | ||
| 00:06 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by WYLIE,Shontavious |
| 19:41 | NSUW | TURNOVR by HIGGINS,Tashawna | SCSUW 47 - NSUW 22 | (SCSUW by 25) |
| 19:38 | SCSUW | STEAL by MOORE,Jenell | ||
| 19:38 | NSUW | FOUL by LEE,Shaneka (2) | ||
| 19:38 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:38 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 48 - NSUW 22 | (SCSUW by 26) |
| 19:25 | NSUW | GOOD! LAYUP by WILSON,Sasha | SCSUW 48 - NSUW 24 | (SCSUW by 24) |
| ASSIST by HIGGINS,Tashawna | ||||
| 19:25 | SCSUW | FOUL by WYLIE,Shontavious (2) | ||
| 19:14 | SCSUW | GOOD! 3 PTR by HIPPS,Sophilia | SCSUW 51 - NSUW 24 | (SCSUW by 27) |
| ASSIST by JOHNSON,Kristin | ||||
| 18:49 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 18:34 | SCSUW | MISSED JUMPER by WYLIE,Shontavious | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 18:22 | SCSUW | MISSED 3 PTR by HIPPS,Sophilia | ||
| REBOUND (OFF) by MOORE,Jenell | ||||
| 18:19 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 18:19 | SCSUW | GOOD! FT SHOT by MOORE,Jenell | SCSUW 52 - NSUW 24 | (SCSUW by 28) |
| 18:19 | SCSUW | MISSED FT SHOT by MOORE,Jenell | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 18:12 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | NSUW | FOUL by WILSON,Sasha (2) | ||
| 18:02 | SCSUW | MISSED FT SHOT by MOORE,Jenell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | SCSUW | GOOD! FT SHOT by MOORE,Jenell | SCSUW 53 - NSUW 24 | (SCSUW by 29) |
| 17:58 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 17:56 | NSUW | MISSED TIP-IN by WILSON,Sasha | ||
| 17:56 | SCSUW | BLOCK by MOORE,Jenell | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 17:51 | NSUW | MISSED TIP-IN by HIGGINS,Tashawna | ||
| 17:51 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | NSUW | GOOD! JUMPER by TATE,Danelle (in the paint) | SCSUW 53 - NSUW 26 | (SCSUW by 27) |
| ASSIST by HIGGINS,Tashawna | ||||
| 17:10 | SCSUW | MISSED JUMPER by HIPPS,Sophilia | ||
| REBOUND (OFF) by MOORE,Jenell | ||||
| 16:53 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| REBOUND (OFF) by HIPPS,Sophilia | ||||
| 16:47 | SCSUW | TIMEOUT 30sec | ||
| 16:46 | SCSUW | GOOD! JUMPER by REID,Marie | SCSUW 55 - NSUW 26 | (SCSUW by 29) |
| ASSIST by JOHNSON,Kristin | ||||
| 16:34 | SCSUW | FOUL by HIPPS,Sophilia (1) | ||
| 16:34 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | SCSUW 55 - NSUW 27 | (SCSUW by 28) |
| 16:29 | SCSUW | MISSED LAYUP by JOHNSON,Kristin | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 16:24 | SCSUW | FOUL by REID,Marie (2) | ||
| 16:17 | SCSUW | FOUL by BRAILEY,LaTeia (1) | ||
| 16:17 | NSUW | GOOD! FT SHOT by LONG,Whitney | SCSUW 55 - NSUW 28 | (SCSUW by 27) |
| 16:17 | NSUW | MISSED FT SHOT by LONG,Whitney | ||
| REBOUND (DEF) by REID,Marie | ||||
| 16:10 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 15:58 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 15:58 | SCSUW | TIMEOUT MEDIA | ||
| 15:50 | SCSUW | TURNOVR by HIPPS,Sophilia | ||
| 15:49 | NSUW | STEAL by LONG,Whitney | ||
| 15:43 | NSUW | GOOD! LAYUP by LONG,Whitney | SCSUW 55 - NSUW 30 | (SCSUW by 25) |
| 15:36 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 57 - NSUW 30 | (SCSUW by 27) |
| ASSIST by REID,Marie | ||||
| 15:31 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 15:31 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 58 - NSUW 30 | (SCSUW by 28) |
| 15:23 | NSUW | TURNOVR by LONG,Whitney | ||
| 15:16 | SCSUW | STEAL by HIPPS,Sophilia | ||
| 15:16 | SCSUW | MISSED LAYUP by WYLIE,Shontavious | ||
| REBOUND (OFF) by JOHNSON,Kristin | ||||
| 15:16 | NSUW | FOUL by HACKLEY,Tiora (2) | ||
| 15:16 | SCSUW | MISSED FT SHOT by JOHNSON,Kristin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | SCSUW | MISSED FT SHOT by JOHNSON,Kristin | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 14:56 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by REID,Marie | ||||
| 14:49 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 14:42 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| 14:42 | SCSUW | BLOCK by REID,Marie | ||
| REBOUND (OFF) by LONG,Whitney | ||||
| 14:37 | SCSUW | STEAL by BRAILEY,LaTeia | ||
| 14:35 | NSUW | TURNOVR by TATE,Danelle | ||
| 14:33 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 14:33 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 14:25 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 60 - NSUW 30 | (SCSUW by 30) |
| ASSIST by CHAMBERS,Raina | ||||
| 14:23 | NSUW | FOUL by LONG,Whitney (2) | ||
| 14:23 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | SCSUW 61 - NSUW 30 | (SCSUW by 31) |
| 14:11 | NSUW | GOOD! LAYUP by EVANS,Marquilla | SCSUW 61 - NSUW 32 | (SCSUW by 29) |
| 13:58 | SCSUW | TURNOVR by CHAMBERS,Raina | ||
| 13:56 | NSUW | STEAL by LONG,Whitney | ||
| 13:55 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | SCSUW 61 - NSUW 34 | (SCSUW by 27) |
| 13:37 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 63 - NSUW 34 | (SCSUW by 29) |
| ASSIST by CHAMBERS,Raina | ||||
| 13:26 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| 13:26 | SCSUW | BLOCK by MOORE,Jenell | ||
| REBOUND (DEF) by BRAILEY,LaTeia | ||||
| 13:17 | SCSUW | TIMEOUT 30sec | ||
| 12:43 | SCSUW | GOOD! LAYUP by REID,Marie | SCSUW 65 - NSUW 34 | (SCSUW by 31) |
| ASSIST by BRAILEY,LaTeia | ||||
| 12:30 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 12:27 | SCSUW | FOUL by BRAILEY,LaTeia (2) | ||
| 12:24 | NSUW | TURNOVR by TATE,Danelle | ||
| 12:24 | SCSUW | STEAL by REID,Marie | ||
| 12:24 | SCSUW | MISSED LAYUP by CHAMBERS,Raina | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 12:17 | SCSUW | FOUL by REID,Marie (3) | ||
| 11:58 | SCSUW | MISSED 3 PTR by BRAILEY,LaTeia | ||
