|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | EVANS,Marquilla | f | 3-6 | 0-2 | 4-4 | 2-0 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 26 |
| 25 | HIGGINS,Tashawna | f | 1-4 | 0-0 | 4-6 | 2-4 | 6 | 4 | 6 | 2 | 1 | 2 | 2 | 23 |
| 13 | TATE,Danelle | c | 3-10 | 0-0 | 3-5 | 1-1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 28 |
| 02 | LEE,Shaneka | g | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10 |
| 04 | PAYNE,Raychele | g | 3-14 | 0-2 | 2-3 | 1-4 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 30 |
| 00 | WILSON,Sasha | - | 0-2 | 0-0 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | BRIDGES,Tyisha | - | 0-3 | 0-1 | 4-4 | 1-0 | 1 | 4 | 4 | 1 | 3 | 0 | 2 | 20 |
| 05 | HACKLEY,Tiora | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12 |
| 14 | LONG,Whitney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 17 |
| 32 | DALTON,Genor | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 16 |
| 34 | McNAIR,Tiffany | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-49 | 0-6 | 21-28 | 14-18 | 32 | 25 | 47 | 6 | 22 | 2 | 6 | 200 | |
| 26.5% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 0-3 | 7-9 | |||||||||||
| 31.0% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 4-20 | 0-3 | 14-19 | |||||||||||
| 20.0% | 0.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | THOMPSON,Ashley | f | 5-8 | 0-0 | 5-5 | 3-4 | 7 | 3 | 15 | 1 | 0 | 0 | 0 | 27 |
| 33 | JOHNSON,Sonia | f | 3-7 | 0-1 | 6-8 | 0-4 | 4 | 3 | 12 | 1 | 1 | 0 | 2 | 29 |
| 55 | LITTLEPAGE,Thea | c | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 03 | WAKEFIELD,Keyhana | g | 3-8 | 0-1 | 2-3 | 2-2 | 4 | 0 | 8 | 4 | 5 | 2 | 1 | 29 |
| 21 | SMITH,Jameka | g | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 1 | 9 | 5 | 0 | 0 | 3 | 29 |
| 02 | STEWART,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 9 |
| 12 | CROCKETT,Cortney | - | 1-2 | 0-0 | 3-5 | 1-0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 15 |
| 14 | ABRAHAM,Alexis | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 15 | MOORE,Denyse | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 22 | STEWART,Candice | - | 0-3 | 0-0 | 2-4 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
| 23 | GALLOWAY,Selena | - | 3-6 | 2-2 | 1-2 | 2-0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 12 |
| 30 | ROWLAND,Morgan | - | 2-4 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
| 32 | WASHINGTON,Brittany | - | 3-4 | 0-0 | 3-4 | 1-3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 4-8 | 23-33 | 16-26 | 42 | 23 | 79 | 14 | 13 | 3 | 13 | 200 | |
| 48.1% | 50.0% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-6 | 14-17 | |||||||||||
| 44.8% | 50.0% | 82.4% | ||||||||||||
| 2nd Half: | 13-25 | 1-2 | 9-16 | |||||||||||
| 52.0% | 50.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 25 | 22 | 47 | Record: (0-21;0-11 MEAC) |
| Delaware State | 43 | 36 | 79 | Record: (13-11;9-2 MEAC) |
|
Officials: N.Walker,P.Fisher,C.Brick
Technical fouls: Norfolk State-None. Delaware State-None. Attendance: 309 |
Play-by-Play |
| 19:35 | DSUW | MISSED 3 PTR by WAKEFIELD,Keyhana | ||
| REBOUND (OFF) by THOMPSON,Ashley | ||||
| 19:12 | DSUW | GOOD! LAYUP by THOMPSON,Ashley | DSUW 2 - NSUW 0 | (DSUW by 2) |
| 18:59 | NSUW | TURNOVR by LEE,Shaneka | ||
| 18:57 | DSUW | STEAL by JOHNSON,Sonia | ||
| 18:55 | DSUW | GOOD! LAYUP by SMITH,Jameka (fastbreak) | DSUW 4 - NSUW 0 | (DSUW by 4) |
| 18:38 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| 18:38 | DSUW | BLOCK by LITTLEPAGE,Thea | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 18:24 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by LITTLEPAGE,Thea | ||||
| 18:07 | DSUW | GOOD! JUMPER by WAKEFIELD,Keyhana | DSUW 6 - NSUW 0 | (DSUW by 6) |
| ASSIST by SMITH,Jameka | ||||
| 17:49 | NSUW | TURNOVR by LEE,Shaneka | ||
| 17:27 | NSUW | FOUL by TATE,Danelle (1) | ||
| 17:27 | DSUW | GOOD! FT SHOT by WAKEFIELD,Keyhana | DSUW 7 - NSUW 0 | (DSUW by 7) |
| 17:27 | DSUW | GOOD! FT SHOT by WAKEFIELD,Keyhana | DSUW 8 - NSUW 0 | (DSUW by 8) |
| 17:09 | NSUW | GOOD! JUMPER by PAYNE,Raychele | DSUW 8 - NSUW 2 | (DSUW by 6) |
| 16:51 | DSUW | MISSED LAYUP by WAKEFIELD,Keyhana | ||
| REBOUND (OFF) by LITTLEPAGE,Thea | ||||
| 16:47 | DSUW | TURNOVR by LITTLEPAGE,Thea | ||
| 16:24 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 16:20 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| 16:20 | DSUW | BLOCK by WAKEFIELD,Keyhana | ||
| REBOUND (DEF) by JOHNSON,Sonia | ||||
| 16:12 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 16:04 | DSUW | GOOD! LAYUP by WASHINGTON,Brittany | DSUW 10 - NSUW 2 | (DSUW by 8) |
| ASSIST by SMITH,Jameka | ||||
| 15:46 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 15:32 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (DEF) by SMITH,Jameka | ||||
| 15:18 | DSUW | MISSED JUMPER by WASHINGTON,Brittany | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 14:56 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by WASHINGTON,Brittany | ||||
| 14:43 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 14:43 | DSUW | TIMEOUT MEDIA | ||
| 14:43 | DSUW | GOOD! FT SHOT by THOMPSON,Ashley | DSUW 11 - NSUW 2 | (DSUW by 9) |
| 14:43 | DSUW | GOOD! FT SHOT by THOMPSON,Ashley | DSUW 12 - NSUW 2 | (DSUW by 10) |
| 14:29 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 14:28 | DSUW | STEAL by STEWART,Candice | ||
| 14:24 | NSUW | FOUL by BRIDGES,Tyisha (2) | ||
| 14:24 | DSUW | GOOD! FT SHOT by WASHINGTON,Brittany | DSUW 13 - NSUW 2 | (DSUW by 11) |
| 14:24 | DSUW | GOOD! FT SHOT by WASHINGTON,Brittany | DSUW 14 - NSUW 2 | (DSUW by 12) |
| 13:55 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by WASHINGTON,Brittany | ||||
| 13:43 | DSUW | MISSED LAYUP by JOHNSON,Sonia | ||
| REBOUND (OFF) by WASHINGTON,Brittany | ||||
| 13:41 | DSUW | GOOD! LAYUP by WASHINGTON,Brittany | DSUW 16 - NSUW 2 | (DSUW by 14) |
| 13:41 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 13:41 | DSUW | GOOD! FT SHOT by WASHINGTON,Brittany | DSUW 17 - NSUW 2 | (DSUW by 15) |
| 13:25 | NSUW | GOOD! LAYUP by TATE,Danelle | DSUW 17 - NSUW 4 | (DSUW by 13) |
| 13:06 | DSUW | TURNOVR by ROWLAND,Morgan | ||
| 12:53 | DSUW | FOUL by STEWART,Candice (1) | ||
| 12:50 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 12:44 | NSUW | GOOD! LAYUP by TATE,Danelle | DSUW 17 - NSUW 6 | (DSUW by 11) |
| ASSIST by LONG,Whitney | ||||
| 12:44 | DSUW | FOUL by STEWART,Candice (2) | ||
| 12:44 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (DEF) by SMITH,Jameka | ||||
| 12:36 | DSUW | MISSED 3 PTR by ROWLAND,Morgan | ||
| REBOUND (OFF) by WAKEFIELD,Keyhana | ||||
| 12:31 | DSUW | MISSED LAYUP by WAKEFIELD,Keyhana | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 12:24 | NSUW | GOOD! LAYUP by EVANS,Marquilla | DSUW 17 - NSUW 8 | (DSUW by 9) |
| 12:19 | DSUW | TIMEOUT 30sec | ||
| 12:05 | DSUW | FOUL by STEWART,Alex (1) | ||
| 12:05 | DSUW | TURNOVR by STEWART,Alex | ||
| 11:48 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 11:28 | DSUW | TURNOVR by WAKEFIELD,Keyhana | ||
| 11:27 | NSUW | STEAL by LONG,Whitney | ||
| 11:11 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 11:10 | DSUW | TIMEOUT MEDIA | ||
| 10:52 | NSUW | FOUL by TATE,Danelle (2) | ||
| 10:52 | DSUW | GOOD! FT SHOT by THOMPSON,Ashley | DSUW 18 - NSUW 8 | (DSUW by 10) |
| 10:52 | DSUW | GOOD! FT SHOT by THOMPSON,Ashley | DSUW 19 - NSUW 8 | (DSUW by 11) |
| 10:49 | NSUW | TURNOVR by LONG,Whitney | ||
| 10:48 | DSUW | STEAL by SMITH,Jameka | ||
| 10:43 | DSUW | GOOD! JUMPER by GALLOWAY,Selena (in the paint) | DSUW 21 - NSUW 8 | (DSUW by 13) |
| 10:27 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by THOMPSON,Ashley | ||||
| 10:12 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | NSUW | TURNOVR by DALTON,Genor | ||
| 09:21 | NSUW | FOUL by WILSON,Sasha (2) | ||
| 09:21 | DSUW | GOOD! FT SHOT by SMITH,Jameka | DSUW 22 - NSUW 8 | (DSUW by 14) |
| 09:21 | DSUW | MISSED FT SHOT by SMITH,Jameka | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 09:04 | NSUW | TURNOVR by LEE,Shaneka | ||
| 08:44 | DSUW | GOOD! LAYUP by WASHINGTON,Brittany | DSUW 24 - NSUW 8 | (DSUW by 16) |
| ASSIST by THOMPSON,Ashley | ||||
| 08:31 | NSUW | GOOD! LAYUP by LEE,Shaneka | DSUW 24 - NSUW 10 | (DSUW by 14) |
| 08:31 | DSUW | FOUL by WASHINGTON,Brittany (1) | ||
| 08:31 | NSUW | GOOD! FT SHOT by LEE,Shaneka | DSUW 24 - NSUW 11 | (DSUW by 13) |
| 08:14 | DSUW | GOOD! JUMPER by THOMPSON,Ashley (in the paint) | DSUW 26 - NSUW 11 | (DSUW by 15) |
| 07:47 | NSUW | MISSED JUMPER by McNAIR,Tiffany | ||
| REBOUND (DEF) by THOMPSON,Ashley | ||||
| 07:39 | DSUW | GOOD! 3 PTR by GALLOWAY,Selena | DSUW 29 - NSUW 11 | (DSUW by 18) |
| ASSIST by SMITH,Jameka | ||||
| 07:34 | NSUW | TIMEOUT 30sec | ||
| 07:17 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WAKEFIELD,Keyhana | ||||
| 07:10 | DSUW | MISSED LAYUP by JOHNSON,Sonia | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 07:02 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 07:01 | DSUW | TIMEOUT MEDIA | ||
| 07:01 | DSUW | MISSED FT SHOT by WAKEFIELD,Keyhana | ||
| REBOUND (DEF) by LEE,Shaneka | ||||
| 07:01 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by MOORE,Denyse | ||||
| 06:57 | DSUW | TURNOVR by WAKEFIELD,Keyhana | ||
| 06:55 | NSUW | STEAL by DALTON,Genor | ||
| 06:42 | NSUW | TURNOVR by LONG,Whitney | ||
| 06:41 | DSUW | STEAL by MOORE,Denyse | ||
| 06:38 | DSUW | MISSED LAYUP by MOORE,Denyse | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 06:33 | NSUW | TURNOVR by LONG,Whitney | ||
| 06:32 | DSUW | STEAL by JOHNSON,Sonia | ||
| 06:28 | DSUW | GOOD! LAYUP by SMITH,Jameka (fastbreak) | DSUW 31 - NSUW 11 | (DSUW by 20) |
| ASSIST by JOHNSON,Sonia | ||||
| 06:20 | NSUW | TURNOVR by LONG,Whitney | ||
| 05:45 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 05:45 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 32 - NSUW 11 | (DSUW by 21) |
| 05:45 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 33 - NSUW 11 | (DSUW by 22) |
| 05:29 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | DSUW | FOUL by ABRAHAM,Alexis (1) | ||
| 05:24 | DSUW | FOUL by WASHINGTON,Brittany (2) | ||
| 05:23 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | DSUW 33 - NSUW 12 | (DSUW by 21) |
| 05:23 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (DEF) by LITTLEPAGE,Thea | ||||
| 04:56 | DSUW | MISSED JUMPER by GALLOWAY,Selena | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 04:37 | NSUW | GOOD! JUMPER by DALTON,Genor (in the paint) | DSUW 33 - NSUW 14 | (DSUW by 19) |
| ASSIST by HIGGINS,Tashawna | ||||
| 04:37 | DSUW | FOUL by ABRAHAM,Alexis (2) | ||
| 04:37 | NSUW | GOOD! FT SHOT by DALTON,Genor | DSUW 33 - NSUW 15 | (DSUW by 18) |
| 04:17 | DSUW | MISSED JUMPER by WAKEFIELD,Keyhana | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 03:58 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 03:54 | NSUW | GOOD! JUMPER by PAYNE,Raychele (in the paint) | DSUW 33 - NSUW 17 | (DSUW by 16) |
| 03:28 | DSUW | MISSED JUMPER by LITTLEPAGE,Thea | ||
| REBOUND (OFF) by GALLOWAY,Selena | ||||
| 03:25 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 03:25 | DSUW | TIMEOUT media | ||
| 03:25 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 34 - NSUW 17 | (DSUW by 17) |
| 03:25 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 35 - NSUW 17 | (DSUW by 18) |
| 03:09 | DSUW | FOUL by JOHNSON,Sonia (1) | ||
| 03:09 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | DSUW 35 - NSUW 18 | (DSUW by 17) |
| 03:09 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | DSUW 35 - NSUW 19 | (DSUW by 16) |
| 02:46 | DSUW | MISSED 3 PTR by JOHNSON,Sonia | ||
| REBOUND (OFF) by ROWLAND,Morgan | ||||
| 02:44 | DSUW | MISSED JUMPER by ROWLAND,Morgan | ||
| REBOUND (OFF) by THOMPSON,Ashley | ||||
| 02:42 | DSUW | GOOD! LAYUP by THOMPSON,Ashley | DSUW 37 - NSUW 19 | (DSUW by 18) |
| 02:32 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WAKEFIELD,Keyhana | ||||
| 02:10 | DSUW | MISSED JUMPER by WAKEFIELD,Keyhana | ||
| REBOUND (OFF) by GALLOWAY,Selena | ||||
| 01:52 | DSUW | GOOD! 3 PTR by GALLOWAY,Selena | DSUW 40 - NSUW 19 | (DSUW by 21) |
| ASSIST by WAKEFIELD,Keyhana | ||||
| 01:32 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 01:32 | DSUW | STEAL by GALLOWAY,Selena | ||
| 01:06 | DSUW | MISSED JUMPER by CROCKETT,Cortney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | DSUW | FOUL by THOMPSON,Ashley (1) | ||
| 01:04 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | DSUW 40 - NSUW 20 | (DSUW by 20) |
| 01:04 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | DSUW 40 - NSUW 21 | (DSUW by 19) |
| 00:43 | DSUW | GOOD! 3 PTR by ROWLAND,Morgan | DSUW 43 - NSUW 21 | (DSUW by 22) |
| ASSIST by CROCKETT,Cortney | ||||
| 00:24 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 00:13 | NSUW | GOOD! LAYUP by EVANS,Marquilla | DSUW 43 - NSUW 23 | (DSUW by 20) |
| ASSIST by HIGGINS,Tashawna | ||||
| 00:04 | NSUW | FOUL by LONG,Whitney (1) | ||
| 00:04 | DSUW | MISSED FT SHOT by CROCKETT,Cortney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | NSUW | GOOD! JUMPER by EVANS,Marquilla (in the paint) | DSUW 43 - NSUW 25 | (DSUW by 18) |
| ASSIST by BRIDGES,Tyisha |
| 19:47 | NSUW | MISSED 3 PTR by EVANS,Marquilla | DSUW 43 - NSUW 25 | (DSUW by 18) |
| REBOUND (DEF) by LITTLEPAGE,Thea | ||||
| 19:32 | DSUW | GOOD! JUMPER by WAKEFIELD,Keyhana | DSUW 45 - NSUW 25 | (DSUW by 20) |
| ASSIST by SMITH,Jameka | ||||
| 19:10 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by JOHNSON,Sonia | ||||
| 19:02 | DSUW | TURNOVR by WAKEFIELD,Keyhana | ||
| 19:00 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 19:00 | DSUW | FOUL by STEWART,Alex (2) | ||
| 18:48 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by JOHNSON,Sonia | ||||
| 18:38 | DSUW | MISSED JUMPER by SMITH,Jameka | ||
| REBOUND (OFF) by WAKEFIELD,Keyhana | ||||
| 18:36 | DSUW | GOOD! LAYUP by WAKEFIELD,Keyhana | DSUW 47 - NSUW 25 | (DSUW by 22) |
| 18:17 | DSUW | FOUL by JOHNSON,Sonia (2) | ||
| 18:00 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (DEF) by THOMPSON,Ashley | ||||
| 17:54 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 17:54 | DSUW | MISSED FT SHOT by JOHNSON,Sonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 48 - NSUW 25 | (DSUW by 23) |
| 17:37 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by SMITH,Jameka | ||||
| 17:32 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 17:32 | DSUW | MISSED FT SHOT by JOHNSON,Sonia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | DSUW | GOOD! FT SHOT by JOHNSON,Sonia | DSUW 49 - NSUW 25 | (DSUW by 24) |
| 17:17 | DSUW | FOUL by THOMPSON,Ashley (2) | ||
| 17:13 | NSUW | MISSED 3 PTR by BRIDGES,Tyisha | ||
| REBOUND (DEF) by SMITH,Jameka | ||||
| 17:06 | DSUW | GOOD! LAYUP by JOHNSON,Sonia (fastbreak) | DSUW 51 - NSUW 25 | (DSUW by 26) |
| 16:39 | DSUW | FOUL by STEWART,Alex (3) | ||
| 16:39 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | DSUW 51 - NSUW 26 | (DSUW by 25) |
| 16:33 | DSUW | FOUL by STEWART,Alex (4) | ||
| 16:33 | DSUW | TURNOVR by STEWART,Alex | ||
| 16:18 | DSUW | FOUL by WASHINGTON,Brittany (3) | ||
| 16:18 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | NSUW | GOOD! FT SHOT by TATE,Danelle | DSUW 51 - NSUW 27 | (DSUW by 24) |
| 15:54 | DSUW | GOOD! LAYUP by SMITH,Jameka | DSUW 53 - NSUW 27 | (DSUW by 26) |
| ASSIST by WAKEFIELD,Keyhana | ||||
| 15:51 | NSUW | TIMEOUT 30sec | ||
| 15:36 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 15:36 | DSUW | TIMEOUT MEDIA | ||
| 15:07 | DSUW | MISSED LAYUP by STEWART,Candice | ||
| 15:07 | NSUW | BLOCK by HIGGINS,Tashawna | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 14:48 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by WASHINGTON,Brittany | ||||
| 14:33 | DSUW | MISSED LAYUP by JOHNSON,Sonia | ||
| REBOUND (OFF) by STEWART,Candice | ||||
| 14:32 | DSUW | MISSED LAYUP by STEWART,Candice | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 14:32 | DSUW | FOUL by WASHINGTON,Brittany (4) | ||
| 14:32 | NSUW | GOOD! FT SHOT by HACKLEY,Tiora | DSUW 53 - NSUW 28 | (DSUW by 25) |
| 14:32 | NSUW | GOOD! FT SHOT by HACKLEY,Tiora | DSUW 53 - NSUW 29 | (DSUW by 24) |
| 14:12 | DSUW | TURNOVR by JOHNSON,Sonia | ||
| 14:11 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 14:09 | DSUW | FOUL by JOHNSON,Sonia (3) | ||
| 14:09 | NSUW | GOOD! FT SHOT by BRIDGES,Tyisha | DSUW 53 - NSUW 30 | (DSUW by 23) |
| 14:09 | NSUW | GOOD! FT SHOT by BRIDGES,Tyisha | DSUW 53 - NSUW 31 | (DSUW by 22) |
| 13:53 | DSUW | TURNOVR by STEWART,Candice | ||
| 13:39 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| 13:39 | DSUW | BLOCK by WAKEFIELD,Keyhana | ||
| REBOUND (DEF) by SMITH,Jameka | ||||
| 13:37 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 13:19 | DSUW | MISSED JUMPER by STEWART,Candice | ||
| REBOUND (OFF) by SMITH,Jameka | ||||
| 13:12 | DSUW | TIMEOUT 30sec | ||
| 12:57 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 12:41 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:40 | DSUW | STEAL by STEWART,Candice | ||
| 12:36 | DSUW | TURNOVR by WAKEFIELD,Keyhana | ||
| 12:27 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by STEWART,Candice | ||||
| 12:06 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 12:00 | DSUW | MISSED FT SHOT by STEWART,Candice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | DSUW | MISSED FT SHOT by STEWART,Candice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | DSUW | TIMEOUT MEDIA | ||
| 11:57 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by THOMPSON,Ashley | ||||
| 11:32 | DSUW | TURNOVR by CROCKETT,Cortney | ||
| 11:31 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 11:10 | NSUW | GOOD! LAYUP by DALTON,Genor | DSUW 53 - NSUW 33 | (DSUW by 20) |
| ASSIST by TATE,Danelle | ||||
| 10:36 | DSUW | GOOD! LAYUP by JOHNSON,Sonia | DSUW 55 - NSUW 33 | (DSUW by 22) |
| ASSIST by WAKEFIELD,Keyhana | ||||
| 10:25 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 10:24 | DSUW | STEAL by SMITH,Jameka | ||
| 10:22 | DSUW | GOOD! LAYUP by SMITH,Jameka (fastbreak) | DSUW 57 - NSUW 33 | (DSUW by 24) |
| 10:07 | NSUW | TIMEOUT TEAM | ||
| 09:49 | NSUW | MISSED LAYUP by EVANS,Marquilla | ||
| REBOUND (OFF) by DALTON,Genor | ||||
| 09:47 | NSUW | MISSED LAYUP by DALTON,Genor | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 09:45 | NSUW | GOOD! LAYUP by TATE,Danelle | DSUW 57 - NSUW 35 | (DSUW by 22) |
| 09:27 | NSUW | FOUL by PAYNE,Raychele (2) | ||
