|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRAILEY,LaTeia | * | 0-1 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 18 |
| 10 | WYLIE,Shontavious | * | 3-9 | 0-0 | 4-6 | 2-4 | 6 | 5 | 10 | 1 | 4 | 0 | 1 | 28 |
| 21 | REID,Marie | * | 5-9 | 1-1 | 1-2 | 2-2 | 4 | 4 | 12 | 1 | 5 | 0 | 0 | 35 |
| 22 | HIPPS,Sophilia | * | 3-10 | 0-1 | 5-5 | 1-0 | 1 | 1 | 11 | 1 | 2 | 0 | 2 | 22 |
| 34 | MOORE,Jenell | * | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 0 | 4 | 1 | 0 | 34 |
| 01 | CHAMBERS,Raina | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 7 | 0 | 1 | 20 |
| 23 | TURNER,Brijan | - | 1-4 | 1-1 | 3-4 | 1-0 | 1 | 2 | 6 | 3 | 3 | 0 | 1 | 17 |
| 32 | JOHNSON,Kristin | - | 2-4 | 0-1 | 0-2 | 1-1 | 2 | 1 | 4 | 4 | 4 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 2-4 | 14-23 | 13-20 | 33 | 18 | 52 | 13 | 36 | 3 | 6 | 200 | |
| 41.9% | 50.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-1 | 9-13 | |||||||||||
| 46.2% | 0.0% | 69.2% | ||||||||||||
| 2nd Half: | 6-17 | 2-3 | 5-10 | |||||||||||
| 35.3% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRIDGES,Tyisha | * | 2-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 25 |
| 04 | PAYNE,Raychele | * | 13-30 | 4-11 | 6-9 | 3-2 | 5 | 3 | 36 | 2 | 1 | 0 | 3 | 36 |
| 13 | TATE,Danelle | * | 1-6 | 0-0 | 3-4 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 33 |
| 32 | DALTON,Genor | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | McNAIR,Tiffany | * | 1-2 | 0-0 | 0-0 | 3-4 | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 13 |
| 00 | WILSON,Sasha | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 5 | 2 | 6 | 18 |
| 02 | LEE,Shaneka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 05 | HACKLEY,Tiora | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | LONG,Whitney | - | 4-8 | 2-2 | 0-0 | 1-1 | 2 | 3 | 10 | 1 | 5 | 0 | 1 | 26 |
| 20 | EVANS,Marquilla | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | HIGGINS,Tashawna | - | 5-8 | 0-0 | 5-5 | 3-2 | 5 | 2 | 15 | 1 | 2 | 1 | 3 | 27 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 6-14 | 15-20 | 17-18 | 35 | 20 | 75 | 10 | 20 | 5 | 20 | 200 | |
| 41.5% | 42.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-7 | 4-4 | |||||||||||
| 43.8% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 3-7 | 11-16 | |||||||||||
| 39.4% | 42.9% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Carolina State | 33 | 19 | 52 | Record: (5-19, 2-11 MEAC) |
| Norfolk State | 35 | 40 | 75 | Record: (1-22, 1-12 MEAC) |
|
Officials: Taiqua Stewart, Kelly Moyer, Danielle Bittle
Technical fouls: South Carolina State-None. Norfolk State-None. Attendance: 575 NSU's 1st win of season...breaks 26-game losing streak...1st win since Feb. 25, 2008 vs. Winston-Salem State...career-high points for Raychele Payne |
Play-by-Play |
| 19:48 | SCSUW | TURNOVR by MOORE,Jenell | ||
| 19:33 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by BRAILEY,LaTeia | ||||
| 19:14 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 19:06 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 18:49 | SCSUW | MISSED LAYUP by WYLIE,Shontavious | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 18:44 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (OFF) by REID,Marie | ||||
| 18:33 | SCSUW | TURNOVR by HIPPS,Sophilia | ||
| 18:32 | NSUW | STEAL by PAYNE,Raychele | ||
| 18:22 | NSUW | GOOD! JUMPER by PAYNE,Raychele (in the paint) | NSUW 2 - SCSUW 0 | (NSUW by 2) |
| 17:55 | SCSUW | MISSED JUMPER by BRAILEY,LaTeia | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 17:49 | NSUW | GOOD! LAYUP by PAYNE,Raychele (fastbreak) | NSUW 4 - SCSUW 0 | (NSUW by 4) |
| 17:27 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 17:20 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 17:15 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by BRAILEY,LaTeia | ||||
| 16:58 | SCSUW | GOOD! LAYUP by JOHNSON,Kristin (fastbreak) | NSUW 4 - SCSUW 2 | (NSUW by 2) |
| ASSIST by BRAILEY,LaTeia | ||||
| 16:49 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (OFF) by DALTON,Genor | ||||
| 16:41 | NSUW | FOUL by DALTON,Genor (1) | ||
| 16:41 | SCSUW | GOOD! FT SHOT by BRAILEY,LaTeia | NSUW 4 - SCSUW 3 | (NSUW by 1) |
| 16:41 | SCSUW | MISSED FT SHOT by BRAILEY,LaTeia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | SCSUW 5 - NSUW 4 | (SCSUW by 1) |
| ASSIST by JOHNSON,Kristin | ||||
| 16:02 | NSUW | GOOD! JUMPER by PAYNE,Raychele | NSUW 6 - SCSUW 5 | (NSUW by 1) |
| 15:49 | SCSUW | FOUL by CHAMBERS,Raina (1) | ||
| 15:49 | SCSUW | TURNOVR by CHAMBERS,Raina | ||
| 15:49 | SCSUW | TIMEOUT media | ||
| 15:49 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 15:41 | SCSUW | GOOD! JUMPER by JOHNSON,Kristin (in the paint) | SCSUW 7 - NSUW 6 | (SCSUW by 1) |
| ASSIST by TURNER,Brijan | ||||
| 15:26 | NSUW | TURNOVR by LONG,Whitney | ||
| 15:25 | SCSUW | STEAL by TURNER,Brijan | ||
| 15:03 | NSUW | FOUL by LONG,Whitney (1) | ||
| 15:03 | SCSUW | GOOD! FT SHOT by TURNER,Brijan | SCSUW 8 - NSUW 6 | (SCSUW by 2) |
| 15:03 | SCSUW | GOOD! FT SHOT by TURNER,Brijan | SCSUW 9 - NSUW 6 | (SCSUW by 3) |
| 14:44 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NSUW 9 - SCSUW 9 | Tied |
| ASSIST by LONG,Whitney | ||||
| 14:27 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| REBOUND (OFF) by MOORE,Jenell | ||||
| 14:25 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 14:17 | SCSUW | GOOD! LAYUP by MOORE,Jenell | SCSUW 11 - NSUW 9 | (SCSUW by 2) |
| ASSIST by CHAMBERS,Raina | ||||
| 13:59 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 13:43 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (OFF) by WYLIE,Shontavious | ||||
| 13:38 | SCSUW | MISSED LAYUP by WYLIE,Shontavious | ||
| REBOUND (OFF) by REID,Marie | ||||
| 13:32 | SCSUW | GOOD! LAYUP by REID,Marie | SCSUW 13 - NSUW 9 | (SCSUW by 4) |
| 13:25 | NSUW | TIMEOUT 30sec | ||
| 13:14 | NSUW | TURNOVR by LONG,Whitney | ||
| 13:13 | SCSUW | STEAL by WYLIE,Shontavious | ||
| 12:52 | SCSUW | MISSED LAYUP by WYLIE,Shontavious | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 12:45 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:36 | SCSUW | MISSED JUMPER by HIPPS,Sophilia | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 12:21 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha (fastbreak) | SCSUW 13 - NSUW 11 | (SCSUW by 2) |
| ASSIST by PAYNE,Raychele | ||||
| 12:07 | SCSUW | TURNOVR by REID,Marie | ||
| 11:47 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | NSUW 13 - SCSUW 13 | Tied |
| 11:23 | SCSUW | TURNOVR by REID,Marie | ||
| 11:23 | NSUW | TIMEOUT media | ||
| 11:15 | SCSUW | FOUL by REID,Marie (1) | ||
| 11:15 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | NSUW 14 - SCSUW 13 | (NSUW by 1) |
| 11:15 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | NSUW 15 - SCSUW 13 | (NSUW by 2) |
| 11:13 | SCSUW | TURNOVR by TURNER,Brijan | ||
| 10:57 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha | NSUW 17 - SCSUW 13 | (NSUW by 4) |
| ASSIST by McNAIR,Tiffany | ||||
| 10:24 | SCSUW | TURNOVR by JOHNSON,Kristin | ||
| 10:23 | NSUW | STEAL by McNAIR,Tiffany | ||
| 10:05 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 10:01 | NSUW | GOOD! LAYUP by McNAIR,Tiffany | NSUW 19 - SCSUW 13 | (NSUW by 6) |
| 09:52 | SCSUW | TURNOVR by REID,Marie | ||
| 09:49 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NSUW 22 - SCSUW 13 | (NSUW by 9) |
| ASSIST by BRIDGES,Tyisha | ||||
| 09:43 | SCSUW | TURNOVR by CHAMBERS,Raina | ||
| 09:42 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 09:40 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 09:27 | SCSUW | TURNOVR by TURNER,Brijan | ||
| 09:10 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:06 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 08:56 | SCSUW | GOOD! LAYUP by REID,Marie | NSUW 22 - SCSUW 15 | (NSUW by 7) |
| ASSIST by TURNER,Brijan | ||||
| 08:35 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by JOHNSON,Kristin | ||||
| 08:22 | SCSUW | MISSED 3 PTR by JOHNSON,Kristin | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 08:09 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NSUW 25 - SCSUW 15 | (NSUW by 10) |
| ASSIST by LEE,Shaneka | ||||
| 07:57 | SCSUW | TURNOVR by JOHNSON,Kristin | ||
| 07:56 | NSUW | STEAL by PAYNE,Raychele | ||
| 07:52 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | SCSUW | TIMEOUT MEDIA | ||
| 07:45 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 07:20 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 07:09 | SCSUW | GOOD! LAYUP by MOORE,Jenell | NSUW 25 - SCSUW 17 | (NSUW by 8) |
| ASSIST by WYLIE,Shontavious | ||||
| 06:55 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 06:51 | NSUW | GOOD! LAYUP by PAYNE,Raychele | NSUW 27 - SCSUW 17 | (NSUW by 10) |
| 06:32 | SCSUW | TURNOVR by MOORE,Jenell | ||
| 06:30 | NSUW | STEAL by PAYNE,Raychele | ||
| 06:27 | NSUW | GOOD! JUMPER by LONG,Whitney (in the paint) | NSUW 29 - SCSUW 17 | (NSUW by 12) |
| 06:18 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 06:13 | NSUW | STEAL by LEE,Shaneka | ||
| 06:13 | SCSUW | FOUL by BRAILEY,LaTeia (1) | ||
| 06:13 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | NSUW 30 - SCSUW 17 | (NSUW by 13) |
| 06:13 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | NSUW 31 - SCSUW 17 | (NSUW by 14) |
| 06:10 | SCSUW | MISSED JUMPER by HIPPS,Sophilia | ||
| 06:10 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 06:06 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 05:47 | SCSUW | GOOD! LAYUP by HIPPS,Sophilia | NSUW 31 - SCSUW 19 | (NSUW by 12) |
| ASSIST by REID,Marie | ||||
| 05:32 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 05:31 | SCSUW | STEAL by HIPPS,Sophilia | ||
| 05:24 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 05:21 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| 05:21 | NSUW | BLOCK by HIGGINS,Tashawna | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 05:15 | NSUW | TURNOVR by WILSON,Sasha | ||
| 04:59 | SCSUW | GOOD! JUMPER by REID,Marie | NSUW 31 - SCSUW 21 | (NSUW by 10) |
| ASSIST by HIPPS,Sophilia | ||||
| 04:32 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | SCSUW | MISSED JUMPER by MOORE,Jenell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 03:59 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 03:57 | NSUW | STEAL by TATE,Danelle | ||
| 03:43 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 03:36 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 03:36 | SCSUW | TIMEOUT media | ||
| 03:36 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | NSUW 31 - SCSUW 22 | (NSUW by 9) |
| 03:23 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | SCSUW | MISSED JUMPER by WYLIE,Shontavious | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 02:52 | NSUW | TURNOVR by DALTON,Genor | ||
| 02:46 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | NSUW 31 - SCSUW 24 | (NSUW by 7) |
| ASSIST by JOHNSON,Kristin | ||||
| 02:37 | SCSUW | FOUL by WYLIE,Shontavious (1) | ||
| 02:20 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 02:20 | SCSUW | STEAL by BRAILEY,LaTeia | ||
| 02:18 | NSUW | FOUL by PAYNE,Raychele (2) | ||
| 02:15 | SCSUW | MISSED FT SHOT by BRAILEY,LaTeia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | SCSUW | MISSED FT SHOT by BRAILEY,LaTeia | ||
| REBOUND (OFF) by JOHNSON,Kristin | ||||
| 02:11 | SCSUW | GOOD! LAYUP by HIPPS,Sophilia | NSUW 31 - SCSUW 26 | (NSUW by 5) |
| ASSIST by JOHNSON,Kristin | ||||
| 01:56 | NSUW | GOOD! JUMPER by PAYNE,Raychele | NSUW 33 - SCSUW 26 | (NSUW by 7) |
| 01:32 | NSUW | FOUL by TATE,Danelle (1) | ||
| 01:32 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | NSUW 33 - SCSUW 27 | (NSUW by 6) |
| 01:32 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | NSUW 33 - SCSUW 28 | (NSUW by 5) |
| 01:21 | NSUW | TURNOVR by LONG,Whitney | ||
| 01:20 | SCSUW | STEAL by HIPPS,Sophilia | ||
| 01:17 | SCSUW | GOOD! LAYUP by HIPPS,Sophilia | NSUW 33 - SCSUW 30 | (NSUW by 3) |
| 01:17 | NSUW | FOUL by LONG,Whitney (2) | ||
| 01:17 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | NSUW 33 - SCSUW 31 | (NSUW by 2) |
| 01:07 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 01:02 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | NSUW 35 - SCSUW 31 | (NSUW by 4) |
| 00:51 | SCSUW | TURNOVR by HIPPS,Sophilia | ||
| 00:49 | NSUW | STEAL by TATE,Danelle | ||
| 00:37 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| 00:37 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:31 | SCSUW | TIMEOUT 30sec | ||
| 00:22 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 00:22 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | NSUW 35 - SCSUW 32 | (NSUW by 3) |
| 00:22 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | NSUW 35 - SCSUW 33 | (NSUW by 2) |
| 00:10 | SCSUW | FOUL by WYLIE,Shontavious (2) | ||
| 00:03 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (DEF) by MOORE,Jenell |
| 19:34 | SCSUW | MISSED 3 PTR by HIPPS,Sophilia | NSUW 35 - SCSUW 33 | (NSUW by 2) |
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 19:17 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WYLIE,Shontavious | ||||
| 19:07 | SCSUW | GOOD! LAYUP by WYLIE,Shontavious | NSUW 35 - SCSUW 35 | Tied |
| 18:42 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 18:28 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NSUW 38 - SCSUW 35 | (NSUW by 3) |
| ASSIST by HIGGINS,Tashawna | ||||
| 18:14 | SCSUW | MISSED LAYUP by HIPPS,Sophilia | ||
| 18:14 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (OFF) by MOORE,Jenell | ||||
| 18:05 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 18:05 | SCSUW | MISSED FT SHOT by REID,Marie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | SCSUW | GOOD! FT SHOT by REID,Marie | NSUW 38 - SCSUW 36 | (NSUW by 2) |
| 17:56 | SCSUW | FOUL by WYLIE,Shontavious (3) | ||
| 17:55 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 17:45 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 17:43 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 17:40 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna (fastbreak) | NSUW 40 - SCSUW 36 | (NSUW by 4) |
| 17:28 | NSUW | FOUL by McNAIR,Tiffany (4) | ||
| 17:28 | SCSUW | GOOD! FT SHOT by WYLIE,Shontavious | NSUW 40 - SCSUW 37 | (NSUW by 3) |
| 17:28 | SCSUW | MISSED FT SHOT by WYLIE,Shontavious | ||
| REBOUND (OFF) by HIPPS,Sophilia | ||||
| 17:24 | SCSUW | FOUL by JOHNSON,Kristin (1) | ||
| 17:19 | SCSUW | TURNOVR by JOHNSON,Kristin | ||
| 17:07 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | NSUW 42 - SCSUW 37 | (NSUW by 5) |
| 16:59 | SCSUW | MISSED JUMPER by REID,Marie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna | NSUW 44 - SCSUW 37 | (NSUW by 7) |
| 16:42 | SCSUW | FOUL by HIPPS,Sophilia (1) | ||
| 16:42 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | NSUW 45 - SCSUW 37 | (NSUW by 8) |
| 16:34 | SCSUW | GOOD! LAYUP by CHAMBERS,Raina | NSUW 45 - SCSUW 39 | (NSUW by 6) |
| 16:16 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 16:12 | NSUW | GOOD! LAYUP by PAYNE,Raychele | NSUW 47 - SCSUW 39 | (NSUW by 8) |
| 15:46 | SCSUW | TURNOVR by REID,Marie | ||
| 15:46 | NSUW | TIMEOUT MEDIA | ||
| 15:37 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 15:33 | NSUW | GOOD! LAYUP by WILSON,Sasha | NSUW 49 - SCSUW 39 | (NSUW by 10) |
| 15:14 | SCSUW | TURNOVR by MOORE,Jenell | ||
| 15:13 | NSUW | STEAL by WILSON,Sasha | ||
| 14:58 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 14:53 | SCSUW | FOUL by CHAMBERS,Raina (2) | ||
| 14:53 | NSUW | GOOD! FT SHOT by TATE,Danelle | NSUW 50 - SCSUW 39 | (NSUW by 11) |
| 14:53 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (DEF) by REID,Marie | ||||
| 14:53 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 14:53 | NSUW | STEAL by WILSON,Sasha | ||
| 14:48 | SCSUW | FOUL by REID,Marie (2) | ||
| 14:45 | NSUW | MISSED FT SHOT by PAYNE,Raychele | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | NSUW 51 - SCSUW 39 | (NSUW by 12) |
| 14:42 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by BRAILEY,LaTeia | ||||
| 14:39 | NSUW | FOUL by PAYNE,Raychele (3) | ||
| 14:23 | SCSUW | TURNOVR by WYLIE,Shontavious | ||
| 14:23 | NSUW | STEAL by WILSON,Sasha | ||
| 14:09 | NSUW | GOOD! LAYUP by TATE,Danelle | NSUW 53 - SCSUW 39 | (NSUW by 14) |
| ASSIST by BRIDGES,Tyisha | ||||
| 13:42 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 13:40 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 13:37 | NSUW | GOOD! LAYUP by LONG,Whitney (fastbreak) | NSUW 55 - SCSUW 39 | (NSUW by 16) |
| 13:34 | SCSUW | TIMEOUT 30sec | ||
| 13:28 | SCSUW | TURNOVR by BRAILEY,LaTeia | ||
| 13:12 | SCSUW | FOUL by REID,Marie (3) | ||
| 12:59 | SCSUW | FOUL by WYLIE,Shontavious (4) | ||
| 12:59 | NSUW | MISSED FT SHOT by WILSON,Sasha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | NSUW | GOOD! FT SHOT by WILSON,Sasha | NSUW 56 - SCSUW 39 | (NSUW by 17) |
| 12:50 | SCSUW | TURNOVR by JOHNSON,Kristin | ||
| 12:47 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 12:39 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 12:20 | SCSUW | TURNOVR by (TEAM) | ||
| 12:07 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | NSUW | TIMEOUT TEAM | ||
| 11:52 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| 11:52 | SCSUW | BLOCK by MOORE,Jenell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | NSUW | GOOD! LAYUP by PAYNE,Raychele | NSUW 58 - SCSUW 39 | (NSUW by 19) |
| ASSIST by BRIDGES,Tyisha | ||||
| 11:35 | SCSUW | GOOD! 3 PTR by REID,Marie | NSUW 58 - SCSUW 42 | (NSUW by 16) |
| ASSIST by JOHNSON,Kristin | ||||
| 11:14 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| 11:14 | SCSUW | BLOCK by JOHNSON,Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | SCSUW | FOUL by MOORE,Jenell (1) | ||
| 11:05 | NSUW | GOOD! FT SHOT by TATE,Danelle | NSUW 59 - SCSUW 42 | (NSUW by 17) |
| 11:05 | NSUW | GOOD! FT SHOT by TATE,Danelle | NSUW 60 - SCSUW 42 | (NSUW by 18) |
| 10:56 | SCSUW | TURNOVR by CHAMBERS,Raina | ||
| 10:55 | NSUW | STEAL by WILSON,Sasha | ||
| 10:24 | NSUW | GOOD! 3 PTR by LONG,Whitney | NSUW 63 - SCSUW 42 | (NSUW by 21) |
| ASSIST by BRIDGES,Tyisha | ||||
| 10:10 | NSUW | FOUL by LONG,Whitney (3) | ||
| 09:59 | SCSUW | TURNOVR by REID,Marie | ||
| 09:58 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 09:38 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by MOORE,Jenell | ||||
| 09:28 | NSUW | FOUL by TATE,Danelle (2) | ||
| 09:28 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | NSUW 63 - SCSUW 43 | (NSUW by 20) |
| 09:28 | SCSUW | GOOD! FT SHOT by HIPPS,Sophilia | NSUW 63 - SCSUW 44 | (NSUW by 19) |
