|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BYRD,Jalesa | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 24 |
| 15 | WORTHY,Keoshia | * | 3-10 | 0-1 | 2-2 | 1-2 | 3 | 0 | 8 | 7 | 6 | 0 | 1 | 28 |
| 22 | RECTOR,Rene | * | 5-12 | 2-7 | 1-2 | 4-4 | 8 | 1 | 13 | 6 | 2 | 1 | 2 | 26 |
| 23 | HARRELL,Porsche | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 14 |
| 34 | WOODS,Vontisha | * | 8-14 | 0-0 | 0-2 | 5-10 | 15 | 2 | 16 | 1 | 3 | 0 | 2 | 35 |
| 11 | KEE,Talnesha | - | 4-6 | 2-3 | 6-6 | 3-7 | 10 | 2 | 16 | 0 | 2 | 0 | 0 | 21 |
| 12 | BUMPUS,MaLisa | - | 4-8 | 0-2 | 3-3 | 1-1 | 2 | 0 | 11 | 4 | 4 | 0 | 1 | 27 |
| 14 | BRADFORD,Corbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 | MORSE,Chloe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | CHARLET,Jillian | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45 | PETERSON,Jordhan | - | 1-6 | 0-0 | 2-4 | 1-4 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 4-13 | 16-21 | 18-36 | 54 | 14 | 78 | 20 | 23 | 2 | 10 | 200 | |
| 46.0% | 30.8% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-39 | 2-9 | 0-4 | |||||||||||
| 51.3% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-4 | 16-17 | |||||||||||
| 37.5% | 50.0% | 94.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRIDGES,Tyisha | * | 2-6 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 27 |
| 04 | PAYNE,Raychele | * | 2-12 | 1-5 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 23 |
| 13 | TATE,Danelle | * | 4-8 | 0-0 | 5-6 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 2 | 18 |
| 25 | HIGGINS,Tashawna | * | 2-5 | 0-1 | 0-2 | 2-0 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 24 |
| 34 | McNAIR,Tiffany | * | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| 00 | WILSON,Sasha | - | 3-9 | 0-0 | 0-1 | 7-1 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 20 |
| 02 | LEE,Shaneka | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 14 |
| 05 | HACKLEY,Tiora | - | 0-5 | 0-4 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 14 | LONG,Whitney | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 6 | 0 | 1 | 19 |
| 20 | EVANS,Marquilla | - | 6-15 | 1-4 | 6-8 | 0-5 | 5 | 1 | 19 | 0 | 1 | 0 | 1 | 24 |
| 32 | DALTON,Genor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-70 | 2-20 | 13-21 | 16-16 | 32 | 19 | 57 | 8 | 17 | 2 | 10 | 200 | |
| 30.0% | 10.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 0-8 | 5-8 | |||||||||||
| 34.4% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 10-38 | 2-12 | 8-13 | |||||||||||
| 26.3% | 16.7% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winston-Salem State | 42 | 36 | 78 | Record: (4-22) |
| Norfolk State | 27 | 30 | 57 | Record: (1-23) |
|
Officials: Toby Jones, Kimberly Haywood, Scott Casino
Technical fouls: Winston-Salem State-None. Norfolk State-None. Attendance: 732 |
Play-by-Play |
| 19:38 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 19:26 | WSSUW | MISSED LAYUP by BYRD,Jalesa | ||
| 19:26 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (OFF) by RECTOR,Rene | ||||
| 19:16 | WSSUW | MISSED LAYUP by RECTOR,Rene | ||
| REBOUND (OFF) by RECTOR,Rene | ||||
| 19:09 | WSSUW | GOOD! LAYUP by RECTOR,Rene | WSSUW 2 - NSUW 0 | (WSSUW by 2) |
| 18:53 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by HARRELL,Porsche | ||||
| 18:37 | WSSUW | MISSED JUMPER by BYRD,Jalesa | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 18:18 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by RECTOR,Rene | ||||
| 18:09 | WSSUW | MISSED 3 PTR by RECTOR,Rene | ||
| REBOUND (OFF) by WORTHY,Keoshia | ||||
| 18:06 | WSSUW | GOOD! LAYUP by WORTHY,Keoshia | WSSUW 4 - NSUW 0 | (WSSUW by 4) |
| 17:46 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 17:46 | NSUW | TIMEOUT 30sec | ||
| 17:38 | WSSUW | GOOD! JUMPER by WORTHY,Keoshia | WSSUW 6 - NSUW 0 | (WSSUW by 6) |
| ASSIST by RECTOR,Rene | ||||
| 17:24 | NSUW | GOOD! JUMPER by TATE,Danelle | WSSUW 6 - NSUW 2 | (WSSUW by 4) |
| ASSIST by BRIDGES,Tyisha | ||||
| 16:56 | WSSUW | TURNOVR by WORTHY,Keoshia | ||
| 16:36 | NSUW | MISSED 3 PTR by HIGGINS,Tashawna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:35 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 16:22 | WSSUW | GOOD! LAYUP by RECTOR,Rene | WSSUW 8 - NSUW 2 | (WSSUW by 6) |
| ASSIST by WORTHY,Keoshia | ||||
| 16:00 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | NSUW | TIMEOUT MEDIA | ||
| 15:47 | NSUW | TURNOVR by LONG,Whitney | ||
| 15:46 | WSSUW | STEAL by RECTOR,Rene | ||
| 15:43 | WSSUW | GOOD! LAYUP by RECTOR,Rene (fastbreak) | WSSUW 10 - NSUW 2 | (WSSUW by 8) |
| ASSIST by HARRELL,Porsche | ||||
| 15:18 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 14:59 | WSSUW | GOOD! LAYUP by BYRD,Jalesa | WSSUW 12 - NSUW 2 | (WSSUW by 10) |
| ASSIST by RECTOR,Rene | ||||
| 14:49 | NSUW | TURNOVR by LONG,Whitney | ||
| 14:47 | WSSUW | STEAL by HARRELL,Porsche | ||
| 14:45 | WSSUW | GOOD! LAYUP by HARRELL,Porsche (fastbreak) | WSSUW 14 - NSUW 2 | (WSSUW by 12) |
| 14:28 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by WORTHY,Keoshia | ||||
| 14:11 | WSSUW | TURNOVR by WOODS,Vontisha | ||
| 13:58 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 13:57 | WSSUW | STEAL by BUMPUS,MaLisa | ||
| 13:42 | WSSUW | GOOD! 3 PTR by RECTOR,Rene | WSSUW 17 - NSUW 2 | (WSSUW by 15) |
| ASSIST by BUMPUS,MaLisa | ||||
| 13:11 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 13:07 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 12:47 | WSSUW | TURNOVR by KEE,Talnesha | ||
| 12:41 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:40 | WSSUW | STEAL by WOODS,Vontisha | ||
| 12:38 | WSSUW | MISSED LAYUP by WOODS,Vontisha | ||
| REBOUND (OFF) by KEE,Talnesha | ||||
| 12:28 | WSSUW | GOOD! JUMPER by WOODS,Vontisha (in the paint) | WSSUW 19 - NSUW 2 | (WSSUW by 17) |
| ASSIST by WORTHY,Keoshia | ||||
| 12:12 | WSSUW | FOUL by WOODS,Vontisha (1) | ||
| 12:06 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | WSSUW 19 - NSUW 3 | (WSSUW by 16) |
| 12:06 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | WSSUW 19 - NSUW 4 | (WSSUW by 15) |
| 11:52 | WSSUW | MISSED 3 PTR by KEE,Talnesha | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 11:42 | NSUW | MISSED 3 PTR by LEE,Shaneka | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 11:37 | NSUW | GOOD! LAYUP by McNAIR,Tiffany | WSSUW 19 - NSUW 6 | (WSSUW by 13) |
| 11:32 | WSSUW | TURNOVR by KEE,Talnesha | ||
| 11:32 | NSUW | TIMEOUT MEDIA | ||
| 11:28 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 11:16 | WSSUW | GOOD! 3 PTR by RECTOR,Rene | WSSUW 22 - NSUW 6 | (WSSUW by 16) |
| ASSIST by WORTHY,Keoshia | ||||
| 10:54 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by BYRD,Jalesa | ||||
| 10:38 | WSSUW | GOOD! JUMPER by BYRD,Jalesa | WSSUW 24 - NSUW 6 | (WSSUW by 18) |
| ASSIST by RECTOR,Rene | ||||
| 10:28 | NSUW | TURNOVR by LEE,Shaneka | ||
| 10:27 | WSSUW | STEAL by RECTOR,Rene | ||
| 10:22 | WSSUW | GOOD! LAYUP by WOODS,Vontisha | WSSUW 26 - NSUW 6 | (WSSUW by 20) |
| ASSIST by WORTHY,Keoshia | ||||
| 10:19 | NSUW | TIMEOUT 30sec | ||
| 10:03 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by RECTOR,Rene | ||||
| 09:44 | WSSUW | GOOD! JUMPER by WOODS,Vontisha | WSSUW 28 - NSUW 6 | (WSSUW by 22) |
| ASSIST by RECTOR,Rene | ||||
| 09:23 | NSUW | GOOD! LAYUP by McNAIR,Tiffany | WSSUW 28 - NSUW 8 | (WSSUW by 20) |
| ASSIST by HACKLEY,Tiora | ||||
| 09:23 | WSSUW | FOUL by BYRD,Jalesa (1) | ||
| 09:23 | NSUW | MISSED FT SHOT by McNAIR,Tiffany | ||
| REBOUND (DEF) by PETERSON,Jordhan | ||||
| 09:13 | WSSUW | MISSED JUMPER by WOODS,Vontisha | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 08:52 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:39 | WSSUW | MISSED 3 PTR by RECTOR,Rene | ||
| REBOUND (OFF) by KEE,Talnesha | ||||
| 08:26 | WSSUW | MISSED JUMPER by PETERSON,Jordhan | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 08:06 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 07:59 | WSSUW | GOOD! LAYUP by KEE,Talnesha | WSSUW 30 - NSUW 8 | (WSSUW by 22) |
| ASSIST by RECTOR,Rene | ||||
| 07:48 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by KEE,Talnesha | ||||
| 07:41 | WSSUW | TURNOVR by BUMPUS,MaLisa | ||
| 07:41 | NSUW | TIMEOUT MEDIA | ||
| 07:20 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:04 | WSSUW | MISSED JUMPER by WOODS,Vontisha | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 06:41 | NSUW | MISSED LAYUP by LEE,Shaneka | ||
| 06:41 | WSSUW | BLOCK by RECTOR,Rene | ||
| REBOUND (DEF) by RECTOR,Rene | ||||
| 06:34 | WSSUW | MISSED JUMPER by PETERSON,Jordhan | ||
| REBOUND (OFF) by WOODS,Vontisha | ||||
| 06:32 | NSUW | FOUL by DALTON,Genor (1) | ||
| 06:23 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 06:23 | WSSUW | MISSED FT SHOT by PETERSON,Jordhan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | WSSUW | MISSED FT SHOT by PETERSON,Jordhan | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 06:15 | WSSUW | FOUL by PETERSON,Jordhan (1) | ||
| 06:15 | NSUW | GOOD! FT SHOT by TATE,Danelle | WSSUW 30 - NSUW 9 | (WSSUW by 21) |
| 06:15 | NSUW | GOOD! FT SHOT by TATE,Danelle | WSSUW 30 - NSUW 10 | (WSSUW by 20) |
| 06:08 | WSSUW | TURNOVR by BUMPUS,MaLisa | ||
| 06:07 | NSUW | STEAL by TATE,Danelle | ||
| 06:07 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 06:07 | WSSUW | MISSED 3 PTR by BUMPUS,MaLisa | ||
| 06:07 | NSUW | BLOCK by HIGGINS,Tashawna | ||
| REBOUND (OFF) by BUMPUS,MaLisa | ||||
| 05:59 | WSSUW | MISSED JUMPER by BUMPUS,MaLisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:56 | WSSUW | MISSED 3 PTR by RECTOR,Rene | ||
| REBOUND (OFF) by WOODS,Vontisha | ||||
| 05:52 | WSSUW | GOOD! LAYUP by WOODS,Vontisha | WSSUW 32 - NSUW 10 | (WSSUW by 22) |
| 05:46 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by WORTHY,Keoshia | ||||
| 05:33 | WSSUW | MISSED 3 PTR by WORTHY,Keoshia | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 05:22 | NSUW | GOOD! LAYUP by TATE,Danelle | WSSUW 32 - NSUW 12 | (WSSUW by 20) |
| 05:11 | WSSUW | TURNOVR by PETERSON,Jordhan | ||
| 05:10 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 05:06 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | WSSUW 32 - NSUW 14 | (WSSUW by 18) |
| 05:04 | WSSUW | TIMEOUT 30sec | ||
| 05:03 | WSSUW | TURNOVR by BYRD,Jalesa | ||
| 04:57 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 04:53 | NSUW | GOOD! LAYUP by WILSON,Sasha | WSSUW 32 - NSUW 16 | (WSSUW by 16) |
| 04:46 | WSSUW | TURNOVR by BYRD,Jalesa | ||
| 04:45 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 04:44 | NSUW | TIMEOUT 30sec | ||
| 04:36 | NSUW | GOOD! LAYUP by TATE,Danelle | WSSUW 32 - NSUW 18 | (WSSUW by 14) |
| 04:28 | WSSUW | TURNOVR by WORTHY,Keoshia | ||
| 04:27 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 04:24 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (DEF) by BUMPUS,MaLisa | ||||
| 04:17 | WSSUW | MISSED LAYUP by RECTOR,Rene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | WSSUW | MISSED JUMPER by WORTHY,Keoshia | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 03:47 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | WSSUW 32 - NSUW 20 | (WSSUW by 12) |
| 03:40 | WSSUW | FOUL by RECTOR,Rene (1) | ||
| 03:40 | NSUW | TIMEOUT media | ||
| 03:38 | NSUW | MISSED FT SHOT by BRIDGES,Tyisha | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 03:26 | WSSUW | TURNOVR by BUMPUS,MaLisa | ||
| 03:26 | NSUW | STEAL by TATE,Danelle | ||
| 03:26 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | WSSUW 32 - NSUW 22 | (WSSUW by 10) |
| ASSIST by LONG,Whitney | ||||
| 03:26 | NSUW | FOUL by LONG,Whitney (1) | ||
| 03:08 | NSUW | FOUL by LONG,Whitney (2) | ||
| 03:07 | WSSUW | GOOD! JUMPER by BUMPUS,MaLisa | WSSUW 34 - NSUW 22 | (WSSUW by 12) |
| ASSIST by WORTHY,Keoshia | ||||
| 02:49 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 02:26 | WSSUW | GOOD! LAYUP by WOODS,Vontisha | WSSUW 36 - NSUW 22 | (WSSUW by 14) |
| ASSIST by BUMPUS,MaLisa | ||||
| 02:09 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha (in the paint) | WSSUW 36 - NSUW 24 | (WSSUW by 12) |
| 01:53 | WSSUW | GOOD! JUMPER by KEE,Talnesha | WSSUW 38 - NSUW 24 | (WSSUW by 14) |
| ASSIST by WOODS,Vontisha | ||||
| 01:41 | NSUW | TURNOVR by LONG,Whitney | ||
| 01:31 | WSSUW | MISSED JUMPER by WORTHY,Keoshia | ||
| REBOUND (OFF) by BYRD,Jalesa | ||||
| 01:26 | WSSUW | GOOD! LAYUP by BYRD,Jalesa | WSSUW 40 - NSUW 24 | (WSSUW by 16) |
| 01:17 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:03 | NSUW | GOOD! LAYUP by TATE,Danelle | WSSUW 40 - NSUW 26 | (WSSUW by 14) |
| 00:53 | NSUW | FOUL by TATE,Danelle (1) | ||
| 00:53 | WSSUW | MISSED FT SHOT by WOODS,Vontisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | WSSUW | MISSED FT SHOT by WOODS,Vontisha | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 00:37 | WSSUW | FOUL by WOODS,Vontisha (2) | ||
| 00:37 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | NSUW | GOOD! FT SHOT by TATE,Danelle | WSSUW 40 - NSUW 27 | (WSSUW by 13) |
| 00:26 | WSSUW | GOOD! LAYUP by PETERSON,Jordhan | WSSUW 42 - NSUW 27 | (WSSUW by 15) |
| ASSIST by BUMPUS,MaLisa | ||||
| 00:06 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | WSSUW | MISSED 3 PTR by BUMPUS,MaLisa | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | NSUW | FOUL by PAYNE,Raychele (2) | WSSUW 42 - NSUW 27 | (WSSUW by 15) |
| 19:46 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 19:32 | WSSUW | GOOD! LAYUP by WOODS,Vontisha | WSSUW 44 - NSUW 27 | (WSSUW by 17) |
| ASSIST by WORTHY,Keoshia | ||||
| 19:21 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 19:20 | WSSUW | STEAL by WOODS,Vontisha | ||
| 19:16 | WSSUW | TURNOVR by WOODS,Vontisha | ||
| 19:15 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 19:05 | NSUW | GOOD! JUMPER by PAYNE,Raychele | WSSUW 44 - NSUW 29 | (WSSUW by 15) |
| ASSIST by TATE,Danelle | ||||
| 18:35 | WSSUW | MISSED JUMPER by WORTHY,Keoshia | ||
| REBOUND (OFF) by WOODS,Vontisha | ||||
| 18:27 | WSSUW | GOOD! JUMPER by WORTHY,Keoshia (in the paint) | WSSUW 46 - NSUW 29 | (WSSUW by 17) |
| ASSIST by HARRELL,Porsche | ||||
| 17:51 | NSUW | GOOD! JUMPER by EVANS,Marquilla | WSSUW 46 - NSUW 31 | (WSSUW by 15) |
| 17:36 | WSSUW | MISSED 3 PTR by RECTOR,Rene | ||
| REBOUND (OFF) by WOODS,Vontisha | ||||
| 17:30 | WSSUW | TURNOVR by RECTOR,Rene | ||
| 17:21 | NSUW | TURNOVR by LONG,Whitney | ||
| 17:20 | WSSUW | STEAL by HARRELL,Porsche | ||
| 17:18 | WSSUW | MISSED LAYUP by HARRELL,Porsche | ||
| REBOUND (OFF) by RECTOR,Rene | ||||
| 17:09 | WSSUW | MISSED JUMPER by WOODS,Vontisha | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 16:45 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 16:38 | WSSUW | FOUL by BYRD,Jalesa (2) | ||
| 16:38 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | NSUW | GOOD! LAYUP by EVANS,Marquilla | WSSUW 46 - NSUW 33 | (WSSUW by 13) |
| 15:55 | WSSUW | GOOD! LAYUP by WOODS,Vontisha | WSSUW 48 - NSUW 33 | (WSSUW by 15) |
| ASSIST by WORTHY,Keoshia | ||||
| 15:47 | NSUW | TIMEOUT MEDIA | ||
| 15:28 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| 15:28 | WSSUW | BLOCK by BYRD,Jalesa | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 15:11 | NSUW | FOUL by LONG,Whitney (3) | ||
| 14:56 | WSSUW | TURNOVR by RECTOR,Rene | ||
| 14:40 | NSUW | GOOD! LAYUP by WILSON,Sasha | WSSUW 48 - NSUW 35 | (WSSUW by 13) |
| ASSIST by BRIDGES,Tyisha | ||||
| 14:17 | WSSUW | MISSED JUMPER by WOODS,Vontisha | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 14:16 | WSSUW | FOUL by BYRD,Jalesa (3) | ||
| 14:06 | NSUW | TURNOVR by LEE,Shaneka | ||
| 14:05 | WSSUW | STEAL by WORTHY,Keoshia | ||
| 14:02 | WSSUW | TURNOVR by WORTHY,Keoshia | ||
| 14:00 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 13:47 | NSUW | GOOD! LAYUP by EVANS,Marquilla | WSSUW 48 - NSUW 37 | (WSSUW by 11) |
| 13:47 | WSSUW | FOUL by BYRD,Jalesa (4) | ||
| 13:47 | WSSUW | TIMEOUT 30sec | ||
| 13:47 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 13:42 | WSSUW | TURNOVR by WORTHY,Keoshia | ||
| 13:29 | NSUW | GOOD! LAYUP by EVANS,Marquilla | WSSUW 48 - NSUW 39 | (WSSUW by 9) |
| ASSIST by HIGGINS,Tashawna | ||||
| 13:29 | WSSUW | FOUL by CHARLET,Jillian (1) | ||
| 13:29 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | WSSUW 48 - NSUW 40 | (WSSUW by 8) |
| 12:59 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 12:59 | WSSUW | GOOD! FT SHOT by CHARLET,Jillian | WSSUW 49 - NSUW 40 | (WSSUW by 9) |
| 12:59 | WSSUW | GOOD! FT SHOT by CHARLET,Jillian | WSSUW 50 - NSUW 40 | (WSSUW by 10) |
| 12:42 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 12:40 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 12:36 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 12:33 | NSUW | GOOD! LAYUP by WILSON,Sasha | WSSUW 50 - NSUW 42 | (WSSUW by 8) |
| 12:20 | WSSUW | TURNOVR by WORTHY,Keoshia | ||
| 11:59 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:57 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 11:57 | WSSUW | TIMEOUT MEDIA | ||
| 11:41 | WSSUW | MISSED LAYUP by WORTHY,Keoshia | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 11:32 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by PETERSON,Jordhan | ||||
| 11:17 | WSSUW | GOOD! LAYUP by BUMPUS,MaLisa | WSSUW 52 - NSUW 42 | (WSSUW by 10) |
| 11:16 | NSUW | FOUL by LEE,Shaneka (2) | ||
| 11:16 | WSSUW | GOOD! FT SHOT by BUMPUS,MaLisa | WSSUW 53 - NSUW 42 | (WSSUW by 11) |
| 11:07 | NSUW | GOOD! LAYUP by EVANS,Marquilla | WSSUW 53 - NSUW 44 | (WSSUW by 9) |
| 11:07 | WSSUW | FOUL by PETERSON,Jordhan (2) | ||
| 11:07 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 10:58 | NSUW | FOUL by WILSON,Sasha (2) | ||
| 10:58 | WSSUW | GOOD! FT SHOT by KEE,Talnesha | WSSUW 54 - NSUW 44 | (WSSUW by 10) |
| 10:58 | WSSUW | GOOD! FT SHOT by KEE,Talnesha | WSSUW 55 - NSUW 44 | (WSSUW by 11) |
| 10:42 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (DEF) by WOODS,Vontisha | ||||
| 10:36 | WSSUW | TURNOVR by WOODS,Vontisha | ||
| 10:34 | NSUW | STEAL by EVANS,Marquilla | ||
| 10:34 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 10:19 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 10:11 | WSSUW | GOOD! FT SHOT by KEE,Talnesha | WSSUW 56 - NSUW 44 | (WSSUW by 12) |
| 10:11 | WSSUW | GOOD! FT SHOT by KEE,Talnesha | WSSUW 57 - NSUW 44 | (WSSUW by 13) |
