|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FORTUNE,Bernadette | * | 7-17 | 1-3 | 2-2 | 0-1 | 1 | 2 | 17 | 1 | 3 | 0 | 0 | 21 |
| 02 | UKOH,Chinyere | * | 2-7 | 0-0 | 2-2 | 7-7 | 14 | 3 | 6 | 1 | 2 | 1 | 0 | 16 |
| 15 | WARNER,Melaine | * | 2-7 | 1-2 | 1-3 | 3-0 | 3 | 1 | 6 | 1 | 2 | 0 | 2 | 21 |
| 23 | JENKINS,Jerika | * | 4-11 | 2-7 | 2-2 | 2-6 | 8 | 0 | 12 | 1 | 4 | 0 | 2 | 27 |
| 42 | PERRY,Quanneisha | * | 0-3 | 0-0 | 6-8 | 2-3 | 5 | 2 | 6 | 1 | 0 | 0 | 2 | 19 |
| 11 | LESLIE,Sharella | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 14 | HILL,Whitney | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 15 |
| 20 | LEWIS,Laura | - | 2-6 | 0-0 | 3-4 | 1-2 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 14 |
| 21 | DAVIS,Barbara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | CLAYTON,Mikki | - | 0-4 | 0-2 | 4-4 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 25 |
| 33 | FINLEY,Ashlee | - | 0-5 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 12 |
| 34 | PAYNE,Deanna | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 44 | McGIRT,Camille | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 55 | YOUNG,Jasmine | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-72 | 4-14 | 23-28 | 25-28 | 53 | 15 | 73 | 9 | 21 | 5 | 9 | 200 | |
| 31.9% | 28.6% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-37 | 2-7 | 15-18 | |||||||||||
| 24.3% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 14-35 | 2-7 | 8-10 | |||||||||||
| 40.0% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRIDGES,Tyisha | * | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 15 |
| 13 | TATE,Danelle | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 20 | EVANS,Marquilla | * | 4-9 | 0-2 | 1-2 | 3-5 | 8 | 4 | 9 | 0 | 5 | 0 | 0 | 28 |
| 25 | HIGGINS,Tashawna | * | 1-6 | 0-0 | 2-3 | 2-2 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 22 |
| 34 | McNAIR,Tiffany | * | 3-4 | 0-0 | 2-5 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 15 |
| 00 | WILSON,Sasha | - | 2-4 | 0-0 | 2-3 | 4-7 | 11 | 1 | 6 | 0 | 0 | 1 | 1 | 29 |
| 02 | LEE,Shaneka | - | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 04 | PAYNE,Raychele | - | 6-17 | 0-2 | 2-2 | 1-3 | 4 | 1 | 14 | 2 | 2 | 0 | 2 | 29 |
| 05 | HACKLEY,Tiora | - | 1-5 | 0-4 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 15 |
| 14 | LONG,Whitney | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 24 |
| 32 | DALTON,Genor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-62 | 0-9 | 10-17 | 19-25 | 44 | 24 | 48 | 9 | 25 | 1 | 11 | 200 | |
| 30.6% | 0.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-4 | 5-8 | |||||||||||
| 32.3% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-31 | 0-5 | 5-9 | |||||||||||
| 29.0% | 0.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hampton | 35 | 38 | 73 | Record: (13-13, 9-5 MEAC) |
| Norfolk State | 25 | 23 | 48 | Record: (1-24, 1-13 MEAC) |
|
Officials: Ronald Ledington, Ecitrym LaMarr, Troy Karr
Technical fouls: Hampton-None. Norfolk State-None. Attendance: 1285 |
Play-by-Play |
| 19:30 | HAMW | MISSED JUMPER by WARNER,Melaine | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 19:25 | HAMW | MISSED LAYUP by PERRY,Quanneisha | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 19:20 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 2 - NSUW 0 | (HAMW by 2) |
| 19:16 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 19:08 | NSUW | FOUL by TATE,Danelle (1) | ||
| 19:05 | NSUW | FOUL by TATE,Danelle (2) | ||
| 19:05 | HAMW | GOOD! FT SHOT by WARNER,Melaine | HAMW 3 - NSUW 0 | (HAMW by 3) |
| 19:05 | HAMW | MISSED FT SHOT by WARNER,Melaine | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 18:44 | NSUW | GOOD! JUMPER by McNAIR,Tiffany (in the paint) | HAMW 3 - NSUW 2 | (HAMW by 1) |
| 18:36 | HAMW | GOOD! 3 PTR by JENKINS,Jerika | HAMW 6 - NSUW 2 | (HAMW by 4) |
| ASSIST by FORTUNE,Bernadette | ||||
| 18:14 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 17:59 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 17:37 | HAMW | MISSED JUMPER by WARNER,Melaine | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 17:13 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 17:12 | HAMW | STEAL by PERRY,Quanneisha | ||
| 17:09 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 17:09 | HAMW | MISSED FT SHOT by PERRY,Quanneisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 7 - NSUW 2 | (HAMW by 5) |
| 17:05 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 16:54 | NSUW | FOUL by BRIDGES,Tyisha (2) | ||
| 16:47 | HAMW | TURNOVR by WARNER,Melaine | ||
| 16:20 | NSUW | TURNOVR by LONG,Whitney | ||
| 16:18 | HAMW | STEAL by FINLEY,Ashlee | ||
| 16:07 | HAMW | MISSED LAYUP by FINLEY,Ashlee | ||
| REBOUND (OFF) by FINLEY,Ashlee | ||||
| 16:05 | HAMW | MISSED LAYUP by FINLEY,Ashlee | ||
| REBOUND (OFF) by WARNER,Melaine | ||||
| 16:03 | HAMW | FOUL by WARNER,Melaine (1) | ||
| 16:03 | HAMW | TURNOVR by WARNER,Melaine | ||
| 15:57 | HAMW | FOUL by CLAYTON,Mikki (1) | ||
| 15:57 | NSUW | TIMEOUT MEDIA | ||
| 15:49 | NSUW | GOOD! JUMPER by McNAIR,Tiffany (in the paint) | HAMW 7 - NSUW 4 | (HAMW by 3) |
| 15:38 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 15:23 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (DEF) by FINLEY,Ashlee | ||||
| 15:12 | HAMW | MISSED JUMPER by CLAYTON,Mikki | ||
| REBOUND (OFF) by LESLIE,Sharella | ||||
| 15:07 | HAMW | MISSED 3 PTR by FORTUNE,Bernadette | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 14:54 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 14:40 | HAMW | MISSED JUMPER by FINLEY,Ashlee | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 14:22 | NSUW | GOOD! LAYUP by WILSON,Sasha | HAMW 7 - NSUW 6 | (HAMW by 1) |
| ASSIST by HACKLEY,Tiora | ||||
| 14:11 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 14:11 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 14:09 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 14:04 | HAMW | MISSED JUMPER by PERRY,Quanneisha | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 14:02 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 14:02 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 8 - NSUW 6 | (HAMW by 2) |
| 14:02 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 9 - NSUW 6 | (HAMW by 3) |
| 13:44 | HAMW | FOUL by PERRY,Quanneisha (1) | ||
| 13:44 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | HAMW 9 - NSUW 7 | (HAMW by 2) |
| 13:44 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | HAMW 9 - NSUW 8 | (HAMW by 1) |
| 13:33 | HAMW | MISSED JUMPER by CLAYTON,Mikki | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 13:13 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 12:51 | HAMW | TURNOVR by CLAYTON,Mikki | ||
| 12:50 | NSUW | STEAL by DALTON,Genor | ||
| 12:36 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by CLAYTON,Mikki | ||||
| 12:27 | HAMW | GOOD! LAYUP by JENKINS,Jerika | HAMW 11 - NSUW 8 | (HAMW by 3) |
| 12:03 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 11:57 | HAMW | TURNOVR by UKOH,Chinyere | ||
| 11:50 | NSUW | TIMEOUT MEDIA | ||
| 11:38 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 11:16 | NSUW | FOUL by LONG,Whitney (1) | ||
| 11:16 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | HAMW 12 - NSUW 8 | (HAMW by 4) |
| 11:16 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | HAMW 13 - NSUW 8 | (HAMW by 5) |
| 11:07 | NSUW | MISSED LAYUP by LEE,Shaneka | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 11:03 | HAMW | FOUL by PERRY,Quanneisha (2) | ||
| 11:03 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | HAMW 13 - NSUW 9 | (HAMW by 4) |
| 11:03 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (DEF) by FINLEY,Ashlee | ||||
| 10:49 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 10:48 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 10:40 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 10:39 | HAMW | MISSED FT SHOT by WARNER,Melaine | ||
| REBOUND (DEF) by LEE,Shaneka | ||||
| 10:21 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:14 | NSUW | FOUL by LEE,Shaneka (1) | ||
| 10:10 | NSUW | TURNOVR by LEE,Shaneka | ||
| 10:10 | HAMW | TURNOVR by (TEAM) | ||
| 10:08 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 10:04 | NSUW | MISSED LAYUP by EVANS,Marquilla | ||
| REBOUND (DEF) by FORTUNE,Bernadette | ||||
| 09:57 | HAMW | MISSED LAYUP by FORTUNE,Bernadette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 09:38 | NSUW | STEAL by HACKLEY,Tiora | ||
| 09:35 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 09:33 | HAMW | STEAL by JENKINS,Jerika | ||
| 09:32 | HAMW | MISSED LAYUP by LEWIS,Laura | ||
| REBOUND (OFF) by LEWIS,Laura | ||||
| 09:26 | NSUW | FOUL by HACKLEY,Tiora (1) | ||
| 09:17 | HAMW | GOOD! FT SHOT by LEWIS,Laura | HAMW 14 - NSUW 9 | (HAMW by 5) |
| 09:05 | HAMW | GOOD! FT SHOT by LEWIS,Laura | HAMW 15 - NSUW 9 | (HAMW by 6) |
| 08:58 | NSUW | MISSED LAYUP by LEE,Shaneka | ||
| REBOUND (OFF) by LEE,Shaneka | ||||
| 08:55 | NSUW | MISSED LAYUP by LEE,Shaneka | ||
| 08:55 | HAMW | BLOCK by LEWIS,Laura | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 08:47 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 08:34 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 08:33 | HAMW | STEAL by JENKINS,Jerika | ||
| 08:28 | HAMW | GOOD! LAYUP by WARNER,Melaine | HAMW 17 - NSUW 9 | (HAMW by 8) |
| 08:26 | NSUW | TIMEOUT 30sec | ||
| 08:24 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 08:24 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 08:08 | HAMW | GOOD! 3 PTR by FORTUNE,Bernadette | HAMW 20 - NSUW 9 | (HAMW by 11) |
| ASSIST by HILL,Whitney | ||||
| 08:04 | NSUW | TURNOVR by LONG,Whitney | ||
| 08:03 | HAMW | TURNOVR by LEWIS,Laura | ||
| 07:58 | HAMW | FOUL by FORTUNE,Bernadette (1) | ||
| 07:55 | NSUW | GOOD! JUMPER by EVANS,Marquilla | HAMW 20 - NSUW 11 | (HAMW by 9) |
| 07:44 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (OFF) by FINLEY,Ashlee | ||||
| 07:34 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 07:24 | NSUW | GOOD! JUMPER by EVANS,Marquilla (in the paint) | HAMW 20 - NSUW 13 | (HAMW by 7) |
| ASSIST by LONG,Whitney | ||||
| 07:00 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (OFF) by FINLEY,Ashlee | ||||
| 06:56 | HAMW | TIMEOUT MEDIA | ||
| 06:56 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 06:56 | NSUW | GOOD! LAYUP by PAYNE,Raychele | HAMW 20 - NSUW 15 | (HAMW by 5) |
| 06:49 | HAMW | GOOD! JUMPER by FORTUNE,Bernadette | HAMW 22 - NSUW 15 | (HAMW by 7) |
| ASSIST by FINLEY,Ashlee | ||||
| 06:42 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 06:03 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 05:55 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 05:50 | NSUW | GOOD! LAYUP by WILSON,Sasha | HAMW 22 - NSUW 17 | (HAMW by 5) |
| 05:45 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 05:45 | NSUW | STEAL by PAYNE,Raychele | ||
| 05:45 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 05:31 | HAMW | MISSED LAYUP by FINLEY,Ashlee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (OFF) by WARNER,Melaine | ||||
| 05:17 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 05:16 | NSUW | STEAL by LONG,Whitney | ||
| 05:12 | NSUW | GOOD! LAYUP by PAYNE,Raychele | HAMW 22 - NSUW 19 | (HAMW by 3) |
| ASSIST by LONG,Whitney | ||||
| 04:55 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 04:54 | NSUW | STEAL by WILSON,Sasha | ||
| 04:50 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 04:39 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 04:36 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 04:36 | HAMW | GOOD! FT SHOT by UKOH,Chinyere | HAMW 23 - NSUW 19 | (HAMW by 4) |
| 04:36 | HAMW | GOOD! FT SHOT by UKOH,Chinyere | HAMW 24 - NSUW 19 | (HAMW by 5) |
| 04:13 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 04:04 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 04:04 | HAMW | GOOD! FT SHOT by FORTUNE,Bernadette | HAMW 25 - NSUW 19 | (HAMW by 6) |
| 04:04 | HAMW | GOOD! FT SHOT by FORTUNE,Bernadette | HAMW 26 - NSUW 19 | (HAMW by 7) |
| 04:04 | HAMW | FOUL by FORTUNE,Bernadette (2) | ||
| 04:00 | NSUW | TURNOVR by LONG,Whitney | ||
| 03:39 | NSUW | FOUL by HACKLEY,Tiora (2) | ||
| 03:39 | HAMW | TIMEOUT MEDIA | ||
| 03:39 | HAMW | GOOD! FT SHOT by PAYNE,Deanna | HAMW 27 - NSUW 19 | (HAMW by 8) |
| 03:39 | HAMW | GOOD! FT SHOT by PAYNE,Deanna | HAMW 28 - NSUW 19 | (HAMW by 9) |
| 03:35 | NSUW | GOOD! JUMPER by EVANS,Marquilla | HAMW 28 - NSUW 21 | (HAMW by 7) |
| ASSIST by HIGGINS,Tashawna | ||||
| 03:18 | HAMW | MISSED 3 PTR by CLAYTON,Mikki | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 03:10 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 03:00 | HAMW | TURNOVR by JENKINS,Jerika | ||
| 02:59 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 02:55 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 02:50 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by LONG,Whitney | ||||
| 02:32 | HAMW | FOUL by PAYNE,Deanna (1) | ||
| 02:32 | NSUW | GOOD! FT SHOT by WILSON,Sasha | HAMW 28 - NSUW 22 | (HAMW by 6) |
| 02:32 | NSUW | GOOD! FT SHOT by WILSON,Sasha | HAMW 28 - NSUW 23 | (HAMW by 5) |
| 02:15 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 02:12 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:09 | HAMW | FOUL by UKOH,Chinyere (1) | ||
| 02:09 | NSUW | MISSED FT SHOT by HIGGINS,Tashawna | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 01:56 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 01:44 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 01:37 | NSUW | TURNOVR by LONG,Whitney | ||
| 01:36 | HAMW | STEAL by FINLEY,Ashlee | ||
| 01:32 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette (fastbreak) | HAMW 30 - NSUW 23 | (HAMW by 7) |
| ASSIST by CLAYTON,Mikki | ||||
| 01:32 | NSUW | FOUL by EVANS,Marquilla (3) | ||
| 01:32 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | HAMW 31 - NSUW 23 | (HAMW by 8) |
| 01:28 | NSUW | TURNOVR by LONG,Whitney | ||
| 01:19 | HAMW | GOOD! LAYUP by LESLIE,Sharella | HAMW 33 - NSUW 23 | (HAMW by 10) |
| 01:11 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 01:02 | HAMW | TIMEOUT 30sec | ||
| 01:02 | HAMW | STEAL by FINLEY,Ashlee | ||
| 00:55 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 00:55 | HAMW | GOOD! LAYUP by HILL,Whitney | HAMW 35 - NSUW 23 | (HAMW by 12) |
| 00:41 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 00:33 | HAMW | TURNOVR by UKOH,Chinyere | ||
| 00:12 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 00:04 | HAMW | FOUL by UKOH,Chinyere (2) | ||
| 00:04 | NSUW | MISSED FT SHOT by WILSON,Sasha | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 00:03 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | HAMW 35 - NSUW 25 | (HAMW by 10) |
| 19:41 | HAMW | MISSED 3 PTR by FORTUNE,Bernadette | HAMW 35 - NSUW 25 | (HAMW by 10) |
| REBOUND (DEF) by TATE,Danelle | ||||
| 19:18 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 19:12 | HAMW | TURNOVR by JENKINS,Jerika | ||
| 19:11 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 19:07 | NSUW | GOOD! LAYUP by TATE,Danelle | HAMW 35 - NSUW 27 | (HAMW by 8) |
| ASSIST by BRIDGES,Tyisha | ||||
| 18:48 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 18:41 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 36 - NSUW 27 | (HAMW by 9) |
| 18:41 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 37 - NSUW 27 | (HAMW by 10) |
| 18:10 | NSUW | MISSED JUMPER by WILSON,Sasha | ||
| 18:10 | HAMW | BLOCK by UKOH,Chinyere | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 18:07 | HAMW | MISSED LAYUP by FORTUNE,Bernadette | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 18:01 | NSUW | GOOD! JUMPER by PAYNE,Raychele (in the paint) | HAMW 37 - NSUW 29 | (HAMW by 8) |
| 17:54 | HAMW | GOOD! 3 PTR by WARNER,Melaine | HAMW 40 - NSUW 29 | (HAMW by 11) |
| ASSIST by UKOH,Chinyere | ||||
| 17:30 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 17:00 | HAMW | GOOD! JUMPER by FORTUNE,Bernadette (in the paint) | HAMW 42 - NSUW 29 | (HAMW by 13) |
| 16:42 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (OFF) by LEE,Shaneka | ||||
| 16:33 | NSUW | FOUL by HIGGINS,Tashawna (4) | ||
| 16:33 | HAMW | MISSED FT SHOT by PERRY,Quanneisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | HAMW | GOOD! FT SHOT by PERRY,Quanneisha | HAMW 43 - NSUW 29 | (HAMW by 14) |
| 16:27 | NSUW | GOOD! JUMPER by PAYNE,Raychele | HAMW 43 - NSUW 31 | (HAMW by 12) |
| 16:17 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette | HAMW 45 - NSUW 31 | (HAMW by 14) |
| 16:06 | NSUW | TURNOVR by LONG,Whitney | ||
| 16:04 | HAMW | STEAL by WARNER,Melaine | ||
| 16:00 | HAMW | MISSED LAYUP by WARNER,Melaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | HAMW | GOOD! 3 PTR by JENKINS,Jerika | HAMW 48 - NSUW 31 | (HAMW by 17) |
| ASSIST by PERRY,Quanneisha | ||||
| 15:42 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 15:40 | HAMW | STEAL by PERRY,Quanneisha | ||
| 15:40 | HAMW | TURNOVR by JENKINS,Jerika | ||
| 15:40 | NSUW | TIMEOUT media | ||
| 15:31 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 15:28 | HAMW | STEAL by WARNER,Melaine | ||
| 15:21 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette (fastbreak) | HAMW 50 - NSUW 31 | (HAMW by 19) |
| ASSIST by WARNER,Melaine | ||||
| 15:16 | NSUW | TURNOVR by (TEAM) | ||
| 15:14 | HAMW | MISSED LAYUP by PERRY,Quanneisha | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 15:09 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 52 - NSUW 31 | (HAMW by 21) |
| 15:05 | NSUW | GOOD! JUMPER by McNAIR,Tiffany (in the paint) | HAMW 52 - NSUW 33 | (HAMW by 19) |
| 15:05 | HAMW | FOUL by UKOH,Chinyere (3) | ||
| 15:05 | NSUW | MISSED FT SHOT by McNAIR,Tiffany | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 14:51 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 14:38 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 14:14 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 14:11 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 14:09 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (OFF) by BRIDGES,Tyisha | ||||
| 13:56 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 13:32 | HAMW | MISSED JUMPER by JENKINS,Jerika | ||
| REBOUND (OFF) by HILL,Whitney | ||||
| 13:28 | HAMW | MISSED LAYUP by HILL,Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
