|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BROWN,Zykia | * | 7-13 | 4-6 | 3-4 | 0-3 | 3 | 0 | 21 | 3 | 2 | 0 | 1 | 38 |
| 21 | NEAL,Morgan | * | 1-5 | 0-0 | 0-0 | 4-5 | 9 | 3 | 2 | 1 | 2 | 3 | 0 | 27 |
| 22 | PULLINS,Jalisa | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 5 | 1 | 1 | 2 | 23 |
| 24 | BAULKMAN,Charae | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 17 |
| 31 | DANIELS,Tamaya | * | 9-14 | 0-0 | 7-8 | 3-4 | 7 | 1 | 25 | 0 | 2 | 3 | 1 | 33 |
| 03 | DAY,Natalie | - | 4-7 | 1-2 | 1-2 | 2-1 | 3 | 2 | 10 | 1 | 2 | 1 | 0 | 13 |
| 04 | MARSHALL,Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | COUSIN-PETERSON,Evel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
| 12 | KENLEY,Lonice | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| 20 | BRADFORD,India | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 12 |
| 30 | EDWARDS,Amanda | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | SCHARSCHMIDT,DonnaLe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | LIPFORD,Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 7-15 | 13-16 | 11-22 | 33 | 14 | 72 | 13 | 14 | 9 | 8 | 200 | |
| 50.0% | 46.7% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-12 | 3-4 | |||||||||||
| 39.1% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 17-29 | 2-3 | 10-12 | |||||||||||
| 58.6% | 66.7% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRIDGES,Tyisha | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| 05 | HACKLEY,Tiora | * | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 31 |
| 20 | EVANS,Marquilla | * | 3-7 | 0-2 | 4-4 | 1-3 | 4 | 3 | 10 | 1 | 6 | 0 | 1 | 26 |
| 25 | HIGGINS,Tashawna | * | 4-8 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 25 |
| 34 | McNAIR,Tiffany | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 12 |
| 00 | WILSON,Sasha | - | 0-4 | 0-0 | 2-2 | 5-1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
| 02 | LEE,Shaneka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 04 | PAYNE,Raychele | - | 6-16 | 3-11 | 3-3 | 0-0 | 0 | 1 | 18 | 0 | 3 | 0 | 2 | 27 |
| 13 | TATE,Danelle | - | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | LONG,Whitney | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 20 |
| 32 | DALTON,Genor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 6-21 | 12-13 | 11-13 | 24 | 17 | 54 | 11 | 19 | 1 | 6 | 200 | |
| 34.6% | 28.6% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-12 | 2-2 | |||||||||||
| 48.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 6-27 | 2-9 | 10-11 | |||||||||||
| 22.2% | 22.2% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 26 | 46 | 72 | Record: (7-21, 6-9 MEAC) |
| Norfolk State | 30 | 24 | 54 | Record: (1-25, 1-14 MEAC) |
|
Officials: Taiqua Stewart, Pamela Fisher, Deborah Brinker
Technical fouls: Howard University-None. Norfolk State-None. Attendance: 528 |
Play-by-Play |
| 19:37 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 19:35 | HOWW | STEAL by BAULKMAN,Charae | ||
| 19:18 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 18:54 | HOWW | FOUL by PULLINS,Jalisa (1) | ||
| 18:42 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 18:39 | HOWW | STEAL by BROWN,Zykia | ||
| 18:27 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 18:22 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 2 - NSUW 0 | (HOWW by 2) |
| 18:07 | NSUW | GOOD! JUMPER by EVANS,Marquilla (in the paint) | NSUW 2 - HOWW 2 | Tied |
| 17:47 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 5 - NSUW 2 | (HOWW by 3) |
| ASSIST by PULLINS,Jalisa | ||||
| 17:31 | NSUW | GOOD! 3 PTR by HACKLEY,Tiora | NSUW 5 - HOWW 5 | Tied |
| ASSIST by McNAIR,Tiffany | ||||
| 17:07 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 16:59 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 8 - NSUW 5 | (HOWW by 3) |
| ASSIST by NEAL,Morgan | ||||
| 16:38 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 16:27 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | HOWW | FOUL by PULLINS,Jalisa (2) | ||
| 16:16 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | HOWW 8 - NSUW 6 | (HOWW by 2) |
| 16:16 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | HOWW 8 - NSUW 7 | (HOWW by 1) |
| 15:54 | HOWW | TURNOVR by DANIELS,Tamaya | ||
| 15:51 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 15:39 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| 15:39 | HOWW | BLOCK by PULLINS,Jalisa | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 15:33 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 15:33 | HOWW | TIMEOUT MEDIA | ||
| 15:22 | HOWW | TURNOVR by NEAL,Morgan | ||
| 15:21 | NSUW | STEAL by LONG,Whitney | ||
| 14:59 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 14:35 | HOWW | MISSED 3 PTR by KENLEY,Lonice | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 14:18 | NSUW | GOOD! LAYUP by EVANS,Marquilla | NSUW 9 - HOWW 8 | (NSUW by 1) |
| 13:50 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| 13:50 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 13:38 | NSUW | GOOD! LAYUP by EVANS,Marquilla | NSUW 11 - HOWW 8 | (NSUW by 3) |
| ASSIST by LONG,Whitney | ||||
| 13:14 | HOWW | GOOD! JUMPER by DANIELS,Tamaya (in the paint) | NSUW 11 - HOWW 10 | (NSUW by 1) |
| ASSIST by KENLEY,Lonice | ||||
| 12:53 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 12:50 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 12:46 | HOWW | TURNOVR by LIPFORD,Jasmine | ||
| 12:44 | NSUW | STEAL by EVANS,Marquilla | ||
| 12:42 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 12:21 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 12:00 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 11:51 | HOWW | TIMEOUT MEDIA | ||
| 11:37 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 11:16 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna (in the paint) | NSUW 13 - HOWW 10 | (NSUW by 3) |
| 11:06 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 11:01 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:58 | HOWW | FOUL by LIPFORD,Jasmine (1) | ||
| 10:44 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna | NSUW 15 - HOWW 10 | (NSUW by 5) |
| ASSIST by LONG,Whitney | ||||
| 10:15 | HOWW | TURNOVR by KENLEY,Lonice | ||
| 10:06 | NSUW | GOOD! 3 PTR by HACKLEY,Tiora | NSUW 18 - HOWW 10 | (NSUW by 8) |
| ASSIST by HIGGINS,Tashawna | ||||
| 09:47 | HOWW | GOOD! 3 PTR by KENLEY,Lonice | NSUW 18 - HOWW 13 | (NSUW by 5) |
| ASSIST by BRADFORD,India | ||||
| 09:28 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | HOWW | GOOD! 3 PTR by BROWN,Zykia | NSUW 18 - HOWW 16 | (NSUW by 2) |
| ASSIST by BRADFORD,India | ||||
| 09:09 | NSUW | FOUL by HACKLEY,Tiora (1) | ||
| 09:09 | HOWW | GOOD! FT SHOT by BROWN,Zykia | NSUW 18 - HOWW 17 | (NSUW by 1) |
| 08:48 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 08:36 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by BRADFORD,India | ||||
| 08:16 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:14 | HOWW | FOUL by DANIELS,Tamaya (1) | ||
| 08:01 | NSUW | GOOD! JUMPER by PAYNE,Raychele (in the paint) | NSUW 20 - HOWW 17 | (NSUW by 3) |
| 07:42 | NSUW | FOUL by LONG,Whitney (1) | ||
| 07:42 | HOWW | TIMEOUT MEDIA | ||
| 07:31 | HOWW | MISSED 3 PTR by KENLEY,Lonice | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 07:25 | HOWW | GOOD! JUMPER by DANIELS,Tamaya (in the paint) | NSUW 20 - HOWW 19 | (NSUW by 1) |
| 06:56 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna (in the paint) | NSUW 22 - HOWW 19 | (NSUW by 3) |
| ASSIST by WILSON,Sasha | ||||
| 06:48 | HOWW | MISSED 3 PTR by KENLEY,Lonice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:47 | HOWW | FOUL by SCHARSCHMIDT,DonnaLe (1) | ||
| 06:36 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | NSUW 25 - HOWW 19 | (NSUW by 6) |
| ASSIST by HACKLEY,Tiora | ||||
| 06:17 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 06:17 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | NSUW 25 - HOWW 20 | (NSUW by 5) |
| 06:17 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | NSUW 25 - HOWW 21 | (NSUW by 4) |
| 05:49 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 05:47 | HOWW | STEAL by COUSIN-PETERSON,Evel | ||
| 05:34 | HOWW | MISSED LAYUP by DANIELS,Tamaya | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 05:22 | NSUW | MISSED JUMPER by WILSON,Sasha | ||
| 05:22 | HOWW | BLOCK by DANIELS,Tamaya | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 05:04 | HOWW | TURNOVR by BROWN,Zykia | ||
| 04:51 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| 04:51 | HOWW | BLOCK by NEAL,Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 04:37 | HOWW | TURNOVR by SCHARSCHMIDT,DonnaLe | ||
| 04:36 | NSUW | STEAL by PAYNE,Raychele | ||
| 04:25 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 04:25 | HOWW | STEAL by DANIELS,Tamaya | ||
| 04:25 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 04:25 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 04:08 | NSUW | TIMEOUT 30sec | ||
| 04:08 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:52 | HOWW | TURNOVR by BRADFORD,India | ||
| 03:51 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 03:37 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 03:17 | HOWW | GOOD! JUMPER by BROWN,Zykia (in the paint) | NSUW 25 - HOWW 23 | (NSUW by 2) |
| 02:43 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 02:26 | HOWW | GOOD! 3 PTR by BRADFORD,India | HOWW 26 - NSUW 25 | (HOWW by 1) |
| ASSIST by BROWN,Zykia | ||||
| 02:00 | NSUW | GOOD! 3 PTR by LONG,Whitney | NSUW 28 - HOWW 26 | (NSUW by 2) |
| ASSIST by EVANS,Marquilla | ||||
| 01:39 | HOWW | MISSED 3 PTR by BRADFORD,India | ||
| REBOUND (OFF) by COUSIN-PETERSON,Evel | ||||
| 01:21 | HOWW | MISSED 3 PTR by BRADFORD,India | ||
| REBOUND (OFF) by NEAL,Morgan | ||||
| 01:17 | HOWW | TIMEOUT MEDIA | ||
| 00:44 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 00:38 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 00:38 | HOWW | TURNOVR by COUSIN-PETERSON,Evel | ||
| 00:19 | NSUW | GOOD! JUMPER by PAYNE,Raychele | NSUW 30 - HOWW 26 | (NSUW by 4) |
| 19:36 | HOWW | MISSED JUMPER by BROWN,Zykia | NSUW 30 - HOWW 26 | (NSUW by 4) |
| REBOUND (OFF) by NEAL,Morgan | ||||
| 19:31 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 19:07 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 18:58 | HOWW | MISSED LAYUP by BROWN,Zykia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | NSUW | MISSED JUMPER by HIGGINS,Tashawna | ||
| REBOUND (DEF) by BAULKMAN,Charae | ||||
| 18:30 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (OFF) by BAULKMAN,Charae | ||||
| 18:25 | HOWW | GOOD! LAYUP by BAULKMAN,Charae | NSUW 30 - HOWW 28 | (NSUW by 2) |
| 18:07 | NSUW | GOOD! JUMPER by McNAIR,Tiffany (in the paint) | NSUW 32 - HOWW 28 | (NSUW by 4) |
| ASSIST by HIGGINS,Tashawna | ||||
| 17:47 | HOWW | TURNOVR by DANIELS,Tamaya | ||
| 17:30 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 17:26 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| 17:26 | HOWW | BLOCK by DANIELS,Tamaya | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 17:17 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 17:16 | HOWW | STEAL by PULLINS,Jalisa | ||
| 17:12 | HOWW | FOUL by PULLINS,Jalisa (3) | ||
| 17:12 | HOWW | TURNOVR by PULLINS,Jalisa | ||
| 17:05 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 16:56 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 16:48 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 16:40 | HOWW | MISSED JUMPER by DAY,Natalie | ||
| REBOUND (OFF) by NEAL,Morgan | ||||
| 16:15 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | NSUW 32 - HOWW 30 | (NSUW by 2) |
| 15:57 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 15:51 | HOWW | TURNOVR by NEAL,Morgan | ||
| 15:50 | NSUW | STEAL by PAYNE,Raychele | ||
| 15:47 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| 15:47 | HOWW | BLOCK by NEAL,Morgan | ||
| REBOUND (DEF) by PULLINS,Jalisa | ||||
| 15:41 | NSUW | FOUL by LONG,Whitney (2) | ||
| 15:41 | HOWW | TIMEOUT MEDIA | ||
| 15:41 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | HOWW | GOOD! FT SHOT by BROWN,Zykia | NSUW 32 - HOWW 31 | (NSUW by 1) |
| 15:30 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| 15:30 | HOWW | BLOCK by NEAL,Morgan | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 15:18 | HOWW | GOOD! LAYUP by BROWN,Zykia | HOWW 33 - NSUW 32 | (HOWW by 1) |
| 14:42 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| 14:42 | HOWW | BLOCK by DANIELS,Tamaya | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 14:31 | HOWW | GOOD! LAYUP by DAY,Natalie | HOWW 35 - NSUW 32 | (HOWW by 3) |
| ASSIST by PULLINS,Jalisa | ||||
| 14:25 | NSUW | TIMEOUT 30sec | ||
| 14:15 | HOWW | FOUL by NEAL,Morgan (1) | ||
| 14:15 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | HOWW 35 - NSUW 33 | (HOWW by 2) |
| 14:15 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | HOWW 35 - NSUW 34 | (HOWW by 1) |
| 13:59 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 37 - NSUW 34 | (HOWW by 3) |
| ASSIST by DAY,Natalie | ||||
| 13:45 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 13:28 | HOWW | TURNOVR by BROWN,Zykia | ||
| 13:17 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 13:03 | HOWW | GOOD! 3 PTR by DAY,Natalie | HOWW 40 - NSUW 34 | (HOWW by 6) |
| ASSIST by BROWN,Zykia | ||||
| 12:41 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by PULLINS,Jalisa | ||||
| 12:35 | NSUW | FOUL by TATE,Danelle (1) | ||
| 12:26 | NSUW | FOUL by EVANS,Marquilla (3) | ||
| 12:23 | HOWW | GOOD! LAYUP by DAY,Natalie | HOWW 42 - NSUW 34 | (HOWW by 8) |
| ASSIST by PULLINS,Jalisa | ||||
| 12:12 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:08 | HOWW | STEAL by PULLINS,Jalisa | ||
| 12:07 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 44 - NSUW 34 | (HOWW by 10) |
| ASSIST by PULLINS,Jalisa | ||||
| 12:07 | NSUW | FOUL by LONG,Whitney (3) | ||
| 12:07 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 45 - NSUW 34 | (HOWW by 11) |
| 11:55 | HOWW | FOUL by NEAL,Morgan (2) | ||
| 11:55 | NSUW | TIMEOUT MEDIA | ||
| 11:55 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | HOWW 45 - NSUW 35 | (HOWW by 10) |
| 11:55 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | HOWW 45 - NSUW 36 | (HOWW by 9) |
| 11:44 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 48 - NSUW 36 | (HOWW by 12) |
| ASSIST by PULLINS,Jalisa | ||||
| 11:25 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna | HOWW 48 - NSUW 38 | (HOWW by 10) |
| 11:05 | HOWW | TURNOVR by DAY,Natalie | ||
| 10:51 | NSUW | GOOD! JUMPER by HACKLEY,Tiora | HOWW 48 - NSUW 40 | (HOWW by 8) |
| 10:43 | HOWW | TURNOVR by DAY,Natalie | ||
| 10:35 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | HOWW 48 - NSUW 43 | (HOWW by 5) |
| ASSIST by HACKLEY,Tiora | ||||
| 10:26 | HOWW | TIMEOUT 30sec | ||
| 09:52 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (OFF) by NEAL,Morgan | ||||
| 09:47 | HOWW | GOOD! LAYUP by NEAL,Morgan | HOWW 50 - NSUW 43 | (HOWW by 7) |
| 09:24 | NSUW | GOOD! JUMPER by PAYNE,Raychele | HOWW 50 - NSUW 45 | (HOWW by 5) |
| ASSIST by LEE,Shaneka | ||||
| 09:23 | HOWW | FOUL by NEAL,Morgan (3) | ||
| 09:23 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | HOWW 50 - NSUW 46 | (HOWW by 4) |
| 09:14 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 09:10 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 52 - NSUW 46 | (HOWW by 6) |
| 08:44 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 08:20 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 08:00 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 07:50 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 07:50 | HOWW | TIMEOUT MEDIA | ||
| 07:50 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 53 - NSUW 46 | (HOWW by 7) |
| 07:50 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 54 - NSUW 46 | (HOWW by 8) |
| 07:34 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 07:16 | HOWW | GOOD! JUMPER by DANIELS,Tamaya | HOWW 56 - NSUW 46 | (HOWW by 10) |
| 06:53 | NSUW | MISSED JUMPER by McNAIR,Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:48 | HOWW | FOUL by COUSIN-PETERSON,Evel (1) | ||
| 06:48 | NSUW | GOOD! FT SHOT by WILSON,Sasha | HOWW 56 - NSUW 47 | (HOWW by 9) |
| 06:48 | NSUW | GOOD! FT SHOT by WILSON,Sasha | HOWW 56 - NSUW 48 | (HOWW by 8) |
| 06:23 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 06:21 | HOWW | FOUL by BAULKMAN,Charae (1) | ||
| 06:03 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 06:01 | HOWW | STEAL by BAULKMAN,Charae | ||
| 05:56 | HOWW | GOOD! LAYUP by BROWN,Zykia | HOWW 58 - NSUW 48 | (HOWW by 10) |
| 05:56 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 05:56 | HOWW | GOOD! FT SHOT by BROWN,Zykia | HOWW 59 - NSUW 48 | (HOWW by 11) |
| 05:43 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | HOWW 59 - NSUW 51 | (HOWW by 8) |
| ASSIST by LEE,Shaneka | ||||
| 05:24 | HOWW | GOOD! JUMPER by COUSIN-PETERSON,Evel | HOWW 61 - NSUW 51 | (HOWW by 10) |
| 05:06 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 04:57 | NSUW | TURNOVR by LEE,Shaneka | ||
| 04:56 | HOWW | STEAL by COUSIN-PETERSON,Evel | ||
| 04:51 | HOWW | GOOD! LAYUP by DANIELS,Tamaya (fastbreak) | HOWW 63 - NSUW 51 | (HOWW by 12) |
| ASSIST by BROWN,Zykia | ||||
| 04:36 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 04:32 | NSUW | MISSED LAYUP by WILSON,Sasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (OFF) by DAY,Natalie | ||||
| 04:09 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 04:09 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 64 - NSUW 51 | (HOWW by 13) |
| 04:09 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 65 - NSUW 51 | (HOWW by 14) |
| 03:50 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| 03:50 | HOWW | BLOCK by BAULKMAN,Charae | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 03:45 | HOWW | FOUL by DAY,Natalie (1) | ||
| 03:45 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 03:45 | HOWW | TIMEOUT MEDIA | ||
| 03:25 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
