|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRIDGES,Tyisha | * | 3-9 | 1-1 | 2-3 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 34 |
| 04 | PAYNE,Raychele | * | 5-20 | 1-8 | 2-2 | 3-2 | 5 | 4 | 13 | 1 | 7 | 0 | 0 | 33 |
| 13 | TATE,Danelle | * | 1-7 | 0-0 | 3-6 | 2-1 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 23 |
| 25 | HIGGINS,Tashawna | * | 2-6 | 0-0 | 6-7 | 2-7 | 9 | 3 | 10 | 1 | 4 | 0 | 4 | 32 |
| 34 | McNAIR,Tiffany | * | 0-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 19 |
| 00 | WILSON,Sasha | - | 0-0 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
| 05 | HACKLEY,Tiora | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | LONG,Whitney | - | 1-6 | 1-5 | 4-4 | 0-2 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 18 |
| 20 | EVANS,Marquilla | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
| 32 | DALTON,Genor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-61 | 3-17 | 18-24 | 19-23 | 42 | 23 | 49 | 4 | 19 | 2 | 9 | 200 | |
| 23.0% | 17.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 1-5 | 9-11 | |||||||||||
| 25.0% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 6-29 | 2-12 | 9-13 | |||||||||||
| 20.7% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FORTUNE,Bernadette | * | 2-5 | 0-0 | 2-3 | 0-2 | 2 | 1 | 6 | 2 | 3 | 0 | 1 | 20 |
| 02 | UKOH,Chinyere | * | 5-8 | 0-0 | 1-2 | 5-1 | 6 | 0 | 11 | 0 | 0 | 1 | 1 | 21 |
| 15 | WARNER,Melaine | * | 2-5 | 0-2 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 19 |
| 23 | JENKINS,Jerika | * | 2-7 | 1-4 | 4-4 | 1-3 | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 22 |
| 42 | PERRY,Quanneisha | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
| 11 | LESLIE,Sharella | - | 2-4 | 0-0 | 6-6 | 1-3 | 4 | 3 | 10 | 3 | 2 | 0 | 1 | 12 |
| 14 | HILL,Whitney | - | 1-2 | 0-0 | 0-1 | 1-3 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
| 20 | LEWIS,Laura | - | 0-4 | 0-0 | 3-8 | 2-5 | 7 | 0 | 3 | 1 | 2 | 2 | 0 | 20 |
| 21 | DAVIS,Barbara | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 24 | CLAYTON,Mikki | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 5 | 0 | 1 | 24 |
| 33 | FINLEY,Ashlee | - | 3-4 | 0-0 | 3-6 | 2-1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 12 |
| 34 | PAYNE,Deanna | - | 1-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 9 |
| 44 | McGIRT,Camille | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 55 | YOUNG,Jasmine | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-57 | 2-8 | 20-32 | 18-32 | 50 | 20 | 68 | 13 | 23 | 3 | 10 | 200 | |
| 40.4% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 1-5 | 10-12 | |||||||||||
| 50.0% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-33 | 1-3 | 10-20 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 26 | 23 | 49 | Record: (1-27) |
| Hampton | 35 | 33 | 68 | Record: (14-15) |
|
Officials:
Technical fouls: Norfolk State-PAYNE,Raychele; TEAM. Hampton-HILL,Whitney. Attendance: |
Play-by-Play |
| 19:59 | HAMW | TURNOVR by PERRY,Quanneisha | ||
| 19:43 | NSUW | GOOD! JUMPER by PAYNE,Raychele | NSUW 2 - HAMW 0 | (NSUW by 2) |
| ASSIST by HIGGINS,Tashawna | ||||
| 19:16 | HAMW | GOOD! JUMPER by WARNER,Melaine | HAMW 2 - NSUW 2 | Tied |
| ASSIST by FORTUNE,Bernadette | ||||
| 19:01 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| 19:01 | HAMW | BLOCK by UKOH,Chinyere | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:52 | NSUW | GOOD! 3 PTR by BRIDGES,Tyisha | NSUW 5 - HAMW 2 | (NSUW by 3) |
| 18:36 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 18:34 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 18:33 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 18:30 | NSUW | GOOD! LAYUP by PAYNE,Raychele | NSUW 7 - HAMW 2 | (NSUW by 5) |
| 18:17 | HAMW | TURNOVR by PERRY,Quanneisha | ||
| 18:15 | NSUW | STEAL by TATE,Danelle | ||
| 18:02 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 17:55 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 17:31 | HAMW | FOUL by PERRY,Quanneisha (1) | ||
| 17:31 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | NSUW | GOOD! FT SHOT by TATE,Danelle | NSUW 8 - HAMW 2 | (NSUW by 6) |
| 17:23 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 17:21 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 17:12 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by McNAIR,Tiffany | ||||
| 17:07 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 17:03 | NSUW | GOOD! LAYUP by TATE,Danelle | NSUW 10 - HAMW 2 | (NSUW by 8) |
| 16:43 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 16:40 | NSUW | FOUL by McNAIR,Tiffany (1) | ||
| 16:26 | HAMW | GOOD! 3 PTR by CLAYTON,Mikki | NSUW 10 - HAMW 5 | (NSUW by 5) |
| ASSIST by JENKINS,Jerika | ||||
| 16:06 | NSUW | GOOD! JUMPER by BRIDGES,Tyisha | NSUW 12 - HAMW 5 | (NSUW by 7) |
| 15:50 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 15:50 | HAMW | TIMEOUT MEDIA | ||
| 15:50 | NSUW | FOUL TECHNCL by the bench | ||
| 15:50 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | NSUW 12 - HAMW 6 | (NSUW by 6) |
| 15:50 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | NSUW 12 - HAMW 7 | (NSUW by 5) |
| 15:40 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 15:40 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | NSUW 12 - HAMW 8 | (NSUW by 4) |
| 15:40 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | NSUW 12 - HAMW 9 | (NSUW by 3) |
| 15:15 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by PAYNE,Deanna | ||||
| 15:05 | HAMW | GOOD! LAYUP by FINLEY,Ashlee | NSUW 12 - HAMW 11 | (NSUW by 1) |
| ASSIST by LESLIE,Sharella | ||||
| 14:53 | NSUW | TURNOVR by WILSON,Sasha | ||
| 14:42 | HAMW | TURNOVR by FINLEY,Ashlee | ||
| 14:40 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 14:34 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by LESLIE,Sharella | ||||
| 14:08 | HAMW | TURNOVR by CLAYTON,Mikki | ||
| 13:53 | NSUW | GOOD! JUMPER by EVANS,Marquilla | NSUW 14 - HAMW 11 | (NSUW by 3) |
| 13:29 | HAMW | GOOD! LAYUP by UKOH,Chinyere | NSUW 14 - HAMW 13 | (NSUW by 1) |
| 13:29 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 13:28 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 13:12 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | HAMW 14 - NSUW 14 | Tied |
| 13:04 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | HAMW 15 - NSUW 14 | (HAMW by 1) |
| 12:56 | NSUW | TURNOVR by LONG,Whitney | ||
| 12:54 | HAMW | STEAL by WARNER,Melaine | ||
| 12:50 | HAMW | MISSED 3 PTR by WARNER,Melaine | ||
| REBOUND (OFF) by LESLIE,Sharella | ||||
| 12:45 | HAMW | GOOD! LAYUP by LESLIE,Sharella | HAMW 17 - NSUW 14 | (HAMW by 3) |
| 12:24 | HAMW | FOUL by LESLIE,Sharella (1) | ||
| 12:24 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | HAMW 17 - NSUW 15 | (HAMW by 2) |
| 12:24 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | HAMW 17 - NSUW 16 | (HAMW by 1) |
| 12:10 | HAMW | GOOD! JUMPER by FORTUNE,Bernadette | HAMW 19 - NSUW 16 | (HAMW by 3) |
| 11:52 | NSUW | GOOD! LAYUP by HIGGINS,Tashawna | HAMW 19 - NSUW 18 | (HAMW by 1) |
| ASSIST by DALTON,Genor | ||||
| 11:36 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 11:36 | HAMW | TIMEOUT media | ||
| 11:35 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (OFF) by LEWIS,Laura | ||||
| 11:26 | NSUW | FOUL by DALTON,Genor (1) | ||
| 11:26 | HAMW | GOOD! FT SHOT by FORTUNE,Bernadette | HAMW 20 - NSUW 18 | (HAMW by 2) |
| 11:26 | HAMW | MISSED FT SHOT by FORTUNE,Bernadette | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 11:00 | HAMW | FOUL by JENKINS,Jerika (1) | ||
| 11:00 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | HAMW 20 - NSUW 19 | (HAMW by 1) |
| 10:47 | HAMW | MISSED LAYUP by CLAYTON,Mikki | ||
| REBOUND (OFF) by LEWIS,Laura | ||||
| 10:46 | NSUW | FOUL by WILSON,Sasha (1) | ||
| 10:46 | HAMW | MISSED FT SHOT by LEWIS,Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | HAMW | GOOD! FT SHOT by LEWIS,Laura | HAMW 21 - NSUW 19 | (HAMW by 2) |
| 10:35 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna | HAMW 21 - NSUW 21 | Tied |
| 10:25 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 23 - NSUW 21 | (HAMW by 2) |
| ASSIST by LESLIE,Sharella | ||||
| 10:19 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 10:17 | HAMW | STEAL by CLAYTON,Mikki | ||
| 10:09 | HAMW | TURNOVR by LEWIS,Laura | ||
| 10:09 | NSUW | STEAL by TATE,Danelle | ||
| 10:09 | NSUW | TURNOVR by TATE,Danelle | ||
| 10:03 | NSUW | FOUL by TATE,Danelle (1) | ||
| 10:03 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | HAMW 24 - NSUW 21 | (HAMW by 3) |
| 10:03 | HAMW | GOOD! FT SHOT by LESLIE,Sharella | HAMW 25 - NSUW 21 | (HAMW by 4) |
| 09:43 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 09:34 | HAMW | MISSED LAYUP by LESLIE,Sharella | ||
| 09:34 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 09:27 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 09:25 | HAMW | STEAL by LESLIE,Sharella | ||
| 09:23 | HAMW | MISSED LAYUP by LESLIE,Sharella | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 09:06 | NSUW | TIMEOUT 30sec | ||
| 08:48 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by LESLIE,Sharella | ||||
| 08:42 | HAMW | TURNOVR by CLAYTON,Mikki | ||
| 08:25 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by LESLIE,Sharella | ||||
| 08:12 | HAMW | TURNOVR by PERRY,Quanneisha | ||
| 07:57 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 07:50 | HAMW | STEAL by PAYNE,Deanna | ||
| 07:42 | HAMW | TURNOVR by PERRY,Quanneisha | ||
| 07:40 | NSUW | STEAL by TATE,Danelle | ||
| 07:34 | HAMW | FOUL by PERRY,Quanneisha (2) | ||
| 07:34 | NSUW | TIMEOUT MEDIA | ||
| 07:34 | NSUW | GOOD! FT SHOT by TATE,Danelle | HAMW 25 - NSUW 22 | (HAMW by 3) |
| 07:34 | NSUW | GOOD! FT SHOT by TATE,Danelle | HAMW 25 - NSUW 23 | (HAMW by 2) |
| 07:12 | HAMW | TURNOVR by (TEAM) | ||
| 07:01 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 06:57 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 06:41 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 06:12 | HAMW | MISSED 3 PTR by WARNER,Melaine | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 06:09 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 27 - NSUW 23 | (HAMW by 4) |
| 05:58 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 05:51 | HAMW | GOOD! LAYUP by FINLEY,Ashlee | HAMW 29 - NSUW 23 | (HAMW by 6) |
| ASSIST by LESLIE,Sharella | ||||
| 05:20 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by UKOH,Chinyere | ||||
| 05:11 | HAMW | GOOD! JUMPER by JENKINS,Jerika (fastbreak) | HAMW 31 - NSUW 23 | (HAMW by 8) |
| 04:47 | NSUW | TIMEOUT 30sec | ||
| 04:36 | NSUW | MISSED LAYUP by McNAIR,Tiffany | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 04:26 | HAMW | FOUL by LESLIE,Sharella (2) | ||
| 04:26 | HAMW | TURNOVR by LESLIE,Sharella | ||
| 04:03 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 03:57 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 03:57 | HAMW | TIMEOUT MEDIA | ||
| 03:46 | HAMW | MISSED JUMPER by UKOH,Chinyere | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 03:23 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by HACKLEY,Tiora | ||||
| 03:18 | NSUW | MISSED LAYUP by HACKLEY,Tiora | ||
| 03:18 | HAMW | BLOCK by LEWIS,Laura | ||
| REBOUND (DEF) by LEWIS,Laura | ||||
| 03:16 | HAMW | TURNOVR by LEWIS,Laura | ||
| 03:10 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 03:08 | HAMW | FOUL by CLAYTON,Mikki (1) | ||
| 03:08 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | HAMW 31 - NSUW 24 | (HAMW by 7) |
| 03:08 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | HAMW 31 - NSUW 25 | (HAMW by 6) |
| 03:03 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 33 - NSUW 25 | (HAMW by 8) |
| ASSIST by HILL,Whitney | ||||
| 02:47 | NSUW | MISSED LAYUP by TATE,Danelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | HAMW | TIMEOUT 30sec | ||
| 02:18 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 02:01 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (OFF) by WILSON,Sasha | ||||
| 01:59 | HAMW | FOUL by HILL,Whitney (1) | ||
| 01:59 | NSUW | GOOD! FT SHOT by WILSON,Sasha | HAMW 33 - NSUW 26 | (HAMW by 7) |
| 01:59 | NSUW | MISSED FT SHOT by WILSON,Sasha | ||
| REBOUND (DEF) by LEWIS,Laura | ||||
| 01:47 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 01:28 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 01:19 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 01:03 | HAMW | TURNOVR by PAYNE,Deanna | ||
| 00:48 | NSUW | TURNOVR by TATE,Danelle | ||
| 00:37 | HAMW | MISSED LAYUP by JENKINS,Jerika | ||
| REBOUND (OFF) by WARNER,Melaine | ||||
| 00:32 | HAMW | GOOD! LAYUP by WARNER,Melaine | HAMW 35 - NSUW 26 | (HAMW by 9) |
| 00:11 | NSUW | MISSED LAYUP by HIGGINS,Tashawna | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | HAMW | GOOD! 3 PTR by JENKINS,Jerika | HAMW 38 - NSUW 26 | (HAMW by 12) |
| ASSIST by FORTUNE,Bernadette | ||||
| 19:26 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 19:23 | HAMW | STEAL by UKOH,Chinyere | ||
| 19:22 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette (fastbreak) | HAMW 40 - NSUW 26 | (HAMW by 14) |
| 19:09 | NSUW | TURNOVR by TATE,Danelle | ||
| 19:07 | HAMW | STEAL by JENKINS,Jerika | ||
| 19:04 | HAMW | MISSED LAYUP by FORTUNE,Bernadette | ||
| REBOUND (OFF) by WARNER,Melaine | ||||
| 19:00 | HAMW | MISSED LAYUP by WARNER,Melaine | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 19:00 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 18:54 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 18:50 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 18:47 | HAMW | MISSED LAYUP by UKOH,Chinyere | ||
| REBOUND (OFF) by JENKINS,Jerika | ||||
| 18:25 | NSUW | FOUL by McNAIR,Tiffany (2) | ||
| 18:25 | NSUW | TIMEOUT 30sec | ||
| 18:25 | HAMW | MISSED FT SHOT by FINLEY,Ashlee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | HAMW | MISSED FT SHOT by FINLEY,Ashlee | ||
| REBOUND (DEF) by McNAIR,Tiffany | ||||
| 18:21 | NSUW | TURNOVR by McNAIR,Tiffany | ||
| 18:08 | HAMW | GOOD! LAYUP by UKOH,Chinyere | HAMW 42 - NSUW 26 | (HAMW by 16) |
| ASSIST by FINLEY,Ashlee | ||||
| 17:46 | NSUW | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | HAMW | GOOD! LAYUP by FINLEY,Ashlee | HAMW 44 - NSUW 26 | (HAMW by 18) |
| 17:16 | NSUW | FOUL by WILSON,Sasha (2) | ||
| 17:16 | HAMW | GOOD! FT SHOT by FINLEY,Ashlee | HAMW 45 - NSUW 26 | (HAMW by 19) |
| 17:01 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | HAMW 45 - NSUW 29 | (HAMW by 16) |
| ASSIST by LONG,Whitney | ||||
| 16:45 | HAMW | MISSED LAYUP by JENKINS,Jerika | ||
| 16:45 | NSUW | BLOCK by McNAIR,Tiffany | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 16:37 | NSUW | MISSED LAYUP by PAYNE,Raychele | ||
| REBOUND (DEF) by LEWIS,Laura | ||||
| 16:32 | NSUW | FOUL by LONG,Whitney (1) | ||
| 16:24 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 16:24 | HAMW | MISSED FT SHOT by PAYNE,Deanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | HAMW | GOOD! FT SHOT by PAYNE,Deanna | HAMW 46 - NSUW 29 | (HAMW by 17) |
| 16:19 | NSUW | GOOD! JUMPER by PAYNE,Raychele | HAMW 46 - NSUW 31 | (HAMW by 15) |
| 16:10 | HAMW | MISSED LAYUP by PAYNE,Deanna | ||
| REBOUND (OFF) by PAYNE,Deanna | ||||
| 15:52 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 15:20 | HAMW | FOUL by FORTUNE,Bernadette (1) | ||
| 15:20 | NSUW | TIMEOUT media | ||
| 15:13 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by CLAYTON,Mikki | ||||
| 15:11 | NSUW | FOUL by McNAIR,Tiffany (3) | ||
| 15:07 | HAMW | GOOD! JUMPER by LESLIE,Sharella | HAMW 48 - NSUW 31 | (HAMW by 17) |
| ASSIST by CLAYTON,Mikki | ||||
| 14:49 | NSUW | GOOD! 3 PTR by LONG,Whitney | HAMW 48 - NSUW 34 | (HAMW by 14) |
| ASSIST by PAYNE,Raychele | ||||
| 14:29 | HAMW | TURNOVR by LESLIE,Sharella | ||
| 14:29 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 14:29 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 14:29 | HAMW | GOOD! FT SHOT by LEWIS,Laura | HAMW 49 - NSUW 34 | (HAMW by 15) |
| 14:29 | HAMW | MISSED FT SHOT by LEWIS,Laura | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 14:01 | HAMW | FOUL by LESLIE,Sharella (3) | ||
| 13:53 | HAMW | STEAL by FORTUNE,Bernadette | ||
| 13:34 | HAMW | MISSED JUMPER by FORTUNE,Bernadette | ||
| REBOUND (OFF) by UKOH,Chinyere | ||||
| 13:31 | NSUW | FOUL by EVANS,Marquilla (3) | ||
| 13:31 | HAMW | GOOD! FT SHOT by UKOH,Chinyere | HAMW 50 - NSUW 34 | (HAMW by 16) |
| 13:31 | HAMW | MISSED FT SHOT by UKOH,Chinyere | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 13:17 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by HILL,Whitney | ||||
| 13:13 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 13:13 | HAMW | MISSED FT SHOT by HILL,Whitney | ||
| REBOUND (OFF) by FINLEY,Ashlee | ||||
| 12:59 | HAMW | MISSED 3 PTR by CLAYTON,Mikki | ||
| REBOUND (OFF) by PAYNE,Deanna | ||||
| 12:56 | HAMW | MISSED LAYUP by PAYNE,Deanna | ||
| REBOUND (DEF) by WILSON,Sasha | ||||
| 12:24 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by FINLEY,Ashlee | ||||
| 12:20 | NSUW | FOUL by WILSON,Sasha (3) | ||
| 12:20 | HAMW | MISSED FT SHOT by FINLEY,Ashlee | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 12:01 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by FORTUNE,Bernadette | ||||
| 11:50 | HAMW | MISSED LAYUP by FINLEY,Ashlee | ||
| REBOUND (OFF) by FINLEY,Ashlee | ||||
| 11:48 | NSUW | FOUL by PAYNE,Raychele (2) | ||
| 11:48 | HAMW | FOUL TECHNCL by HILL,Whitney | ||
| 11:48 | HAMW | FOUL by HILL,Whitney (2) | ||
| 11:48 | NSUW | FOUL by PAYNE,Raychele (3) | ||
| 11:48 | NSUW | FOUL TECHNCL by PAYNE,Raychele | ||
| 11:48 | HAMW | TIMEOUT media | ||
| 11:48 | HAMW | GOOD! FT SHOT by FINLEY,Ashlee | HAMW 51 - NSUW 34 | (HAMW by 17) |
| 11:48 | HAMW | GOOD! FT SHOT by FINLEY,Ashlee | HAMW 52 - NSUW 34 | (HAMW by 18) |
| 11:40 | NSUW | MISSED JUMPER by McNAIR,Tiffany | ||
| REBOUND (DEF) by HILL,Whitney | ||||
| 11:21 | HAMW | GOOD! LAYUP by PAYNE,Deanna | HAMW 54 - NSUW 34 | (HAMW by 20) |
| ASSIST by HILL,Whitney | ||||
| 11:03 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 11:00 | HAMW | STEAL by PAYNE,Deanna | ||
| 10:55 | HAMW | TURNOVR by HILL,Whitney | ||
| 10:55 | HAMW | FOUL by YOUNG,Jasmine (1) | ||
| 10:53 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | HAMW | FOUL by HILL,Whitney (3) | ||
| 10:50 | HAMW | FOUL by YOUNG,Jasmine (2) | ||
| 10:48 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by HIGGINS,Tashawna | ||||
| 10:45 | HAMW | FOUL by YOUNG,Jasmine (3) | ||
