Skip To Main Content

Norfolk State University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Markel, Zach 24 Markel, Zach .320 .821 48-47 175 25 56 11 0 2 35 73 .417 24 2 28 1 .404 2 3 2-2
23 Day, Cameron 23 Day, Cameron .318 .852 48-47 176 26 56 11 3 2 30 79 .449 22 3 23 6 .403 0 1 6-8
17 Ellis, Cody 17 Ellis, Cody .276 .647 38-28 105 13 29 2 1 0 10 33 .314 9 1 14 1 .333 2 3 2-2
41 Ore, Tyon 41 Ore, Tyon .265 .611 48-48 170 19 45 2 1 0 13 49 .288 14 1 11 5 .323 1 5 1-3
36 Lee, Justin 36 Lee, Justin .261 .631 46-45 153 23 40 5 0 0 10 45 .294 16 3 25 5 .337 3 13 6-10
40 Reaume, Robert 40 Reaume, Robert .239 .531 37-33 109 14 26 2 0 0 11 28 .257 5 1 29 3 .274 2 1 0-0
33 Bruno, Mikey 33 Bruno, Mikey .202 .555 36-27 89 18 18 1 0 0 7 19 .213 19 1 14 1 .342 2 5 9-11
7 Strenn, Killian 7 Strenn, Killian .417 1.043 30-23 84 14 35 6 1 1 9 46 .548 14 0 4 1 .495 1 3 3-5
43 Patrick, Corey 43 Patrick, Corey .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
35 Depp, Robert 35 Depp, Robert .321 .715 19-5 28 2 9 0 0 0 6 9 .321 2 2 9 0 .394 1 1 0-0
34 Barefoot, Robert 34 Barefoot, Robert .306 .764 24-10 36 7 11 0 0 1 10 14 .389 3 1 4 0 .375 0 3 1-1
10 Cardwell, Ross 10 Cardwell, Ross .303 .803 10-10 33 7 10 2 0 0 8 12 .364 7 1 2 1 .439 0 1 2-2
28 Moore, Andre' 28 Moore, Andre' .297 .827 27-11 37 10 11 0 2 0 8 15 .405 8 0 7 0 .422 0 2 2-3
19 Kyriacou, Chase 19 Kyriacou, Chase .276 .649 32-31 123 18 34 4 0 1 19 41 .333 7 1 32 1 .316 2 3 6-9
32 Montgomery, Ryan 32 Montgomery, Ryan .230 .573 35-32 100 14 23 3 0 0 2 26 .260 10 2 15 2 .313 0 6 0-0
42 Vaas, Kyle 42 Vaas, Kyle .225 .627 33-33 102 13 23 4 0 1 17 30 .294 13 6 23 0 .333 5 1 0-0
31 Dudley, Steven 31 Dudley, Steven .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Serafine, Sammy 5 Serafine, Sammy .000 .400 2-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .279 .698 48-48 1530 224 427 53 8 8 196 520 .340 176 25 246 27 .358 21 51 40-56
Opponents .291 .754 48-48 1606 292 467 78 14 13 246 612 .381 172 52 286 6 .373 21 44 97-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Horne, Chris 16Horne, Chris 3.24 1.19 5-5 18-14 3 2-0 1 100.0 98 48 36 21 57 19 4 2 387 .253 1 13 0 1 8
27 Bhatti, Justin 27Bhatti, Justin 3.59 1.55 2-7 20-13 1 0-0 1 77.2 79 42 31 41 64 15 2 0 298 .265 10 9 0 3 9
37 Salter, Richie 37Salter, Richie 5.46 1.75 5-3 15-9 0 0-0 0 57.2 79 48 35 22 52 12 1 2 239 .331 5 5 0 5 7
1 Jones, Cooper 1Jones, Cooper 6.30 2.06 2-4 19-8 0 0-1 0 50.0 69 46 35 34 32 9 2 1 204 .338 13 1 0 2 14
29 Applin, Troy 29Applin, Troy 3.96 1.40 2-4 24-0 0 0-0 2 38.2 39 25 17 15 26 3 2 4 152 .257 8 9 0 1 2
22 Di Fulgo, Jeff 22Di Fulgo, Jeff 4.66 2.17 0-2 4-3 0 0-0 0 9.2 15 12 5 6 10 2 0 0 46 .326 4 1 0 0 1
20 Morton, Raymond 20Morton, Raymond 5.04 1.54 3-3 27-0 0 0-1 6 44.2 51 35 25 18 35 12 2 0 184 .277 4 10 0 5 2
39 Shook, Ryan 39Shook, Ryan 6.00 1.89 0-0 10-0 0 0-0 0 9.0 10 11 6 7 3 5 0 0 36 .278 0 3 0 2 1
38 Johnson, Jay Dee 38Johnson, Jay Dee 14.04 3.12 0-1 7-1 0 0-0 0 8.1 19 18 13 7 5 1 0 2 42 .452 0 1 1 1 0
28 Moore, Andre' 28Moore, Andre' 15.75 2.25 0-0 2-0 0 0-0 0 4.0 8 7 7 1 2 0 1 2 18 .444 0 0 0 1 0
Totals 4.66 1.60 19-29 146-48 4 3 10 399.2 467 292 207 172 286 78 14 13 1606 .291 45 52 1 21 44
Opponents 4.06 1.50 29-19 148-48 2 3 11 401.1 427 224 181 176 246 53 8 8 1530 .279 32 25 3 21 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cardwell, Ross 10 Cardwell, Ross 88 81 7 0 1.000 2 0 0 0 0
34 Barefoot, Robert 34 Barefoot, Robert 56 42 14 0 1.000 2 13 0 0 0
22 Di Fulgo, Jeff 22 Di Fulgo, Jeff 1 1 0 0 1.000 0 2 0 0 0
31 Dudley, Steven 31 Dudley, Steven 1 1 0 0 1.000 0 0 0 1 0
38 Johnson, Jay Dee 38 Johnson, Jay Dee 1 0 1 0 1.000 0 1 0 0 0
43 Patrick, Corey 43 Patrick, Corey 1 1 0 0 1.000 0 0 0 0 0
24 Markel, Zach 24 Markel, Zach 357 331 21 5 .986 9 0 0 0 0
33 Bruno, Mikey 33 Bruno, Mikey 70 63 5 2 .971 0 0 0 0 0
40 Reaume, Robert 40 Reaume, Robert 240 198 34 8 .967 2 69 13 22 2
23 Day, Cameron 23 Day, Cameron 91 83 5 3 .967 2 0 0 0 0
41 Ore, Tyon 41 Ore, Tyon 82 75 3 4 .951 0 0 0 0 0
32 Montgomery, Ryan 32 Montgomery, Ryan 108 62 40 6 .944 0 15 4 5 0
37 Salter, Richie 37 Salter, Richie 30 5 23 2 .933 2 20 2 0 0
17 Ellis, Cody 17 Ellis, Cody 112 41 63 8 .929 3 0 0 0 0
1 Jones, Cooper 1 Jones, Cooper 25 7 16 2 .920 0 15 2 0 0
28 Moore, Andre' 28 Moore, Andre' 37 32 2 3 .919 0 2 0 0 0
36 Lee, Justin 36 Lee, Justin 183 60 108 15 .918 8 0 0 0 0
19 Kyriacou, Chase 19 Kyriacou, Chase 78 48 23 7 .910 0 0 0 0 0
5 Serafine, Sammy 5 Serafine, Sammy 10 3 6 1 .900 0 0 0 0 0
16 Horne, Chris 16 Horne, Chris 35 10 21 4 .886 3 15 8 0 0
7 Strenn, Killian 7 Strenn, Killian 93 34 46 13 .860 3 0 0 0 0
27 Bhatti, Justin 27 Bhatti, Justin 28 5 19 4 .857 1 13 2 0 0
42 Vaas, Kyle 42 Vaas, Kyle 40 9 25 6 .850 1 0 0 0 0
29 Applin, Troy 29 Applin, Troy 18 7 8 3 .833 0 10 3 0 0
20 Morton, Raymond 20 Morton, Raymond 5 0 4 1 .800 0 17 0 0 0
39 Shook, Ryan 39 Shook, Ryan 1 0 0 1 .000 0 2 1 0 0
35 Depp, Robert 35 Depp, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1199 494 98 .945 16 194 35 28 2
Opponents 1803 1204 537 62 .966 39 80 29 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Strenn, Killian 7Strenn, Killian .479 1.182 14-14 48 8 23 6 1 0 6 31 .646 7 0 3 0 .536 1 2 3-3
35 Depp, Robert 35Depp, Robert .417 .946 10-2 12 0 5 0 0 0 4 5 .417 2 2 3 0 .529 1 0 0-0
28 Moore, Andre' 28Moore, Andre' .375 .974 14-5 16 5 6 0 1 0 3 8 .500 3 0 0 0 .474 0 2 1-1
24 Markel, Zach 24Markel, Zach .372 .990 24-24 86 17 32 7 0 2 20 45 .523 15 2 14 0 .467 2 2 1-1
34 Barefoot, Robert 34Barefoot, Robert .348 .901 14-7 23 5 8 0 0 1 7 11 .478 3 0 3 0 .423 0 2 1-1
36 Lee, Justin 36Lee, Justin .337 .800 24-24 86 16 29 4 0 0 7 33 .384 10 3 11 4 .416 2 7 4-6
23 Day, Cameron 23Day, Cameron .323 .814 24-24 96 9 31 8 1 0 19 41 .427 8 2 13 4 .387 0 0 3-4
17 Ellis, Cody 17Ellis, Cody .321 .753 15-7 28 4 9 0 0 0 4 9 .321 6 1 4 1 .432 2 2 0-0
19 Kyriacou, Chase 19Kyriacou, Chase .295 .649 15-14 61 11 18 1 0 0 8 19 .311 4 0 16 1 .338 0 2 2-4
40 Reaume, Robert 40Reaume, Robert .258 .579 23-21 66 8 17 1 0 0 7 18 .273 4 1 13 2 .306 1 1 0-0
32 Montgomery, Ryan 32Montgomery, Ryan .255 .631 17-16 51 9 13 1 0 0 0 14 .275 7 1 5 1 .356 0 3 0-0
33 Bruno, Mikey 33Bruno, Mikey .250 .576 16-11 36 8 9 0 0 0 3 9 .250 4 1 3 1 .326 2 3 3-3
42 Vaas, Kyle 42Vaas, Kyle .243 .684 23-23 70 10 17 4 0 1 12 24 .343 10 3 15 0 .341 5 1 0-0
41 Ore, Tyon 41Ore, Tyon .226 .539 24-24 84 10 19 0 0 0 4 19 .226 10 1 5 3 .313 1 3 0-1
Totals .309 .764 24-24 763 120 236 32 3 4 104 286 .375 93 17 108 17 .389 17 30 18-24
Opponents .278 .699 24-24 766 110 213 33 5 2 90 262 .342 73 26 141 3 .357 10 27 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Johnson, Jay Dee 38Johnson, Jay Dee 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Morton, Raymond 20Morton, Raymond 2.86 1.23 2-1 12-0 0 0-1 4 22.0 21 9 7 6 14 3 1 0 86 .244 3 4 0 2 1
16 Horne, Chris 16Horne, Chris 3.32 1.26 4-2 8-8 3 2-0 0 57.0 57 23 21 15 38 11 3 0 219 .260 0 6 0 0 4
27 Bhatti, Justin 27Bhatti, Justin 3.38 1.45 1-4 9-6 1 0-0 1 40.0 40 20 15 18 30 8 0 0 149 .268 4 2 0 1 5
29 Applin, Troy 29Applin, Troy 3.98 1.14 1-2 11-0 0 0-0 1 20.1 17 12 9 6 13 2 1 1 75 .227 4 6 0 1 1
1 Jones, Cooper 1Jones, Cooper 4.76 2.03 1-2 7-5 0 0-1 0 22.2 31 16 12 14 16 2 0 0 91 .341 7 0 0 1 10
39 Shook, Ryan 39Shook, Ryan 5.40 1.60 0-0 4-0 0 0-0 0 5.0 6 4 3 2 2 2 0 0 19 .316 0 3 0 1 1
37 Salter, Richie 37Salter, Richie 6.10 1.71 3-1 7-5 0 0-0 0 31.0 41 26 21 12 28 5 0 1 124 .331 2 5 0 4 5
Totals 3.98 1.44 12-12 59-24 4 3 6 199.0 213 110 88 73 141 33 5 2 766 .278 20 26 0 10 27
Opponents 4.43 1.65 12-12 72-24 1 1 5 199.0 236 120 98 93 108 32 3 4 763 .309 21 17 1 17 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Day, Cameron 23 Day, Cameron 48 43 5 0 1.000 2 0 0 0 0
34 Barefoot, Robert 34 Barefoot, Robert 34 22 12 0 1.000 1 7 0 0 0
19 Kyriacou, Chase 19 Kyriacou, Chase 33 32 1 0 1.000 0 0 0 0 0
16 Horne, Chris 16 Horne, Chris 15 5 10 0 1.000 1 12 7 0 0
24 Markel, Zach 24 Markel, Zach 220 203 13 4 .982 5 0 0 0 0
40 Reaume, Robert 40 Reaume, Robert 148 125 20 3 .980 2 38 8 7 0
33 Bruno, Mikey 33 Bruno, Mikey 25 24 0 1 .960 0 0 0 0 0
17 Ellis, Cody 17 Ellis, Cody 24 10 13 1 .958 0 0 0 0 0
37 Salter, Richie 37 Salter, Richie 22 3 18 1 .955 2 8 0 0 0
36 Lee, Justin 36 Lee, Justin 95 31 58 6 .937 4 0 0 0 0
41 Ore, Tyon 41 Ore, Tyon 43 39 1 3 .930 0 0 0 0 0
28 Moore, Andre' 28 Moore, Andre' 14 13 0 1 .929 0 0 0 0 0
7 Strenn, Killian 7 Strenn, Killian 52 23 25 4 .923 1 0 0 0 0
32 Montgomery, Ryan 32 Montgomery, Ryan 31 11 17 3 .903 0 0 0 0 0
1 Jones, Cooper 1 Jones, Cooper 9 4 4 1 .889 0 7 0 0 0
29 Applin, Troy 29 Applin, Troy 8 2 5 1 .875 0 4 1 0 0
42 Vaas, Kyle 42 Vaas, Kyle 26 4 18 4 .846 1 0 0 0 0
27 Bhatti, Justin 27 Bhatti, Justin 18 3 11 4 .778 1 8 0 0 0
20 Morton, Raymond 20 Morton, Raymond 4 0 3 1 .750 0 5 0 0 0
35 Depp, Robert 35 Depp, Robert 0 0 0 0 .000 0 0 0 0 0
38 Johnson, Jay Dee 38 Johnson, Jay Dee 0 0 0 0 .000 0 0 0 0 0
39 Shook, Ryan 39 Shook, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 869 597 234 38 .956 20 90 16 7 0
Opponents 890 597 266 27 .970 70 36 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Navy L 3-4 33 3 7 3 3 0 0 3 0 0 0 0 1 0 0 6 27 12 2 .212
2/15/2013 Navy W 7-6 25 7 12 6 2 0 0 5 0 0 0 0 2 0 1 6 21 5 1 .480
2/16/2013 Navy L 1-13 34 1 6 0 0 0 0 0 0 1 1 0 0 0 0 8 27 12 4 .176
2/24/2013 Rider L 2-5 32 2 7 2 1 0 0 3 0 4 1 0 1 0 0 9 27 13 2 .219
2/24/2013 Rider W 6-4 29 6 11 6 1 0 0 4 0 2 0 0 0 0 1 3 21 6 2 .379
2/25/2013 Rider L 0-2 31 0 4 0 0 0 0 4 0 0 0 0 0 0 1 1 27 8 4 .129
3/2/2013 vs Fairleigh Dickinson L 3-4 32 3 6 3 2 0 0 2 0 3 0 0 2 0 0 5 24 8 0 .188
3/2/2013 at Savannah State L 1-5 28 1 4 1 1 0 0 7 0 3 0 0 1 0 0 2 24 6 2 .143
3/3/2013 vs Fairleigh Dickinson W 15-2 38 15 12 12 0 0 0 10 0 3 0 3 0 0 0 9 27 11 1 .316
3/3/2013 at Savannah State L 6-16 39 6 11 5 2 1 0 4 0 0 1 2 1 1 0 6 24 13 5 .282
3/7/2013 at N.C. Central L 1-6 28 1 3 1 0 0 0 4 0 0 0 0 0 1 1 3 24 13 1 .107
3/9/2013 Wagner W 2-1 29 2 9 2 3 0 0 2 0 0 2 0 4 0 0 2 27 15 2 .310
3/9/2013 Wagner L 3-4 24 3 5 2 0 0 0 3 0 0 1 0 1 1 0 3 21 9 2 .208
3/10/2013 Wagner W 7-3 31 7 8 7 1 0 1 7 0 2 0 1 1 0 0 8 27 19 4 .258
3/13/2013 at Longwood L 4-17 36 4 8 4 0 0 1 4 0 1 0 0 0 0 0 8 24 10 3 .222
3/16/2013 Delaware State L 7-9 31 7 10 6 0 0 0 5 0 0 1 0 2 1 1 9 27 10 5 .323
3/16/2013 Delaware State L 3-8 33 3 8 2 1 0 0 3 1 0 0 0 5 1 2 6 33 19 2 .242
3/17/2013 Delaware State L 5-6 33 5 11 5 2 0 0 3 0 1 0 2 3 0 1 1 27 13 1 .333
3/19/2013 at VMI L 6-17 33 6 7 6 1 0 0 4 0 0 0 1 0 0 0 6 24 10 0 .212
3/23/2013 at Md. Eastern Shore L 5-6 36 5 12 5 3 0 0 2 0 0 0 1 1 1 0 3 24 8 0 .333
3/23/2013 at Md. Eastern Shore W 7-6 31 7 11 7 2 0 0 3 0 3 1 0 0 0 0 2 21 11 1 .355
3/24/2013 at Md. Eastern Shore W 8-2 43 8 18 7 0 0 0 6 1 3 0 0 1 1 0 5 27 10 0 .419
3/27/2013 William & Mary L 0-4 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 27 13 1 .069
3/29/2013 at Coppin State W 7-4 35 7 11 3 1 0 0 5 0 1 0 0 1 1 3 8 27 11 1 .314
3/30/2013 at Coppin State W 5-4 32 5 9 5 2 0 0 5 0 2 1 2 1 1 1 3 27 15 1 .281
3/30/2013 at Coppin State L 6-9 23 6 8 4 1 0 0 7 0 0 0 1 3 1 1 5 18 6 2 .348
4/6/2013 at Delaware State W 5-3 36 5 12 5 1 0 2 3 0 1 0 0 1 0 0 5 27 8 2 .333
4/6/2013 at Delaware State W 4-2 27 4 7 4 1 0 2 1 1 0 0 0 2 1 0 5 21 10 0 .259
4/7/2013 at Delaware State L 0-7 34 0 7 0 0 0 0 3 0 1 0 1 0 0 0 7 24 9 3 .206
4/10/2013 at William & Mary L 4-13 33 4 7 4 0 0 1 2 0 0 0 0 1 0 0 11 24 12 0 .212
4/13/2013 Md. Eastern Shore W 5-0 30 5 10 5 4 0 0 5 0 0 1 2 1 1 1 2 27 5 1 .333
4/13/2013 Md. Eastern Shore L 6-8 30 6 11 6 1 0 0 3 1 0 0 0 1 1 0 1 21 7 1 .367
4/14/2013 Md. Eastern Shore W 6-2 32 6 11 5 2 1 0 4 0 0 0 0 1 2 0 4 27 8 2 .344
4/20/2013 Coppin State W 6-0 28 6 7 6 2 0 0 9 0 1 1 0 0 1 0 4 27 6 0 .250
4/21/2013 Coppin State L 1-2 33 1 7 1 1 0 0 1 0 1 0 2 0 0 2 6 27 9 2 .212
4/21/2013 Coppin State W 9-5 27 9 11 8 1 1 0 5 0 1 0 0 2 1 0 4 21 11 1 .407
4/24/2013 VMI L 4-9 38 4 10 3 1 0 0 3 0 0 0 0 0 0 1 5 27 13 6 .263
4/27/2013 Delaware State L 1-6 31 1 7 1 1 0 0 3 0 0 0 0 1 0 2 7 27 8 2 .226
4/27/2013 Delaware State L 4-8 29 4 9 3 2 0 0 2 0 0 0 1 0 1 0 3 21 6 2 .310
4/28/2013 Delaware State W 14-6 41 14 17 12 2 1 0 4 0 2 1 1 0 1 0 5 27 10 2 .415
5/4/2013 at Coppin State L 1-4 30 1 6 1 0 0 0 7 0 0 0 0 0 0 3 1 24 12 3 .200
5/4/2013 at Coppin State L 1-3 21 1 5 0 2 0 0 0 0 0 0 2 3 0 0 5 18 10 2 .238
5/5/2013 at Coppin State W 4-0 37 4 11 3 0 0 0 4 0 1 0 2 1 1 0 7 27 12 2 .297
5/10/2013 at Old Dominion L 3-8 31 3 9 3 0 0 1 0 0 0 0 0 2 0 1 5 24 10 4 .290
5/11/2013 Old Dominion W 4-2 31 4 9 3 0 0 0 2 0 0 1 0 0 0 2 7 27 9 2 .290
5/15/2013 vs N.C. Central W 5-4 28 5 8 5 1 2 0 5 0 2 1 0 1 1 0 5 27 15 3 .286
5/16/2013 vs Savannah State L 11-21 40 11 17 10 0 2 0 2 0 0 0 1 2 0 1 6 23 5 5 .425
5/17/2013 vs N.C. Central L 6-12 35 6 9 4 2 0 0 3 0 1 2 0 1 0 1 6 27 13 4 .257
Total 224-292 1530 224 427 196 53 8 8 176 4 40 16 25 51 21 27 246 1199 494 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Navy L 3-4 9.0 9 4 4 5 7 2 0 0 2 0 1 0 0 1 0 4.00
2/15/2013 Navy W 7-6 7.0 9 6 2 2 4 3 0 0 1 0 1 0 1 1 0 2.57
2/16/2013 Navy L 1-13 9.0 15 13 6 6 7 0 0 0 2 0 0 0 1 2 0 6.00
2/24/2013 Rider L 2-5 9.0 8 5 4 4 8 0 0 0 2 0 3 0 1 3 0 4.00
2/24/2013 Rider W 6-4 7.0 7 4 0 1 6 3 1 0 0 0 1 0 2 3 0 0.00
2/25/2013 Rider L 0-2 9.0 8 2 2 3 9 1 0 0 1 0 0 0 2 4 0 2.00
3/2/2013 vs Fairleigh Dickinson L 3-4 8.0 10 4 4 5 8 1 2 0 0 0 1 0 2 5 0 4.50
3/2/2013 at Savannah State L 1-5 8.0 8 5 2 4 5 0 0 0 0 0 1 0 2 6 0 2.25
3/3/2013 vs Fairleigh Dickinson W 15-2 9.0 9 2 0 2 6 2 0 0 0 0 0 0 3 6 0 0.00
3/3/2013 at Savannah State L 6-16 8.0 17 16 7 6 5 2 0 1 2 0 0 0 3 7 0 7.88
3/7/2013 at N.C. Central L 1-6 8.0 12 6 6 1 8 4 0 0 2 0 2 0 3 8 0 6.75
3/9/2013 Wagner W 2-1 9.0 3 1 1 0 6 1 0 0 0 0 2 0 4 8 0 1.00
3/9/2013 Wagner L 3-4 7.0 6 4 2 3 8 2 0 0 1 0 1 0 4 9 0 2.57
3/10/2013 Wagner W 7-3 9.0 5 3 0 4 2 2 0 0 2 0 0 0 5 9 0 0.00
3/13/2013 at Longwood L 4-17 8.0 20 17 13 3 5 6 1 2 3 0 2 0 5 10 0 14.63
3/16/2013 Delaware State L 7-9 9.0 11 9 7 2 6 2 1 0 0 0 3 0 5 11 0 7.00
3/16/2013 Delaware State L 3-8 11.0 11 8 5 4 10 2 0 0 1 0 3 0 5 12 0 4.09
3/17/2013 Delaware State L 5-6 9.0 8 6 4 8 6 0 0 0 1 0 3 1 5 13 0 4.00
3/19/2013 at VMI L 6-17 8.0 18 17 17 5 8 2 1 4 1 1 0 0 5 14 0 19.13
3/23/2013 at Md. Eastern Shore L 5-6 8.0 9 6 5 6 7 3 0 0 2 0 0 0 5 15 0 5.63
3/23/2013 at Md. Eastern Shore W 7-6 7.0 12 6 5 2 3 1 0 1 0 0 0 0 6 15 0 6.43
3/24/2013 at Md. Eastern Shore W 8-2 9.0 5 2 2 7 9 1 0 0 1 0 1 0 7 15 0 2.00
3/27/2013 William & Mary L 0-4 9.0 7 4 3 4 1 0 0 0 1 0 0 0 7 16 0 3.00
3/29/2013 at Coppin State W 7-4 9.0 6 4 4 4 4 2 0 0 0 0 0 0 8 16 0 4.00
3/30/2013 at Coppin State W 5-4 9.0 12 4 3 1 5 4 0 0 3 0 0 0 9 16 0 3.00
3/30/2013 at Coppin State L 6-9 6.0 8 9 9 6 5 1 0 0 2 0 1 0 9 17 0 13.50
4/6/2013 at Delaware State W 5-3 9.0 8 3 2 0 4 1 1 0 0 0 4 0 10 17 0 2.00
4/6/2013 at Delaware State W 4-2 7.0 6 2 2 4 5 1 0 0 1 0 1 0 11 17 0 2.57
4/7/2013 at Delaware State L 0-7 8.0 13 7 4 3 3 2 0 0 1 0 4 0 11 18 0 4.50
4/10/2013 at William & Mary L 4-13 8.0 14 13 13 13 5 3 1 0 0 0 2 0 11 19 0 14.63
4/13/2013 Md. Eastern Shore W 5-0 9.0 2 0 0 1 7 0 0 0 0 0 0 0 12 19 0 0.00
4/13/2013 Md. Eastern Shore L 6-8 7.0 15 8 6 0 7 2 2 0 1 0 1 0 12 20 0 7.71
4/14/2013 Md. Eastern Shore W 6-2 9.0 5 2 2 3 10 1 0 0 0 0 0 0 13 20 0 2.00
4/20/2013 Coppin State W 6-0 9.0 7 0 0 1 9 1 0 0 0 0 0 0 14 20 0 0.00
4/21/2013 Coppin State L 1-2 9.0 7 2 1 0 7 2 0 0 0 0 0 0 14 21 0 1.00
4/21/2013 Coppin State W 9-5 7.0 8 5 4 0 9 0 0 0 2 0 0 0 15 21 0 5.14
4/24/2013 VMI L 4-9 9.0 10 9 3 8 9 0 0 0 3 0 2 0 15 22 0 3.00
4/27/2013 Delaware State L 1-6 9.0 17 6 5 3 6 0 1 0 0 0 1 1 15 23 0 5.00
4/27/2013 Delaware State L 4-8 7.0 14 8 6 4 5 1 0 0 2 0 1 0 15 24 0 7.71
4/28/2013 Delaware State W 14-6 9.0 9 6 5 4 2 2 0 1 1 0 2 0 16 24 0 5.00
5/4/2013 at Coppin State L 1-4 8.0 12 4 4 1 6 3 0 0 0 0 0 0 16 25 0 4.50
5/4/2013 at Coppin State L 1-3 6.0 4 3 3 6 1 1 0 0 2 0 1 0 16 26 0 4.50
5/5/2013 at Coppin State W 4-0 9.0 4 0 0 3 5 0 0 0 0 0 0 0 17 26 0 0.00
5/10/2013 at Old Dominion L 3-8 8.0 9 8 6 1 2 1 0 3 0 0 1 0 17 27 0 6.75
5/11/2013 Old Dominion W 4-2 9.0 4 2 0 5 10 1 0 0 1 0 0 0 18 27 0 0.00
5/15/2013 vs N.C. Central W 5-4 9.0 10 4 2 0 4 0 0 0 0 0 0 0 19 27 0 2.00
5/16/2013 vs Savannah State L 11-21 7.2 22 21 14 7 8 5 1 0 0 0 3 0 19 28 0 16.43
5/17/2013 vs N.C. Central L 6-12 9.0 14 12 8 7 4 4 2 1 1 0 3 1 19 29 0 8.00
Total 224-292 399.2 467 292 207 172 286 78 14 13 45 1 52 3 19 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Md. Eastern Shore (3/24/2013)
RUNS SCORED 15 Fairleigh Dickinson (3/3/2013)
HITS 18 Md. Eastern Shore (3/24/2013)
RBIS 12 Fairleigh Dickinson (3/3/2013); Delaware State (4/28/2013)
DOUBLES 4 Md. Eastern Shore (4/13/2013)
TRIPLES 2 N.C. Central (5/15/2013); Savannah State (5/16/2013)
HOME RUNS 2 Delaware State (4/6/2013); Delaware State (4/6/2013)
WALKS 10 Fairleigh Dickinson (3/3/2013)
STRIKEOUTS 11 William & Mary (4/10/2013)
SAC HITS 5 Delaware State (3/16/2013)
SAC FLIES 2 Md. Eastern Shore (4/14/2013)
STOLEN BASES 4 Rider (2/24/2013)
HIT BY PITCH 3 Fairleigh Dickinson (3/3/2013)
CAUGHT STEALING 2 Wagner (3/9/2013); N.C. Central (5/17/2013)
HIT INTO DP 3 Delaware State (4/27/2013); Coppin State (3/29/2013); Coppin State (5/4/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Delaware State (3/16/2013)
RUNS ALLOWED 21 Savannah State (5/16/2013)
EARNED RUNS 17 VMI (3/19/2013)
WALKS ALLOWED 13 William & Mary (4/10/2013)
STRIKEOUTS 10 Delaware State (3/16/2013); Md. Eastern Shore (4/14/2013); Old Dominion (5/11/2013)
HITS ALLOWED 22 Savannah State (5/16/2013)
DOUBLES ALLOWED 6 Longwood (3/13/2013)
TRIPLES ALLOWED 2 Md. Eastern Shore (4/13/2013); N.C. Central (5/17/2013); Fairleigh Dickinson (3/2/2013)
HOME RUNS ALLOWED 4 VMI (3/19/2013)
WILD PITCHES 3 VMI (4/24/2013); Longwood (3/13/2013); Coppin State (3/30/2013)
HIT BATTERS 4 Delaware State (4/6/2013); Delaware State (4/7/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Delaware State (3/16/2013)
ASSISTS 19 Wagner (3/10/2013); Delaware State (3/16/2013)
ERRORS 6 VMI (4/24/2013)
