Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Ellis, Cody 17 Ellis, Cody .349 .809 47-33 126 18 44 5 2 0 13 53 .421 8 0 13 1 .388 0 1 6-6
10 Cardwell, Ross 10 Cardwell, Ross .331 .891 45-39 139 19 46 12 1 2 27 66 .475 19 2 23 4 .416 1 0 1-4
23 Day, Cameron 23 Day, Cameron .321 .770 44-38 131 20 42 5 1 0 17 49 .374 15 2 22 3 .396 1 0 2-3
28 Moore, Andre' 28 Moore, Andre' .306 .810 48-46 157 34 48 5 6 0 15 65 .414 22 2 36 3 .396 1 6 18-22
24 Markel, Zach 24 Markel, Zach .285 .822 47-46 151 31 43 11 1 1 24 59 .391 33 9 23 0 .431 4 0 0-0
31 Burrell, Justin 31 Burrell, Justin .271 .652 48-46 155 26 42 5 3 0 28 53 .342 9 1 19 3 .310 3 5 3-6
36 Lee, Justin 36 Lee, Justin .228 .648 47-47 167 34 38 9 2 0 20 51 .305 24 6 30 0 .343 1 6 20-22
26 26 .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
19 Kyriacou, Chase 19 Kyriacou, Chase .305 .799 31-24 82 19 25 6 0 2 19 37 .451 5 1 15 0 .348 1 4 6-7
14 Parker, Leroy 14 Parker, Leroy .300 .600 4-2 10 2 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0
40 Reaume, Robert 40 Reaume, Robert .288 .802 28-17 66 10 19 11 0 0 9 30 .455 5 1 16 0 .347 0 3 1-1
41 Ore, Tyon 41 Ore, Tyon .224 .552 28-20 67 7 15 1 0 1 7 19 .284 3 1 7 4 .268 0 3 1-1
5 Hotusing, Omar 5 Hotusing, Omar .214 .503 38-31 84 5 18 1 0 0 11 19 .226 6 2 9 3 .277 2 4 0-0
7 Strenn, Killian 7 Strenn, Killian .209 .577 35-17 67 11 14 4 0 0 3 18 .269 9 1 13 0 .308 1 8 2-2
42 Vaas, Kyle 42 Vaas, Kyle .191 .554 30-22 68 6 13 0 1 1 13 18 .265 9 2 16 0 .289 4 0 0-0
34 Barefoot, Robert 34 Barefoot, Robert .172 .398 14-7 29 3 5 0 0 0 5 5 .172 2 0 2 1 .226 0 0 1-1
32 Horne, Ian 32 Horne, Ian .167 .334 6-0 6 2 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
33 Bruno, Mikey 33 Bruno, Mikey .150 .340 27-1 20 4 3 0 0 0 4 3 .150 1 0 4 1 .190 0 1 0-0
44 Dukes, Denathan 44 Dukes, Denathan .056 .246 16-3 18 4 1 0 0 0 2 1 .056 2 1 4 0 .190 0 0 1-1
8 Essex, James 8 Essex, James .000 .000 2-1 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-2
48 Johnson, Noah 48 Johnson, Noah .000 .250 12-0 3 4 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .271 .706 49-49 1556 261 421 76 17 7 220 552 .355 172 32 261 23 .351 19 41 63-78
Opponents .292 .793 49-49 1570 300 459 81 21 16 264 630 .401 226 47 289 16 .392 24 24 65-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hemmerich, Devin 20Hemmerich, Devin 2.49 1.16 5-3 21-5 1 0-2 5 61.1 58 22 17 13 38 9 1 0 236 .246 1 5 0 1 1
45 Outman, Matt 45Outman, Matt 2.96 1.45 8-2 15-14 4 1-1 0 76.0 78 34 25 32 55 11 1 2 287 .272 9 7 2 2 5
37 Butt, Stephen 37Butt, Stephen 4.82 1.57 3-3 16-9 1 0-1 0 61.2 66 37 33 31 59 13 3 4 237 .278 11 5 0 3 3
50 Cendrowski, Michael 50Cendrowski, Michael 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 1 0 2 2 0 0 0 7 .286 0 0 0 0 0
47 Boone, Matt 47Boone, Matt 3.60 1.20 0-0 5-0 0 0-0 0 5.0 5 2 2 1 4 2 0 1 21 .238 1 3 0 0 0
22 Di Fulgo, Jeff 22Di Fulgo, Jeff 4.50 1.69 0-2 21-0 0 0-0 2 32.0 41 23 16 13 19 4 2 1 130 .315 3 3 0 3 1
39 Vales, Josh 39Vales, Josh 7.22 2.02 3-5 19-6 0 0-1 0 38.2 47 35 31 31 33 5 1 1 158 .297 6 8 0 1 2
1 Jones, Cooper 1Jones, Cooper 7.31 1.88 1-3 21-1 0 0-0 0 32.0 40 32 26 20 27 9 3 2 127 .315 11 3 0 3 4
27 Bhatti, Justin 27Bhatti, Justin 8.18 2.02 2-6 17-9 0 0-0 0 44.0 55 52 40 34 29 10 5 2 179 .307 5 6 1 5 2
16 Haynes, Corey 16Haynes, Corey 9.26 2.23 0-1 11-4 0 0-0 1 23.1 28 26 24 24 12 9 2 0 91 .308 4 4 1 4 3
29 Applin, Troy 29Applin, Troy 11.91 3.00 1-1 10-1 0 0-0 0 11.1 21 15 15 13 5 3 1 2 50 .420 4 1 0 1 2
35 Johnson, Jay Dee 35Johnson, Jay Dee 13.50 2.25 0-0 4-0 0 0-0 0 2.2 4 5 4 2 2 2 1 1 13 .308 0 0 0 0 0
49 Mauricio, Jonathan 49Mauricio, Jonathan 15.26 3.13 0-0 7-0 0 0-0 0 7.2 14 16 13 10 4 4 1 0 34 .412 1 2 0 1 1
Totals 5.57 1.72 23-26 169-49 6 3 8 397.2 459 300 246 226 289 81 21 16 1570 .292 56 47 4 24 24
Opponents 4.52 1.50 26-23 147-49 7 1 7 396.2 421 261 199 172 261 76 17 7 1556 .271 37 32 7 19 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kyriacou, Chase 19 Kyriacou, Chase 31 30 1 0 1.000 0 0 0 0 0
33 Bruno, Mikey 33 Bruno, Mikey 15 14 1 0 1.000 1 0 0 0 0
14 Parker, Leroy 14 Parker, Leroy 13 11 2 0 1.000 0 0 0 0 0
37 Butt, Stephen 37 Butt, Stephen 10 3 7 0 1.000 0 13 2 0 0
26 26 26 26 5 5 0 0 1.000 1 0 0 0 0  
42 Vaas, Kyle 42 Vaas, Kyle 5 5 0 0 1.000 0 0 0 0 0
29 Applin, Troy 29 Applin, Troy 4 1 3 0 1.000 0 3 0 0 0
49 Mauricio, Jonathan 49 Mauricio, Jonathan 2 0 2 0 1.000 1 0 1 0 0
35 Johnson, Jay Dee 35 Johnson, Jay Dee 1 0 1 0 1.000 0 0 0 0 0
24 Markel, Zach 24 Markel, Zach 317 293 22 2 .994 19 0 0 0 0
23 Day, Cameron 23 Day, Cameron 69 67 1 1 .986 0 0 0 0 0
28 Moore, Andre' 28 Moore, Andre' 134 128 3 3 .978 0 0 0 0 0
10 Cardwell, Ross 10 Cardwell, Ross 88 80 6 2 .977 5 0 0 0 0
5 Hotusing, Omar 5 Hotusing, Omar 195 164 26 5 .974 3 41 14 10 0
41 Ore, Tyon 41 Ore, Tyon 38 32 5 1 .974 1 0 0 0 0
17 Ellis, Cody 17 Ellis, Cody 146 69 72 5 .966 11 0 0 0 0
40 Reaume, Robert 40 Reaume, Robert 137 113 18 6 .956 3 22 4 4 1
45 Outman, Matt 45 Outman, Matt 17 1 15 1 .941 3 9 6 0 0
36 Lee, Justin 36 Lee, Justin 195 67 115 13 .933 17 0 0 0 0
7 Strenn, Killian 7 Strenn, Killian 73 28 40 5 .932 6 0 0 0 0
27 Bhatti, Justin 27 Bhatti, Justin 12 4 7 1 .917 0 13 2 0 0
44 Dukes, Denathan 44 Dukes, Denathan 12 9 2 1 .917 0 0 0 0 0
31 Burrell, Justin 31 Burrell, Justin 154 46 94 14 .909 9 0 0 0 0
34 Barefoot, Robert 34 Barefoot, Robert 28 12 13 3 .893 1 2 0 1 0
20 Hemmerich, Devin 20 Hemmerich, Devin 18 3 13 2 .889 1 9 1 0 0
22 Di Fulgo, Jeff 22 Di Fulgo, Jeff 11 2 7 2 .818 0 5 2 0 0
39 Vales, Josh 39 Vales, Josh 5 1 3 1 .800 0 4 2 0 0
1 Jones, Cooper 1 Jones, Cooper 9 2 5 2 .778 0 6 5 0 0
16 Haynes, Corey 16 Haynes, Corey 3 2 0 1 .667 0 3 0 0 0
48 Johnson, Noah 48 Johnson, Noah 3 1 0 2 .333 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
32 Horne, Ian 32 Horne, Ian 0 0 0 0 .000 0 0 0 0 0
47 Boone, Matt 47 Boone, Matt 0 0 0 0 .000 0 0 0 0 0
50 Cendrowski, Michael 50 Cendrowski, Michael 0 0 0 0 .000 0 0 0 0 0
8 Essex, James 8 Essex, James 0 0 0 0 .000 0 0 0 0 0
Totals 1750 1193 484 73 .958 33 130 39 15 1
Opponents 1757 1190 486 81 .954 32 126 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Day, Cameron 23Day, Cameron .431 1.012 20-15 51 10 22 3 1 0 8 27 .529 6 0 6 0 .483 1 0 0-1
14 Parker, Leroy 14Parker, Leroy .375 .750 2-2 8 2 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0
17 Ellis, Cody 17Ellis, Cody .357 .784 23-19 70 11 25 3 0 0 8 28 .400 3 0 8 1 .384 0 1 4-4
19 Kyriacou, Chase 19Kyriacou, Chase .338 .903 21-19 65 17 22 6 0 2 17 34 .523 4 1 10 0 .380 1 4 4-5
24 Markel, Zach 24Markel, Zach .333 .954 23-22 69 18 23 4 1 1 11 32 .464 18 6 10 0 .490 3 0 0-0
7 Strenn, Killian 7Strenn, Killian .333 .860 19-8 33 6 11 4 0 0 2 15 .455 4 0 5 0 .405 0 5 1-1
26 26 2626 .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
28 Moore, Andre' 28Moore, Andre' .309 .817 24-23 81 16 25 4 3 0 9 35 .432 10 0 15 0 .385 0 6 8-10
31 Burrell, Justin 31Burrell, Justin .293 .696 24-24 82 18 24 3 2 0 17 31 .378 4 0 5 3 .318 2 3 1-3
40 Reaume, Robert 40Reaume, Robert .277 .793 17-13 47 7 13 8 0 0 8 21 .447 5 0 11 0 .346 0 2 1-1
36 Lee, Justin 36Lee, Justin .272 .771 23-23 81 23 22 5 2 0 13 31 .383 10 6 12 0 .388 1 3 10-11
33 Bruno, Mikey 33Bruno, Mikey .250 .500 12-0 8 3 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
32 Horne, Ian 32Horne, Ian .250 .500 4-0 4 2 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
5 Hotusing, Omar 5Hotusing, Omar .240 .566 14-9 25 2 6 1 0 0 8 7 .280 1 1 2 0 .286 1 1 0-0
10 Cardwell, Ross 10Cardwell, Ross .234 .755 20-19 64 11 15 4 1 2 17 27 .422 10 0 12 1 .333 1 0 0-0
41 Ore, Tyon 41Ore, Tyon .222 .485 10-5 18 2 4 0 0 0 2 4 .222 1 0 3 0 .263 0 1 1-1
42 Vaas, Kyle 42Vaas, Kyle .184 .649 19-13 38 5 7 0 1 1 10 12 .316 8 2 8 0 .333 3 0 0-0
8 Essex, James 8Essex, James .000 .000 2-1 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-2
44 Dukes, Denathan 44Dukes, Denathan .000 .250 6-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
48 Johnson, Noah 48Johnson, Noah .000 .333 6-0 2 3 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
0 0 00 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
34 Barefoot, Robert 34Barefoot, Robert .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .786 24-24 760 159 226 46 11 6 137 312 .411 84 18 114 5 .375 13 26 32-40
Opponents .300 .802 24-24 749 142 225 38 10 7 127 304 .406 107 18 148 2 .396 9 12 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Outman, Matt 45Outman, Matt 3.05 1.52 5-1 8-8 3 0-0 0 44.1 48 17 15 19 33 7 1 1 165 .291 4 3 1 1 3
20 Hemmerich, Devin 20Hemmerich, Devin 3.71 1.30 3-1 9-1 0 0-1 2 26.2 29 13 11 5 14 3 0 0 108 .269 1 2 0 1 1
37 Butt, Stephen 37Butt, Stephen 4.24 1.50 3-1 7-7 1 0-1 0 40.1 40 20 19 20 40 7 2 3 151 .265 6 1 0 1 2
47 Boone, Matt 47Boone, Matt 6.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 2 0 4 1 0 1 13 .231 0 2 0 0 0
16 Haynes, Corey 16Haynes, Corey 6.55 2.00 0-0 6-2 0 0-0 1 11.0 11 9 8 11 6 3 2 0 42 .262 2 1 0 1 2
1 Jones, Cooper 1Jones, Cooper 7.11 2.05 1-1 9-0 0 0-0 0 12.2 16 12 10 9 11 4 0 0 49 .327 7 1 0 2 1
27 Bhatti, Justin 27Bhatti, Justin 7.71 1.99 1-2 9-2 0 0-0 0 16.1 21 21 14 11 10 3 3 0 68 .309 2 3 0 1 2
39 Vales, Josh 39Vales, Josh 9.33 2.21 1-3 8-4 0 0-0 0 18.1 25 22 19 15 15 3 1 1 80 .313 2 4 0 1 0
22 Di Fulgo, Jeff 22Di Fulgo, Jeff 9.58 2.87 0-1 11-0 0 0-0 2 10.1 22 14 11 7 11 3 0 1 49 .449 1 0 0 1 1
29 Applin, Troy 29Applin, Troy 11.57 3.81 0-0 3-0 0 0-0 0 2.1 4 3 3 4 2 1 1 0 11 .364 1 0 0 0 0
49 Mauricio, Jonathan 49Mauricio, Jonathan 33.75 8.18 0-0 3-0 0 0-0 0 1.1 4 5 5 5 1 1 0 0 8 .500 0 1 0 0 0
35 Johnson, Jay Dee 35Johnson, Jay Dee 40.50 15.00 0-0 2-0 0 0-0 0 0.2 2 4 3 1 1 2 0 0 5 .400 0 0 0 0 0
Totals 5.77 1.77 14-10 78-24 4 1 5 187.1 225 142 120 107 148 38 10 7 749 .300 26 18 1 9 12
Opponents 5.95 1.67 10-14 65-24 6 1 1 186.0 226 159 123 84 114 46 11 6 760 .297 17 18 4 13 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kyriacou, Chase 19 Kyriacou, Chase 26 25 1 0 1.000 0 0 0 0 0
23 Day, Cameron 23 Day, Cameron 21 20 1 0 1.000 0 0 0 0 0
14 Parker, Leroy 14 Parker, Leroy 13 11 2 0 1.000 0 0 0 0 0
41 Ore, Tyon 41 Ore, Tyon 10 8 2 0 1.000 0 0 0 0 0
26 26 26 26 5 5 0 0 1.000 1 0 0 0 0  
37 Butt, Stephen 37 Butt, Stephen 5 2 3 0 1.000 0 7 2 0 0
42 Vaas, Kyle 42 Vaas, Kyle 5 5 0 0 1.000 0 0 0 0 0
33 Bruno, Mikey 33 Bruno, Mikey 3 2 1 0 1.000 1 0 0 0 0
29 Applin, Troy 29 Applin, Troy 1 1 0 0 1.000 0 3 0 0 0
44 Dukes, Denathan 44 Dukes, Denathan 1 1 0 0 1.000 0 0 0 0 0
49 Mauricio, Jonathan 49 Mauricio, Jonathan 1 0 1 0 1.000 0 0 0 0 0
24 Markel, Zach 24 Markel, Zach 165 152 11 2 .988 6 0 0 0 0
5 Hotusing, Omar 5 Hotusing, Omar 61 53 7 1 .984 1 18 4 3 0
10 Cardwell, Ross 10 Cardwell, Ross 37 32 4 1 .973 3 0 0 0 0
17 Ellis, Cody 17 Ellis, Cody 86 39 44 3 .965 5 0 0 0 0
28 Moore, Andre' 28 Moore, Andre' 55 52 1 2 .964 0 0 0 0 0
40 Reaume, Robert 40 Reaume, Robert 103 81 16 6 .942 3 18 4 3 1
36 Lee, Justin 36 Lee, Justin 87 29 52 6 .931 6 0 0 0 0
45 Outman, Matt 45 Outman, Matt 14 1 12 1 .929 3 4 4 0 0
31 Burrell, Justin 31 Burrell, Justin 82 21 53 8 .902 5 0 0 0 0
20 Hemmerich, Devin 20 Hemmerich, Devin 10 2 7 1 .900 0 7 0 0 0
7 Strenn, Killian 7 Strenn, Killian 35 15 15 5 .857 4 0 0 0 0
27 Bhatti, Justin 27 Bhatti, Justin 7 1 5 1 .857 0 8 0 0 0
39 Vales, Josh 39 Vales, Josh 4 1 2 1 .750 0 3 1 0 0
22 Di Fulgo, Jeff 22 Di Fulgo, Jeff 3 0 2 1 .667 0 2 1 0 0
1 Jones, Cooper 1 Jones, Cooper 5 2 1 2 .600 0 1 2 0 0
16 Haynes, Corey 16 Haynes, Corey 2 1 0 1 .500 0 1 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
32 Horne, Ian 32 Horne, Ian 0 0 0 0 .000 0 0 0 0 0
34 Barefoot, Robert 34 Barefoot, Robert 0 0 0 0 .000 0 0 0 0 0
35 Johnson, Jay Dee 35 Johnson, Jay Dee 0 0 0 0 .000 0 0 0 0 0
47 Boone, Matt 47 Boone, Matt 0 0 0 0 .000 0 0 0 0 0
48 Johnson, Noah 48 Johnson, Noah 0 0 0 0 .000 0 0 0 0 0
8 Essex, James 8 Essex, James 0 0 0 0 .000 0 0 0 0 0
Totals 847 562 243 42 .950 38 72 18 6 1
Opponents 829 558 225 46 .945 29 64 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 vs Xavier L 5-6 47 5 12 5 0 0 0 6 0 1 1 0 0 1 1 12 37 14 1 .255
2/15/2014 at Furman L 2-5 34 2 6 2 0 0 1 2 0 0 0 0 0 0 0 14 24 9 1 .176
2/16/2014 vs Toledo L 3-11 34 3 7 2 1 0 0 5 0 2 0 0 0 0 1 11 27 12 2 .206
2/21/2014 Buffalo L 1-7 28 1 1 1 0 0 0 6 0 0 0 1 0 0 0 11 27 11 0 .036
2/22/2014 Quinnipiac W 5-4 41 5 9 4 2 0 0 5 0 1 0 3 2 0 0 8 30 11 0 .220
2/23/2014 Villanova L 10-13 41 10 10 8 2 0 0 10 0 2 0 0 0 0 0 7 30 14 1 .244
2/26/2014 at Duke L 1-11 29 1 3 1 0 0 0 3 0 0 0 0 0 0 1 8 24 7 4 .103
3/1/2014 Savannah State W 14-4 39 14 14 12 4 1 0 7 0 5 0 0 0 1 1 4 27 10 2 .359
3/1/2014 Savannah State W 2-0 22 2 6 1 2 0 0 3 1 3 0 0 0 0 2 3 21 8 2 .273
3/2/2014 Savannah State L 3-5 26 3 8 3 1 0 0 2 0 0 0 0 0 0 3 4 21 10 1 .308
3/2/2014 Savannah State L 1-4 23 1 4 0 0 1 0 3 0 1 0 0 0 0 2 2 21 13 1 .174
3/9/2014 Canisius L 5-17 31 5 8 3 1 0 0 3 0 1 2 0 1 0 1 2 27 10 1 .258
3/9/2014 Canisius L 1-12 28 1 6 1 3 0 0 0 0 0 0 1 0 0 0 10 21 11 4 .214
3/10/2014 Canisius L 5-7 31 5 13 4 2 0 0 0 0 0 0 0 1 0 1 2 21 5 4 .419
3/10/2014 Canisius L 1-9 24 1 6 1 1 0 0 1 0 2 0 1 0 0 3 4 21 8 0 .250
3/12/2014 at Longwood L 4-6 32 4 7 4 1 0 0 7 0 2 0 0 0 1 1 4 24 9 0 .219
3/15/2014 Delaware State L 1-12 26 1 6 1 1 0 0 0 0 0 0 0 0 1 1 5 21 12 1 .231
3/15/2014 Delaware State W 2-1 18 2 2 1 1 0 0 2 0 0 0 1 1 1 0 2 21 11 0 .111
3/16/2014 Delaware State L 8-18 33 8 10 7 2 2 0 5 0 2 1 0 0 1 1 6 24 9 2 .303
3/22/2014 Md. Eastern Shore L 3-9 34 3 8 2 2 1 0 0 0 0 0 1 0 0 0 6 27 13 1 .235
3/22/2014 Md. Eastern Shore W 3-1 22 3 5 1 0 0 0 5 0 0 0 0 1 0 0 3 21 7 1 .227
3/23/2014 Md. Eastern Shore W 7-6 35 7 7 4 2 0 0 5 0 4 0 0 1 0 0 3 27 10 0 .200
3/31/2014 Coppin State W 12-1 32 12 14 10 4 0 1 5 0 1 1 1 1 0 1 6 21 14 1 .438
3/31/2014 Coppin State W 1-0 29 1 7 0 0 0 0 4 0 4 0 0 1 0 2 7 27 16 1 .241
4/5/2014 Delaware State L 10-14 42 10 13 6 2 0 0 3 0 1 0 0 2 0 0 5 27 15 3 .310
4/5/2014 Delaware State W 7-5 23 7 7 7 1 0 0 4 0 2 0 2 1 1 0 4 21 6 3 .304
4/6/2014 Delaware State L 10-19 39 10 9 8 0 0 0 7 0 2 0 2 2 0 0 7 27 14 3 .231
4/9/2014 at William & Mary W 3-2 32 3 6 2 0 0 0 4 0 0 1 0 2 0 0 6 27 13 0 .188
4/12/2014 at Md. Eastern Shore L 5-6 34 5 9 5 2 2 0 4 0 1 0 0 2 1 0 7 25 7 4 .265
4/12/2014 at Md. Eastern Shore W 4-2 25 4 6 4 2 0 1 6 0 0 1 1 0 0 0 2 21 8 2 .240
4/13/2014 at Md. Eastern Shore W 13-3 44 13 17 12 4 1 2 4 0 3 0 0 0 2 0 6 27 7 3 .386
4/16/2014 at Va. Commonwealth L 1-13 24 1 2 0 0 0 0 1 0 0 0 1 0 0 0 5 18 10 1 .083
4/18/2014 at Coppin State W 10-3 38 10 14 9 5 0 0 3 0 3 1 0 4 1 0 10 27 7 2 .368
4/18/2014 vs Coppin State W 7-2 20 7 5 7 0 0 0 5 0 3 1 2 1 2 0 4 21 5 1 .250
4/19/2014 at Coppin State W 7-5 41 7 16 6 6 0 0 3 0 2 0 0 3 0 0 6 27 15 5 .390
4/19/2014 at Coppin State L 0-3 23 0 2 0 0 0 0 2 0 1 0 2 0 0 0 6 18 7 1 .087
4/26/2014 at Delaware State L 5-8 35 5 12 5 0 1 0 2 0 0 0 0 2 0 0 4 24 12 3 .343
4/26/2014 at Delaware State L 2-4 23 2 3 2 1 0 0 2 0 0 0 0 0 2 0 3 18 9 0 .130
4/27/2014 at Delaware State L 8-16 39 8 13 8 3 0 1 4 0 1 0 0 3 0 0 8 24 10 3 .333
5/3/2014 at Md. Eastern Shore W 12-2 35 12 15 12 3 1 0 3 0 0 1 0 1 0 0 2 21 10 0 .429
5/3/2014 at Md. Eastern Shore W 7-1 32 7 10 6 2 1 1 2 0 0 0 4 0 0 0 1 21 11 1 .313
5/4/2014 at Md. Eastern Shore W 15-1 38 15 16 14 3 2 0 4 0 2 2 2 0 1 0 1 24 8 1 .421
5/8/2014 Apprentice School W 4-3 32 4 11 4 2 0 0 2 0 3 0 2 2 1 0 2 27 13 2 .344
5/14/2014 vs N.C. Central W 6-1 32 6 13 5 2 2 0 0 0 0 2 0 2 0 0 7 27 7 0 .406
5/15/2014 vs Bethune-Cookman L 2-10 31 2 4 1 0 0 0 3 0 2 0 2 0 0 0 5 24 10 1 .129
5/17/2014 vs NC Central W 10-1 37 10 12 6 3 0 0 4 0 4 0 1 0 1 0 4 27 6 0 .324
5/17/2014 vs Florida A&M W 6-3 36 6 11 6 1 0 0 1 0 0 0 1 2 0 0 3 27 6 2 .306
5/18/2014 vs Savannah State W 5-0 30 5 9 5 1 2 0 5 0 2 1 1 1 1 1 4 27 3 1 .300
5/19/2014 vs Bethune-Cookman L 2-4 32 2 7 2 1 0 0 5 0 0 0 0 2 0 0 5 24 11 0 .219
Total 261-300 1556 261 421 220 76 17 7 172 1 63 15 32 41 19 23 261 1193 484 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 vs Xavier L 5-6 12.1 14 6 6 7 6 1 0 1 3 0 0 1 0 1 0 4.38
2/15/2014 at Furman L 2-5 8.0 7 5 4 4 5 0 0 0 2 0 1 0 0 2 0 4.50
2/16/2014 vs Toledo L 3-11 9.0 13 11 8 6 2 4 1 0 3 1 2 0 0 3 0 8.00
2/21/2014 Buffalo L 1-7 9.0 8 7 7 6 6 1 0 2 0 0 0 0 0 4 0 7.00
2/22/2014 Quinnipiac W 5-4 10.0 7 4 4 8 5 2 0 0 1 0 3 0 1 4 0 3.60
2/23/2014 Villanova L 10-13 10.0 12 13 11 8 6 2 1 0 2 0 2 1 1 5 0 9.90
2/26/2014 at Duke L 1-11 8.0 12 11 6 7 6 4 2 0 1 0 0 0 1 6 0 6.75
3/1/2014 Savannah State W 14-4 9.0 5 4 1 5 5 2 0 0 1 0 2 0 2 6 0 1.00
3/1/2014 Savannah State W 2-0 7.0 1 0 0 6 6 1 0 0 1 0 1 0 3 6 0 0.00
3/2/2014 Savannah State L 3-5 7.0 7 5 3 1 5 2 1 0 1 0 2 0 3 7 0 3.86
3/2/2014 Savannah State L 1-4 7.0 9 4 2 2 3 2 0 0 0 0 0 0 3 8 0 2.57
3/9/2014 Canisius L 5-17 9.0 17 17 17 4 5 4 2 1 0 0 1 1 3 9 0 17.00
3/9/2014 Canisius L 1-12 7.0 13 12 4 3 2 2 0 0 3 0 1 0 3 10 0 5.14
3/10/2014 Canisius L 5-7 7.0 11 7 6 2 8 0 0 1 1 0 0 0 3 11 0 7.71
3/10/2014 Canisius L 1-9 7.0 16 9 9 5 3 1 0 0 2 0 1 0 3 12 0 11.57
3/12/2014 at Longwood L 4-6 8.0 13 6 6 3 8 2 0 2 4 0 0 0 3 13 0 6.75
3/15/2014 Delaware State L 1-12 7.0 11 12 11 4 1 1 2 0 0 0 3 0 3 14 0 14.14
3/15/2014 Delaware State W 2-1 7.0 8 1 1 1 4 0 0 0 1 0 1 0 4 14 0 1.29
3/16/2014 Delaware State L 8-18 8.0 19 18 17 10 4 4 1 0 4 0 3 0 4 15 0 19.13
3/22/2014 Md. Eastern Shore L 3-9 9.0 16 9 7 5 9 5 0 1 0 0 0 0 4 16 0 7.00
3/22/2014 Md. Eastern Shore W 3-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 5 16 0 1.29
3/23/2014 Md. Eastern Shore W 7-6 9.0 13 6 5 7 10 3 0 0 2 0 0 0 6 16 0 5.00
3/31/2014 Coppin State W 12-1 7.0 6 1 1 1 3 1 0 0 1 0 0 0 7 16 0 1.29
3/31/2014 Coppin State W 1-0 9.0 4 0 0 2 10 0 0 0 1 0 0 0 8 16 0 0.00
4/5/2014 Delaware State L 10-14 9.0 18 14 12 7 7 2 0 0 1 0 0 0 8 17 0 12.00
4/5/2014 Delaware State W 7-5 7.0 6 5 3 6 7 1 1 0 1 0 1 0 9 17 0 3.86
4/6/2014 Delaware State L 10-19 9.0 16 19 18 9 8 6 1 2 5 0 0 0 9 18 0 18.00
4/9/2014 at William & Mary W 3-2 9.0 6 2 2 8 3 2 0 1 0 1 3 0 10 18 0 2.00
4/12/2014 at Md. Eastern Shore L 5-6 8.1 9 6 4 6 9 1 1 0 1 0 0 1 10 19 0 4.32
