Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hall, Roger 14 Hall, Roger .316 .837 50-50 187 40 59 17 1 0 31 78 .417 29 7 30 4 .420 3 0 1-1
42 Vaas, Kyle 42 Vaas, Kyle .306 .911 44-41 121 22 37 9 2 3 29 59 .488 18 8 32 1 .423 2 0 2-3
8 Beard, Brian 8 Beard, Brian .299 .766 46-44 167 38 50 9 0 1 27 62 .371 14 13 27 1 .395 1 2 19-20
44 Dukes, Denathan 44 Dukes, Denathan .290 .775 39-38 145 41 42 8 1 0 16 52 .359 24 8 29 0 .416 1 1 25-26
7 Mauricio, Alex 7 Mauricio, Alex .283 .791 45-44 166 31 47 9 0 5 35 71 .428 19 3 24 1 .363 2 1 8-10
36 Lee, Justin 36 Lee, Justin .267 .734 42-37 120 26 32 8 1 1 24 45 .375 17 2 20 3 .359 3 4 13-16
34 Mahdi, Syeed 34 Mahdi, Syeed .242 .790 48-38 153 29 37 11 3 5 32 69 .451 13 10 47 2 .339 1 3 7-10
31 Rosario, Angel 31 Rosario, Angel .231 .740 49-45 160 29 37 11 3 3 32 63 .394 27 2 27 3 .346 2 5 1-1
41 Leite, Tony 41 Leite, Tony .256 .732 39-23 82 18 21 5 1 1 14 31 .378 8 5 22 0 .354 1 1 4-4
5 Anderson, Chase 5 Anderson, Chase .244 .610 41-31 90 13 22 2 0 0 11 24 .267 14 0 16 0 .343 1 2 0-0
22 Ford, Chris 22 Ford, Chris .228 .603 30-21 57 11 13 0 0 0 6 13 .228 9 5 8 0 .375 1 3 0-0
50 Herrera, Ismael 50 Herrera, Ismael .226 .621 37-28 84 12 19 2 0 0 11 21 .250 19 1 16 2 .371 1 2 0-0
33 Granger, Kevin 33 Granger, Kevin .189 .569 33-8 37 6 7 2 0 0 5 9 .243 5 3 15 1 .326 1 1 4-5
35 Depp, Robert 35 Depp, Robert .161 .606 28-4 31 3 5 1 0 1 6 9 .290 5 2 9 0 .316 0 0 0-0
24 Marshall, Myles 24 Marshall, Myles .000 .167 15-0 10 2 0 0 0 0 0 0 .000 0 2 6 0 .167 0 0 0-1
19 Delgado, Ben 19 Delgado, Ben .000 .222 12-2 6 0 0 0 0 0 1 0 .000 1 1 4 0 .222 1 0 0-0
Totals .265 .749 50-50 1616 321 428 94 12 20 280 606 .375 222 72 332 18 .374 21 25 84-97
Opponents .257 .684 50-50 1614 237 414 81 10 11 194 548 .340 184 36 417 25 .344 10 35 66-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Mauricio, Jonathan 49Mauricio, Jonathan 2.29 1.34 6-2 15-10 3 2-1 0 59.0 53 25 15 26 59 8 1 1 226 .235 4 3 0 3 5
45 Outman, Matt 45Outman, Matt 3.00 1.30 7-4 14-14 4 3-2 0 90.0 88 33 30 29 71 20 0 4 345 .255 4 6 1 1 7
20 Hemmerich, Devin 20Hemmerich, Devin 3.86 1.31 5-4 13-13 1 0-1 0 81.2 88 50 35 19 84 13 4 3 319 .276 5 11 0 1 9
27 Parmentier, Michael 27Parmentier, Michael 4.12 1.47 1-3 22-3 0 0-1 4 59.0 63 36 27 24 75 17 1 0 228 .276 7 2 2 1 3
8 Beard, Brian 8Beard, Brian 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
7 Mauricio, Alex 7Mauricio, Alex 3.23 1.14 3-1 16-0 0 0-0 5 30.2 22 13 11 13 22 5 1 0 105 .210 5 3 1 2 5
47 Boone, Matt 47Boone, Matt 3.86 1.61 0-0 12-2 0 0-0 0 18.2 12 13 8 18 18 3 0 1 72 .167 5 4 0 1 2
1 Jones, Cooper 1Jones, Cooper 4.17 1.90 2-4 18-4 0 0-1 1 41.0 42 32 19 36 51 6 1 0 164 .256 2 3 1 0 0
5 Anderson, Chase 5Anderson, Chase 5.67 1.74 5-3 16-4 0 0-2 0 33.1 39 28 21 19 36 7 1 2 135 .289 10 1 0 1 4
37 McGuire, Nick 37McGuire, Nick 15.43 3.00 0-0 2-0 0 0-0 0 2.1 7 7 4 0 0 2 1 0 14 .500 1 3 0 0 0
Totals 3.66 1.43 29-21 130-50 8 9 10 417.2 414 237 170 184 417 81 10 11 1614 .257 43 36 5 10 35
Opponents 5.23 1.59 21-29 161-50 2 1 7 409.1 428 321 238 222 332 94 12 20 1616 .265 67 72 4 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Marshall, Myles 24 Marshall, Myles 3 3 0 0 1.000 0 0 0 0 0
50 Herrera, Ismael 50 Herrera, Ismael 248 223 22 3 .988 2 32 11 18 0
14 Hall, Roger 14 Hall, Roger 256 160 91 5 .980 25 0 0 0 0
35 Depp, Robert 35 Depp, Robert 37 35 1 1 .973 3 0 0 0 0
8 Beard, Brian 8 Beard, Brian 268 230 30 8 .970 18 0 0 0 0
22 Ford, Chris 22 Ford, Chris 179 154 19 6 .966 1 32 5 17 0
19 Delgado, Ben 19 Delgado, Ben 29 25 3 1 .966 1 2 0 3 1
42 Vaas, Kyle 42 Vaas, Kyle 29 27 1 1 .966 3 0 0 0 0
34 Mahdi, Syeed 34 Mahdi, Syeed 52 46 4 2 .962 0 0 0 0 0
45 Outman, Matt 45 Outman, Matt 25 4 20 1 .960 0 13 2 0 0
31 Rosario, Angel 31 Rosario, Angel 93 85 4 4 .957 1 0 0 0 0
5 Anderson, Chase 5 Anderson, Chase 136 43 85 8 .941 13 10 2 0 0
36 Lee, Justin 36 Lee, Justin 174 70 91 13 .925 16 0 0 0 0
44 Dukes, Denathan 44 Dukes, Denathan 70 62 2 6 .914 0 0 0 0 0
7 Mauricio, Alex 7 Mauricio, Alex 135 40 80 15 .889 13 6 3 0 0
49 Mauricio, Jonathan 49 Mauricio, Jonathan 18 6 10 2 .889 1 6 4 0 0
33 Granger, Kevin 33 Granger, Kevin 26 20 3 3 .885 0 0 0 0 0
20 Hemmerich, Devin 20 Hemmerich, Devin 22 3 16 3 .864 1 8 5 0 0
47 Boone, Matt 47 Boone, Matt 7 2 4 1 .857 0 6 0 0 0
27 Parmentier, Michael 27 Parmentier, Michael 10 2 6 2 .800 0 10 4 0 0
41 Leite, Tony 41 Leite, Tony 19 13 2 4 .789 0 0 0 0 0
1 Jones, Cooper 1 Jones, Cooper 5 0 2 3 .400 0 7 1 0 0
37 McGuire, Nick 37 McGuire, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1841 1253 496 92 .950 36 132 37 38 1
Opponents 1809 1228 492 89 .951 28 167 24 31 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Leite, Tony 41Leite, Tony .370 .970 16-5 27 8 10 3 1 0 8 15 .556 2 0 6 0 .414 0 1 2-2
7 Mauricio, Alex 7Mauricio, Alex .351 .956 20-20 74 16 26 5 0 3 16 40 .541 8 0 10 1 .415 0 1 4-6
8 Beard, Brian 8Beard, Brian .338 .834 21-19 71 20 24 4 0 0 17 28 .394 5 8 7 0 .440 0 2 11-12
42 Vaas, Kyle 42Vaas, Kyle .328 .999 21-21 61 14 20 7 1 1 14 32 .525 12 5 18 0 .474 0 0 2-2
44 Dukes, Denathan 44Dukes, Denathan .326 .850 24-23 89 28 29 6 1 0 12 37 .416 13 4 15 0 .434 0 0 17-18
31 Rosario, Angel 31Rosario, Angel .300 .926 23-22 70 13 21 7 1 2 18 36 .514 13 1 9 1 .412 1 2 1-1
5 Anderson, Chase 5Anderson, Chase .300 .730 19-15 50 11 15 2 0 0 10 17 .340 8 0 9 0 .390 1 1 0-0
36 Lee, Justin 36Lee, Justin .296 .761 23-23 71 16 21 4 1 0 18 27 .380 10 1 9 1 .381 2 2 9-11
14 Hall, Roger 14Hall, Roger .293 .776 24-24 92 20 27 8 1 0 16 37 .402 10 3 8 2 .374 2 0 1-1
50 Herrera, Ismael 50Herrera, Ismael .281 .642 14-11 32 4 9 0 0 0 4 9 .281 4 0 8 0 .361 0 0 0-0
22 Ford, Chris 22Ford, Chris .242 .651 16-13 33 9 8 0 0 0 6 8 .242 7 3 4 0 .409 1 2 0-0
35 Depp, Robert 35Depp, Robert .231 .748 13-1 13 1 3 0 0 1 6 6 .462 1 0 2 0 .286 0 0 0-0
33 Granger, Kevin 33Granger, Kevin .200 .533 13-2 10 4 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 2-2
34 Mahdi, Syeed 34Mahdi, Syeed .197 .641 24-17 66 12 13 2 2 1 13 22 .333 5 6 19 1 .308 1 1 3-4
24 Marshall, Myles 24Marshall, Myles .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Delgado, Ben 19Delgado, Ben .000 .200 8-0 3 0 0 0 0 0 1 0 .000 0 1 2 0 .200 1 0 0-0
Totals .298 .810 24-24 766 177 228 48 8 8 160 316 .413 100 32 129 6 .397 9 12 52-59
Opponents .235 .618 24-24 719 77 169 31 3 2 70 212 .295 75 19 190 6 .323 2 14 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mauricio, Alex 7Mauricio, Alex 0.00 .98 1-0 4-0 0 0-0 3 5.1 3 0 0 2 3 0 0 0 19 .158 1 0 0 0 0
8 Beard, Brian 8Beard, Brian 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
27 Parmentier, Michael 27Parmentier, Michael 0.61 1.13 1-0 8-0 0 0-1 3 14.2 12 3 1 4 19 1 0 0 55 .218 2 1 0 0 0
5 Anderson, Chase 5Anderson, Chase 1.17 1.25 1-0 4-0 0 0-2 0 7.2 4 2 1 5 10 0 0 0 26 .154 2 0 0 1 1
47 Boone, Matt 47Boone, Matt 1.50 1.17 0-0 5-0 0 0-0 0 6.0 3 2 1 4 6 2 0 0 22 .136 2 1 0 0 0
45 Outman, Matt 45Outman, Matt 1.80 1.22 6-1 8-8 2 2-2 0 55.0 50 14 11 17 41 15 0 0 206 .243 2 5 0 0 4
49 Mauricio, Jonathan 49Mauricio, Jonathan 2.11 1.18 5-0 7-7 3 2-0 0 38.1 30 11 9 15 38 1 0 1 142 .211 2 3 0 0 3
20 Hemmerich, Devin 20Hemmerich, Devin 4.11 1.32 4-2 8-8 0 0-1 0 50.1 51 32 23 15 52 9 2 1 190 .268 4 9 0 1 6
1 Jones, Cooper 1Jones, Cooper 6.00 2.42 1-2 5-1 0 0-0 0 12.0 16 13 8 13 20 3 1 0 53 .302 1 0 0 0 0
Totals 2.54 1.28 19-5 51-24 5 7 6 191.1 169 77 54 75 190 31 3 2 719 .235 16 19 0 2 14
Opponents 6.34 1.78 5-19 72-24 1 0 3 184.2 228 177 130 100 129 48 8 8 766 .298 30 32 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Herrera, Ismael 50 Herrera, Ismael 89 82 7 0 1.000 0 9 4 6 0
19 Delgado, Ben 19 Delgado, Ben 14 13 1 0 1.000 0 0 0 0 0
45 Outman, Matt 45 Outman, Matt 14 1 13 0 1.000 0 7 2 0 0
49 Mauricio, Jonathan 49 Mauricio, Jonathan 13 5 8 0 1.000 1 4 3 0 0
35 Depp, Robert 35 Depp, Robert 9 9 0 0 1.000 0 0 0 0 0
41 Leite, Tony 41 Leite, Tony 5 4 1 0 1.000 0 0 0 0 0
33 Granger, Kevin 33 Granger, Kevin 4 4 0 0 1.000 0 0 0 0 0
24 Marshall, Myles 24 Marshall, Myles 3 3 0 0 1.000 0 0 0 0 0
42 Vaas, Kyle 42 Vaas, Kyle 2 2 0 0 1.000 0 0 0 0 0
27 Parmentier, Michael 27 Parmentier, Michael 1 0 1 0 1.000 0 1 1 0 0
47 Boone, Matt 47 Boone, Matt 1 1 0 0 1.000 0 1 0 0 0
14 Hall, Roger 14 Hall, Roger 132 94 37 1 .992 8 0 0 0 0
8 Beard, Brian 8 Beard, Brian 110 99 10 1 .991 6 0 0 0 0
22 Ford, Chris 22 Ford, Chris 108 97 10 1 .991 1 10 4 9 0
34 Mahdi, Syeed 34 Mahdi, Syeed 18 15 2 1 .944 0 0 0 0 0
31 Rosario, Angel 31 Rosario, Angel 34 31 1 2 .941 0 0 0 0 0
36 Lee, Justin 36 Lee, Justin 100 39 54 7 .930 7 0 0 0 0
5 Anderson, Chase 5 Anderson, Chase 75 26 43 6 .920 4 0 0 0 0
44 Dukes, Denathan 44 Dukes, Denathan 37 32 2 3 .919 0 0 0 0 0
20 Hemmerich, Devin 20 Hemmerich, Devin 17 3 12 2 .882 1 6 4 0 0
7 Mauricio, Alex 7 Mauricio, Alex 47 14 26 7 .851 3 0 0 0 0
1 Jones, Cooper 1 Jones, Cooper 1 0 0 1 .000 0 0 0 0 0
Totals 834 574 228 32 .962 31 38 18 15 0
Opponents 831 554 225 52 .937 33 103 13 20 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2016 Lehigh L 3-10 35 3 10 3 3 1 0 4 0 1 0 3 0 0 0 8 27 7 4 .286
2/21/2016 Lehigh L 2-7 22 2 2 2 0 0 0 8 0 1 0 2 0 1 0 7 21 12 3 .091
2/22/2016 Lehigh L 6-7 31 6 4 6 0 0 3 5 0 2 0 2 0 0 0 11 27 9 4 .129
2/23/2016 at Old Dominion L 3-5 33 3 8 3 2 0 0 4 0 1 1 0 0 0 0 6 24 8 1 .242
2/28/2016 NJIT W 16-0 31 16 12 13 6 0 2 8 0 1 1 2 0 0 0 6 21 9 0 .387
2/28/2016 NJIT L 2-9 27 2 6 2 1 1 0 0 0 0 0 2 0 0 0 9 21 9 2 .222
2/29/2016 NJIT W 7-0 28 7 12 6 1 0 0 4 0 1 1 0 1 0 1 3 21 9 0 .429
2/29/2016 NJIT W 6-1 27 6 8 6 2 0 0 2 0 3 0 5 0 0 1 6 21 7 4 .296
3/2/2016 N.C. Central L 3-6 32 3 5 2 0 0 0 6 0 1 1 0 0 0 0 12 27 12 3 .156
3/6/2016 Wagner L 1-8 30 1 4 1 2 0 0 2 0 0 1 0 0 1 0 13 27 5 6 .133
3/6/2016 Wagner L 1-6 35 1 7 0 0 0 0 5 0 0 0 0 0 0 1 5 27 9 2 .200
3/9/2016 at N.C. Central W 13-9 37 13 11 12 1 0 4 8 0 1 0 1 1 0 0 14 27 11 5 .297
3/11/2016 Towson W 12-7 39 12 13 10 5 0 1 2 0 2 0 2 1 0 1 5 27 13 0 .333
3/12/2016 Towson L 3-6 49 3 11 2 4 0 1 6 2 2 0 3 1 1 1 12 42 15 1 .224
3/13/2016 Towson W 13-7 34 13 12 9 3 0 1 3 0 2 0 4 1 2 1 3 27 8 5 .353
3/15/2016 at William & Mary L 6-10 34 6 8 4 3 0 0 4 0 1 0 1 1 1 0 5 24 14 0 .235
3/19/2016 Delaware State L 5-9 37 5 9 4 1 0 0 2 0 2 1 0 0 1 0 13 27 9 2 .243
3/19/2016 Delaware State L 3-5 24 3 2 3 0 0 0 3 0 2 0 0 0 1 0 7 21 9 0 .083
3/25/2016 at Md. Eastern Shore W 11-2 36 11 11 11 2 0 0 4 0 1 1 3 0 0 0 4 27 12 1 .306
3/26/2016 at Md. Eastern Shore W 20-7 45 20 21 18 5 0 2 6 0 4 0 0 0 0 0 6 24 9 5 .467
3/26/2016 at Md. Eastern Shore W 7-6 35 7 11 7 2 0 2 5 0 1 1 2 0 0 0 2 24 9 2 .314
3/29/2016 at Longwood L 9-11 37 9 10 7 2 1 0 8 0 3 0 0 0 0 2 11 24 12 1 .270
4/2/2016 at Coppin State W 12-2 34 12 13 10 4 2 0 4 0 4 0 2 0 0 0 4 21 10 0 .382
4/2/2016 at Coppin State W 6-3 29 6 10 5 0 0 2 3 0 2 0 3 1 0 1 10 21 5 0 .345
4/3/2016 at Coppin State L 7-11 33 7 8 6 0 0 0 8 0 3 0 4 0 0 1 3 24 14 1 .242
4/10/2016 at Delaware State W 6-0 36 6 11 6 1 0 0 5 0 5 1 0 1 0 0 11 27 7 0 .306
4/10/2016 at Delaware State W 6-2 31 6 10 6 1 1 0 4 0 3 0 2 1 0 0 7 21 8 1 .323
4/11/2016 at Delaware State L 5-6 37 5 10 4 0 0 0 2 0 0 0 0 1 0 0 7 25 13 4 .270
4/12/2016 at Va. Commonwealth L 2-4 33 2 7 2 2 0 0 1 0 1 0 0 0 0 0 10 24 16 1 .212
4/16/2016 Md. Eastern Shore W 8-0 32 8 9 8 3 0 0 3 0 3 0 1 0 3 0 1 27 15 2 .281
4/16/2016 Md. Eastern Shore W 6-0 21 6 6 5 2 0 0 6 0 3 0 1 2 1 1 2 21 7 2 .286
4/17/2016 Md. Eastern Shore W 3-1 28 3 5 3 3 0 0 2 0 0 1 3 0 1 0 3 27 9 0 .179
4/19/2016 William & Mary W 6-3 27 6 7 5 2 0 0 6 0 0 0 2 1 2 1 3 27 9 1 .259
4/23/2016 Coppin State W 10-0 38 10 14 9 3 1 0 6 0 3 0 1 0 0 1 8 24 8 1 .368
4/24/2016 Coppin State W 2-0 29 2 6 1 2 0 0 1 0 0 0 1 0 0 2 6 27 11 1 .207
4/24/2016 Coppin State W 4-1 23 4 6 3 2 1 0 4 0 4 0 0 1 0 0 1 21 6 1 .261
4/26/2016 Longwood L 5-13 31 5 5 4 1 1 0 5 0 1 0 4 1 0 0 8 27 7 4 .161
4/30/2016 Delaware State W 10-0 29 10 10 10 4 0 0 8 0 1 0 2 0 0 0 6 21 5 0 .345
4/30/2016 Delaware State W 12-0 29 12 11 10 2 1 0 4 0 4 0 4 1 0 0 3 21 6 1 .379
5/1/2016 Delaware State W 5-2 28 5 6 5 0 1 1 8 1 3 0 0 2 0 0 6 27 17 2 .214
5/1/2016 Delaware State L 7-10 30 7 11 6 1 1 0 2 0 0 1 0 1 1 0 5 21 10 2 .367
5/4/2016 Richmond W 7-4 30 7 7 5 0 0 0 10 0 5 0 3 2 0 0 8 27 12 0 .233
5/8/2016 vs Coppin State W 5-4 33 5 8 5 2 0 0 5 0 1 0 1 1 0 0 3 27 10 1 .242
5/8/2016 vs Coppin State W 8-3 30 8 8 7 3 0 1 2 0 1 1 1 0 0 0 6 21 13 1 .267
5/9/2016 at Coppin State W 9-3 39 9 12 8 5 0 0 3 0 2 0 1 0 1 0 5 27 6 2 .308
5/11/2016 at Duke L 3-4 37 3 6 3 1 0 0 3 0 1 0 2 0 1 0 14 28 16 3 .162
5/20/2016 vs Bethune-Cookman L 4-14 29 4 7 4 1 0 0 2 0 0 0 1 0 1 0 1 24 12 4 .241
5/23/2016 vs Coppin State W 7-6 41 7 8 6 2 0 0 9 1 2 0 1 0 2 2 9 36 12 4 .195
5/23/2016 vs Florida A&M W 4-2 35 4 9 3 2 0 0 1 0 0 0 0 2 0 1 5 27 11 1 .257
5/24/2016 vs Bethune-Cookman L 0-1 26 0 1 0 0 0 0 6 0 0 1 0 1 0 0 9 24 4 1 .038
Total 321-237 1616 321 428 280 94 12 20 222 4 84 13 72 25 21 18 332 1253 496 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2016 Lehigh L 3-10 9.0 12 10 9 4 10 4 0 1 0 1 2 0 0 1 0 9.00
2/21/2016 Lehigh L 2-7 7.0 12 7 5 2 8 3 0 0 1 0 1 0 0 2 0 6.43
2/22/2016 Lehigh L 6-7 9.0 10 7 2 1 9 2 0 0 0 0 1 0 0 3 0 2.00
2/23/2016 at Old Dominion L 3-5 8.0 9 5 4 8 8 2 1 0 1 0 0 0 0 4 0 4.50
2/28/2016 NJIT W 16-0 7.0 6 0 0 0 7 1 0 0 0 1 0 0 1 4 0 0.00
2/28/2016 NJIT L 2-9 7.0 11 9 6 2 7 1 1 1 2 0 0 0 1 5 0 7.71
2/29/2016 NJIT W 7-0 7.0 4 0 0 3 6 0 0 0 1 0 0 0 2 5 1 0.00
2/29/2016 NJIT W 6-1 7.0 3 1 1 1 11 0 0 1 0 0 0 0 3 5 0 1.29
3/2/2016 N.C. Central L 3-6 9.0 9 6 5 5 11 2 0 0 1 0 2 1 3 6 0 5.00
3/6/2016 Wagner L 1-8 9.0 13 8 3 2 12 2 0 0 1 0 0 0 3 7 0 3.00
3/6/2016 Wagner L 1-6 9.0 11 6 2 1 11 0 1 0 0 1 0 0 3 8 0 2.00
3/9/2016 at N.C. Central W 13-9 9.0 12 9 6 3 10 6 0 0 2 0 1 0 4 8 0 6.00
3/11/2016 Towson W 12-7 9.0 10 7 7 5 10 1 0 0 2 0 0 0 5 8 1 7.00
3/12/2016 Towson L 3-6 14.0 13 6 6 8 17 2 2 0 1 0 0 2 5 9 0 3.86
3/13/2016 Towson W 13-7 9.0 10 7 2 3 6 3 0 0 0 0 3 0 6 9 0 2.00
3/15/2016 at William & Mary L 6-10 8.0 12 10 10 8 6 3 0 1 2 0 0 0 6 10 0 11.25
3/19/2016 Delaware State L 5-9 9.0 16 9 7 6 10 2 0 0 3 0 3 1 6 11 0 7.00
3/19/2016 Delaware State L 3-5 7.0 8 5 4 4 8 0 0 0 2 0 2 0 6 12 0 5.14
3/25/2016 at Md. Eastern Shore W 11-2 9.0 6 2 2 4 5 3 0 0 0 0 1 0 7 12 0 2.00
3/26/2016 at Md. Eastern Shore W 20-7 8.0 9 7 2 2 11 1 0 0 2 0 1 0 8 12 0 2.25
3/26/2016 at Md. Eastern Shore W 7-6 8.0 11 6 5 3 10 1 1 0 2 0 0 0 9 12 0 5.63
3/29/2016 at Longwood L 9-11 8.0 10 11 10 11 9 3 1 0 5 0 0 1 9 13 0 11.25
4/2/2016 at Coppin State W 12-2 7.0 10 2 2 1 6 3 0 0 0 0 0 0 10 13 0 2.57
4/2/2016 at Coppin State W 6-3 7.0 2 3 2 7 8 0 0 1 1 0 0 0 11 13 0 2.57
4/3/2016 at Coppin State L 7-11 8.0 17 11 11 3 9 3 1 1 0 0 2 0 11 14 0 12.38
4/10/2016 at Delaware State W 6-0 9.0 3 0 0 2 7 2 0 0 0 0 0 0 12 14 0 0.00
4/10/2016 at Delaware State W 6-2 7.0 9 2 2 2 9 1 0 0 0 0 0 0 13 14 1 2.57
4/11/2016 at Delaware State L 5-6 8.1 11 6 2 3 9 4 0 0 1 0 1 1 13 15 0 2.16
4/12/2016 at Va. Commonwealth L 2-4 8.0 4 4 3 5 3 0 0 0 1 1 2 0 13 16 0 3.38
4/16/2016 Md. Eastern Shore W 8-0 9.0 4 0 0 3 6 1 0 0 0 0 1 0 14 16 0 0.00
4/16/2016 Md. Eastern Shore W 6-0 7.0 4 0 0 0 9 0 0 0 0 0 1 0 15 16 0 0.00
4/17/2016 Md. Eastern Shore W 3-1 9.0 5 1 1 1 9 1 0 0 0 0 1 0 16 16 1 1.00
4/19/2016 William & Mary W 6-3 9.0 3 3 3 5 6 1 1 0 0 0 2 0 17 16 1 3.00
4/23/2016 Coppin State W 10-0 8.0 4 0 0 3 8 0 0 0 1 0 1 0 18 16 0 0.00
4/24/2016 Coppin State W 2-0 9.0 4 0 0 4 10 1 0 0 0 0 1 0 19 16 1 0.00
4/24/2016 Coppin State W 4-1 7.0 4 1 1 1 6 0 0 0 0 0 0 0 20 16 1 1.29
4/26/2016 Longwood L 5-13 9.0 12 13 11 9 11 3 0 1 2 0 1 0 20 17 0 11.00
4/30/2016 Delaware State W 10-0 7.0 5 0 0 5 6 1 0 0 1 0 0 0 21 17 0 0.00
4/30/2016 Delaware State W 12-0 7.0 4 0 0 4 9 0 0 0 0 0 1 0 22 17 0 0.00
5/1/2016 Delaware State W 5-2 9.0 6 2 1 2 7 1 0 0 2 0 0 0 23 17 1 1.00
5/1/2016 Delaware State L 7-10 7.0 8 10 5 7 8 3 0 0 1 0 0 0 23 18 0 6.43
5/4/2016 Richmond W 7-4 9.0 12 4 4 4 11 3 0 0 2 1 0 0 24 18 1 4.00
5/8/2016 vs Coppin State W 5-4 9.0 7 4 2 1 5 3 0 0 0 0 0 0 25 18 1 2.00
5/8/2016 vs Coppin State W 8-3 7.0 9 3 2 2 4 0 0 0 0 0 1 0 26 18 0 2.57
5/9/2016 at Coppin State W 9-3 9.0 3 3 3 5 11 0 1 0 0 0 2 0 27 18 0 3.00
5/11/2016 at Duke L 3-4 9.1 7 4 4 5 6 2 0 0 0 0 0 0 27 19 0 3.86
5/20/2016 vs Bethune-Cookman L 4-14 8.0 13 14 9 6 5 1 0 2 3 0 1 0 27 20 0 10.13
5/23/2016 vs Coppin State W 7-6 12.0 12 6 2 4 14 3 0 0 0 0 0 0 28 20 0 1.50
5/23/2016 vs Florida A&M W 4-2 9.0 8 2 1 1 9 1 0 1 0 0 1 0 29 20 0 1.00
5/24/2016 vs Bethune-Cookman L 0-1 8.0 7 1 1 3 4 1 0 1 0 0 0 0 29 21 0 1.13
Total 321-237 417.2 414 237 170 184 417 81 10 11 43 5 36 6 29 21 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Towson (3/12/2016)
RUNS SCORED 20 Md. Eastern Shore (3/26/2016)
HITS 21 Md. Eastern Shore (3/26/2016)
RBIS 18 Md. Eastern Shore (3/26/2016)
DOUBLES 6 NJIT (2/28/2016)
TRIPLES 2 Coppin State (4/2/2016)
HOME RUNS 4 N.C. Central (3/9/2016)
WALKS 10 Richmond (5/4/2016)
STRIKEOUTS 14 N.C. Central (3/9/2016); Duke (5/11/2016)
SAC HITS 2 Md. Eastern Shore (4/16/2016); Delaware State (5/1/2016); Richmond (5/4/2016); Florida A&M (5/23/2016)
SAC FLIES 3 Md. Eastern Shore (4/16/2016)
STOLEN BASES 5 Richmond (5/4/2016); Delaware State (4/10/2016)
HIT BY PITCH 5 NJIT (2/29/2016)
CAUGHT STEALING 1 NJIT (2/28/2016); NJIT (2/29/2016); N.C. Central (3/2/2016); Wagner (3/6/2016); Delaware State (3/19/2016)
HIT INTO DP 2 Coppin State (4/24/2016); Coppin State (5/23/2016); Longwood (3/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Towson (3/12/2016)
RUNS ALLOWED 14 Bethune-Cookman (5/20/2016)
EARNED RUNS 11 Longwood (4/26/2016); Coppin State (4/3/2016)
WALKS ALLOWED 11 Longwood (3/29/2016)
STRIKEOUTS 17 Towson (3/12/2016)
HITS ALLOWED 17 Coppin State (4/3/2016)
DOUBLES ALLOWED 6 N.C. Central (3/9/2016)
TRIPLES ALLOWED 2 Towson (3/12/2016)
HOME RUNS ALLOWED 2 Bethune-Cookman (5/20/2016)
WILD PITCHES 5 Longwood (3/29/2016)
HIT BATTERS 3 Towson (3/13/2016); Delaware State (3/19/2016)

Fielding

