Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hayes, Justin 8 Hayes, Justin .347 .851 45-44 167 35 58 8 0 1 12 69 .413 23 4 22 0 .438 0 1 28-36
27 Robinson, Aaron 27 Robinson, Aaron .319 .862 40-38 138 20 44 12 2 2 25 66 .478 15 4 38 2 .384 7 0 0-2
23 Womack, Alsander 23 Womack, Alsander .314 .879 48-48 185 30 58 13 2 5 31 90 .486 24 1 21 5 .393 1 0 13-17
42 Baughan, Stephen 42 Baughan, Stephen .259 .783 48-48 185 28 48 10 1 9 30 87 .470 11 4 49 3 .313 1 0 2-3
41 Leite, Tony 41 Leite, Tony .258 .719 46-45 151 29 39 9 1 1 15 53 .351 20 8 42 0 .368 3 0 24-27
34 Mahdi, Syeed 34 Mahdi, Syeed .224 .647 48-47 156 21 35 7 1 3 21 53 .340 12 8 48 2 .307 3 0 13-18
12 Davis, Jaran 12 Davis, Jaran .333 .666 2-1 3 1 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0
31 Burrell, Justin 31 Burrell, Justin .259 .678 26-24 85 13 22 4 0 2 16 32 .376 4 3 18 1 .302 4 0 7-8
1 Mayer, Johnny 1 Mayer, Johnny .243 .636 29-23 74 9 18 1 2 0 5 23 .311 9 0 28 1 .325 0 1 5-5
7 Delgado, Mikey 7 Delgado, Mikey .217 .616 29-22 69 11 15 2 1 0 5 19 .275 9 4 24 0 .341 0 1 3-5
50 Herrera, Ismael 50 Herrera, Ismael .184 .554 35-33 114 12 21 4 0 2 14 31 .272 12 4 17 0 .282 1 6 3-4
32 Pelaez, Alejandro 32 Pelaez, Alejandro .174 .362 18-11 46 2 8 0 0 0 3 8 .174 1 0 7 2 .188 1 0 0-0
24 White, Troy 24 White, Troy .167 .398 12-3 12 1 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-1
22 Simms, Khie 22 Simms, Khie .146 .409 34-30 103 9 15 1 1 1 9 21 .204 8 0 33 0 .205 1 1 2-3
13 Buchanan, Toby 13 Buchanan, Toby .087 .279 16-15 46 3 4 0 0 0 2 4 .087 4 2 13 1 .192 0 0 0-4
10 Pinkston, Terrence 10 Pinkston, Terrence .038 .265 11-8 26 1 1 1 0 0 1 2 .077 3 2 7 0 .188 1 0 1-4
33 Riddick, Dwight 33 Riddick, Dwight .000 .167 9-1 10 1 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
Totals .248 .686 49-49 1570 226 389 72 11 26 190 561 .357 158 44 375 18 .329 23 10 101-137
Opponents .291 .790 49-49 1633 325 476 107 14 17 269 662 .405 220 50 313 19 .385 34 42 69-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Anderson, Chase 5Anderson, Chase 3.12 1.41 7-5 16-14 1 0-0 0 98.0 100 48 34 38 78 19 3 1 371 .270 6 3 1 2 9
38 Mahoney, Jonathan 38Mahoney, Jonathan 3.71 1.49 7-5 17-14 4 0-0 0 87.1 98 55 36 32 64 18 2 1 349 .281 4 6 1 6 7
14 Hockett, Seth 14Hockett, Seth 3.98 1.60 2-2 24-4 0 0-0 1 52.0 51 33 23 32 39 14 3 0 196 .260 4 7 2 5 7
18 Hanchey, Trey 18Hanchey, Trey 5.93 1.93 1-7 13-11 1 0-0 0 60.2 87 51 40 30 44 23 2 5 252 .345 8 8 1 7 6
17 Santos, Joey 17Santos, Joey 2.70 1.43 2-4 21-0 0 0-0 5 40.0 28 17 12 29 39 4 0 1 137 .204 2 6 1 4 3
16 Morgan, Tyler 16Morgan, Tyler 5.50 1.64 0-3 14-2 0 0-0 0 36.0 45 38 22 14 26 12 1 5 148 .304 3 5 0 2 5
48 Rudolph, Jalen 48Rudolph, Jalen 7.30 2.19 0-0 13-0 0 0-0 0 12.1 14 14 10 13 8 5 0 0 47 .298 3 4 0 0 1
35 Henderson, Jarret 35Henderson, Jarret 11.77 2.54 0-1 9-1 0 0-0 0 13.0 20 22 17 13 3 2 0 2 55 .364 1 3 0 5 1
37 McGuire, Nick 37McGuire, Nick 18.00 2.38 0-0 7-0 0 0-0 0 8.0 12 21 16 7 8 3 2 0 37 .324 1 7 2 0 3
42 Baughan, Stephen 42Baughan, Stephen 21.00 4.33 0-1 3-1 0 0-0 0 3.0 10 7 7 3 0 3 0 0 18 .556 1 0 0 0 0
4 Thomas, Quenten 4Thomas, Quenten 32.79 4.29 0-2 4-2 0 0-0 0 4.2 11 19 17 9 4 4 1 2 23 .478 4 1 1 3 0
Totals 5.03 1.68 19-30 141-49 6 0 6 415.0 476 325 232 220 313 107 14 17 1633 .291 37 50 9 34 42
Opponents 3.80 1.31 30-19 139-49 4 3 15 416.1 389 226 176 158 375 72 11 26 1570 .248 38 44 8 23 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Morgan, Tyler 16 Morgan, Tyler 9 0 9 0 1.000 0 12 2 0 0
48 Rudolph, Jalen 48 Rudolph, Jalen 6 2 4 0 1.000 0 4 1 0 0
17 Santos, Joey 17 Santos, Joey 5 0 5 0 1.000 0 4 2 0 0
37 McGuire, Nick 37 McGuire, Nick 1 0 1 0 1.000 0 2 0 0 0
4 Thomas, Quenten 4 Thomas, Quenten 1 0 1 0 1.000 0 5 1 0 0
50 Herrera, Ismael 50 Herrera, Ismael 292 236 52 4 .986 6 44 28 10 0
22 Simms, Khie 22 Simms, Khie 55 51 3 1 .982 0 0 0 0 0
27 Robinson, Aaron 27 Robinson, Aaron 248 233 8 7 .972 18 4 1 1 0
10 Pinkston, Terrence 10 Pinkston, Terrence 26 24 1 1 .962 0 0 0 0 0
13 Buchanan, Toby 13 Buchanan, Toby 92 84 4 4 .957 2 21 1 4 0
8 Hayes, Justin 8 Hayes, Justin 160 147 6 7 .956 1 0 0 0 0
41 Leite, Tony 41 Leite, Tony 165 148 8 9 .945 2 0 0 0 0
34 Mahdi, Syeed 34 Mahdi, Syeed 122 87 28 7 .943 1 0 0 0 0
23 Womack, Alsander 23 Womack, Alsander 201 105 83 13 .935 24 0 0 0 0
42 Baughan, Stephen 42 Baughan, Stephen 28 26 0 2 .929 4 0 1 0 0
5 Anderson, Chase 5 Anderson, Chase 26 2 22 2 .923 0 9 12 0 0
14 Hockett, Seth 14 Hockett, Seth 11 3 7 1 .909 0 9 4 0 0
31 Burrell, Justin 31 Burrell, Justin 97 37 50 10 .897 8 0 0 0 0
7 Delgado, Mikey 7 Delgado, Mikey 81 30 41 10 .877 5 0 0 0 0
33 Riddick, Dwight 33 Riddick, Dwight 13 5 6 2 .846 1 0 0 0 0
18 Hanchey, Trey 18 Hanchey, Trey 10 1 7 2 .800 0 11 8 0 0
1 Mayer, Johnny 1 Mayer, Johnny 65 10 40 15 .769 7 0 0 0 0
32 Pelaez, Alejandro 32 Pelaez, Alejandro 38 8 20 10 .737 2 0 0 0 0
38 Mahoney, Jonathan 38 Mahoney, Jonathan 9 0 6 3 .667 0 9 1 0 0
24 White, Troy 24 White, Troy 8 5 0 3 .625 0 0 0 0 0
12 Davis, Jaran 12 Davis, Jaran 6 1 2 3 .500 1 0 0 0 0
35 Henderson, Jarret 35 Henderson, Jarret 4 0 1 3 .250 0 4 0 0 0
Totals 1779 1245 415 119 .933 31 138 62 15 0
Opponents 1770 1249 438 83 .953 25 200 59 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Burrell, Justin 31Burrell, Justin .367 .862 10-8 30 7 11 2 0 0 4 13 .433 3 1 5 1 .429 1 0 4-5
27 Robinson, Aaron 27Robinson, Aaron .333 .941 23-23 81 15 27 7 1 2 20 42 .519 12 4 19 0 .422 5 0 0-1
8 Hayes, Justin 8Hayes, Justin .330 .870 23-23 88 23 29 6 0 1 7 38 .432 15 2 9 0 .438 0 0 20-25
41 Leite, Tony 41Leite, Tony .302 .836 20-20 63 17 19 3 0 1 8 25 .397 12 5 13 0 .439 2 0 13-14
1 Mayer, Johnny 1Mayer, Johnny .298 .815 15-14 47 7 14 1 2 0 4 19 .404 9 0 17 1 .411 0 0 3-3
42 Baughan, Stephen 42Baughan, Stephen .273 .839 22-22 88 15 24 5 1 5 16 46 .523 4 2 20 1 .316 1 0 1-1
34 Mahdi, Syeed 34Mahdi, Syeed .273 .768 23-23 77 12 21 4 0 3 18 34 .442 5 2 19 2 .326 2 0 9-12
23 Womack, Alsander 23Womack, Alsander .272 .856 23-23 92 18 25 7 1 4 19 46 .500 11 1 7 2 .356 0 0 5-7
7 Delgado, Mikey 7Delgado, Mikey .212 .728 14-12 33 6 7 2 1 0 5 11 .333 6 4 13 0 .395 0 1 2-3
32 Pelaez, Alejandro 32Pelaez, Alejandro .185 .392 8-6 27 1 5 0 0 0 2 5 .185 1 0 0 1 .207 1 0 0-0
50 Herrera, Ismael 50Herrera, Ismael .176 .530 16-15 51 5 9 3 0 0 8 12 .235 5 4 8 0 .295 1 5 1-1
22 Simms, Khie 22Simms, Khie .139 .432 13-10 36 6 5 0 1 0 3 7 .194 5 0 12 0 .238 1 1 2-2
13 Buchanan, Toby 13Buchanan, Toby .125 .347 8-8 24 3 3 0 0 0 2 3 .125 3 0 7 0 .222 0 0 0-2
33 Riddick, Dwight 33Riddick, Dwight .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 White, Troy 24White, Troy .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
10 Pinkston, Terrence 10Pinkston, Terrence .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .269 .771 23-23 740 136 199 40 7 16 116 301 .407 93 25 149 8 .364 14 7 60-78
Opponents .278 .747 23-23 734 114 204 43 7 4 93 273 .372 100 22 136 10 .375 13 23 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Santos, Joey 17Santos, Joey 2.60 1.58 2-2 8-0 0 0-0 2 17.1 12 6 5 15 16 2 0 1 58 .207 1 2 0 1 2
5 Anderson, Chase 5Anderson, Chase 2.73 1.32 4-3 8-8 1 0-0 0 56.0 50 28 17 24 42 9 1 1 200 .250 2 3 0 2 7
16 Morgan, Tyler 16Morgan, Tyler 3.00 1.67 0-0 4-0 0 0-0 0 3.0 2 1 1 3 3 1 0 0 11 .182 0 0 0 0 0
14 Hockett, Seth 14Hockett, Seth 3.09 1.39 1-1 10-0 0 0-0 0 23.1 21 10 8 11 18 3 2 0 85 .247 1 4 0 2 4
38 Mahoney, Jonathan 38Mahoney, Jonathan 3.28 1.47 5-1 8-8 4 0-0 0 46.2 50 24 17 18 30 11 2 1 183 .273 2 4 0 2 3
18 Hanchey, Trey 18Hanchey, Trey 4.50 1.83 1-3 7-7 1 0-0 0 36.0 49 23 18 17 19 12 1 0 144 .340 3 6 0 5 5
48 Rudolph, Jalen 48Rudolph, Jalen 4.76 2.12 0-0 4-0 0 0-0 0 5.2 5 3 3 6 6 2 0 0 19 .263 1 0 0 0 1
35 Henderson, Jarret 35Henderson, Jarret 9.00 3.00 0-0 3-0 0 0-0 0 3.0 7 6 3 2 0 1 0 1 18 .389 0 1 0 1 0
42 Baughan, Stephen 42Baughan, Stephen 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
37 McGuire, Nick 37McGuire, Nick 47.25 9.09 0-0 3-0 0 0-0 0 1.1 6 12 7 4 2 1 1 0 11 .545 1 2 1 0 1
Totals 3.68 1.57 13-10 56-23 6 0 2 193.1 204 114 79 100 136 43 7 4 734 .278 11 22 1 13 23
Opponents 4.86 1.52 10-13 54-23 3 1 6 192.2 199 136 104 93 149 40 7 16 740 .269 15 25 6 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Herrera, Ismael 50 Herrera, Ismael 123 98 25 0 1.000 1 23 14 6 0
22 Simms, Khie 22 Simms, Khie 18 17 1 0 1.000 0 0 0 0 0
14 Hockett, Seth 14 Hockett, Seth 4 1 3 0 1.000 0 7 2 0 0
17 Santos, Joey 17 Santos, Joey 3 0 3 0 1.000 0 1 1 0 0
48 Rudolph, Jalen 48 Rudolph, Jalen 3 1 2 0 1.000 0 1 1 0 0
33 Riddick, Dwight 33 Riddick, Dwight 2 0 2 0 1.000 0 0 0 0 0
24 White, Troy 24 White, Troy 1 1 0 0 1.000 0 0 0 0 0
27 Robinson, Aaron 27 Robinson, Aaron 168 162 4 2 .988 15 0 0 0 0
8 Hayes, Justin 8 Hayes, Justin 83 76 5 2 .976 0 0 0 0 0
13 Buchanan, Toby 13 Buchanan, Toby 46 42 2 2 .957 1 6 1 2 0
23 Womack, Alsander 23 Womack, Alsander 117 63 48 6 .949 14 0 0 0 0
34 Mahdi, Syeed 34 Mahdi, Syeed 53 39 11 3 .943 1 0 0 0 0
5 Anderson, Chase 5 Anderson, Chase 15 0 14 1 .933 0 6 8 0 0
41 Leite, Tony 41 Leite, Tony 45 37 4 4 .911 0 0 0 0 0
31 Burrell, Justin 31 Burrell, Justin 35 12 19 4 .886 3 0 0 0 0
7 Delgado, Mikey 7 Delgado, Mikey 47 18 23 6 .872 4 0 0 0 0
32 Pelaez, Alejandro 32 Pelaez, Alejandro 20 4 11 5 .750 1 0 0 0 0
1 Mayer, Johnny 1 Mayer, Johnny 42 8 23 11 .738 4 0 0 0 0
18 Hanchey, Trey 18 Hanchey, Trey 7 1 4 2 .714 0 7 2 0 0
38 Mahoney, Jonathan 38 Mahoney, Jonathan 3 0 2 1 .667 0 3 1 0 0
35 Henderson, Jarret 35 Henderson, Jarret 2 0 0 2 .000 0 3 0 0 0
10 Pinkston, Terrence 10 Pinkston, Terrence 0 0 0 0 .000 0 0 0 0 0
16 Morgan, Tyler 16 Morgan, Tyler 0 0 0 0 .000 0 0 0 0 0
37 McGuire, Nick 37 McGuire, Nick 0 0 0 0 .000 0 1 0 0 0
42 Baughan, Stephen 42 Baughan, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 837 580 206 51 .939 44 58 30 8 0
Opponents 832 578 210 44 .947 31 120 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Villanova L 2-4 31 2 7 2 2 0 0 3 0 2 2 0 0 1 0 6 27 14 2 .226
2/18/2018 Villanova L 3-11 28 3 4 3 1 0 1 3 0 1 2 3 0 0 2 10 27 10 7 .143
2/18/2018 Villanova L 1-14 32 1 4 1 2 0 0 1 0 1 0 0 0 0 0 11 27 9 4 .125
2/23/2018 Sacred Heart L 4-9 31 4 7 3 0 0 0 3 0 0 1 3 0 0 1 9 27 5 0 .226
2/24/2018 Iona L 1-6 34 1 7 1 2 0 0 1 0 1 0 0 0 1 0 11 27 13 5 .206
2/25/2018 Stony Brook L 0-12 33 0 6 0 2 1 0 2 0 1 0 0 0 0 0 10 27 9 5 .182
3/3/2018 Hofstra L 0-4 28 0 4 0 0 0 0 0 0 0 1 1 0 0 0 15 27 10 2 .143
3/3/2018 Hofstra L 1-5 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 21 5 2 .130
3/4/2018 Hofstra L 6-8 34 6 10 5 2 0 1 6 0 0 0 1 0 1 2 10 27 8 3 .294
3/6/2018 at Old Dominion L 1-9 27 1 8 1 0 0 0 1 0 1 0 0 0 1 1 8 21 6 4 .296
3/7/2018 at Va. Commonwealth L 4-6 37 4 13 4 3 1 0 2 0 0 1 0 0 1 0 11 24 11 1 .351
3/10/2018 Lehigh W 7-3 35 7 11 6 2 0 0 3 0 4 0 1 0 0 1 10 27 7 2 .314
3/10/2018 Lehigh W 5-3 22 5 6 5 1 0 0 3 0 1 2 0 1 0 0 5 21 5 3 .273
3/11/2018 Lehigh L 5-11 36 5 8 3 0 0 1 0 0 3 0 2 0 0 0 11 27 9 5 .222
3/11/2018 Lehigh L 3-19 28 3 7 2 1 1 0 2 0 0 0 0 0 0 1 6 21 8 3 .250
3/17/2018 at Delaware State W 10-2 38 10 13 8 6 0 0 9 0 7 0 0 0 2 1 6 27 9 2 .342
3/17/2018 at Delaware State W 6-1 30 6 8 5 1 1 0 4 0 2 0 0 0 1 0 7 21 6 4 .267
3/18/2018 at Delaware State W 14-6 42 14 14 11 3 0 3 4 0 3 1 2 0 2 0 8 27 8 2 .333
3/24/2018 at Md. Eastern Shore W 6-5 38 6 13 4 3 1 0 0 0 2 0 4 1 1 1 3 27 11 1 .342
3/24/2018 at Md. Eastern Shore W 4-2 25 4 5 3 1 0 0 1 0 3 1 0 0 0 1 3 21 7 0 .200
3/25/2018 at Md. Eastern Shore L 6-7 36 6 11 5 1 0 0 2 0 3 0 0 1 1 0 4 25 8 3 .306
3/27/2018 N.C. Central L 7-20 37 7 9 5 3 0 0 6 0 0 1 0 0 0 0 9 27 7 4 .243
3/31/2018 Coppin State W 6-5 35 6 11 6 3 2 1 4 0 4 0 0 1 1 0 10 27 13 2 .314
4/1/2018 Coppin State L 0-10 29 0 2 0 0 0 0 4 0 0 1 0 0 0 0 6 27 9 5 .069
4/1/2018 Coppin State L 5-7 47 5 11 5 1 1 0 5 1 3 0 0 0 0 0 6 36 11 0 .234
4/6/2018 Delaware State L 2-5 30 2 7 1 0 1 0 4 0 3 0 1 0 0 2 8 27 12 4 .233
4/8/2018 Delaware State W 12-8 34 12 13 10 0 0 1 10 0 4 2 1 0 0 1 7 27 5 3 .382
4/8/2018 Delaware State L 3-4 21 3 5 2 1 0 1 3 0 0 3 1 1 0 0 5 21 8 0 .238
4/11/2018 at N.C. Central W 4-3 33 4 9 2 0 0 1 6 0 3 1 0 0 0 0 12 27 5 1 .273
4/14/2018 Md. Eastern Shore W 10-2 36 10 15 10 1 1 0 3 0 6 2 4 0 1 0 3 27 19 1 .417
4/14/2018 Md. Eastern Shore W 8-6 26 8 10 7 5 0 1 2 0 0 0 0 0 1 1 4 21 7 1 .385
4/15/2018 Md. Eastern Shore L 2-8 32 2 6 2 2 0 0 1 0 0 0 3 0 1 0 7 27 6 5 .188
4/17/2018 at William & Mary L 4-10 32 4 6 4 2 0 0 0 0 2 0 0 1 0 0 7 24 9 0 .188
4/21/2018 at Coppin State L 4-7 31 4 9 4 2 0 0 6 0 2 1 0 1 1 0 3 24 12 5 .290
4/21/2018 at Coppin State W 5-1 22 5 4 4 0 0 1 8 0 4 2 0 0 1 1 11 21 6 2 .182
4/22/2018 at Coppin State L 1-2 34 1 7 1 1 0 1 1 0 2 0 1 0 0 0 14 24 4 0 .206
4/28/2018 at Md. Eastern Shore W 11-6 40 11 14 11 7 0 3 4 0 3 1 5 0 0 0 6 27 12 2 .350
4/28/2018 at Md. Eastern Shore W 5-4 24 5 5 5 1 0 0 5 0 3 1 0 0 0 0 6 21 7 2 .208
4/29/2018 at Md. Eastern Shore W 6-2 30 6 5 5 0 0 1 5 0 4 3 2 2 1 0 3 27 11 1 .167
5/1/2018 Longwood W 9-2 36 9 13 7 4 0 0 4 0 8 1 1 0 2 0 7 27 11 1 .361
5/5/2018 Coppin State L 2-5 31 2 4 1 0 0 1 4 0 1 0 1 0 0 0 13 27 11 3 .129
5/5/2018 Coppin State L 8-9 29 8 7 6 1 0 2 4 0 1 0 0 0 0 0 6 21 4 3 .241
5/8/2018 at East Carolina L 1-9 33 1 6 1 0 0 0 3 0 3 2 0 0 0 1 5 24 6 1 .182
5/10/2018 at Jackson State W 2-1 32 2 5 2 0 0 1 3 0 6 0 0 0 0 0 9 27 9 2 .156
5/10/2018 at Jackson State L 2-3 35 2 5 1 0 0 0 1 0 1 1 3 0 0 1 9 29 7 4 .143
5/11/2018 at Jackson State L 4-8 33 4 7 3 1 0 0 2 0 0 1 2 0 0 0 7 24 10 0 .212
5/16/2018 vs Bethune-Cookman W 8-7 33 8 10 6 2 0 2 5 0 3 1 1 1 1 0 10 27 5 2 .303
5/17/2018 vs N.C. A&T L 3-12 32 3 6 3 0 0 2 3 0 0 0 0 0 1 0 7 24 7 3 .188
5/18/2018 vs Bethune-Cookman L 3-12 35 3 9 3 1 1 1 0 0 0 1 1 0 0 0 4 27 4 2 .257
Total 226-325 1570 226 389 190 72 11 26 158 1 101 36 44 10 23 18 375 1245 415 119

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Villanova L 2-4 9.0 9 4 3 3 8 0 0 0 1 0 1 0 0 1 0 3.00
2/18/2018 Villanova L 3-11 9.0 13 11 6 5 12 3 0 0 2 1 4 0 0 2 0 6.00
2/18/2018 Villanova L 1-14 9.0 13 14 11 12 10 2 0 1 1 0 1 0 0 3 0 11.00
2/23/2018 Sacred Heart L 4-9 9.0 15 9 9 5 7 6 0 0 1 0 0 0 0 4 0 9.00
2/24/2018 Iona L 1-6 9.0 6 6 3 5 4 0 0 0 1 0 0 0 0 5 0 3.00
2/25/2018 Stony Brook L 0-12 9.0 14 12 6 3 6 5 1 0 3 1 1 0 0 6 0 6.00
3/3/2018 Hofstra L 0-4 9.0 8 4 2 5 7 2 1 0 0 0 0 0 0 7 0 2.00
3/3/2018 Hofstra L 1-5 7.0 9 5 3 1 9 2 0 0 0 0 0 0 0 8 0 3.86
3/4/2018 Hofstra L 6-8 9.0 12 8 5 3 11 2 0 2 0 0 1 0 0 9 0 5.00
3/6/2018 at Old Dominion L 1-9 7.0 9 9 5 2 3 3 0 0 1 0 1 0 0 10 0 6.43
3/7/2018 at Va. Commonwealth L 4-6 8.0 6 6 5 6 2 2 0 0 1 0 3 0 0 11 0 5.63
3/10/2018 Lehigh W 7-3 9.0 3 3 3 3 6 0 1 0 1 0 0 0 1 11 0 3.00
3/10/2018 Lehigh W 5-3 7.0 6 3 1 1 6 0 0 0 0 0 1 0 2 11 1 1.29
3/11/2018 Lehigh L 5-11 9.0 11 11 8 7 8 2 1 0 1 1 1 0 2 12 0 8.00
3/11/2018 Lehigh L 3-19 7.0 15 19 15 7 2 5 0 3 0 0 0 0 2 13 0 19.29
3/17/2018 at Delaware State W 10-2 9.0 1 2 1 6 7 0 0 0 0 0 3 0 3 13 0 1.00
3/17/2018 at Delaware State W 6-1 7.0 4 1 1 2 1 1 0 0 0 0 1 0 4 13 0 1.29
3/18/2018 at Delaware State W 14-6 9.0 13 6 6 5 5 4 0 0 2 0 0 0 5 13 0 6.00
3/24/2018 at Md. Eastern Shore W 6-5 9.0 7 5 5 8 6 2 0 0 0 0 1 0 6 13 1 5.00
3/24/2018 at Md. Eastern Shore W 4-2 7.0 6 2 2 0 4 3 0 0 0 0 0 0 7 13 0 2.57
3/25/2018 at Md. Eastern Shore L 6-7 8.1 14 7 5 1 3 3 0 0 0 0 3 0 7 14 0 5.40
3/27/2018 N.C. Central L 7-20 9.0 17 20 15 8 10 5 1 0 3 0 4 0 7 15 0 15.00
3/31/2018 Coppin State W 6-5 9.0 11 5 2 2 7 1 0 0 0 0 1 0 8 15 0 2.00
4/1/2018 Coppin State L 0-10 9.0 16 10 6 6 3 3 0 0 0 0 1 1 8 16 0 6.00
4/1/2018 Coppin State L 5-7 12.0 11 7 7 9 9 3 1 0 1 0 1 1 8 17 0 5.25
4/6/2018 Delaware State L 2-5 9.0 10 5 3 3 9 3 1 0 1 0 0 0 8 18 0 3.00
4/8/2018 Delaware State W 12-8 9.0 12 8 4 8 13 1 0 1 0 1 2 0 9 18 1 4.00
4/8/2018 Delaware State L 3-4 7.0 10 4 4 2 0 1 1 0 0 0 0 0 9 19 0 5.14
4/11/2018 at N.C. Central W 4-3 9.0 12 3 3 4 11 3 0 0 0 2 1 0 10 19 1 3.00
4/14/2018 Md. Eastern Shore W 10-2 9.0 9 2 2 1 6 1 0 0 0 0 0 0 11 19 0 2.00
4/14/2018 Md. Eastern Shore W 8-6 7.0 8 6 4 8 5 2 1 0 1 0 2 1 12 19 0 5.14
4/15/2018 Md. Eastern Shore L 2-8 9.0 12 8 3 5 8 4 0 1 1 0 1 0 12 20 0 3.00
4/17/2018 at William & Mary L 4-10 8.0 10 10 10 5 7 2 1 1 3 1 2 0 12 21 0 11.25
4/21/2018 at Coppin State L 4-7 8.0 8 7 4 4 4 2 1 1 0 0 0 0 12 22 0 4.50
4/21/2018 at Coppin State W 5-1 7.0 3 1 1 3 9 1 1 0 0 0 0 0 13 22 0 1.29
4/22/2018 at Coppin State L 1-2 8.0 8 2 2 6 10 2 0 0 0 0 1 0 13 23 0 2.25
4/28/2018 at Md. Eastern Shore W 11-6 9.0 10 6 4 5 8 0 1 0 3 0 1 0 14 23 0 4.00
4/28/2018 at Md. Eastern Shore W 5-4 7.0 6 4 2 1 4 0 0 0 1 0 2 0 15 23 0 2.57
4/29/2018 at Md. Eastern Shore W 6-2 9.0 6 2 1 7 7 0 0 0 0 0 2 0 16 23 0 1.00
5/1/2018 Longwood W 9-2 9.0 5 2 2 5 6 3 0 0 0 1 0 0 17 23 1 2.00
5/5/2018 Coppin State L 2-5 9.0 8 5 3 4 6 2 0 0 0 0 0 0 17 24 0 3.00
5/5/2018 Coppin State L 8-9 7.0 11 9 7 4 2 4 0 1 1 0 0 0 17 25 0 9.00
5/8/2018 at East Carolina L 1-9 8.0 9 9 8 6 5 3 0 3 2 0 3 0 17 26 0 9.00
5/10/2018 at Jackson State W 2-1 9.0 7 1 1 1 7 0 0 0 1 1 0 0 18 26 1 1.00
5/10/2018 at Jackson State L 2-3 9.2 9 3 1 8 5 1 0 0 0 0 1 0 18 27 0 0.93
5/11/2018 at Jackson State L 4-8 8.0 11 8 8 4 4 4 0 2 1 0 0 0 18 28 0 9.00
5/16/2018 vs Bethune-Cookman W 8-7 9.0 13 7 6 2 8 3 0 0 1 0 0 0 19 28 0 6.00
5/17/2018 vs N.C. A&T L 3-12 8.0 15 12 4 2 7 2 1 1 1 0 1 0 19 29 0 4.50
5/18/2018 vs Bethune-Cookman L 3-12 9.0 15 12 10 7 6 4 0 0 1 0 2 0 19 30 0 10.00
Total 226-325 415.0 476 325 232 220 313 107 14 17 37 9 50 3 19 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Coppin State (4/1/2018)
RUNS SCORED 14 Delaware State (3/18/2018)
HITS 15 Md. Eastern Shore (4/14/2018)
RBIS 11 Delaware State (3/18/2018); Md. Eastern Shore (4/28/2018)
DOUBLES 7 Md. Eastern Shore (4/28/2018)
TRIPLES 2 Coppin State (3/31/2018)
HOME RUNS 3 Delaware State (3/18/2018); Md. Eastern Shore (4/28/2018)
WALKS 10 Delaware State (4/8/2018)
STRIKEOUTS 15 Hofstra (3/3/2018)
SAC HITS 2 Md. Eastern Shore (4/29/2018)
SAC FLIES 2 Longwood (5/1/2018); Delaware State (3/17/2018); Delaware State (3/18/2018)
STOLEN BASES 8 Longwood (5/1/2018)
