Skip To Main Content

Norfolk State University Athletics

2019 Football Cumulative Statistics

Team Stats (5-7, 4-4)

Overall Team Statistics
Statistic NORFOLK STATE Opponents
Scoring
28.92 29.08
347 349
First Downs
91 143
118 116
32 16
241 275
Rushing
2037 2905
301 300
456 483
3.8 5.4
144.7 217.1
19 27
1736 2605
Passing
356-205-8 350-212-13
7.75 7.05
229.92 205.67
24 18
2759 2468
Total Offense
812 833
5.5 6.1
374.6 422.8
4495 5073
46 45
Returns
17.78 16.74
36-640 53-887
7.44 6.06
9-67 16-97
19.00 9.50
13-247 8-76
Kicking
39.36 35.63
36.31 33.14
58-2283 43-1532
9-11 13-17
1-2 1-1
Penalties
77.42 76.58
99-929 91-919
Time Of Possession
30:49 29:11
06:09:43 05:50:17
Miscellaneous
72-171 (42.11%) 63-151 (41.72%)
14-25 (56.00%) 15-25 (60.00%)
15-7 16-9
26-147 26-147
40-43 40-45
0 30
36-43 43-54
29-43 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Johnson, Kevin 11 86 490 22 468 5.4 8 84 42.55
23 Smith, Rayquan 7 84 450 20 430 5.1 1 62 61.43
5 Hulett, Gerald 11 89 298 42 256 2.9 3 14 23.27
2 Savage, Aaron 8 67 247 17 230 3.4 0 37 28.75
8 Carter, Juwan 12 95 386 161 225 2.4 6 25 18.75
19 Thomas, D'Andre 5 20 105 10 95 4.8 1 16 19.00
41 James, Naki 1 7 45 2 43 6.1 0 27 43.00
10 Stone, Sebien 1 2 16 6 10 5.0 0 16 10.00
Team 5 6 0 21 -21 -3.5 0 0 -4.20  
Total 12 456 2037 301 1736 3.8 19 84 144.67
Opponents 12 483 2905 300 2605 5.4 27 68 217.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carter, Juwan 12 146.45 198 327 8 60.55% 2631 23 80 219.25
19 Thomas, D'Andre 5 75.19 7 28 0 25.00% 128 1 53 25.60
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 140.44 205 356 8 57.58% 2759 24 80 229.92
Opponents 12 129.35 212 350 13 60.57% 2468 18 68 205.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, Justin 12 36 639 17.75 6 65 53.25
15 James, Da'Kendall 12 37 557 15.05 4 80 46.42
17 McElhenie, Tylan 11 23 362 15.74 3 53 32.91
88 Ellington, Marcque 12 25 302 12.08 2 26 25.17
35 Johnson, Kevin 11 13 200 15.38 3 46 18.18
81 McFarland, Shawn 12 15 169 11.27 1 30 14.08
4 Williams, Anthony 12 14 159 11.36 3 30 13.25
23 Smith, Rayquan 7 11 141 12.82 0 41 20.14
5 Hulett, Gerald 11 16 94 5.88 1 29 8.55
2 Savage, Aaron 8 9 73 8.11 0 23 9.13
25 Talbert, Tremayne 12 6 63 10.50 1 20 5.25
25 Talbert, Tremayne 12 6 63 10.50 1 20 5.25
Total 12 211 2822 13.37 25 80 235.17
Opponents 12 212 2468 11.64 18 68 205.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Chavis, Nigel 12 44 63 107.0 9.5-39 2.5-23 0 3 4 0 1 0 0
22 Quinerly, Nhyre' 12 47 56 103.0 3.0-12 0-0 3 5 0 0 1 0 0
7 Price, Bobby 12 45 28 73.0 2.5-7 0-0 1 8 0 2 0 1 0
18 Dixon, De'Shaan 12 23 38 61.0 7.0-22 4.5-18 0 3 7 1 0 0 0
31 Savage, Brandon 12 37 23 60.0 0-0 0-0 2 4 1 1 1 0 0
55 Harden, Cephas 9 22 35 57.0 4.0-8 0.5-1 1 1 1 0 0 0 0
6 Givers-Wilson, Tyre 10 17 24 41.0 3.0-7 0-0 1 0 1 1 1 0 0
11 Williams, Shaviaea 11 25 14 39.0 2.5-6 0-0 0 5 0 0 0 0 0
38 Coles, Devyn 12 25 13 38.0 1.0-9 0-0 5 6 0 0 0 0 0
12 Speller, Kyron 12 14 23 37.0 4.5-17 1.5-11 0 1 2 0 1 1 0
98 Myers, Chris 12 17 19 36.0 10.0-38 9.0-37 0 1 5 1 0 0 0
99 Blackwell, Tavien 12 15 17 32.0 7.5-31 3.5-23 0 1 3 1 0 0 0
13 Thomas, Ricky 10 17 14 31.0 3.5-25 2.5-24 0 1 2 0 1 0 0
26 Russell, Rashard 11 13 11 24.0 1.0-4 0-0 0 1 0 0 0 0 0
50 Hodges, Matt 12 13 10 23.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Craig, Dale 10 7 14 21.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Feltes, Remy 12 7 10 17.0 1.0-8 1.0-8 0 0 1 1 0 0 0
29 Toler, Justin 4 11 3 14.0 1.0-3 0-0 0 1 0 0 0 0 0
94 Bryant, Josh 12 4 8 12.0 3.5-9 1.0-2 0 0 1 0 0 0 0
81 McFarland, Shawn 12 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
54 Djonkam, D.J. 11 4 6 10.0 1.0-1 0-0 0 0 1 0 0 0 0
44 Smith, Treashawn 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Anderson Jr., Stuart 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Foreman, Cameron 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Boykins, Allen 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Gregory, Johnathan 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Hall, Jonathan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Harp, Demetrius 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 McElhenie, Tylan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Mark 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Kevin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Powell, Jalen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pressey, Rashaad 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
46 Denton, Zac 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ellington, Marcque 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 James, Da'Kendall 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Richter, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Rayquan 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 441 456 897.0 67.0-249 26.0-147 13 41 30 9 6 2 0
Opponents 12 429 387 816.0 87.0-305 26.0-147 8 47 23 7 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Richter, Ryan 57 2265 39.74 61 4 16 14 6 0
34 Nardone, Josh 1 18 18.00 18 0 0 0 0 0
Total 58 2283 39.36 61 4 16 14 6 0
Opponents 43 1532 35.63 51 2 15 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Nardone, Josh 9-11 81.82% 0-0 3-4 5-6 1-1 0-0 44 2
Total 9-11 81.82% 0-0 3-4 5-6 1-1 0-0 44 2
Opponents 13-17 76.47% 0-0 7-7 4-7 1-2 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Richter, Ryan 51 2851 55.9 6 4
34 Nardone, Josh 14 681 48.6 0 1
Total 65 3532 54.3 6 5
Opponents 68 3988 58.6 27 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Justin 1 31 31.00 0 31
25 Talbert, Tremayne 7 25 3.57 0 12
25 Talbert, Tremayne 7 25 3.57 0 12
7 Price, Bobby 1 11 11.00 0 11
Total 16 92 5.75 0 31
Opponents 16 97 6.06 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Johnson, Kevin 16 291 18.19 0 32
25 Talbert, Tremayne 13 227 17.46 0 27
25 Talbert, Tremayne 13 227 17.46 0 27
80 Greene, Quentin 4 93 23.25 0 29
23 Smith, Rayquan 2 23 11.50 0 20
20 Anderson Jr., Stuart 1 6 6.00 0 6
Total 49 867 17.69 0 32
Opponents 53 887 16.74 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Nardone, Josh 0 9 0 40-43 0-0 0 0-0 0 67
35 Johnson, Kevin 11 0 0 0-0 0-0 0 0-0 0 66
8 Carter, Juwan 6 0 0 0-0 0-0 0 2-2 0 36
3 Smith, Justin 6 0 0 0-0 0-0 0 0-0 0 36
15 James, Da'Kendall 4 0 0 0-0 0-0 1 0-0 0 26
5 Hulett, Gerald 4 0 0 0-0 0-0 0 0-0 0 24
17 McElhenie, Tylan 3 0 0 0-0 0-0 0 0-0 0 18
4 Williams, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
88 Ellington, Marcque 2 0 0 0-0 0-0 0 0-0 0 12
81 McFarland, Shawn 1 0 0 0-0 0-0 1 0-0 0 8
18 Dixon, De'Shaan 1 0 0 0-0 0-0 0 0-0 0 6
7 Price, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
22 Quinerly, Nhyre' 1 0 0 0-0 0-0 0 0-0 0 6
23 Smith, Rayquan 1 0 0 0-0 0-0 0 0-0 0 6
25 Talbert, Tremayne 1 0 0 0-0 0-0 0 0-0 0 6
25 Talbert, Tremayne 1 0 0 0-0 0-0 0 0-0 0 6
19 Thomas, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 9 0 40-43 0-1 2 2-2 0 353
Opponents 45 13 0 40-45 0-0 0 0-0 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Old Dominion L 21-24 0-1 3:00 21944
9/7/2019 vs Virginia State W 44-21 1-1 3:00 15538
9/14/2019 at Coastal Carolina L 7-46 1-2 3:49 13659
9/21/2019 at Montana State L 21-56 1-3 2:57 17647
9/28/2019 vs Florida A&M L 28-30 1-4 , 0-1 3:15 8249
10/5/2019 vs North Carolina A&T L 19-58 1-5 , 0-2 3:11 11062
10/12/2019 at Howard W 49-21 2-5 , 1-2 3:17 7532
10/19/2019 at Bethune-Cookman L 22-35 2-6 , 1-3 3:14 2135
11/2/2019 vs Morgan State W 48-0 3-6 , 2-3 3:00 20178
11/9/2019 at N.C. Central W 38-21 4-6 , 3-3 3:15 12319
11/16/2019 at Delaware State W 33-17 5-6 , 4-3 3:02 827
11/23/2019 vs South Carolina State L 17-20 5-7 , 4-4 3:35 2844
133934

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Old Dominion 30 69 1 23 19 199 2 57 199 2 57 3 38 0 18 0 0 0 0
9/7/2019 Virginia State 36 155 1 19 14 275 5 53 275 5 53 2 15 0 14 1 0 0 0
9/14/2019 Coastal Carolina 21 42 0 25 11 75 1 19 75 1 19 3 75 0 32 0 0 0 0
9/21/2019 Montana State 32 108 1 84 21 243 2 57 243 2 57 2 29 0 17 0 0 0 0
9/28/2019 Florida A&M 30 93 3 36 28 308 1 26 308 1 26 6 124 0 27 1 12 0 12
10/5/2019 North Carolina A&T 34 101 1 62 24 252 1 26 252 1 26 3 49 0 27 1 0 0 0
10/12/2019 Howard 46 272 3 37 15 377 4 65 377 4 65 4 53 0 19 3 13 0 7
10/19/2019 Bethune-Cookman 44 189 2 49 17 221 1 46 221 1 46 2 39 0 20 1 0 0 0
11/2/2019 Morgan State 52 215 2 28 16 314 3 80 314 3 80 1 24 0 24 0 0 0 0
11/9/2019 N.C. Central 40 128 2 17 16 249 2 53 249 2 53 3 60 0 25 0 0 0 0
11/16/2019 Delaware State 38 131 1 23 18 182 2 24 182 2 24 3 66 0 29 1 11 0 11
11/23/2019 South Carolina State 53 233 2 16 6 64 0 30 64 0 30 4 68 0 27 1 31 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Old Dominion 36 28 64 7.0 16 1.0 5 0 0 0 2 32 1 0 0 0
9/7/2019 Virginia State 44 40 84 5.0 13 2.0 3 3 4 0 2 23 4 4 0 0
9/14/2019 Coastal Carolina 52 38 90 3.0 3 0 0 1 1 0 0 0 3 3 0 0
9/21/2019 Montana State 49 36 85 1.0 1 0 0 0 0 0 0 0 0 4 0 0
9/28/2019 Florida A&M 32 52 84 3.0 8 0 0 0 0 0 0 0 1 5 0 0
10/5/2019 North Carolina A&T 18 44 62 3.0 6 0 0 1 2 0 0 0 1 0 1 0
10/12/2019 Howard 38 34 72 9.0 28 5.0 19 0 0 0 2 23 1 5 0 0
10/19/2019 Bethune-Cookman 45 30 75 9.0 42 4.0 34 0 0 0 0 0 4 3 1 0
11/2/2019 Morgan State 20 46 66 5.0 27 1.0 11 0 0 0 5 80 4 8 0 0
11/9/2019 N.C. Central 45 30 75 11.0 57 8.0 45 1 1 5 0 0 4 4 0 0
11/16/2019 Delaware State 27 32 59 2.0 6 1.0 5 0 1 0 2 89 3 0 0 0
11/23/2019 South Carolina State 35 46 81 9.0 42 4.0 25 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Old Dominion 5 210 33.000 55 0 0 0 1 2 0-0 0 4 223 55.75 0 1
9/7/2019 Virginia State 6 243 40.500 47 0 0 2 0 1 1-1 29 0 8 434 54.25 0 1
9/14/2019 Coastal Carolina 8 295 36.900 54 0 0 4 1 2 0-0 0 2 119 59.50 0 0
9/21/2019 Montana State 5 212 42.400 53 0 2 1 1 0 0-0 0 4 233 58.25 0 0
9/28/2019 Florida A&M 4 166 41.500 48 0 0 2 0 1 0-0 0 4 217 54.25 2 0
10/5/2019 North Carolina A&T 5 173 34.600 43 0 1 2 0 0 2-2 44 0 4 231 57.75 1 0
10/12/2019 Howard 5 213 42.600 61 0 0 2 1 1 0-0 0 8 439 54.88 0 0
10/19/2019 Bethune-Cookman 4 149 37.200 47 0 0 2 0 1 0-1 0 1 4 226 56.50 0 0
11/2/2019 Morgan State 2 105 52.500 55 0 1 0 2 1 2-2 30 0 9 452 50.22 0 3
11/9/2019 N.C. Central 4 149 37.200 47 0 0 1 0 2 1-1 29 0 7 374 53.43 1 0
11/16/2019 Delaware State 2 52 26.000 28 0 0 0 0 0 2-2 33 0 7 378 54.00 2 0
11/23/2019 South Carolina State 8 316 39.500 48 0 0 0 0 3 1-2 39 1 4 206 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Old Dominion 39 134 3 15 17 158 0 31 158 0 31 3 56 0 19 2 -2 0 1
9/7/2019 Virginia State 42 205 1 21 25 297 2 48 297 2 48 7 90 0 30 2 1 0 1
9/14/2019 Coastal Carolina 59 401 4 29 14 120 2 14 120 2 14 2 38 0 22 3 30 0 14
9/21/2019 Montana State 52 449 4 58 21 221 4 34 221 4 34 4 92 0 33 1 -1 0 0
9/28/2019 Florida A&M 33 138 2 17 27 293 1 40 293 1 40 2 28 0 18 2 4 0 3
10/5/2019 North Carolina A&T 39 410 5 68 10 184 3 68 184 3 68 3 78 0 32 0 0 0 0
10/12/2019 Howard 41 221 2 25 11 122 1 33 122 1 33 8 130 0 39 2 45 0 30
10/19/2019 Bethune-Cookman 38 193 2 30 24 274 2 45 274 2 45 4 77 0 33 1 21 0 21
11/2/2019 Morgan State 31 78 0 17 8 75 0 20 75 0 20 6 68 0 23 0 0 0 0
11/9/2019 N.C. Central 31 68 0 17 30 384 3 54 384 3 54 6 70 0 15 1 0 0 0
11/16/2019 Delaware State 39 249 2 48 5 54 0 19 54 0 19 4 89 0 55 0 0 0 0
11/23/2019 South Carolina State 39 59 2 15 20 286 0 36 286 0 36 4 71 0 20 2 -1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Old Dominion 26 32 58 7.0 24 2.0 13 1 1 0 2 28 1 2 0 0
9/7/2019 Virginia State 28 32 60 4.0 9 0 0 0 0 0 0 0 1 3 0 0
9/14/2019 Coastal Carolina 23 22 45 9.0 36 2.0 13 0 0 0 2 20 2 1 0 0
9/21/2019 Montana State 35 25 60 12.0 56 4.0 32 1 1 0 0 0 4 7 0 0
9/28/2019 Florida A&M 33 48 81 2.0 6 1.0 5 0 0 0 1 10 4 3 0 0
10/5/2019 North Carolina A&T 38 40 78 11.0 47 4.0 27 1 1 0 3 18 3 5 1 0
10/12/2019 Howard 50 20 70 4.0 9 0 0 2 0 0 0 0 2 4 0 0
10/19/2019 Bethune-Cookman 42 30 72 9.0 35 7.0 32 1 2 0 0 0 1 5 1 0
11/2/2019 Morgan State 34 54 88 5.0 11 2.0 6 1 1 1 0 0 0 6 0 0
11/9/2019 N.C. Central 34 36 70 5.0 22 1.0 7 0 0 0 0 0 0 3 0 0
11/16/2019 Delaware State 39 26 65 10.0 22 0 0 0 0 0 0 0 0 3 1 0
11/23/2019 South Carolina State 47 22 69 9.0 28 3.0 12 2 1 0 0 0 5 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Old Dominion 3 116 38.700 43 0 0 1 0 2 1-2 26 0 5 308 61.60 2 0
9/7/2019 Virginia State 4 149 37.250 49 0 1 1 0 0 0-0 0 4 236 59.00 2 0
9/14/2019 Coastal Carolina 1 26 26.000 26 0 0 1 0 1 2-2 41 0 9 553 61.44 5 0
9/21/2019 Montana State 1 34 34.000 34 0 1 0 0 0 0-1 0 0 9 574 63.78 7 0
9/28/2019 Florida A&M 2 100 50.000 50 0 0 1 2 1 3-3 52 0 7 416 59.43 1 0
10/5/2019 North Carolina A&T 2 76 38.000 40 0 0 1 0 0 1-1 24 0 10 573 57.30 5 0
10/12/2019 Howard 6 261 43.500 51 0 0 1 2 1 0-0 0 4 228 57.00 0 0
10/19/2019 Bethune-Cookman 3 92 30.700 34 0 0 1 0 1 3-3 28 0 8 447 55.88 4 0
11/2/2019 Morgan State 6 185 30.800 37 0 0 4 0 1 0-0 0 1 51 51.00 0 0
11/9/2019 N.C. Central 4 139 34.800 40 0 0 2 0 0 0-0 0 3 153 51.00 0 0
11/16/2019 Delaware State 2 48 24.000 30 0 0 0 0 0 1-2 31 0 4 242 60.50 1 0
11/23/2019 South Carolina State 9 306 34.000 45 0 0 2 0 1 2-3 29 0 4 207 51.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Old Dominion 21-24 15/20 5/11 7/8 3/1 30-69 / 39-134 19-29-2 / 17-24-2 199/158 59-268 / 63-292 70/82 3/2
Virginia State 44-21 20/25 9/9 9/16 2/0 36-155 / 42-205 14-25-0 / 25-35-2 275/297 61-430 / 77-502 38/91 0/6
Coastal Carolina 7-46 5/31 3/24 2/5 0/2 21-42 / 59-401 11-20-2 / 14-30-0 75/120 41-117 / 89-521 75/88 2/1
Montana State 21-56 15/39 4/26 10/11 1/2 32-108 / 52-449 21-33-0 / 21-27-0 243/221 65-351 / 79-670 29/91 1/0
Florida A&M 28-30 21/23 5/8 15/15 1/0 30-93 / 33-138 28-42-1 / 27-38-0 308/293 72-401 / 71-431 136/42 1/0
North Carolina A&T 19-58 21/22 3/17 14/5 4/0 34-101 / 39-410 24-44-3 / 10-15-0 252/184 78-353 / 54-594 49/96 4/2
Howard 49-21 26/19 12/13 11/5 3/1 46-272 / 41-221 15-23-0 / 11-23-2 377/122 69-649 / 64-343 89/175 0/2
Bethune-Cookman 22-35 27/24 10/10 13/11 4/3 44-189 / 38-193 17-28-0 / 24-36-0 221/274 72-410 / 74-467 39/98 2/0
Morgan State 48-0 29/12 14/5 12/5 3/2 52-215 / 31-78 16-28-0 / 8-26-5 314/75 80-529 / 57-153 104/69 1/5
N.C. Central 38-21 21/25 7/5 11/17 3/3 40-128 / 31-68 16-26-0 / 30-46-0 249/384 66-377 / 77-452 65/70 0/1
Delaware State 33-17 21/16 6/11 10/4 5/1 38-131 / 39-249 18-31-0 / 5-15-2 182/54 69-313 / 54-303 166/89 0/3
South Carolina State 17-20 20/19 13/4 4/14 3/1 53-233 / 39-59 6-27-0 / 20-35-0 64/286 80-297 / 74-345 99/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Old Dominion 6-13 / 6-13 1-2 / 1-1 28:46 / 31:14 -2:28 2.30 / 3.44 6.86 / 6.58 4.54 / 4.63 5-42.0 / 3-38.7 5-45 / 6-60
Virginia State 5-12 / 5-11 0-0 / 0-1 27:43 / 32:17 -4:34 4.31 / 4.88 11.00 / 8.49 7.05 / 6.52 6-40.5 / 4-37.2 9-67 / 6-46
Coastal Carolina 1-10 / 10-17 1-1 / 3-3 20:50 / 39:10 -18:20 2.00 / 6.80 3.75 / 4.00 2.85 / 5.85 8-36.9 / 1-26.0 10-68 / 2-10
Montana State 5-14 / 7-11 2-3 / 3-3 28:07 / 31:53 -3:46 3.38 / 8.63 7.36 / 8.19 5.40 / 8.48 5-42.4 / 1-34.0 4-40 / 6-52
Florida A&M 10-17 / 6-14 1-2 / 1-3 32:13 / 27:47 4:26 3.10 / 4.18 7.33 / 7.71 5.57 / 6.07 4-41.5 / 2-50.0 10-85 / 8-65
North Carolina A&T 7-17 / 2-6 0-2 / 0-0 32:34 / 27:26 5:08 2.97 / 10.51 5.73 / 12.27 4.53 / 11.00 5-34.6 / 2-38.0 3-30 / 7-81
Howard 4-11 / 2-10 1-2 / 0-2 35:05 / 24:55 10:10 5.91 / 5.39 16.39 / 5.30 9.41 / 5.36 5-42.6 / 6-43.5 15-148 / 11-105
Bethune-Cookman 6-13 / 6-14 1-2 / 2-3 30:02 / 29:58 0:04 4.30 / 5.08 7.89 / 7.61 5.69 / 6.31 4-37.2 / 3-30.7 11-106 / 10-95
Morgan State 8-14 / 6-14 1-2 / 0-1 37:51 / 22:09 15:42 4.13 / 2.52 11.21 / 2.88 6.61 / 2.68 2-52.5 / 6-30.8 8-100 / 6-89
N.C. Central 6-13 / 4-14 2-2 / 2-5 33:07 / 26:53 6:14 3.20 / 2.19 9.58 / 8.35 5.71 / 5.87 4-37.2 / 4-34.8 7-95 / 10-101
Delaware State 9-18 / 4-10 2-4 / 2-2 33:15 / 26:45 6:30 3.45 / 6.38 5.87 / 3.60 4.54 / 5.61 2-26.0 / 2-24.0 10-75 / 9-149
South Carolina State 5-19 / 5-17 2-3 / 1-1 30:10 / 29:50 0:20 4.40 / 1.51 2.37 / 8.17 3.71 / 4.66 8-39.5 / 9-34.0 7-70 / 10-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Old Dominion L 21-24 2 2 15 2 1 1 0 0 0 0 0 0 0
9/7/2019 Virginia State W 44-21 5 5 30 4 1 3 1 0 0 0 0 0 0
9/14/2019 Coastal Carolina L 7-46 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Montana State L 21-56 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Florida A&M L 28-30 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2019 North Carolina A&T L 19-58 4 3 16 2 1 1 1 0 0 1 0 0 0
10/12/2019 Howard W 49-21 5 4 28 4 3 1 0 0 1 0 0 0 0
10/19/2019 Bethune-Cookman L 22-35 3 1 8 1 1 0 0 1 0 0 1 0 0
11/2/2019 Morgan State W 48-0 6 5 27 3 2 1 2 0 0 0 0 1 0
11/9/2019 N.C. Central W 38-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/16/2019 Delaware State W 33-17 6 5 26 3 1 2 2 0 1 0 0 0 0
11/23/2019 South Carolina State L 17-20 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 43 36 223 29 16 13 7 2 2 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Old Dominion W 24-21 5 4 24 3 3 0 1 1 0 0 0 0 0
9/7/2019 Virginia State L 21-44 5 3 21 3 1 2 0 0 0 0 2 0 0
9/14/2019 Coastal Carolina W 46-7 8 7 43 6 4 2 1 0 0 0 0 1 0
9/21/2019 Montana State W 56-21 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2019 Florida A&M W 30-28 5 4 20 2 2 0 2 0 1 0 0 0 0
10/5/2019 North Carolina A&T W 58-19 5 5 31 4 3 1 1 0 0 0 0 0 0
10/12/2019 Howard L 21-49 5 3 21 3 2 1 0 0 1 1 0 0 0
10/19/2019 Bethune-Cookman W 35-22 6 6 28 3 2 1 3 0 0 0 0 0 0
11/2/2019 Morgan State L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 N.C. Central L 21-38 3 1 7 1 0 1 0 0 1 0 0 1 0
11/16/2019 Delaware State L 17-33 2 1 3 0 0 0 1 1 0 0 0 0 0
11/23/2019 South Carolina State W 20-17 5 4 20 2 2 0 2 1 0 0 0 0 0
TOTALS 54 43 253 32 22 10 11 3 3 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 SMITH,Rayquan vs Morgan State (11/2/2019)
Yards Rushing 142 SMITH,Rayquan vs Morgan State (11/2/2019)
TD Rushes 2 JOHNSON,Kevin vs Florida A&M (9/28/2019)
2 HULETT,Gerald vs South Carolina State (11/23/2019)
2 CARTER,Juwan vs Howard (10/12/2019)
Long Rush 84 JOHNSON,Kevin vs Montana State (9/21/2019)
Pass Attempts 44 CARTER,Juwan vs North Carolina A&T (10/5/2019)
Pass Completions 28 CARTER,Juwan vs Florida A&M (9/28/2019)
Yards Passing 377 CARTER,Juwan vs Howard (10/12/2019)
TD Passes 4 CARTER,Juwan vs Virginia State (9/7/2019)
4 CARTER,Juwan vs Howard (10/12/2019)
Longest Pass 80 CARTER,Juwan vs Morgan State (11/2/2019)
Receptions 6 JAMES,Da'Kendall vs Florida A&M (9/28/2019)
6 SMITH,Justin vs North Carolina A&T (10/5/2019)
Yards Receiving 133 SMITH,Justin vs Howard (10/12/2019)
TD Receptions 2 SMITH,Justin vs Howard (10/12/2019)
Longest Reception 80 JAMES,Da'Kendall vs Morgan State (11/2/2019)
Field Goals 2 NARDONE,Josh vs North Carolina A&T (10/5/2019)
