Skip To Main Content

Norfolk State University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (11-18, 7-5)

Overall Team Statistics
Statistic Norfolk State Opponents
Attack
Kills 1258 1252
Errors 740 512
Attempts 3641 3303
Percent .142 .224
Kills Per Set 11.5 11.5
Set
Assists 1187 1165
Assists Per Set 10.9 10.7
Ball Handling Errors 30 45
Serve
Aces 167 161
Errors 228 196
Aces Per Set 1.5 1.5
Receptions
Errors 161 166
Errors Per Set 1.5 1.5
Defense
Digs 1340 1297
Digs Per Set 12.3 11.9
Blocking
Solo 25 51
Assists 223 388
Errors 74 68
Blocks 136.5 245.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jessica 108 29 28 267.5 2.48 231 2.14 163 715 .095 9 0.08 25 0.23 34
3 Jarema, Coralie 107 29 28 270.5 2.53 205 1.92 92 562 .201 3 0.03 32 0.30 45
4 Irizarry, Alex 107 29 1 24.5 0.23 0 0.00 3 8 -.375 32 0.30 24 0.22 18
6 Eagles, Noelle 104 28 0 18.0 0.17 3 0.03 3 25 .000 74 0.71 15 0.14 19
7 Dailey, Sydney 11 9 0 4.0 0.36 4 0.36 3 15 .067 0 0.00 0 0.00 0
8 Moore, Darcy 109 29 29 59.5 0.55 26 0.24 19 100 .070 1026 9.41 24 0.22 15
9 Ramos, Adriana 108 29 24 52.0 0.48 21 0.19 24 125 -.024 15 0.14 31 0.29 60
10 Parker, Dominique 30 19 4 22.0 0.73 14 0.47 15 70 -.014 1 0.03 1 0.03 2
11 Darcus, Angie 70 28 13 138.0 1.97 123 1.76 75 320 .150 10 0.14 5 0.07 13
12 Frazier, Janay 92 26 1 181.0 1.97 169 1.84 101 488 .139 4 0.04 1 0.01 2
13 Tulensru, Tori 46 18 6 79.5 1.73 70 1.52 50 206 .097 4 0.09 2 0.04 6
15 Thiim, Kylee 33 19 0 2.5 0.08 2 0.06 4 17 -.118 3 0.09 0 0.00 1
17 Flowers, Jasmin 57 19 15 78.5 1.38 58 1.02 39 169 .112 2 0.04 3 0.05 2
19 Jankauskaite, Goda 107 29 25 364.0 3.40 332 3.10 149 821 .223 4 0.04 4 0.04 11
Total 109 29 1,561.5 14.33 1258 11.54 740 3641 .142 1187 10.89 167 1.53 228
Opponents 109 29 1,658.0 15.21 1252 11.49 512 3303 .224 1165 10.69 161 1.48 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jessica 108 193 1.79 40 0 .000 0.37 2 19 21.0 0.19 5 1
3 Jarema, Coralie 107 45 0.42 0 0 .000 0.00 8 51 59.0 0.55 20 0
4 Irizarry, Alex 107 137 1.28 18 0 .000 0.17 0 1 1.0 0.01 0 3
6 Eagles, Noelle 104 381 3.66 29 0 .000 0.28 0 0 0 0.00 0 0
7 Dailey, Sydney 11 2 0.18 1 0 .000 0.09 0 0 0 0.00 0 1
8 Moore, Darcy 109 235 2.16 4 0 .000 0.04 0 19 19.0 0.17 5 16
9 Ramos, Adriana 108 181 1.68 32 0 .000 0.30 0 0 0 0.00 0 1
10 Parker, Dominique 30 5 0.17 0 0 .000 0.00 2 10 12.0 0.40 0 1
11 Darcus, Angie 70 32 0.46 3 0 .000 0.04 1 18 19.0 0.27 11 1
12 Frazier, Janay 92 43 0.47 7 0 .000 0.08 1 20 21.0 0.23 5 0
13 Tulensru, Tori 46 28 0.61 6 0 .000 0.13 0 15 15.0 0.33 5 3
15 Thiim, Kylee 33 19 0.58 10 0 .000 0.30 0 1 1.0 0.03 0 1
17 Flowers, Jasmin 57 17 0.30 0 0 .000 0.00 5 25 30.0 0.53 7 1
19 Jankauskaite, Goda 107 22 0.21 1 0 .000 0.01 6 44 50.0 0.47 16 1
Total 109 1340 12.29 161 0 .000 1.48 25 223 136.5 1.25 74 30
Opponents 109 1297 11.90 166 0 .000 1.52 51 388 245.0 2.25 68 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jessica 50 12 11 116.0 2.32 94 1.88 70 293 .082 6 0.12 16 0.32 12
3 Jarema, Coralie 49 12 12 149.0 3.04 117 2.39 44 297 .246 2 0.04 15 0.31 23
4 Irizarry, Alex 50 12 0 14.0 0.28 0 0.00 2 5 -.400 22 0.44 14 0.28 12
6 Eagles, Noelle 48 12 0 6.0 0.13 2 0.04 1 11 .091 31 0.65 4 0.08 10
7 Dailey, Sydney 8 6 0 4.0 0.50 4 0.50 2 13 .154 0 0.00 0 0.00 0
8 Moore, Darcy 50 12 12 31.5 0.63 20 0.40 7 54 .241 498 9.96 8 0.16 11
9 Ramos, Adriana 50 12 12 24.0 0.48 9 0.18 5 37 .108 8 0.16 15 0.30 32
10 Parker, Dominique 15 8 2 12.5 0.83 10 0.67 8 37 .054 1 0.07 0 0.00 0
11 Darcus, Angie 32 12 5 68.5 2.14 58 1.81 32 144 .181 1 0.03 3 0.09 6
12 Frazier, Janay 50 12 0 98.0 1.96 91 1.82 55 269 .134 3 0.06 0 0.00 1
13 Tulensru, Tori 11 6 0 6.0 0.55 5 0.45 6 21 -.048 2 0.18 1 0.09 2
15 Thiim, Kylee 12 8 0 1.0 0.08 1 0.08 0 4 .250 1 0.08 0 0.00 1
17 Flowers, Jasmin 22 7 6 29.5 1.34 23 1.05 18 71 .070 1 0.05 0 0.00 1
19 Jankauskaite, Goda 49 12 12 201.5 4.11 185 3.78 77 432 .250 3 0.06 4 0.08 8
Total 50 12 761.5 15.23 619 12.38 327 1688 .173 579 11.58 80 1.60 119
Opponents 50 12 714.5 14.29 545 10.90 247 1486 .201 505 10.10 67 1.34 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jessica 50 102 2.04 17 0 .000 0.34 2 8 10.0 0.20 1 1
3 Jarema, Coralie 49 18 0.37 0 0 .000 0.00 4 26 30.0 0.61 9 0
4 Irizarry, Alex 50 45 0.90 7 0 .000 0.14 0 0 0 0.00 0 2
6 Eagles, Noelle 48 179 3.73 14 0 .000 0.29 0 0 0 0.00 0 0
7 Dailey, Sydney 8 2 0.25 1 0 .000 0.13 0 0 0 0.00 0 1
8 Moore, Darcy 50 104 2.08 2 0 .000 0.04 0 7 7.0 0.14 4 10
9 Ramos, Adriana 50 77 1.54 10 0 .000 0.20 0 0 0 0.00 0 1
10 Parker, Dominique 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 0 0
11 Darcus, Angie 32 13 0.41 2 0 .000 0.06 1 13 14.0 0.44 4 0
12 Frazier, Janay 50 29 0.58 3 0 .000 0.06 0 14 14.0 0.28 1 0
13 Tulensru, Tori 11 4 0.36 3 0 .000 0.27 0 0 0 0.00 0 0
15 Thiim, Kylee 12 7 0.58 2 0 .000 0.17 0 0 0 0.00 0 0
17 Flowers, Jasmin 22 5 0.23 0 0 .000 0.00 1 11 12.0 0.55 3 0
19 Jankauskaite, Goda 49 15 0.31 1 0 .000 0.02 2 21 23.0 0.47 4 1
Total 50 601 12.02 67 0 .000 1.34 11 103 62.5 1.25 26 16
Opponents 50 592 11.84 80 0 .000 1.60 22 161 102.5 2.05 23 24

Match-By-Match

Norfolk State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Sam Houston State W 4 46 19 141 .191 44 14 8 3 66 1 16 1 9.0 0 69.0
8/31/2013 vs Loyola (Md.) L 5 44 26 115 .157 43 8 6 12 45 3 16 0 11.0 1 63.0
8/31/2013 at Appalachian State L 3 27 23 96 .042 25 3 7 4 27 0 4 0 2.0 0 32.0
9/06/2013 at West Virginia L 3 34 23 89 .124 34 1 5 7 39 1 6 4 4.0 1 39.0
9/06/2013 vs Navy L 3 26 32 105 -.057 23 3 6 4 31 1 6 1 4.0 0 33.0
9/07/2013 vs Canisius W 5 67 36 211 .147 66 11 10 5 88 0 18 9 9.0 2 87.0
9/07/2013 vs Fordham L 3 27 20 87 .080 25 0 3 8 33 2 2 5 3.0 1 30.0
9/12/2013 Charlotte L 3 26 30 109 -.037 26 5 5 2 40 1 2 2 2.0 2 33.0
9/13/2013 Bethune-Cookman W 3 44 19 116 .216 42 5 9 1 39 0 4 3 2.0 1 51.0
9/14/2013 UMES W 3 42 16 93 .280 41 7 7 5 43 0 8 7 4.0 0 53.0
9/17/2013 at William & Mary L 3 31 23 128 .063 31 6 5 8 54 0 8 2 4.0 0 41.0
9/20/2013 vs Penn L 5 60 30 157 .191 56 8 9 10 52 1 6 3 4.0 2 72.0
9/21/2013 at Villanova L 3 27 17 89 .112 25 2 7 10 30 1 2 5 2.0 1 31.0
9/21/2013 vs Sacred Heart L 4 40 24 121 .132 37 7 10 8 51 0 12 4 6.0 1 53.0
9/27/2013 Hampton L 4 48 25 140 .164 43 7 6 14 56 1 6 1 4.0 0 59.0
9/29/2013 Coppin State W 3 44 32 127 .094 44 7 9 1 44 0 2 1 1.0 0 52.0
10/03/2013 Morgan State W 5 56 31 152 .164 51 7 8 5 58 0 8 2 4.0 0 67.0
10/08/2013 at VCU L 3 29 32 107 -.028 28 2 2 2 35 1 2 1 2.0 0 33.0
10/11/2013 at Howard L 4 40 27 154 .084 38 6 10 10 50 1 17 3 9.5 0 55.5
10/13/2013 Delaware State W 3 50 21 113 .257 47 5 10 3 44 0 12 4 6.0 0 61.0
10/18/2013 UMES W 5 61 27 162 .210 56 6 13 2 64 0 6 3 3.0 5 70.0
10/20/2013 at Hampton L 3 27 23 94 .043 25 6 8 10 29 0 4 0 2.0 0 35.0
10/25/2013 at Morgan State W 5 55 30 159 .157 51 9 12 6 36 5 6 0 8.0 1 72.0
10/27/2013 at Coppin State L 5 57 37 154 .130 57 3 9 1 48 1 6 2 4.0 3 64.0
11/01/2013 Howard L 5 61 25 156 .231 57 5 13 6 61 0 10 8 5.0 1 71.0
11/05/2013 at American L 3 26 23 95 .032 25 1 3 2 35 0 2 0 1.0 0 28.0
11/07/2013 at UMES W 4 56 19 134 .276 51 7 10 3 55 1 14 2 8.0 2 71.0
11/10/2013 at Delaware State W 4 64 30 143 .238 59 12 11 6 56 2 12 0 8.0 4 84.0
11/15/2013 vs Florida A&M L 3 43 20 94 .245 37 4 7 3 31 2 6 1 5.0 2 52.0
Norfolk State 109 1258 740 3641 .142 1187 167 228 161 1340 25 223 74 136.5 30 1,561.5
Opponents 109 1252 512 3303 .224 1165 161 196 166 1297 51 388 68 245.0 45 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.54
Assists Per Set 10.89
Service Aces Per Set 1.53
Reception Errors Per Set 1.48
Digs Per Set 12.29
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.28
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Sam Houston State L 4 39 25 142 .099 36 3 3 13 53 2 10 2 7.0 0 49.0
8/31/2013 vs Loyola (Md.) W 5 53 26 129 .209 52 12 10 8 41 1 18 3 10.0 7 75.0
8/31/2013 Appalachian State W 3 38 4 74 .459 38 4 5 3 37 0 10 0 5.0 0 47.0
9/06/2013 West Virginia W 3 39 17 100 .220 37 7 4 1 27 1 8 2 5.0 0 51.0
9/06/2013 vs Navy W 3 34 22 91 .132 32 4 10 3 41 1 14 3 8.0 2 46.0
9/07/2013 vs Canisius L 5 52 25 177 .153 49 5 7 11 80 0 16 1 8.0 0 65.0
9/07/2013 vs Fordham W 3 42 11 94 .330 37 8 2 0 30 2 8 2 6.0 0 56.0
9/12/2013 at Charlotte W 3 36 13 95 .242 35 2 12 5 42 3 12 4 9.0 1 47.0
9/13/2013 at Bethune-Cookman L 3 38 14 97 .247 33 1 10 5 38 2 16 3 10.0 2 49.0
9/14/2013 at UMES L 3 22 17 87 .057 22 5 8 7 27 0 15 1 7.5 1 34.5
9/17/2013 William & Mary W 3 39 13 110 .236 38 8 5 6 55 2 12 0 8.0 0 55.0
9/20/2013 vs Penn W 5 58 17 137 .299 53 10 6 8 49 1 18 8 10.0 4 78.0
9/21/2013 Villanova W 3 40 9 83 .373 38 10 5 2 38 1 12 1 7.0 0 57.0
9/21/2013 vs Sacred Heart W 4 50 24 137 .190 45 8 10 7 44 3 10 3 8.0 3 66.0
9/27/2013 at Hampton W 4 52 13 132 .295 50 14 7 7 54 5 10 3 10.0 1 76.0
9/29/2013 at Coppin State L 3 26 21 97 .052 26 1 2 7 41 2 14 2 9.0 1 36.0
10/03/2013 at Morgan State L 5 42 27 131 .115 36 5 6 7 56 4 14 2 11.0 4 58.0
10/08/2013 VCU W 3 40 14 92 .283 36 2 5 2 36 4 20 4 14.0 1 56.0
10/11/2013 Howard W 4 62 35 161 .168 60 10 12 6 71 0 16 0 8.0 1 80.0
10/13/2013 at Delaware State L 3 28 13 90 .167 26 3 5 5 33 1 12 1 7.0 2 38.0
10/18/2013 at UMES L 5 47 24 148 .155 44 2 9 6 59 0 14 1 7.0 6 56.0
10/20/2013 Hampton W 3 34 5 72 .403 33 10 5 6 36 2 10 0 7.0 0 51.0
10/25/2013 Morgan State L 5 57 20 118 .314 48 6 7 9 49 3 12 1 9.0 0 72.0
10/27/2013 Coppin State W 5 57 24 131 .252 53 1 5 3 53 1 16 3 9.0 4 67.0
11/01/2013 at Howard W 5 61 19 152 .276 56 6 14 5 55 2 20 7 12.0 3 79.0
11/05/2013 American W 3 45 4 84 .488 40 2 8 1 40 5 8 2 9.0 0 56.0
11/07/2013 UMES L 4 36 27 125 .072 32 3 6 7 50 0 7 3 3.5 2 42.5
11/10/2013 Delaware State L 4 43 19 129 .186 41 6 5 12 35 2 16 0 10.0 0 59.0
11/15/2013 vs Florida A&M W 3 42 10 88 .364 39 3 3 4 27 1 20 6 11.0 0 56.0
Opponents 109 1252 512 3303 .224 1165 161 196 166 1297 51 388 68 245.0 45 1,658.0
Norfolk State 109 1258 740 3641 .142 1187 167 228 161 1340 25 223 74 136.5 30 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.49
Assists Per Set 10.69
Service Aces Per Set 1.48
Reception Errors Per Set 1.52
Digs Per Set 11.90
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.41
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Jankauskaite, Goda 332
Johnson, Jessica 231
Jarema, Coralie 205
Frazier, Janay 169
Darcus, Angie 123
Team Leaders: Assists
Player High
Assists
Moore, Darcy 1026
Eagles, Noelle 74
Irizarry, Alex 32
Ramos, Adriana 15
Darcus, Angie 10
Team Leaders: Service Aces
Player High
Service Aces
Jarema, Coralie 32
Ramos, Adriana 31
Johnson, Jessica 25
Irizarry, Alex 24
Moore, Darcy 24
Team Leaders: Digs
Player High
Digs
Eagles, Noelle 381
Moore, Darcy 235
Johnson, Jessica 193
Ramos, Adriana 181
Irizarry, Alex 137
Team Leaders: Blocks
Player High
Blocks
Jarema, Coralie 59.0
Jankauskaite, Goda 50.0
Flowers, Jasmin 30.0
Frazier, Janay 21.0
Johnson, Jessica 21.0