Skip To Main Content

Norfolk State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (7-18, 7-7)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 936 1121
Errors 481 505
Attempts 2885 2982
Percent .158 .207
Kills Per Set 10.2 12.2
Set
Assists 862 1049
Assists Per Set 9.4 11.4
Ball Handling Errors 30 18
Serve
Aces 156 145
Errors 200 240
Aces Per Set 1.7 1.6
Receptions
Errors 145 156
Errors Per Set 1.6 1.7
Defense
Digs 1143 1258
Digs Per Set 12.4 13.7
Blocking
Solo 37 52
Assists 257 241
Errors 44 31
Blocks 165.5 172.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 87 24 22 115.0 1.32 62 0.71 30 235 .136 617 7.09 37 0.43 38
2 Rodriguez, Nicole 91 25 1 5.0 0.05 4 0.04 3 32 .031 80 0.88 1 0.01 1
3 Hunter, Kylah 84 24 0 10.0 0.12 0 0.00 0 1 .000 2 0.02 10 0.12 19
4 Wilson, Christian 4 2 0 7.0 1.75 4 1.00 4 10 .000 0 0.00 3 0.75 1
6 Jideofor, Adlene 83 24 24 121.5 1.46 86 1.04 31 225 .244 1 0.01 0 0.00 0
7 Matos, Paola 79 22 18 188.5 2.39 150 1.90 70 405 .198 6 0.08 20 0.25 25
8 Seale, Shonte 92 25 12 278.0 3.02 245 2.66 123 664 .184 3 0.03 8 0.09 10
9 Lamb, Shachia 30 18 1 38.0 1.27 27 0.90 9 62 .290 0 0.00 0 0.00 0
10 Maradei, Paola 89 25 24 120.5 1.35 60 0.67 37 228 .101 3 0.03 26 0.29 15
12 Carter, Myleah 72 20 4 14.0 0.19 13 0.18 21 71 -.113 5 0.07 1 0.01 6
12 Carter, Myleah 3 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
14 Hernandez, Alondra 91 25 14 33.0 0.36 9 0.10 5 47 .085 12 0.13 24 0.26 16
15 Lightbourn, Raquel 39 17 3 40.0 1.03 32 0.82 19 111 .117 2 0.05 0 0.00 1
17 Jones, Siera 15 9 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 6
18 Hernandez, Carla 91 25 24 275.0 3.02 237 2.60 126 768 .145 24 0.26 22 0.24 58
19 Jones, Calyce 3 3 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 0
20 Davis, Sierra 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Langer, Sofie 37 18 3 8.0 0.22 6 0.16 1 20 .250 104 2.81 1 0.03 3
Total 92 25 1,257.5 13.67 936 10.17 481 2885 .158 862 9.37 156 1.70 200
Opponents 92 25 1,438.5 15.64 1121 12.18 505 2982 .207 1049 11.40 145 1.58 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 87 146 1.68 1 5 .800 0.01 4 24 28.0 0.32 3 13
2 Rodriguez, Nicole 91 333 3.66 39 606 .936 0.43 0 0 0 0.00 0 1
3 Hunter, Kylah 84 25 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Wilson, Christian 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jideofor, Adlene 83 9 0.11 0 3 1.000 0.00 11 49 60.0 0.72 19 1
7 Matos, Paola 79 63 0.80 3 15 .800 0.04 3 31 34.0 0.43 1 2
8 Seale, Shonte 92 73 0.79 9 69 .870 0.10 7 36 43.0 0.47 7 2
9 Lamb, Shachia 30 3 0.10 0 1 1.000 0.00 1 20 21.0 0.70 1 0
10 Maradei, Paola 89 28 0.31 1 4 .750 0.01 6 57 63.0 0.71 3 2
12 Carter, Myleah 72 68 0.94 13 71 .817 0.18 0 0 0 0.00 0 2
12 Carter, Myleah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hernandez, Alondra 91 159 1.75 31 368 .916 0.34 0 0 0 0.00 0 1
15 Lightbourn, Raquel 39 10 0.26 0 1 1.000 0.00 2 12 14.0 0.36 2 0
17 Jones, Siera 15 6 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Hernandez, Carla 91 182 2.00 31 420 .926 0.34 3 26 29.0 0.32 7 0
19 Jones, Calyce 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Davis, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Langer, Sofie 37 32 0.86 1 1 .000 0.03 0 2 2.0 0.05 1 5
Total 92 1143 12.42 145 1628 .911 1.58 37 257 165.5 1.80 44 30
Opponents 92 1258 13.67 156 1526 .898 1.70 52 241 172.5 1.88 31 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 49 13 12 73.0 1.49 34 0.69 15 133 .143 365 7.45 28 0.57 26
2 Rodriguez, Nicole 54 14 1 4.0 0.07 4 0.07 3 26 .038 47 0.87 0 0.00 0
3 Hunter, Kylah 47 13 0 7.0 0.15 0 0.00 0 1 .000 1 0.02 7 0.15 12
4 Wilson, Christian 4 2 0 7.0 1.75 4 1.00 4 10 .000 0 0.00 3 0.75 1
6 Jideofor, Adlene 45 13 13 67.5 1.50 45 1.00 18 120 .225 1 0.02 0 0.00 0
7 Matos, Paola 44 12 9 98.5 2.24 76 1.73 37 199 .196 3 0.07 12 0.27 12
8 Seale, Shonte 54 14 7 157.0 2.91 135 2.50 61 335 .221 0 0.00 4 0.07 3
9 Lamb, Shachia 22 12 1 30.0 1.36 22 1.00 6 51 .314 0 0.00 0 0.00 0
10 Maradei, Paola 52 14 13 74.5 1.43 32 0.62 20 132 .091 3 0.06 19 0.37 9
12 Carter, Myleah 51 13 2 13.0 0.25 12 0.24 17 55 -.091 2 0.04 1 0.02 3
12 Carter, Myleah 3 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
14 Hernandez, Alondra 53 14 7 25.0 0.47 8 0.15 3 32 .156 5 0.09 17 0.32 10
15 Lightbourn, Raquel 19 8 3 23.5 1.24 19 1.00 10 61 .148 1 0.05 0 0.00 0
17 Jones, Siera 9 4 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 4
18 Hernandez, Carla 54 14 14 184.0 3.41 159 2.94 74 461 .184 13 0.24 16 0.30 36
19 Jones, Calyce 3 3 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 0
20 Davis, Sierra 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Langer, Sofie 17 9 2 4.0 0.24 2 0.12 1 11 .091 67 3.94 1 0.06 2
Total 54 14 772.0 14.30 553 10.24 271 1633 .173 511 9.46 111 2.06 119
Opponents 54 14 773.5 14.32 607 11.24 315 1704 .171 574 10.63 74 1.37 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 49 76 1.55 1 3 .667 0.02 3 16 19.0 0.39 3 5
2 Rodriguez, Nicole 54 193 3.57 18 312 .942 0.33 0 0 0 0.00 0 1
3 Hunter, Kylah 47 12 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Wilson, Christian 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jideofor, Adlene 45 5 0.11 0 1 1.000 0.00 8 29 37.0 0.82 13 1
7 Matos, Paola 44 36 0.82 1 7 .857 0.02 2 17 19.0 0.43 1 1
8 Seale, Shonte 54 33 0.61 5 34 .853 0.09 5 26 31.0 0.57 5 2
9 Lamb, Shachia 22 3 0.14 0 0 .000 0.00 1 14 15.0 0.68 1 0
10 Maradei, Paola 52 16 0.31 0 1 1.000 0.00 5 37 42.0 0.81 2 2
12 Carter, Myleah 51 52 1.02 3 23 .870 0.06 0 0 0 0.00 0 2
12 Carter, Myleah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hernandez, Alondra 53 87 1.64 22 188 .883 0.42 0 0 0 0.00 0 1
15 Lightbourn, Raquel 19 5 0.26 0 0 .000 0.00 2 5 7.0 0.37 2 0
17 Jones, Siera 9 5 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Hernandez, Carla 54 106 1.96 18 206 .913 0.33 2 14 16.0 0.30 5 0
19 Jones, Calyce 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Davis, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Langer, Sofie 17 22 1.29 0 0 .000 0.00 0 2 2.0 0.12 1 1
Total 54 657 12.17 74 835 .911 1.37 28 160 108.0 2.00 33 17
Opponents 54 691 12.80 111 875 .873 2.06 34 117 92.5 1.71 22 15

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Towson L 3 22 15 82 .085 21 1 4 5 25 2 8 1 6 1 29
8/26/2022 vs Furman L 4 46 25 139 .151 42 6 10 3 61 1 5 0 3.5 2 55.5
8/27/2022 at East Carolina L 3 30 20 97 .103 28 3 5 6 39 0 6 0 3 1 36
9/07/2022 Hampton L 5 56 28 137 .204 54 9 12 12 44 1 12 5 7 2 72
9/09/2022 vs The Citadel L 5 54 25 195 .149 47 5 5 0 88 1 18 1 10 1 69
9/10/2022 at Tennessee L 3 28 15 88 .148 27 7 3 11 34 0 4 1 2 1 37
9/10/2022 vs New Hampshire L 3 32 25 120 .058 30 2 8 4 51 1 10 1 6 1 40
9/13/2022 Old Dominion L 3 37 12 95 .263 33 3 7 13 39 0 8 2 4 0 44
9/15/2022 at Virginia Tech L 3 23 10 88 .148 21 3 7 6 29 1 8 0 5 0 31
9/16/2022 vs App State L 3 26 20 108 .056 24 3 6 6 40 2 6 0 5 2 34
9/23/2022 UMES W 5 46 27 132 .144 42 13 13 7 51 2 20 0 12 0 71
9/25/2022 at Delaware St. W 3 38 16 105 .210 35 6 7 3 39 1 8 0 5 0 49
10/07/2022 at Coppin St. L 3 22 17 98 .051 20 5 12 6 39 2 2 0 3 3 30
10/09/2022 at Morgan State W 3 42 21 103 .204 40 9 8 3 31 3 4 1 5.0 1 56.0
10/14/2022 South Carolina St. W 3 35 10 67 .373 35 14 7 3 32 0 8 2 4 0 53
10/16/2022 N.C. Central L 5 62 26 168 .214 58 8 8 9 78 5 22 4 16 0 86
10/21/2022 at UMES W 5 42 20 151 .146 35 12 11 4 54 3 2 13 4 5 58
10/23/2022 Delaware St. L 4 36 22 124 .113 33 6 11 4 38 0 22 1 11 4 53
10/28/2022 Coppin St. L 5 45 22 147 .156 43 8 9 8 64 3 12 3 9 2 62
10/30/2022 Morgan St. W 3 35 19 107 .150 34 12 1 1 49 2 8 2 6 0 53
11/04/2022 at S.C. State W 3 29 18 77 .143 28 8 9 1 40 3 6 0 6.0 1 43.0
11/06/2022 at N.C. Central L 5 50 27 155 .148 48 4 7 10 74 2 20 4 12.0 0 66.0
11/09/2022 Howard L 4 41 13 107 .262 34 2 9 7 36 1 12 2 7 0 50
11/11/2022 at Howard L 3 30 13 92 .185 26 4 7 8 32 1 14 1 8 1 42
11/18/2022 vs UMES L 3 29 15 103 .136 24 3 14 5 36 0 12 0 6 2 38
Norfolk St. 92 936 481 2885 .158 862 156 200 145 1143 37 257 44 165.5 30 1,257.5
Opponents 92 1121 505 2982 .207 1049 145 240 156 1258 52 241 31 172.5 18 1,438.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.17
Assists Per Set 9.37
Service Aces Per Set 1.70
Reception Errors Per Set 1.58
Digs Per Set 12.42
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.33
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Towson W 3 48 12 92 .391 44 5 11 1 33 2 14 0 9 0 62
8/26/2022 vs Furman W 4 47 18 146 .199 44 3 8 6 56 0 8 0 4 0 54
8/27/2022 East Carolina W 3 43 11 104 .308 41 6 11 3 39 1 20 0 11 2 60
9/07/2022 at Hampton W 5 50 27 127 .181 47 12 9 9 41 3 4 5 5 0 67
9/09/2022 vs The Citadel W 5 73 34 202 .193 70 0 10 5 104 3 14 1 10 0 83
9/10/2022 Tennessee W 3 44 8 88 .409 40 11 3 7 43 3 14 1 10 0 65
9/10/2022 vs New Hampshire W 3 36 17 112 .170 33 4 3 2 55 0 18 0 9 0 49
9/13/2022 at Old Dominion W 3 43 9 95 .358 38 13 11 3 41 3 6 1 6 0 62
9/15/2022 Virginia Tech W 3 49 19 106 .283 48 6 10 3 47 0 10 0 5 0 60
9/16/2022 vs App State W 3 39 14 101 .248 37 6 8 3 54 0 10 0 5 0 50
9/23/2022 at UMES L 5 51 29 142 .155 47 7 16 13 51 4 16 0 12 0 70
9/25/2022 Delaware St. L 3 37 22 106 .142 34 3 9 6 40 2 4 0 4 0 44
10/07/2022 Coppin St. W 3 37 13 95 .253 36 6 13 5 52 1 6 0 4 2 47
10/09/2022 Morgan State L 3 28 23 88 .057 26 3 1 9 31 5 4 2 7.0 0 38.0
10/14/2022 at South Carolina St. L 3 12 14 62 -.032 10 3 5 14 19 2 5 1 4.5 0 19.5
10/16/2022 at N.C. Central W 5 60 28 173 .185 56 9 15 8 71 0 12 7 6 0 75
10/21/2022 UMES L 5 53 26 159 .170 49 4 11 12 70 5 2 5 6 2 63
10/23/2022 at Delaware St. W 4 49 25 122 .197 47 4 9 6 54 3 10 0 8 1 61
10/28/2022 at Coppin St. W 5 59 28 160 .194 57 8 15 8 67 1 22 1 12 2 79
10/30/2022 at Morgan St. L 3 38 24 116 .121 37 1 4 12 45 2 10 2 7 0 46
11/04/2022 S.C. State L 3 16 22 88 -.068 16 1 12 8 26 2 2 1 3.0 3 20.0
11/06/2022 N.C. Central W 5 60 26 173 .197 56 10 14 4 68 6 8 1 10.0 5 80.0
11/09/2022 at Howard W 4 61 18 117 .368 58 7 13 2 50 1 10 2 6 0 74
11/11/2022 Howard W 3 46 17 103 .282 45 8 9 4 47 0 6 0 3 0 57
11/18/2022 vs UMES W 3 42 21 105 .200 33 5 10 3 54 3 6 1 6 1 53
Opponents 92 1121 505 2982 .207 1049 145 240 156 1258 52 241 31 172.5 18 1,438.5
Norfolk St. 92 936 481 2885 .158 862 156 200 145 1143 37 257 44 165.5 30 1,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.18
Assists Per Set 11.40
Service Aces Per Set 1.58
Reception Errors Per Set 1.70
Digs Per Set 13.67
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.20
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Seale, Shonte 245
Hernandez, Carla 237
Matos, Paola 150
Jideofor, Adlene 86
McCree, Sydney 62
Team Leaders: Assists
Player High
Assists
McCree, Sydney 617
Langer, Sofie 104
Rodriguez, Nicole 80
Hernandez, Carla 24
Hernandez, Alondra 12
Team Leaders: Service Aces
Player High
Service Aces
McCree, Sydney 37
Maradei, Paola 26
Hernandez, Alondra 24
Hernandez, Carla 22
Matos, Paola 20
Team Leaders: Digs
Player High
Digs
Rodriguez, Nicole 333
Hernandez, Carla 182
Hernandez, Alondra 159
McCree, Sydney 146
Seale, Shonte 73
Team Leaders: Blocks
Player High
Blocks
Maradei, Paola 63.0
Jideofor, Adlene 60.0
Seale, Shonte 43.0
Matos, Paola 34.0
Hernandez, Carla 29.0